ASRock 970M Pro3 Mboard 80-MXGXE0-A1A02
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Item Code MBDSK970MPRO3UD
Brand Asrock
Model 970M PRO3
Part Number 80-MXGXE0-A1A02
Compatible Part Numbers 80-MXGXE0-A1A12 80-MXQXE0-A1A12
Category Amd Socket Am3+ Fx X8 / Phenom Ii X6
Condition Pre-Owned Grade D
Condition Description Please note, this item is used and has minor scuffs and scratches, as well as a broken PCI Express (PCIE2) port. Please see the images! The item is fully operational and functions as intended! Comes with I/O Shield. No fan backplate, fan bracket, cables, or any other accessories!
Description
ASRock 970M Pro3 AMD Chipset 970/SB950 Socket AM3/AM3+ DDR3 USB SATA 6Gb/s Micro ATX Desktop Motherboard 80-MXGXE0-A1A02.
Chipset: AMD 970/SB950
Socket: AMD AM3/AM3+
Compatible/Supported CPU: Support for AMD AM3+ processor; AM3 AMD Phenom II X6 / X4 / X3 / X2 (except 920 / 940) / Athlon II X4 / X3 / X2 / Sempron processors
Max Supported Memory: 64GB
Number of Memory Slots: 4
Memory Type: DDR3 SDRAM
Speed: 2400MHz(O.C.)/2100MHz(O.C.)/1866MHz(O.C.)/1800MHz(O.C.)/1600MHz(O.C.)/1333MHz/1066MHz
Storage Interface: SATA 6Gb/s
RAID Support: RAID 0, RAID 1, RAID 5 and RAID 10
Wireless Lan Support: Gigabit LAN 10/100/1000 Mb/s
Audio: Realtek ALC892 Codec
Connectors: 1x IR Header; 1x TPM Header; 1x Power LED Header; 1x CPU Fan Connector (4-pin); 1x Chassis Fan Connector (4-pin); 1x Power Fan Connector (3-pin); 1x 24 pin ATX Power Connector; 1x 8 pin 12V Power Connector; 1x Front Panel Audio Connector; 2x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection (ASRock Full Spike Protection)); 1x USB 3.1 Gen1 Header by Etron EJ188H (Supports 2 USB 3.1 Gen1 ports) (Supports ESD Protection (ASRock Full Spike Protection))
Input/Output Ports: 1x PS/2 Mouse Port, 1x PS/2 Keyboard Port, 6x USB 2.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)), 2x USB 3.1 Gen1 Ports (Etron EJ188H) (Supports ESD Protection (ASRock Full Spike Protection)), 1x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED), HD Audio Jacks: Line in / Front Speaker / Microphone
Expansion Slots: 2x PCI Express 2.0 x16 Slots (PCIE2: x16 mode, PCIE3: x4 mode), 1x PCI Express 2.0 x1 Slot, 1x PCI Slot, Supports AMD Quad CrossFireX and CrossFireX
Form Factor: Micro ATX
Type: Desktop Motherboard
Supported Operating System: Microsoft Windows 10 64-bit; 8.1 32-bit/64-bit; 8 32-bit/64-bit; 7 32-bit/64-bit; Vista 32-bit/64-bit; XP 32-bit/64-bit.
Features: Support for Socket AM3+ / AM3 Processors; Solid Capacitor design; Supports Dual Channel DDR3 2400+(OC); 2 PCIe 2.0 x16, 1 PCIe 2.0 x1, 1 PCI; 7.1 CH HD Audio (Realtek ALC892 Audio Codec), ELNA Audio Caps; 6 SATA3; 4 USB 3.1 Gen1 (2 Front, 2 Rear), 10 USB 2.0 (4 Front, 6 Rear); 1 TPM Header, 1 IR Header; Supports ASRock Full Spike Protection, X-Boost, APP Shop, High Density Glass Fabric PCB
Additional Specifications:BIOS
32Mb AMI UEFI Legal BIOS with GUI support
Supports "Plug and Play"
ACPI 1.1 Compliant wake up events
Supports jumperfree
SMBIOS 2.3.1 support
CPU, VCCM, NB Voltage multi-adjustment
Unique Feature
ASRock Super Alloy
Sapphire Black PCB
ASRock Full Spike Protection
ASRock APP Shop
CPU Support
| Socket | Family | Model | Power | Core | Frequency | FSB | L2 Cache | L3 Core | Since BIOS |
| AM3+ | Opteron 3300 | OS3350HOW4KHK | 45W | Delhi | 2800MHz | 2000MHz | 2MBx2 | 8MB | All |
| AM3+ | Opteron 3300 | OS3320SJW4KHK | 25W | Delhi | 1900MHz | 1400MHz | 2MBx2 | 8MB | All |
| AM3+ | Opteron 3300 | OS3380OLW8KHK | 65W | Delhi | 2600MHz | 2000MHz | 2MBx4 | 8MB | All |
| AM3+ | Opteron 3200 | OS3280OLW8KGU | 65W | Zurich | 2400MHz | 2600MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8370FRW8KHK | 125W | Vishera | 4000MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8350FRW8KHK | 125W | Vishera | 4000MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD837EWMW8KHK | 95W | Vishera | 3300MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8320FRW8KHK | 125W | Vishera | 3500MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD832EWMW8KHK | 95W | Vishera | 3200MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8310WMW8KHK | 95W | Vishera | 3400MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8300WMW8KHK | 95W | Vishera | 3300MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8150FRW8KGU(BE) | 125W | Zambezi | 3600MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8140WMW8KGU | 95W | Zambezi | 3200MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8120FRW8KGU(BE) | 125W | Zambezi | 3100MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8120WMW8KGU(BE) | 95W | Zambezi | 3100MHz | 2200MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD8100WMW8KGU(BE) | 95W | Zambezi | 2800MHz | 2000MHz | 2MBx4 | 8MB | All |
| AM3+ | FX | FD6350FRW6KHK | 125W | Vishera | 3900MHz | 2200MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD6330WMW6KHK | 95W | Vishera | 3600MHz | 2000MHz | 2MBx3 | 8MB | P1.50 |
| AM3+ | FX | FD6300WMW6KHK | 95W | Vishera | 3500MHz | 2000MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD6200FRW6KGU | 125W | Zambezi | 3800MHz | 2200MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD6130FRW6KGU | 125W | Zambezi | 3600MHz | 2200MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD6120WMW6KGU | 95W | Zambezi | 3500MHz | 2000MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD6100WMW6KGU(BE) | 95W | Zambezi | 3300MHz | 2000MHz | 2MBx3 | 8MB | All |
| AM3+ | FX | FD4350FRW4KHK | 125W | Vishera | 4200MHz | 2200MHz | 2MBx2 | 8MB | All |
| AM3+ | FX | FD4320WMW4MHK | 95W | Vishera | 4000MHz | 2000MHz | 2MBx2 | 4MB | All |
| AM3+ | FX | FD4300WMW4MHK | 95W | Vishera | 3800MHz | 2000MHz | 2MBx2 | 4MB | All |
| AM3+ | FX | FD4200FRW4KGU | 125W | Zambezi | 3300MHz | 2200MHz | 2MBx2 | 8MB | All |
| AM3+ | FX | FD4170FRW4KGU(BE) | 125W | Zambezi | 4200MHz | 2200MHz | 2MBx2 | 8MB | All |
| AM3+ | FX | FD4150WMW4KGU | 95W | Zambezi | 3900MHz | 2000MHz | 2MBx2 | 8MB | All |
| AM3+ | FX | FD4130FRW4MGU | 125W | Zambezi | 3800MHz | 2000MHz | 2MBx2 | 4MB | All |
| AM3+ | FX | FD4100WMW4KGU(BE) | 95W | Zambezi | 3600MHz | 2000MHz | 2MBx2 | 8MB | All |
| AM3 | Phenom II X6 | HDE00ZFBK6DGR(BE) | 125W | Thuban | 3300MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT90ZFBK6DGR(BE) | 125W | Thuban | 3200MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT75TFBK6DGR | 125W | Thuban | 3000MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT65TWFK6DGR | 95W | Thuban | 2900MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT55TWFK6DGR | 95W | Thuban | 2800MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT55TFBK6DGR | 125W | Thuban | 2800MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT45TWFK6DGR | 95W | Thuban | 2700MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X6 | HDT35TWFK6DGR | 95W | Thuban | 2600MHz | 2000MHz | 512KBx6 | 6MB | All |
| AM3 | Phenom II X4 | HDZ980FBK4DGM(BE) | 125W | Deneb | 3700MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ975FBK4DGM(BE) | 125W | Deneb | 3600MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ970FBK4DGM(BE) | 125W | Deneb | 3500MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ965FBK4DGI(BE) | 140W | Deneb | 3400MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ965FBK4DGM(BE) | 125W | Deneb | 3400MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDXB99WFK4DGM | 95W | Deneb | 3300MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX955WFK4DGM | 95W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX955FBK4DGM | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ955FBK4DGM(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDZ955FBK4DGI(BE) | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX955FBK4DGI | 125W | Deneb | 3200MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HD96ZTWFK4DGR(BE) | 95W | Zosma | 3000MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HD960TFBK4DGR | 125W | Zosma | 3000MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX945WFK4DGM | 95W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX945WFK4DGI | 95W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX945FBK4DGI | 125W | Deneb | 3000MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX925WFK4DGM | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX925WFK4DGI | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HD910EOCK4DGM | 65W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX910WFK4DGI | 95W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HD905EOCK4DGI | 65W | Deneb | 2500MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HD900EOCK4DGI | 65W | Deneb | 2400MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX850WFK42GM | 95W | Deneb | 3300MHz | 2000MHz | 512KBx4 | NA | All |
| AM3 | Phenom II X4 | HDX840WFK42GM | 95W | Propus | 3200MHz | 2000MHz | 512KBx4 | NA | All |
| AM3 | Phenom II X4 | HD840TWFK4DGR | 95W | Zosma | 2900MHz | 2000MHz | 512KBx4 | 6MB | All |
| AM3 | Phenom II X4 | HDX820WFK4FGI | 95W | Deneb | 2800MHz | 2000MHz | 512KBx4 | 4MB | All |
| AM3 | Phenom II X4 | HDX810WFK4FGI | 95W | Deneb | 2600MHz | 2000MHz | 512KBx4 | 4MB | All |
| AM3 | Phenom II X4 | HDX805WFK4FGI | 95W | Deneb | 2500MHz | 2000MHz | 512KBx4 | 4MB | All |
| AM3 | Phenom II X3 | HDZ740WFK3DGI(BE) | 95W | Heka | 3000MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X3 | HDZ720WFK3DGI(BE) | 95W | Heka | 2800MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X3 | HDX720WFK3DGI | 95W | Heka | 2800MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X3 | HDX710WFK3DGI | 95W | Heka | 2600MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X3 | HD705EOCK4DGI | 65w | Heka | 2500MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X3 | HD700EOCK3DGI | 65W | Heka | 2400MHz | 2000MHz | 512KBx3 | 6MB | All |
| AM3 | Phenom II X2 | HDXB59WFK2DGM | 80W | Callisto | 3.4GHz | 2200MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDZ565WFK2DGM(BE) | 80W | Callisto | 3400MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDZ560WFK2DGM(BE) | 80W | Callisto | 3300MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDZ555WFK2DGM(BE) | 80W | Callisto | 3200MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDZ550WFK2DGI(BE) | 80W | Callisto | 3100MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDX550WFK2DGM | 80W | Callisto | 3100MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDX545WFK2DGI | 80W | Callisto | 3000MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Phenom II X2 | HDX545WFK2DGM | 80W | Callisto | 3000MHz | 2000MHz | 512KBx2 | 6MB | All |
| AM3 | Athlon II X4 | ADX650WFK42GM | 86.9W | Propus | 3200MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX645WFK42GM | 95W | Propus | 3100MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX640WFK42GR | 95W | Zosma | 3000MHz | 2000MHz | 512KBx4 | NA | All |
| AM3 | Athlon II X4 | ADX640WFK42GM | 95W | Propus | 3000MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX635WFK42GI | 95W | Propus | 2900MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX635WFK42GM | 95W | Propus | 2900MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX630WFK42GI | 95W | Propus | 2800MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | ADX630WFK42GM | 95W | Propus | 2800MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD620EHDK42GM | 45W | Propus | 2600MHz | 2000MHz | 512KBx4 | NA | All |
| AM3 | Athlon II X4 | ADX620WFK42GI | 95W | Propus | 2600MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD610EHDK42GM | 45W | Propus | 2400MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD615EHDK42GM | 45W | Propus | 2500MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD605EHDK42GI | 45W | Propus | 2300MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD605EHDK42GM | 45W | Propus | 2300MHz | 2000MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X4 | AD600EHDK42GI | 45W | Propus | 2200MHz | 1800MHz | 512KBx4 | N/A | All |
| AM3 | Athlon II X3 | ADX460WFK32GM | 95W | Rana | 3400MHz | 2000MHz | 512KBx3 | NA | All |
| AM3 | Athlon II X3 | ADX455WFK32GM | 78.5W | Rana | 3300MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX450WFK32GM | 95W | Rana | 3200MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX435WFK32GM | 95W | Rana | 2900MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX440WFK32GM | 95W | Rana | 3000MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX445WFK32GM | 95W | Rana | 3100MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX440WFK32GI | 95W | Rana | 3000MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | ADX435WFK32GI | 95W | Rana | 2900MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD425EHDK32GM | 45W | Rana | 2700MHz | 2000MHz | 512KBx3 | NA | All |
| AM3 | Athlon II X3 | ADX425WFK32GI | 95W | Rana | 2700MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD420EHDK32GM | 45W | Rana | 2600MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD415EHDK32GM | 45W | Rana | 2500MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD405EHDK32GM | 45W | Rana | 2300MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD405EHDK32GI | 45W | Rana | 2300MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X3 | AD400EHDK32GI | 45W | Rana | 2200MHz | 2000MHz | 512KBx3 | N/A | All |
| AM3 | Athlon II X2 | ADX270OCK23GM | 60.2W | Regor | 3400MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX265OCK23GM | 60.2W | Regor | 3300MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX260OCK23GM | 65W | Regor | 3200MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD255EHDK23GM | 45W | Regor | 3100MHz | 2000MHz | 1024KBx2 | NA | All |
| AM3 | Athlon II X2 | ADX255OCK23GQ | 65W | Regor | 3100MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD250EHDK23GM | 45W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX255OCK23GM | 65W | Regor | 3100MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX250OCK23GM | 65W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX250OCK23GQ | 65W | Regor | 3000MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD250USCK23GQ | 25W | Regor | 1600MHz | 1600MHz | 1MBx2 | All | |
| AM3 | Athlon II X2 | ADX225OCK22GM | 65W | Regor | 2900MHz | 2000MHz | 512KBx2 | N/A | All |
| AM3 | Athlon II X2 | AD245EHDK23GM | 45W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX245OCK23GQ | 60W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX245OCK23GM | 65W | Regor | 2900MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD240EHDK23GM | 45W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD240EHDK23GQ | 45W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX240OCK23GQ | 60W | Regor | 2800MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | AD235EHDK23GQ | 45W | Regor | 2700MHz | 2000MHz | 1MBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX220OCK22GM | 65W | Regor | 2800MHz | 2000MHz | 512KBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX215OCK22GM | 65W | Regor | 2700MHz | 2000MHz | 512KBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX215OCK22GQ | 65W | Regor | 2700MHz | 2000MHz | 512KBx2 | N/A | All |
| AM3 | Athlon II X2 | ADX280OCK23GM | 65W | Regor | 3600MHz | 2000MHz | 1MBx2 | All | |
| AM3 | Athlon II X2 | AD270USCK23GM | 25W | Regor | 2000MHz | 2000MHz | 512KBx2 | NA | All |
| AM3 | Athlon II | AD170UEAK13GM | 20W | Sargas | 2000MHz | 1800MHz | 1MB | All | |
| AM3 | Sempron X2 | SDX190HDK22GM | 45W | Regor | 2500MHz | 2000MHz | 512KBx2 | NA | All |
| AM3 | Sempron | SDX150HBK13GM | 41W | Sargas | 2900MHz | 2000MHz | 1MB | NA | All |
| AM3 | Sempron | SDX145HBK13GM | 45W | Sargas | 2800MHz | 2000MHz | 1MB | N/A | All |
| AM3 | Sempron | SDX140HBK13GQ | 45W | Sargas | 2700MHz | 2000MHz | 1MB | N/A | All |



