ASRock B250M-HDV Motherboard No I/O
Description
ASRock B250M-HDV Intel Chipset B250 Socket LGA1151 DDR4 HDMI D-Sub DVI-D USB SATA 6Gb/s Micro ATX Desktop Motherboard 80-MXB3J0-A1B02.
Additional Specifications:
Unique Feature
ASRock Super Alloy
- Premium 50A Power Choke
- Sapphire Black PCB
- High Density Glass Fabric PCB
ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3)
ASRock Full Spike Protection
ASRock Live Update & APP Shop
BIOS
- 128Mb AMI UEFI Legal BIOS with multilingual GUI support
- ACPI 6.0 Compliant wake up events
- SMBIOS 2.7 Support
- CPU, GT_CPU, DRAM, PCH 1.0V Voltage Multi-adjustment
Graphics
- Supports Intel HD Graphics Built-in Visuals : Intel Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel InTru 3D, Intel Clear Video HD Technology, Intel Insider, Intel HD Graphics
- Gen9 LP, DX11.3, DX12
- HWA Encode/Decode: VP8, HEVC 8b, VP9, HEVC 10b (For 7th Gen Intel CPU)
- HWA Encode/Decode: VP8, HEVC 8b; GPU/SW Encode/Decode: VP9, HEVC 10b (For 6th Gen Intel CPU)
- Max. shared memory 1024MB
- Three graphics output options: D-Sub, DVI-D and HDMI
- Supports Triple Monitor
- Supports HDMI with max. resolution up to 4K x 2K (4096x2160) 24Hz / (3840x2160) 30Hz
- Supports DVI-D with max. resolution up to 1920x1200 60Hz
- Supports D-Sub with max. resolution up to 1920x1200 60Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI Port (Compliant HDMI monitor is required)
- Supports HDCP with DVI-D and HDMI Ports
- Supports Full HD 1080p Blu-ray (BD) playback with DVI-D and HDMI Ports
CPU Support
| Socket LGA 1151 | ||||||
|---|---|---|---|---|---|---|
| Family | Model | Core | Frequency | Cache | Power | Since BIOS |
| Core i7 | i7-7700K(B0) | Kaby Lake | 4.2GHz | 8MB | 91W | All |
| Core i7 | i7-7700(B0) | Kaby Lake | 3.6GHz | 8MB | 65W | All |
| Core i7 | i7-7700T(B0) | Kaby Lake | 2.9GHz | 8MB | 35W | All |
| Core i7 | i7-6700K(R0) | Skylake S | 4.0GHz | 8MB | 91W | All |
| Core i7 | i7-6700(R0) | Skylake S | 3.4GHz | 8MB | 65W | All |
| Core i7 | i7-6700T(R0) | Skylake S | 2.8GHz | 8MB | 35W | All |
| Core i5 | i5-7600K(B0) | Kaby Lake | 3.8GHz | 6MB | 91W | All |
| Core i5 | i5-7600(B0) | Kaby Lake | 3.5GHz | 6MB | 65W | All |
| Core i5 | i5-7600T(B0) | Kaby Lake | 2.8GHz | 6MB | 35W | All |
| Core i5 | i5-7500(B0) | Kaby Lake | 3.4GHz | 6MB | 65W | All |
| Core i5 | i5-7500T(B0) | Kaby Lake | 2.7GHz | 6MB | 35W | All |
| Core i5 | i5-7400(B0) | Kaby Lake | 3.0GHz | 6MB | 65W | All |
| Core i5 | i5-7400T(B0) | Kaby Lake | 2.4GHz | 6MB | 35W | All |
| Core i5 | i5-6600K(R0) | Skylake S | 3.5GHz | 6MB | 91W | All |
| Core i5 | i5-6600(R0) | Skylake S | 3.3GHz | 6MB | 65W | All |
| Core i5 | i5-6600T(R0) | Skylake S | 2.7GHz | 6MB | 35W | All |
| Core i5 | i5-6500(R0) | Skylake S | 3.2GHz | 6MB | 65W | All |
| Core i5 | i5-6500T(R0) | Skylake S | 2.5GHz | 6MB | 35W | All |
| Core i5 | i5-6402P (R0) | Skylake S | 2.8GHz | 6MB | 65W | All |
| Core i5 | i5-6400(R0) | Skylake S | 2.7GHz | 6MB | 65W | All |
| Core i5 | i5-6400T(R0) | Skylake S | 2.2GHz | 6MB | 35W | All |
| Core i3 | i3-7350K(S0) | Kaby Lake | 4.2GHz | 4MB | 60W | All |
| Core i3 | i3-7320(S0) | Kaby Lake | 4.1GHz | 4MB | 51W | All |
| Core i3 | i3-7300(S0) | Kaby Lake | 4.0GHz | 4MB | 51W | All |
| Core i3 | i3-7300T(S0) | Kaby Lake | 3.5GHz | 4MB | 35W | All |
| Core i3 | i3-7100(S0) | Kaby Lake | 3.9GHz | 3MB | 51W | All |
| Core i3 | i3-7100T(S0) | Kaby Lake | 3.4GHz | 3MB | 35W | All |
| Core i3 | i3-6320(S0) | Skylake S | 3.9GHz | 4MB | 51W | All |
| Core i3 | i3-6300(S0) | Skylake S | 3.8GHz | 4MB | 51W | All |
| Core i3 | i3-6300T(S0) | Skylake S | 3.3GHz | 4MB | 35W | All |
| Core i3 | i3-6100(S0) | Skylake S | 3.7GHz | 3MB | 51W | All |
| Core i3 | i3-6100T(S0) | Skylake S | 3.2GHz | 3MB | 35W | All |
| Core i3 | i3-6098P (R0) | Skylake S | 3.6GHz | 3MB | 54W | All |
| Pentium | G4600T(S0) | Kaby Lake | 3.0GHz | 3MB | 35W | All |
| Pentium | G4560(B0) | Kaby Lake | 3.5GHz | 3MB | 54W | All |
| Pentium | G4560T(S0) | Kaby Lake | 2.9GHz | 3MB | 35W | All |
| Pentium | G4620(S0) | Kaby Lake | 3.7GHz | 3MB | 51W | All |
| Pentium | G4600(S0) | Kaby Lake | 3.6GHz | 3MB | 51W | All |
| Pentium | G4520(S0) | Skylake S | 3.6GHz | 3MB | 47W | All |
| Pentium | G4500(S0) | Skylake S | 3.5GHz | 3MB | 47W | All |
| Pentium | G4500T(S0) | Skylake S | 3.0GHz | 3MB | 35W | All |
| Pentium | G4400(S0) | Skylake S | 3.3GHz | 3MB | 47W | All |
| Pentium | G4400T(S0) | Skylake S | 2.9GHz | 3MB | 35W | All |
| Celeron | G3950(S0) | Kaby Lake | 3.0GHz | 2MB | 51W | All |
| Celeron | G3930(S0) | Kaby Lake | 2.9GHz | 2MB | 51W | All |
| Celeron | G3930T(S0) | Kaby Lake | 2.7GHz | 2MB | 35W | All |
| Celeron | G3920(S0) | Skylake S | 2.9GHz | 2MB | 47W | All |
| Celeron | G3900(S0) | Skylake S | 2.8GHz | 2MB | 47W | All |
| Celeron | G3900T(S0) | Skylake S | 2.6GHz | 2MB | 35W | All |



