ASRock B365M PRO4 Motherboard No I/O
Description
ASRock B365M PRO4 Intel Chipset B365 Socket LGA1151 DDR4 SATA 6Gb/s HDMI DVI-D D-Sub Micro ATX Desktop Motherboard 80-MXB9T0-A1B01.
Additional Specifications:
Hardware Monitor
- Temperature Sensing: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- CASE OPEN detection
- Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, PCH 1.0V, VCCSA, VCCST
BIOS
- 128Mb AMI UEFI Legal BIOS with multilingual GUI support
- ACPI 6.0 Compliant wake up events
- SMBIOS 2.7 Support
- CPU, DRAM, PCH 1.0V, VCCIO, VCCSA, VCCST Voltage Multi-adjustment
Unique Feature
ASRock Super Alloy
- Premium 50A Power Choke
- Sapphire Black PCB
- High Density Glass Fabric PCB
ASRock Steel Slot
ASRock Full Coverage M.2 Heatsink
ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3)
ASRock Full Spike Protection (for USB, Audio, LAN Ports)
ASRock Live Update & APP Shop
Software and UEFI
Software
- ASRock A-Tuning
- ASRock Polychrome SYNC
UEFI
- ASRock EZ Mode
- ASRock Full HD UEFI
- ASRock My Favorites in UEFI
- ASRock Instant Flash
- ASRock Internet Flash
Graphics
- Supports Intel UHD Graphics Built-in Visuals : Intel Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel InTru 3D, Intel Clear Video HD Technology, Intel Insider, Intel UHD Graphics
- DirectX 12
- HWA Encode/Decode: AVC/H.264, HEVC/H.265 8-bit, HEVC/H.265 10-bit, VP8, VP9 8-bit, VP9 10-bit (Decode only), MPEG2, MJPEG, VC-1
- Three graphics output options: D-Sub, DVI-D and HDMI
- Supports Triple Monitor
- Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096x2160) @ 30Hz
- Supports DVI-D with max. resolution up to 1920x1200 @ 60Hz
- Supports D-Sub with max. resolution up to 1920x1200 @ 60Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required)
- Supports HDCP 2.2 with DVI-D and HDMI 1.4 Ports
- Supports 4K Ultra HD (UHD) playback with HDMI 1.4 Port
CPU Support
| Socket LGA1151 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | Frequency | Wattage | L3 Cache | Family | ||
| Intel | i9-9900KF(P0) | 3.6GHz | 95W | 16MB | Core i9 | ||
| Intel | i9-9900K(P0) | 3.6GHz | 95W | 16MB | Core i9 | ||
| Intel | i9-9900KF(R0) | 3.6GHz | 95W | 16MB | Core i9 | ||
| Intel | i9-9900K(R0) | 3.6GHz | 95W | 16MB | Core i9 | ||
| Intel | i9-9900(R0) | 3.1GHz | 65W | 16MB | Core i9 | ||
| Intel | i9-9900T(R0) | 2.1GHz | 35W | 16MB | Core i9 | ||
| Intel | i7-9700K(R0) | 3.6GHz | 95W | 12MB | Core i7 | ||
| Intel | i7-9700T(R0) | 2.0GHz | 32W | 12MB | Core i7 | ||
| Intel | i7-9700(R0) | 3.0GHz | 65W | 12MB | Core i7 | ||
| Intel | i7-9700KF(R0) | 3.6GHz | 95W | 12MB | Core i7 | ||
| Intel | i7-9700KF(P0) | 3.6GHz | 95W | 12MB | Core i7 | ||
| Intel | i7-9700F(R0) | 3.0GHz | 65W | 12MB | Core i7 | ||
| Intel | i7-9700K(P0) | 3.6GHz | 95W | 12MB | Core i7 | ||
| Intel | i7-8700K(U0) | 3.7GHz | 95W | 12MB | Core i7 | ||
| Intel | i7-8700(U0) | 3.2GHz | 65W | 12MB | Core i7 | ||
| Intel | i7-8700T(U0) | 2.4GHz | 35W | 12MB | Core i7 | ||
| Intel | i7-8086K | 4.0GHz | 95W | 12MB | Core i7 | ||
| Intel | i5-9600KF(P0) | 3.7GHz | 95W | 9MB | Core i5 | ||
| Intel | i5-9600K(P0) | 3.7GHz | 95W | 9MB | Core i5 | ||
| Intel | i5-9400F(U0) | 2.9GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9400T(R0) | 1.8GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-9600T(U0) | 2.3GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-9600(U0) | 3.1GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9500(U0) | 3.0GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9500T(U0) | 2.2GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-9400(U0) | 2.9GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9400F(P0) | 2.9GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9400T(U0) | 1.8GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-9400(R0) | 2.9GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9500F(U0) | 3.0GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-9600K(R0) | 3.7GHz | 95W | 9MB | Core i5 | ||
| Intel | i5-9600KF(R0) | 3.7GHz | 95W | 9MB | Core i5 | ||
| Intel | i5-9400F(R0) | 2.9GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-8600K(U0) | 3.6GHz | 95W | 9MB | Core i5 | ||
| Intel | i5-8600(U0) | 3.1GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-8600T(U0) | 2.3GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-8500(U0) | 3GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-8500T(U0) | 2.1GHz | 35W | 9MB | Core i5 | ||
| Intel | i5-8400(U0) | 2.8GHz | 65W | 9MB | Core i5 | ||
| Intel | i5-8400T(U0) | 1.7GHz | 35W | 9MB | Core i5 | ||
| Intel | i3-8350K(B0) | 4.0GHz | 91W | 8MB | Core i3 | ||
| Intel | i3-9350KF(B0) | 4GHz | 91W | 8MB | Core i3 | ||
| Intel | I3-9100F(B0) | 3.6GHz | 65W | 6MB | Core i3 | ||
| Intel | i3-9100F(U0) | 3.6GHz | 65W | 6MB | Core i3 | ||
| Intel | i3-9300(B0) | 3.7GHz | 62W | 8MB | Core i3 | ||
| Intel | i3-9100T(B0) | 3.1GHz | 35W | 6MB | Core i3 | ||
| Intel | i3-9300T(B0) | 3.2GHz | 35W | 8MB | Core i3 | ||
| Intel | i3-9350K(B0) | 4.0GHz | 91W | 8MB | Core i3 | ||
| Intel | i3-9100(B0) | 3.6GHz | 65W | 6MB | Core i3 | ||
| Intel | i3-8300(B0) | 3.7GHz | 62W | 8MB | Core i3 | ||
| Intel | i3-8300T(B0) | 3.2GHz | 35W | 8MB | Core i3 | ||
| Intel | i3-8100(B0) | 3.6GHz | 65W | 6MB | Core i3 | ||
| Intel | i3-8100(U0) | 3.6GHz | 65W | 6MB | Core i3 | ||
| Intel | i3-8100T(B0) | 3.1GHz | 35W | 6MB | Core i3 | ||
| Intel | G5600T(B0) | 3.3GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5420T(B0) | 3.2GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5600F(B0) | 3.9GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G5420(U0) | 3.8GHz | 58W | 4MB | Pentium Gold | ||
| Intel | G5420T(U0) | 3.2GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5420(B0) | 3.8GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G5620(B0) | 4.0GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G5600(B0) | 3.9GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G5500(B0) | 3.8GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G5500T(B0) | 3.2GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5400(U0) | 3.7GHz | 58W | 4MB | Pentium Gold | ||
| Intel | G5400T(U0) | 3.1GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5400T(B0) | 3.1GHz | 35W | 4MB | Pentium Gold | ||
| Intel | G5400(B0) | 3.7GHz | 54W | 4MB | Pentium Gold | ||
| Intel | G4920(B0) | 3.2GHz | 54W | 2MB | Celeron | ||
| Intel | G4930T(B0) | 3.0GHz | 35W | 2MB | Celeron | ||
| Intel | G4950(B0) | 3.3GHz | 54W | 2MB | Celeron | ||
| Intel | G4930(B0) | 3.2GHz | 54W | 2MB | Celeron | ||
| Intel | G4900(B0) | 3.1GHz | 54W | 2MB | Celeron | ||
| Intel | G4900T(B0) | 2.9GHz | 35W | 2MB | Celeron | ||



