ASRock B450M GAMING AM4 Motherboard
Description
ASRock B450M GAMING AMD Chipset B450M Socket AM4 DDR4 HDMI USB SATA 6Gb/s Micro ATX Desktop Motherboard 80-MXBAM0-A1B01.
Additional Specifications:
Graphic
- Integrated AMD Radeon Vega Series Graphics in Ryzen Series APU
- DirectX 12, Pixel Shader 5.0
- Shared memory default 2GB. Max Shared memory supports up to 16GB.
- Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096x2160) 24Hz / (3840x2160) 30Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required)
- Supports HDCP 1.4 with HDMI 1.4 Port
- Supports 4K Ultra HD (UHD) playback with HDMI 1.4 Port
BIOS
- 128Mb AMI UEFI Legal BIOS with multilingual GUI support
- Supports "Plug and Play"
- ACPI 5.1 compliance wake up events
- Supports jumperfree
- SMBIOS 2.3 support
- DRAM Voltage multi-adjustment
Unique Feature
ASRock Super Alloy
- Premium 42A Power Choke
- Sapphire Black PCB
- High Density Glass Fabric PCB
- 2oz Copper PCB
ASRock Ultra M.2 (PCIe Gen3 x4)
ASRock Full Spike Protection (for all USB, Audio, LAN Ports)
ASRock Live Update & APP Shop
CPU Support
| Socket | Family | Model | Power | Core | Frequency | Cache |
| AM4 | Ryzen 9 | 5950X (100-000000059-00) | 105W | Vermeer | 3.4GHz | 8MB |
| AM4 | Ryzen 9 | 5900X (100-000000061-00) | 105W | Vermeer | 3.7GHz | 6MB |
| AM4 | Ryzen 7 | 5800X (100-000000063-00) | 105W | Vermeer | 3.8GHz | 4MB |
| AM4 | Ryzen 5 | 5600X (100-000000065-00) | 65W | Vermeer | 3.7GHz | 3MB |
| AM4 | Ryzen 9 | 3950X (100-000000051) | 105W | Matisse | 3.5GHz | 8MB |
| AM4 | Ryzen 9 | 3900XT(100-000000277) | 105W | Matisse 2 | 4.1GHz | |
| AM4 | Ryzen 9 | 3900X (100-000000023) | 105W | Matisse | 3.8GHz | 6MB |
| AM4 | Ryzen 9 | 3900 (100-000000070) | 65W | Matisse | 3.1GHz | 6MB |
| AM4 | Ryzen 7 | 3800XT(100-000000279) | 105W | Matisse 2 | 4.2GHz | |
| AM4 | Ryzen 7 | 3800X (100-000000025) | 105W | Matisse | 3.9GHz | 4MB |
| AM4 | Ryzen 7 | PRO 3700 (100-000000073) | 65W | Matisse | 3.6GHz | 4MB |
| AM4 | Ryzen 7 | 3700X (100-000000071) | 65W | Matisse | 3.6GHz | 4MB |
| AM4 | Ryzen 7 | PRO 2700X (YD27BXBAM88AF) | 95W | Pinnacle Ridge | 3.6GHz | 4MB |
| AM4 | Ryzen 7 | PRO 2700 (YD270BBBM88AF) | 65W | Pinnacle Ridge | 3.2GHz | 4MB |
| AM4 | Ryzen 7 | 2700X (YD270XBGM88AF) | 105W | Pinnacle Ridge | 3.7GHz | 4MB |
| AM4 | Ryzen 7 | 2700 (YD2700BBM88AF) | 65W | Pinnacle Ridge | 3.2GHz | 4MB |
| AM4 | Ryzen 7 | 2700E (YD270EBHM88AF) | 45W | Pinnacle Ridge | 2.8GHz | 4MB |
| AM4 | Ryzen 7 | 1800X (YD180XBCM88AE) | 95W | Summit Ridge | 3.6GHz | 4MB |
| AM4 | Ryzen 7 | PRO 1700X (YD17XBBAM88AE) | 95W | Summit Ridge | 3.4GHz | 4MB |
| AM4 | Ryzen 7 | PRO 1700 (YD170BBBM88AE) | 65W | Summit Ridge | 3.0GHz | 4MB |
| AM4 | Ryzen 7 | 1700X (YD170XBCM88AE) | 95W | Summit Ridge | 3.4GHz | 4MB |
| AM4 | Ryzen 7 | 1700 (YD1700BBM88AE) | 65W | Summit Ridge | 3.0GHz | 4MB |
| AM4 | Ryzen 5 | PRO 3600 (100-000000029) | 65W | Matisse | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | 3600XT(100-000000281) | 95W | Matisse 2 | 4.0GHz | |
| AM4 | Ryzen 5 | 3600X (100-000000022) | 95W | Matisse | 3.8GHz | 3MB |
| AM4 | Ryzen 5 | 3600 (100-000000031) | 65W | Matisse | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | 3500X (100-000000158) | 65W | Matisse | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | 3500 (100-000000050) | 65W | Matisse | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | PRO 3400G (YD340BC5M4MFH) | 65W | Picasso | 3.7GHz | 2MB |
| AM4 | Ryzen 5 | PRO 3400GE (YD340BC6M4MFH) | 35W | Picasso | 3.3GHz | 2MB |
| AM4 | Ryzen 5 | 3400G (YD340GC5M4MFH) | 65W | Picasso | 3.7GHz | 2MB |
| AM4 | Ryzen 5 | 3400G (YD3400C5M4MFH) | 65W | Picasso | 3.7GHz | 2MB |
| AM4 | Ryzen 5 | 3400GE (YD3400C6M4MFH) | 35W | Picasso | 3.3GHz | 2MB |
| AM4 | Ryzen 5 | PRO 2600 (YD260BBBM6IAF) | 65W | Pinnacle Ridge | 3.4GHz | 3MB |
| AM4 | Ryzen 5 | 2600X (YD260XBCM6IAF) | 95W | Pinnacle Ridge | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | 2600 (YD2600BBM6IAF) | 65W | Pinnacle Ridge | 3.4GHz | 3MB |
| AM4 | Ryzen 5 | 2600E (YD260EBHM6IAF) | 45W | Pinnacle Ridge | 3.1GHz | 3MB |
| AM4 | Ryzen 5 | 2500X (YD250XBBM4KAF) | 65W | Pinnacle Ridge | 3.6GHz | 2MB |
| AM4 | Ryzen 5 | PRO 2400G (YD240BC5M4MFB) | 65W | Raven Ridge | 3.6GHz | 2MB |
| AM4 | Ryzen 5 | PRO 2400GE (YD240BC6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB |
| AM4 | Ryzen 5 | 2400G (YD2400C5M4MFB) | 65W | Raven Ridge | 3.6GHz | 2MB |
| AM4 | Ryzen 5 | 2400GE (YD2400C6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB |
| AM4 | Ryzen 5 | PRO 1600 (YD160BBBM6IAE) | 65W | Summit Ridge | 3.2GHz | 3MB |
| AM4 | Ryzen 5 | 1600X (YD160XBCM6IAE) | 95W | Summit Ridge | 3.6GHz | 3MB |
| AM4 | Ryzen 5 | 1600(YD1600BBM6IAF) | 65W | Pinnacle Ridge | 3.2GHz | 3MB |
| AM4 | Ryzen 5 | 1600 (YD1600BBM6IAE) | 65W | Summit Ridge | 3.2GHz | 3MB |
| AM4 | Ryzen 5 | PRO 1500 (YD150BBBM4GAE) | 65W | Summit Ridge | 3.5GHz | 2MB |
| AM4 | Ryzen 5 | 1500X (YD150XBBM4GAE) | 65W | Summit Ridge | 3.5GHz | 2MB |
| AM4 | Ryzen 5 | 1400 (YD1400BBM4KAE) | 65W | Summit Ridge | 3.2GHz | 2MB |
| AM4 | Ryzen 3 | 3300X (100-000000159) | 65W | Matisse | 3.8GHz | 2MB |
| AM4 | Ryzen 3 | PRO 3200G (YD320BC5M4MFH) | 65W | Picasso | 3.6GHz | 2MB |
| AM4 | Ryzen 3 | PRO 3200GE (YD320BC6M4MFH) | 35W | Picasso | 3.3GHz | 2MB |
| AM4 | Ryzen 3 | 3200G (YD320GC5M4MFH) | 65W | Picasso | 3.6GHz | 2MB |
| AM4 | Ryzen 3 | 3200G (YD3200C5M4MFH) | 65W | Picasso | 3.6GHz | 2MB |
| AM4 | Ryzen 3 | 3200GE (YD3200C6M4MFH) | 35W | Picasso | 3.3GHz | 2MB |
| AM4 | Ryzen 3 | 3100 (100-000000284) | 65W | Matisse | 3.6GHz | 2MB |
| AM4 | Ryzen 3 | 2300X (YD230XBBM4KAF) | 65W | Pinnacle Ridge | 3.5GHz | 2MB |
| AM4 | Ryzen 3 | PRO 2200G (YD220BC5M4MFB) | 65W | Raven Ridge | 3.5GHz | 2MB |
| AM4 | Ryzen 3 | PRO 2200GE (YD220BC6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB |
| AM4 | Ryzen 3 | 2200G (YD2200C5M4MFB) | 65W | Raven Ridge | 3.5GHz | 2MB |
| AM4 | Ryzen 3 | 2200GE (YD2200C6M4MFB) | 35W | Raven Ridge | 3.2GHz | 2MB |
| AM4 | Ryzen 3 | PRO 1300 (YD130BBBM4KAE) | 65W | Summit Ridge | 3.4GHz | 2MB |
| AM4 | Ryzen 3 | 1300X (YD130XBBM4KAE) | 65W | Summit Ridge | 3.4GHz | 2MB |
| AM4 | Ryzen 3 | PRO 1200 (YD120BBBM4KAE) | 65W | Summit Ridge | 3.1GHz | 2MB |
| AM4 | Ryzen 3 | 1200 (YD1200BBM4KAE) | 65W | Summit Ridge | 3.1GHz | 2MB |
| AM4 | Ryzen 3 | 1200 (YD1200BBM4KAF) | 65W | Pinnacle Ridge | 3.1GHz | 2MB |
| AM4 | Athlon | 3000G (YD3000C6M2OFH) | 35W | Picasso | 3.5GHz | 1MB |
| AM4 | Athlon | Athlon 240GE (YD240GC6M2OFB) | 35W | Raven Ridge | 3.5GHz | 1MB |
| AM4 | Athlon | Athlon 220GE (YD220GC6M2OFB) | 35W | Raven Ridge | 3.4GHz | 1MB |
| AM4 | Athlon | Athlon PRO 200GE (YD200BC6M2OFB) | 35W | Raven Ridge | 3.2GHz | 1MB |
| AM4 | Athlon | Athlon 200GE (YD200GC6M2OFB) | 35W | Raven Ridge | 3.2GHz | 1MB |
| AM4 | Athlon | Athlon 200GE(YD20GGC6M2OFB) | 35W | Raven Ridge | 3.2GHz | 1MB |



