ASRock B550 Phantom Gaming 4/ac MB No IO
Description
ASRock B550 Phantom Gaming 4/ac AMD Chipset B550 Socket AM4 DDR4 SATA 6Gb/s HDMI ATX Desktop Motherboard 80-MXBDZ0-A1D01.
Additional Specifications:
Graphics
- Integrated AMD Radeon Vega Series Graphics in Ryzen Series APU
- DirectX 12, Pixel Shader 5.0
- Shared memory default 2GB. Max Shared memory supports up to 16GB.
- Supports HDMI 2.1 with max. resolution up to 4K x 2K (4096x2160) @ 60Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.1 Port (Compliant HDMI monitor is required)
- Supports HDR (High Dynamic Range) with HDMI 2.1
- Supports HDCP 2.3 with HDMI 2.1 Port
- Supports 4K Ultra HD (UHD) playback with HDMI 2.1 Port
- Supports Microsoft PlayReady
Software and UEFI
Software
- ASRock Motherboard Utility (Phantom Gaming Tuning)
- ASRock Polychrome SYNC
- ASRock Key Master
- ASRock XFast LAN
UEFI
- ASRock Full HD UEFI
- ASRock Instant Flash
Hardware Monitoring
- Temperature Sensing: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans
- Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, CPU VDDCR_SOC, DRAM, VPPM, 1.05V_PROM_S5, +1.8V, VDDP
BIOS
- 256Mb AMI UEFI Legal BIOS with GUI support
- Supports "Plug and Play"
- ACPI 5.1 compliance wake up events
- Supports jumperfree
- SMBIOS 2.3 support
- CPU, CPU VDDCR_SOC, DRAM, VPPM, 1.05V_PROM_S5, 2.5V_PROM, +1.8VSB, VDDP Voltage Multi-adjustment
ASRock Super Alloy
- XXL Aluminum Alloy Heatsink
- Premium 50A Power Choke
- Sapphire Black PCB
- High Density Glass Fabric PCB
- 2oz Copper PCB
ASRock Steel Slot Gen4
ASRock Hyper M.2 (PCIe Gen4x4)
ASRock POST Status Checker (PSC)
ASRock Full Spike Protection (for all USB, Audio, LAN Ports)
ASRock Live Update & APP Shop
CPU Support:
| Socket AM4 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | BIOS | Core Name | Stepping | Wattage |
| AMD | 5950X (100-000000059-00) | 3.4GHz | 8MB | P1.20 | Vermeer | B0 | 105W |
| AMD | 5900X (100-000000061-00) | 3.7GHz | 6MB | P1.20 | Vermeer | B0 | 105W |
| AMD | 5800X (100-000000063-00) | 3.8GHz | 4MB | P1.20 | Vermeer | B0 | 105W |
| AMD | 5600X (100-000000065-00) | 3.7GHz | 3MB | P1.20 | Vermeer | B0 | 65W |
| AMD | PRO 5750GE(100-000000257-00) | P1.80 | Cezanne | ||||
| AMD | PRO 5750G(100-000000254-00) | P1.80 | Cezanne | ||||
| AMD | 5700G(100-000000263-00) | 3.8GHz | 4MB | P1.80 | Cezanne | 45~65W | |
| AMD | 5700GE(100-000000260-00) | 3.2GHz | 4MB | P1.80 | Cezanne | 35W | |
| AMD | PRO 5650GE(100-000000258-00) | P1.80 | Cezanne | ||||
| AMD | PRO 5650G(100-000000255-00) | P1.80 | Cezanne | ||||
| AMD | 5600G(100-000000252-00) | 3.9GHz | 3MB | P1.80 | Cezanne | 45~65W | |
| AMD | 5600GE(100-000000261-00) | 3.4GHz | 3MB | P1.80 | Cezanne | 35W | |
| AMD | PRO 5350GE(100-000000259-00) | P1.80 | Cezanne | ||||
| AMD | 5300GE(100-000000262-00) | 3.6GHz | 2MB | P1.80 | Cezanne | 35W | |
| AMD | PRO 5350G(100-000000256-00) | P1.80 | Cezanne | ||||
| AMD | 5300G(100-000000253-00) | 4.0GHz | 2MB | P1.80 | Cezanne | 45~65W | |
| AMD | PRO 4750G(100-000000145) | 3.6GHz | 4MB | All | Renoir | A1 | 65W |
| AMD | PRO 4750GE(100-000000152) | 3.1GHz | All | Renoir | A1 | 35W | |
| AMD | 4700G(100-000000146) | 3.6GHz | 4MB | All | Renoir | A1 | 65W |
| AMD | 4700GE(100-000000149) | 3.1GHz | All | Renoir | A1 | 35W | |
| AMD | PRO 4650G(100-000000143) | 3.7GHz | 3MB | All | Renoir | A1 | 65W |
| AMD | PRO 4650GE(100-000000153) | 3.3GHz | All | Renoir | A1 | 35W | |
| AMD | 4600G(100-000000147) | 3.7GHz | 3MB | All | Renoir | A1 | 65W |
| AMD | 4600GE(100-000000150) | 3.3GHz | All | Renoir | A1 | 35W | |
| AMD | PRO 4350G(100-000000148) | 3.8GHz | 2MB | All | Renoir | A1 | 65W |
| AMD | PRO 4350GE(100-000000154) | 3.5GHz | All | Renoir | A1 | 35W | |
| AMD | 4300G(100-000000144) | 3.8GHz | 2MB | All | Renoir | A1 | 65W |
| AMD | 4300GE(100-000000151) | 3.5GHz | All | Renoir | A1 | 35W | |
| AMD | 3950X (100-000000051) | 3.5GHz | 8MB | All | Matisse | B0 | 105W |
| AMD | PRO 3900 (100-000000072) | 3.1GHz | 6MB | All | Matisse | B0 | 65W |
| AMD | 3900XT(100-000000277) | 4.1GHz | All | Matisse 2 | 105W | ||
| AMD | 3900X (100-000000023) | 3.8GHz | 6MB | All | Matisse | B0 | 105W |
| AMD | 3900 (100-000000070) | 3.1GHz | 6MB | All | Matisse | B0 | 65W |
| AMD | 3800XT(100-000000279) | 4.2GHz | All | Matisse 2 | 105W | ||
| AMD | 3800X (100-000000025) | 3.9GHz | 4MB | All | Matisse | B0 | 105W |
| AMD | PRO 3700 (100-000000073) | 3.6GHz | 4MB | All | Matisse | B0 | 65W |
| AMD | 3700X (100-000000071) | 3.6GHz | 4MB | All | Matisse | B0 | 65W |
| AMD | PRO 3600 (100-000000029) | 3.6GHz | 3MB | All | Matisse | B0 | 65W |
| AMD | 3600XT(100-000000281) | 4.0GHz | All | Matisse 2 | 95W | ||
| AMD | 3600X (100-000000022) | 3.8GHz | 3MB | All | Matisse | B0 | 95W |
| AMD | 3600 (100-000000031) | 3.6GHz | 3MB | All | Matisse | B0 | 65W |
| AMD | 3500X (100-000000158) | 3.6GHz | 3MB | All | Matisse | B0 | 65W |
| AMD | 3500 (100-000000050) | 3.6GHz | 3MB | All | Matisse | B0 | 65W |
| AMD | PRO 3400G(YD340BC5M4MFI) | 3.7GHz | 2MB | P2.00 | Picasso | 45-65W | |
| AMD | PRO 3400G (YD340BC5M4MFH) | 3.7GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | PRO 3400GE (YD340BC6M4MFH) | 3.3GHz | 2MB | P2.00 | Picasso | B1 | 35W |
| AMD | 3400G(YD340GC5M4MFI) | 3.7GHz | 2MB | P2.00 | Picasso | 45~65W | |
| AMD | 3400G (YD340GC5M4MFH) | 3.7GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | 3400G (YD3400C5M4MFH) | 3.7GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | 3400GE (YD3400C6M4MFH) | 3.3GHz | 2MB | P2.00 | Picasso | B1 | 35W |
| AMD | 3350G(YD3350C5M4MFH) | 3.6GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | 3300X (100-000000159) | 3.8GHz | 2MB | All | Matisse | B0 | 65W |
| AMD | PRO 3200G(YD320BC5M4MFI) | 3.6GHz | 2MB | P2.00 | Picasso | 45-65W | |
| AMD | PRO 3200G (YD320BC5M4MFH) | 3.6GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | PRO 3200GE (YD320BC6M4MFH) | 3.3GHz | 2MB | P2.00 | Picasso | B1 | 35W |
| AMD | 3200G(YD320GC5M4MFI) | 3.6GHz | 2MB | P2.00 | Picasso | 45~65W | |
| AMD | 3200G (YD320GC5M4MFH) | 3.6GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | 3200G (YD3200C5M4MFH) | 3.6GHz | 2MB | P2.00 | Picasso | B1 | 65W |
| AMD | 3200GE (YD3200C6M4MFH) | 3.3GHz | 2MB | P2.00 | Picasso | B1 | 35W |
| AMD | 3100 (100-000000284) | 3.6GHz | 2MB | All | Matisse | B0 | 65W |
| AMD | 5800X(100-000000063) | 3.8GHz | 4MB | P1.20 | Vermeer | B2 | 105W |
| AMD | 5900X(100-000000061) | 3.7GHz | 6MB | P1.20 | Vermeer | B2 | 105W |
| AMD | 5800(100-000000456) | 3.4GHz | 4MB | P1.20 | Vermeer | B2 | 65W |
| AMD | 5600X(100-000000065) | 3.7GHz | 3MB | P1.20 | Vermeer | B2 | 65W |
| AMD | 5950X(100-000000059) | 3.4GHz | 8MB | P1.20 | Vermeer | B2 | 105W |
| AMD | 5900(100-000000062) | 3.0GHz | 6MB | P1.20 | Vermeer | B2 | 65W |
| AMD | 5800X3D(100-000000651) | 3.4GHz | 4MB | P2.20 | Vermeer | 105W | |
| AMD | 4100(100-000000510) | 4GHz | 2MB | P2.20 | Renoir | 65W | |
| AMD | 5500(100-000000457) | 3.6GHz | 3MB | P2.20 | Cezanne | 65W | |
| AMD | 4500(100-000000644) | 4.1GHz | 3MB | P2.20 | Renoir | 45-65W | |
| AMD | 5700X(100-000000926) | 3.4GHz | 4MB | P2.20 | Vermeer | 65W | |
| AMD | 5600(100-000000927) | 3.5GHz | 3MB | P2.20 | Vermeer | 65W | |



