ASRock B650M-C Desktop Mboard No I/O
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
ASRock B650M-C AMD Chipset B650 Socket AM5 DDR5 SATA 6Gb/s USB 3.2 HDMI Micro ATX Desktop Motherboard 80-MXBJ82-A1A01.
Additional Specifications:
Onboard Graphics
Integrated AMD RDNA graphics (Actual support may vary by CPU)
- 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz
BIOS
- 256Mb AMI UEFI Legal BIOS with GUI support
Unique Features
Superb Productivity
- PCIe Gen5 (M.2)
- Dual Channel DDR5
Rock-Solid Durability
- 12+2+1 Power Phase, 50A Dr.MOS
Ultrafast Connectivity
- B650M-C / B650M-CW: 802.11ac Wi-Fi Module
- B650M-CX / B650M-CWX: 802.11axe Wi-Fi 6E Module
EZ Update
- BIOS Flashback Button
- ASRock Auto Driver Installer
EZ Troubleshooter
- ASRock Post Status Checker
CPU Support:
| Socket AM5 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | Core Name | Wattage | ||
| AMD | 7950X3D(100-000000908) | 4.2GHz | 128MB | Raphael | 120W | ||
| AMD | 7900X3D(100-000000909) | 4.4GHz | 128MB | Raphael | 120W | ||
| AMD | 7950X(100-000000514-00) | 4.5GHz | 64MB | Raphael | 170W | ||
| AMD | 7900X(100-000000589-00) | 4.7GHz | 64MB | Raphael | 170W | ||
| AMD | 7900(100-000000590) | 3.7GHz | 64MB | Raphael | 65W | ||
| AMD | Pro 7945(100-000000598) | 3.7GHz | 64MB | Raphael | 65W | ||
| AMD | Pro 7745(100-000000599) | 3.8GHz | 32MB | Raphael | 65W | ||
| AMD | 7800X3D(100-000000910) | 4.2GHz | 96MB | Raphael | 120W | ||
| AMD | 7700X(100-000000591-00) | 4.5GHz | 32MB | Raphael | 105W | ||
| AMD | 7700(100-000000592) | 3.8GHz | 32MB | Raphael | 65W | ||
| AMD | Pro 7645(100-000000600) | 3.8GHz | 32MB | Raphael | 65W | ||
| AMD | 7600X(100-000000593-00) | 4.7GHz | 32MB | Raphael | 105W | ||
| AMD | 7600(100-000001015) | 3.8GHz | 32MB | Raphael | 65W | ||
| AMD | 7500F(100-000000597) | 3.7GHz | 32MB | Raphael | 65W | ||
| AMD | 8600G(100-000001237) | 4.3GHZ | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | 8700G(100-000001236) | 4.2GHz | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | PRO 8300G(100-000001187) | 3.45GHz | 8MB | Phoenix 2 | 65W/45W | ||
| AMD | PRO 8500G(100-000001183) | 3.55GHz | 16MB | Phoenix 2 | 65W/45W | ||
| AMD | 8300G(100-000001186) | 3.45GHz | 8MB | Phoenix 2 | 65W/45W | ||
| AMD | 8500G(100-000000931) | 3.5GHz | 16MB | Phoenix 2 | 65W/45W | ||
| AMD | PRO 8600G(100-000001239) | 4.35GHz | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | 8300GE(100-000001188) | 3.5GHz | 8MB | Phoenix 2 | 35W | ||
| AMD | 8500GE(100-000001184) | 3.4GHz | 16MB | Phoenix 2 | 35W | ||
| AMD | PRO 8700G(100-000001238) | 4.2GHz | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | PRO 8300GE(100-000001189) | 3.5GHz | 8MB | Phoenix 2 | 35W | ||
| AMD | PRO 8500GE(100-000001185) | 3.4GHz | 16MB | Phoenix 2 | 35W | ||
| AMD | PRO 8700GE(100-000001240) | 3.65GHz | 16MB | Phoenix 1 | 35W | ||
| AMD | PRO 8600GE(100-000001241) | 3.9GHz | 16MB | Phoenix 1 | 35W | ||
| AMD | 8700F(100-000001590) | 4.1GHz | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | 8400F(100-000001591) | 4.2GHz | 16MB | Phoenix 1 | 65W/45W | ||
| AMD | 9950X | 64MB | Granite Ridge | 170W | |||
| AMD | 9900X | 64MB | Granite Ridge | 120W | |||
| AMD | 9700X | 32MB | Granite Ridge | 65W | |||
| AMD | 9600X | 32MB | Granite Ridge | 65W | |||




