ASRock H61M-DGS LGA1155 H61 DDR3 SATA2
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Description
AsRock H61M-DGS LGA1155 Intel H61 Chipset DDR3 SATA2 For Intel 2nd/3rd Generation Core i7/ i5/ i3 Processors. Solid Capacitor for CPU Power, Supports Intel K-Series CPU, Supports Intel HD Graphics with Built-in Visuals, Supports ASRock XFast RAM, XFast LAN, XFast USB Technologies.
Specifications:
| General | |
| CPU | - Supports 3rd and 2nd Generation Intel® Core™ i7 / i5 / i3 in LGA1155 Package - Supports Intel® Turbo Boost 2.0 Technology - Supports Intel® K-Series unlocked CPU - Supports Hyper-Threading Technology |
| Chipset | - Intel® H61 - Supports Intel® Rapid Start Technology and Smart Connect Technology *Intel® Rapid Start Technology and Smart Connect Technology are only supported under Windows® 7 OS or later versions. |
| Memory | - Dual Channel DDR3 memory technology - 2 x DDR3 DIMM slots - Supports DDR3 1600/1333/1066 non-ECC, un-buffered memory - Max. capacity of system memory: 16GB* - Supports Intel® Extreme Memory Profile (XMP) 1.3 / 1.2 with Intel® Ivy Bridge CPU *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. **DDR3 1600 with Intel® Ivy Bridge CPU, DDR3 1333 with Intel® Sandy Bridge CPU. |
| BIOS | - 32Mb AMI UEFI Legal BIOS with GUI support - Supports "Plug and Play" - ACPI 1.1 Compliance Wake Up Events - Supports jumperfree - SMBIOS 2.3.1 Support - IGPU, DRAM, PCH, CPU PLL, VTT, VCCSA Voltage Multi-adjustment |
| Audio, Video and Networking | |
| Graphics | - Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video 2.0, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® HD Graphics 2500/4000 with Intel® Ivy Bridge CPU - Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® HD Graphics 2000/3000, Intel® Advanced Vector Extensions (AVX) with Intel® Sandy Bridge CPU - Pixel Shader 5.0, DirectX 11 with Intel® Ivy Bridge CPU. Pixel Shader 4.1, DirectX 10.1 with Intel® Sandy Bridge CPU. - Max. shared memory 1760MB with Intel® Ivy Bridge CPU. Max. shared memory 1759MB with Intel® Sandy Bridge CPU. - Dual VGA Output: Support DVI-D and D-Sub ports by independent display controllers - Supports DVI with max. resolution up to 1920x1200 @ 60Hz - Supports D-Sub with max. resolution up to 2048x1536 @ 75Hz - Supports HDCP function with DVI port - Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI port *Intel® HD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. **Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. ***Intel® InTru™ 3D is only supported under Windows® 7 and Windows® 7 x64. |
| Audio | - 5.1 CH HD Audio (Realtek ALC662 Audio Codec) |
| LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s - Realtek RTL8111C - Supports Wake-On-LAN - Supports PXE |
| Expansion / Connectivity | |
| Slots | - 1 x PCI Express 3.0 x16 slot (blue @ x16 mode) - 1 x PCI Express 2.0 x1 slot *PCIe Gen3 is supported on 3rd Generation of Intel® Core™ i5 and Core™ i7 CPUs. |
| Connector | - 4 x SATA2 3.0 Gb/s connectors, support NCQ, AHCI and Hot Plug functions - 1 x Print port header - 1 x COM port header - CPU/Chassis/Power FAN connector - 24 pin ATX power connector - 4 pin 12V power connector - Front panel audio connector - 2 x USB 2.0 headers (support 4 USB 2.0 ports) |
| Rear Panel I/O | I/O Panel - 1 x PS/2 Mouse Port - 1 x PS/2 Keyboard Port - 1 x D-Sub Port - 1 x DVI-D Port - 6 x Ready-to-Use USB 2.0 Ports - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - HD Audio Jack: Line in / Front Speaker / Microphone |
| Other Features / Miscellaneous | |
| Unique Feature | - ASRock Extreme Tuning Utility (AXTU) - ASRock Instant Boot - ASRock Instant Flash - ASRock APP Charger - ASRock XFast USB - ASRock XFast LAN - ASRock XFast RAM - Hybrid Booster: - ASRock U-COP - Boot Failure Guard (B.F.G.) - Combo Cooler Option (C.C.O.) |
| Hardware Monitor | - CPU Temperature Sensing - Chassis Temperature Sensing - CPU/Chassis/Power Fan Tachometer - CPU/Chassis Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature) - CPU/Chassis Fan Multi-Speed Control - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
| Form Factor | - Micro ATX Form Factor: 8.9-in x 6.8-in, 22.6 cm x 17.3 cm - Solid Capacitor for CPU power |
| OS | - Microsoft® Windows® 8 / 8 64-bit / 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Certifications | - FCC, CE, WHQL - ErP/EuP Ready (ErP/EuP ready power supply is required) |

CPU Support List:
| Socket | Family | Number | Core | Frequency | Cache | Power |
| 1155 | Xeon | E3-1275V2(E1) | Ivy Bridge | 3.5GHz | 8MB | 77W |
| 1155* | Xeon | E3-1270V2(E1) | Ivy Bridge | 3.5GHz | 8MB | 69W |
| 1155 | Xeon | E3-1265LV2(E1) | Ivy Bridge | 2.5GHz | 8MB | 45W |
| 1155 | Xeon | E3-1245V2(E1) | Ivy Bridge | 3.4GHz | 8MB | 77W |
| 1155* | Xeon | E3-1240V2(E0) | Ivy Bridge | 3.4GHz | 8MB | 69W |
| 1155* | Xeon | E3-1230V2(E0) | Ivy Bridge | 3.3GHz | 8MB | 69W |
| 1155 | Xeon | E3-1225V2(E1) | Ivy Bridge | 3.2GHz | 8MB | 77W |
| 1155* | Xeon | E3-1220V2(E1) | Ivy Bridge | 3.1GHz | 8MB | 69W |
| 1155 | Xeon | E3-1275(D2) | Sandy Bridge | 3.4GHz | 8MB | 95W |
| 1155 | Xeon | E3-1260L(D2) | Sandy Bridge | 2.4GHz | 8MB | 45W |
| 1155 | Xeon | E3-1245(D2) | Sandy Bridge | 3.3GHz | 8MB | 95W |
| 1155* | Xeon | E3-1240(D2) | Sandy Bridge | 3.3GHz | 8MB | 80W |
| 1155 | Xeon | E3-1235(D2) | Sandy Bridge | 3.2GHz | 8MB | 95W |
| 1155* | Xeon | E3-1230(D2) | Sandy Bridge | 3.2GHz | 8MB | 80W |
| 1155 | Xeon | E3-1225(D2) | Sandy Bridge | 3.1GHz | 6MB | 95W |
| 1155* | Xeon | E3-1220(D2) | Sandy Bridge | 3.1GHz | 8MB | 80W |
| 1155 | Core i7 | i7-3770K(E1) | Ivy Bridge | 3.5GHz | 8MB | 77W |
| 1155 | Core i7 | i7-3770K(E0) | Ivy Bridge | 3.5GHz | 8MB | 77W |
| 1155 | Core i7 | i7-3770(E1) | Ivy Bridge | 3.4GHz | 8MB | 77W |
| 1155 | Core i7 | i7-3770(E0) | Ivy Bridge | 3.4GHz | 8MB | 77W |
| 1155 | Core i7 | i7-3770T(E1) | Ivy Bridge | 2.5GHz | 8MB | 45W |
| 1155 | Core i7 | i7-3770T(E0) | Ivy Bridge | 2.5GHz | 8MB | 45W |
| 1155 | Core i7 | i7-3770S(E1) | Ivy Bridge | 3.1GHz | 8MB | 65W |
| 1155 | Core i7 | i7-3770S(E0) | Ivy Bridge | 3.1GHz | 8MB | 65W |
| 1155 | Core i7 | i7-2700K(D2) | Sandy Bridge | 3.5GHz | 8MB | 95W |
| 1155 | Core i7 | i7-2600K(D2) | Sandy Bridge | 3.40GHz | 8MB | 95W |
| 1155 | Core i7 | i7-2600(D2) | Sandy Bridge | 3.40GHz | 8MB | 95W |
| 1155 | Core i7 | i7-2600S(D2) | Sandy Bridge | 2.80GHz | 8MB | 65W |
| 1155 | Core i5 | i5-3570K(E1) | Ivy Bridge | 3.4GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3570K(E0) | Ivy Bridge | 3.4GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3570T(E1) | Ivy Bridge | 2.3GHz | 6MB | 45W |
| 1155 | Core i5 | i5-3550(E1) | Ivy Bridge | 3.3GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3550S(E1) | Ivy Bridge | 3.0GHz | 6MB | 65W |
| 1155 | Core i5 | i5-3550S(E0) | Ivy Bridge | 3.0GHz | 6MB | 65W |
| 1155 | Core i5 | i5-3475S(E1) | Ivy Bridge | 2.9GHz | 6MB | 65W |
| 1155 | Core i5 | i5-3475S(E0) | Ivy Bridge | 2.9GHz | 6MB | 65W |
| 1155 | Core i5 | i5-3470T(L1) | Ivy Bridge | 2.9GHz | 3MB | 35W |
| 1155 | Core i5 | i5-3450(E1) | Ivy Bridge | 3.1GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3450S(E1) | Ivy Bridge | 2.8GHz | 6MB | 65W |
| 1155* | Core i5 | i5-3350P(N0) | Ivy Bridge | 3.1GHz | 6MB | 69W |
| 1155* | Core i5 | i5-3350P(E1) | Ivy Bridge | 3.1GHz | 6MB | 69W |
| 1155 | Core i5 | i5-3330(E1) | Ivy Bridge | 3.0GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3330(N0) | Ivy Bridge | 3.0GHz | 6MB | 77W |
| 1155 | Core i5 | i5-3330S(E1) | Ivy Bridge | 2.7GHz | 6MB | 65W |
| 1155* | Core i5 | i5-2550K(D2) | Sandy Bridge | 3.4GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2500K(D2) | Sandy Bridge | 3.30GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2500(D2) | Sandy Bridge | 3.30GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2500S(D2) | Sandy Bridge | 2.70GHz | 6MB | 65W |
| 1155 | Core i5 | i5-2500T(D2) | Sandy Bridge | 2.30GHz | 6MB | 45W |
| 1155* | Core i5 | i5-2450P(D2) | Sandy Bridge | 3.2GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2405S(D2) | Sandy Bridge | 2.5GHz | 6MB | 65W |
| 1155 | Core i5 | i5-2400(D2) | Sandy Bridge | 3.10GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2400S(D2) | Sandy Bridge | 2.50GHz | 6MB | 65W |
| 1155 | Core i5 | i5-2390T(Q0) | Sandy Bridge | 2.70GHz | 3MB | 35W |
| 1155* | Core i5 | i5-2380P(D2) | Sandy Bridge | 3.1GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2320(D2) | Sandy Bridge | 3.0GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2310(D2) | Sandy Bridge | 2.9GHz | 6MB | 95W |
| 1155 | Core i5 | i5-2300(D2) | Sandy Bridge | 2.80GHz | 6MB | 95W |
| 1155 | Core i3 | i3-3240(P0) | Ivy Bridge | 3.4GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3240(L1) | Ivy Bridge | 3.4GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3240T(P0) | Ivy Bridge | 2.9GHz | 3MB | 35W |
| 1155 | Core i3 | i3-3240T(L1) | Ivy Bridge | 2.9GHz | 3MB | 35W |
| 1155 | Core i3 | i3-3225(L1) | Ivy Bridge | 3.3GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3220(N0) | Ivy Bridge | 3.3GHz | 3MB | 65W |
| 1155 | Core i3 | i3-3220(P0) | Ivy Bridge | 3.3GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3220(E1) | Ivy Bridge | 3.3GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3220(L1) | Ivy Bridge | 3.3GHz | 3MB | 55W |
| 1155 | Core i3 | i3-3220T(P0) | Ivy Bridge | 2.8GHz | 3MB | 35W |
| 1155 | Core i3 | i3-3220T(L1) | Ivy Bridge | 2.8GHz | 3MB | 35W |
| 1155 | Core i3 | i3-3210(P0) | Ivy Bridge | 3.2GHz | 3MB | 55W |
| 1155 | Core i3 | i3-2130(Q0) | Sandy Bridge | 3.4GHz | 3MB | 65W |
| 1155 | Core i3 | i3-2125(D2) | Sandy Bridge | 3.3GHz | 3MB | 65W |
| 1155 | Core i3 | i3-2120(Q0) | Sandy Bridge | 3.30GHz | 3MB | 65W |
| 1155 | Core i3 | i3-2120T(Q0) | Sandy Bridge | 2.6GHz | 3MB | 35W |
| 1155 | Core i3 | i3-2105(D2) | Sandy Bridge | 3.1GHz | 3MB | 65W |
| 1155 | Core i3 | i3-2100(Q0) | Sandy Bridge | 3.10GHz | 3MB | 65W |
| 1155 | Core i3 | i3-2100T(Q0) | Sandy Bridge | 2.50GHz | 3MB | 35W |
| 1155 | Pentium | G2130(P0) | Ivy Bridge | 3.2GHz | 3MB | 55W |
| 1155 | Pentium | G2120(P0) | Ivy Bridge | 3.1GHz | 3MB | 55W |
| 1155 | Pentium | G2100T(P0) | Ivy Bridge | 2.6GHz | 3MB | 35W |
| 1155 | Pentium | G2020(P0) | Ivy Bridge | 2.9GHz | 3MB | 55W |
| 1155 | Pentium | G2020T(P0) | Ivy Bridge | 2.5GHz | 3MB | 35W |
| 1155 | Pentium | G2010(P0) | Ivy Bridge | 2.8GHz | 3MB | 55W |
| 1155 | Pentium | G870(Q0) | Sandy Bridge | 3.1GHz | 3MB | 65W |
| 1155 | Pentium | G860(Q0) | Sandy Bridge | 3.0GHz | 3MB | 65W |
| 1155 | Pentium | G860T(Q0) | Sandy Bridge | 2.6GHz | 3MB | 35W |
| 1155 | Pentium | G850(Q0) | Sandy Bridge | 2.9GHz | 3MB | 65W |
| 1155 | Pentium | G840(Q0) | Sandy Bridge | 2.8GHz | 3MB | 65W |
| 1155 | Pentium | G645(Q0) | Sandy Bridge | 2.9GHz | 3MB | 65W |
| 1155 | Pentium | G645T(Q0) | Sandy Bridge | 2.5GHz | 3MB | 35W |
| 1155 | Pentium | G640(Q0) | Sandy Bridge | 2.8GHz | 3MB | 65W |
| 1155 | Pentium | G640T(Q0) | Sandy Bridge | 2.4GHz | 3MB | 35W |
| 1155 | Pentium | G630(Q0) | Sandy Bridge | 2.7GHz | 3MB | 65W |
| 1155 | Pentium | G630T(Q0) | Sandy Bridge | 2.3GHz | 3MB | 35W |
| 1155 | Pentium | G620T(Q0) | Sandy Bridge | 2.2GHz | 3MB | 35W |
| 1155 | Pentium | G620(Q0) | Sandy Bridge | 2.6GHz | 3MB | 65W |
| 1155 | Celeron | G1620(P0) | Ivy Bridge | 2.7GHz | 2MB | 55W |
| 1155 | Celeron | G1610(P0) | Ivy Bridge | 2.6GHz | 2MB | 55W |
| 1155 | Celeron | G1610T(P0) | Ivy Bridge | 2.3GHz | 2MB | 35W |
| 1155 | Celeron | G555(Q0) | Sandy Bridge | 2.7GHz | 2MB | 65W |
| 1155 | Celeron | G550(Q0) | Sandy Bridge | 2.6GHz | 2MB | 65W |
| 1155 | Celeron | G550T(Q0) | Sandy Bridge | 2.2GHz | 2MB | 25W |
| 1155 | Celeron | G540(Q0) | Sandy Bridge | 2.5GHz | 2MB | 65W |
| 1155 | Celeron | G540T(Q0) | Sandy Bridge | 2.1GHz | 2MB | 35W |
| 1155 | Celeron | G530(Q0) | Sandy Bridge | 2.4GHz | 2MB | 65W |
| 1155 | Celeron | G530T(Q0) | Sandy Bridge | 2.0GHz | 2MB | 35W |
| 1155 | Celeron | G465(Q0) | Sandy Bridge | 1.9GHz | 1.5MB | 35W |
| 1155 | Celeron | G460(Q0) | Sandy Bridge | 1.8GHz | 1.5MB | 35W |
| 1155 | Celeron | G440(Q0) | Sandy Bridge | 1.6GHz | 1MB | 35W |
