ASRock Z390 Phantom Gaming 4S-IB No I/O
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
ASRock Z390 Phantom Gaming 4S-IB Intel Chipset Z390 Socket LGA1151 DDR4 HDMI USB SATA 6Gb/s ATX Desktop Motherboard 80-MXBB20-AAA01.
Additional Specifications:
Unique Feature
ASRock Super Alloy
- Sapphire Black PCB
- High Density Glass Fabric PCB
ASRock Intel 4-Layer Memory POOL (Planes on Outer Layers) Technology
ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3)
ASRock POST Status Checker (PSC)
ASRock Full Spike Protection (for all USB, Audio, LAN Ports)
ASRock Live Update & APP Shop
BIOS
- 128Mb AMI UEFI Legal BIOS with multilingual GUI support
- ACPI 6.0 Compliant wake up events
- SMBIOS 2.7 Support
- DRAM, PCH 1.0V, VCCIO, VCCST, VCCSA, VPPM Voltage Multi-adjustment
Graphics
- Supports Intel UHD Graphics Built-in Visuals : Intel Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel InTru 3D, Intel Clear Video HD Technology, Intel Insider, Intel UHD Graphics
- DirectX 12
- HWA Encode/Decode: AVC/H.264, HEVC/H.265 8-bit, HEVC/H.265 10-bit, VP8, VP9 8-bit, VP9 10-bit (Decode only), MPEG2, MJPEG, VC-1
- Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096x2160) 30Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required)
- Supports HDCP 2.2 with HDMI 1.4 Port
- Supports 4K Ultra HD (UHD) playback with HDMI 1.4 Port
CPU Support
| Socket LGA 1151 | |||||||
|---|---|---|---|---|---|---|---|
| Family | Model | Core | Frequency | Cache | Power | Since BIOS | |
| Core i9 | i9-9900KS(R0) | Coffee Lake | 4.0GHz | 16MB | 127W | P1.30 | |
| Core i9 | i9-9900KF(P0) | Coffee Lake | 3.6GHz | 16MB | 95W | All | |
| Core i9 | i9-9900K(P0) | Coffee Lake | 3.6GHz | 16MB | 95W | All | |
| Core i9 | i9-9900KF(R0) | Coffee Lake | 3.6GHz | 16MB | 95W | All | |
| Core i9 | i9-9900K(R0) | Coffee Lake | 3.6GHz | 16MB | 95W | All | |
| Core i9 | i9-9900(R0) | Coffee Lake | 3.1GHz | 16MB | 65W | All | |
| Core i9 | i9-9900T(R0) | Coffee Lake | 2.1GHz | 16MB | 35W | All | |
| Core i7 | i7-9700K(R0) | Coffee Lake | 3.6GHz | 12MB | 95W | All | |
| Core i7 | i7-9700T(R0) | Coffee Lake | 2.0GHz | 12MB | 32W | All | |
| Core i7 | i7-9700(R0) | Coffee Lake | 3.0GHz | 12MB | 65W | All | |
| Core i7 | i7-9700KF(R0) | Coffee Lake | 3.6GHz | 12MB | 95W | All | |
| Core i7 | i7-9700KF(P0) | Coffee Lake | 3.6GHz | 12MB | 95W | All | |
| Core i7 | i7-9700F(R0) | Coffee Lake | 3.0GHz | 12MB | 65W | All | |
| Core i7 | i7-9700K(P0) | Coffee Lake | 3.6GHz | 12MB | 95W | All | |
| Core i7 | i7-8700K(U0) | Coffee Lake | 3.7GHz | 12MB | 95W | All | |
| Core i7 | i7-8700(U0) | Coffee Lake | 3.2GHz | 12MB | 65W | All | |
| Core i7 | i7-8700T(U0) | Coffee Lake | 2.4GHz | 12MB | 35W | All | |
| Core i7 | i7-8086K | Coffee Lake | 4.0GHz | 12MB | 95W | All | |
| Core i5 | i5-9600KF(P0) | Coffee Lake | 3.7GHz | 9MB | 95W | All | |
| Core i5 | i5-9600K(P0) | Coffee Lake | 3.7GHz | 9MB | 95W | All | |
| Core i5 | i5-9400F(U0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-9400T(R0) | Coffee Lake | 1.8GHz | 9MB | 35W | All | |
| Core i5 | i5-9600T(U0) | Coffee Lake | 2.3GHz | 9MB | 35W | All | |
| Core i5 | i5-9600(U0) | Coffee Lake | 3.1GHz | 9MB | 65W | All | |
| Core i5 | i5-9500(U0) | Coffee Lake | 3.0GHz | 9MB | 65W | All | |
| Core i5 | i5-9400(P0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-9500T(U0) | Coffee Lake | 2.2GHz | 9MB | 35W | All | |
| Core i5 | i5-9400(U0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-9400F(P0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-9400T(U0) | Coffee Lake | 1.8GHz | 9MB | 35W | All | |
| Core i5 | i5-9400(R0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-9500F(U0) | Coffee Lake | 3.0GHz | 9MB | 65W | All | |
| Core i5 | i5-9600K(R0) | Coffee Lake | 3.7GHz | 9MB | 95W | All | |
| Core i5 | i5-9600KF(R0) | Coffee Lake | 3.7GHz | 9MB | 95W | All | |
| Core i5 | i5-9400F(R0) | Coffee Lake | 2.9GHz | 9MB | 65W | All | |
| Core i5 | i5-8600K(U0) | Coffee Lake | 3.6GHz | 9MB | 95W | All | |
| Core i5 | i5-8600(U0) | Coffee Lake | 3.1GHz | 9MB | 65W | All | |
| Core i5 | i5-8600T(U0) | Coffee Lake | 2.3GHz | 9MB | 35W | All | |
| Core i5 | i5-8500(U0) | Coffee Lake | 3GHz | 9MB | 65W | All | |
| Core i5 | i5-8500T(U0) | Coffee Lake | 2.1GHz | 9MB | 35W | All | |
| Core i5 | i5-8400(U0) | Coffee Lake | 2.8GHz | 9MB | 65W | All | |
| Core i5 | i5-8400T(U0) | Coffee Lake | 1.7GHz | 9MB | 35W | All | |
| Core i3 | i3-8350K(B0) | Coffee Lake | 4.0GHz | 8MB | 91W | All | |
| Core i3 | i3-9350KF(B0) | Coffee Lake | 4GHz | 8MB | 91W | All | |
| Core i3 | I3-9100F(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | All | |
| Core i3 | i3-9100F(U0) | Coffee Lake | 3.6GHz | 6MB | 65W | All | |
| Core i3 | i3-9300(B0) | Coffee Lake | 3.7GHz | 8MB | 62W | All | |
| Core i3 | i3-9100T(B0) | Coffee Lake | 3.1GHz | 6MB | 35W | All | |
| Core i3 | i3-9300T(B0) | Coffee Lake | 3.2GHz | 8MB | 35W | All | |
| Core i3 | i3-9350K(B0) | Coffee Lake | 4.0GHz | 8MB | 91W | All | |
| Core i3 | i3-9100(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | All | |
| Core i3 | i3-8300(B0) | Coffee Lake | 3.7GHz | 8MB | 62W | All | |
| Core i3 | i3-8300T(B0) | Coffee Lake | 3.2GHz | 8MB | 35W | All | |
| Core i3 | i3-8100(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | All | |
| Core i3 | i3-8100(U0) | Coffee Lake | 3.6GHz | 6MB | 65W | All | |
| Core i3 | i3-8100T(B0) | Coffee Lake | 3.1GHz | 6MB | 35W | All | |
| Pentium Gold | G5600T(B0) | Coffee Lake | 3.3GHz | 4MB | 35W | All | |
| Pentium Gold | G5420T(B0) | Coffee Lake | 3.2GHz | 4MB | 35W | All | |
| Pentium Gold | G5600F(B0) | Coffee Lake | 3.9GHz | 4MB | 54W | All | |
| Pentium Gold | G5420(U0) | Coffee Lake | 3.8GHz | 4MB | 58W | All | |
| Pentium Gold | G5420T(U0) | Coffee Lake | 3.2GHz | 4MB | 35W | All | |
| Pentium Gold | G5420(B0) | Coffee Lake | 3.8GHz | 4MB | 54W | All | |
| Pentium Gold | G5620(B0) | Coffee Lake | 4.0GHz | 4MB | 54W | All | |
| Pentium Gold | G5600(B0) | Coffee Lake | 3.9GHz | 4MB | 54W | All | |
| Pentium Gold | G5500(B0) | Coffee Lake | 3.8GHz | 4MB | 54W | All | |
| Pentium Gold | G5500T(B0) | Coffee Lake | 3.2GHz | 4MB | 35W | All | |
| Pentium Gold | G5400(U0) | Coffee Lake | 3.7GHz | 4MB | 58W | All | |
| Pentium Gold | G5400T(U0) | Coffee Lake | 3.1GHz | 4MB | 35W | All | |
| Pentium Gold | G5400T(B0) | Coffee Lake | 3.1GHz | 4MB | 35W | All | |
| Pentium Gold | G5400(B0) | Coffee Lake | 3.7GHz | 4MB | 54W | All | |
| Celeron | G4920(B0) | Coffee Lake | 3.2GHz | 2MB | 54W | All | |
| Celeron | G4930T(B0) | Coffee Lake | 3.0GHz | 2MB | 35W | All | |
| Celeron | G4950(B0) | Coffee Lake | 3.3GHz | 2MB | 54W | All | |
| Celeron | G4930(B0) | Coffee Lake | 3.2GHz | 2MB | 54W | All | |
| Celeron | G4900(B0) | Coffee Lake | 3.1GHz | 2MB | 54W | All | |
| Celeron | G4900T(B0) | Coffee Lake | 2.9GHz | 2MB | 35W | All | |




