ASUS GRYPHON Z87 DDR3 SATA 6GBs USB HDMI
Description
ASUS GRYPHON Z87 LGA 1150 Intel Z87 HDMI SATA 6Gb/s USB 3.0 uATX Intel Motherboard. The First micro-ATX TUF motherboard, the GRYPHON Z87, uses high-durability components such as Japanese-made 10K black metallic capacitors, which support 20% greater extreme temperature tolerance and five times the lifespan of generic capacitors. The GRYPHON Z87 provides customers the flexibility of the optional GRYPHON ARMOR KIT (sold separately), which upgrades it using Thermal Armor, TUF Fortifier, and Dust Defender.
Features:
- TUF Thermal Radar 2
- TUF Components [Alloy Choke, Cap. & MOSFET; Certified by Military-standard]
- Server-grade Testing Program
- DIGI+ Power Control
- ESD Guards
- Featured by GRYPHON ARMOR KIT Support
Overview:
Micro Size, Server-grade Tested
TUF /tΛf/, stands for The Ultimate Force.
The TUF series delivers a “tough” image. With the unique design & high quality components (military-standard), TUF series is born for pursuing the preeminent stability, all-round compatibility, and extreme durability.
Thermal Radar 2
Complete system cooling, customized fan tuning
With multiple onboard sensors, you can real-time monitor temperatures for areas around key components. Customizable fan control gives you the flexibility of adjusting fan speeds manually and achieving optimal thermal tuning with one click.
"Safe & Stable!" Guardian Angel
ESD Guard
Ultra-protection against electrostatic discharge
Electrostatic discharges (ESD) can happen suddenly, and their damaging effects are often underestimated. Exclusive ASUS ESD Guard circuit design and the included I/O shield provide four times the protection to extend component lifespan.
TUF Components
Intro
Certified for Tough Duty
TUF Black Metallic capacitors, chokes, and MOSFETs are screened by seven rigorous military-grade tests to ensure superior lifespan even under the most demanding conditions.
New UEFI BIOS
New UEFI BIOS – friendlier and more intuitive
Full-scale performance tuning with easy BIOS interface
Media-renowned UEFI BIOS from ASUS offers the first mouse-controlled graphical interface designed with a special theme for TUF boards, providing a user-friendly interface that goes beyond traditional keyboard-only controls. It also fully-utilizes 2.2TB and larger hard drives in 64-bit operating systems with native support. ASUS-exclusive EZ Mode displays frequently-accessed info, so you can alter system performance settings and drag and drop boot priorities. Advanced Mode for performance enthusiasts includes detailed DRAM settings via a dedicated memory info page for complete insight.
Windows 8 Exclusive Features
DirectKey
Dedicated direct BIOS access button
Designed for those requiring frequent BIOS access, users can easily enter the BIOS when the PC is on standby power with a simple press of a button. It saves you time during boot-up as you don’t have to repeatedly press the DEL key. Convenience and ease at their best!
Additional Features
USB 3.0 BOOST (UASP Support)
170% faster transfer speeds than traditional USB 3.0
ASUS USB 3.0 Boost technology supports UASP (USB Attached SCSI Protocol) USB 3.0 in Windows 8. With USB 3.0 Boost technology, a USB device's transmission speed is significantly increased up to 170%, adding to already fast USB 3.0 performance. ASUS software automatically accelerates data rates for compatible USB 3.0 peripherals without any user interaction.
5 Years Warranty
The ultimate reliability of TUF Series is not only based on advanced thermal design, military-standard components and strict reliability tests, but also on the 5 Years Warranty* which is proudly provided.
Multi GPU / Multi-Monitor/4K
4K Ultra HD ready
Discover future visual experiences
Following up on popular 1080p full HD, 4K Ultra HD is the next big thing, and you’re ready for the upgrade thanks to integrated graphics that natively support up to 4096 x 2160 via HDMI or DisplayPort. That’s four times the pixel count of 1080p (1920 x 1080), offering incredible visual clarity, detail, and realism.
CPU and Chipset Features
Intel® LGA1150 4th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors Ready
This motherboard supports Intel® 4th generation Core™ i7/i5/i3/Pentium®/Celeron® processors in the LGA1150 package, with iGPU, memory and PCI Express controllers integrated to support onboard graphics output with dedicated chipsets, 2-channel (4 DIMM) DDR3 memory and 16 PCI Express 3.0/2.0 lanes. This provides great graphics performance. Intel® 4th generation Core™ i7/i5/i3/Pentium®/Celeron® processors are among the most powerful and energy efficient CPUs in the world.
Intel Z87 Express Chipset
The Intel® Z87 Express Chipset is a single-chipset design that supports socket LGA1150 4th generation Intel® Core™ i7/i5/i3/Pentium®/Celeron® processors. It provides improved performance by utilizing serial point-to-point links, allowing increased bandwidth and stability. Additionally, Z87 provides a maximum 6 USB 3.0 ports and 6 SATA 6Gb/s ports for faster data retrieval. Moreover, the Intel® Z87 Express Chipset also supports iGPU functions, letting users enjoy the latest Intel integrated graphics performance.
RoHS
GreenASUS
Motherboards are EU Energy-related Products (ErP) ready, which requires products meet high efficiency standards with regards to energy consumption. This is in line with the ASUS vision of creating environmentally-friendly and energy-efficient products through design and innovation that reduce the carbon footprint of products and thus mitigate ecological impact.
Specifications:
| CPU | Intel® Socket 1150 for 4th Generation Core i7/Core™ i5/Core i3/Pentium®/Celeron Processors Supports Intel 22 nm CPU Supports Intel Turbo Boost Technology 2.0 |
| Chipset | Intel Z87 |
| Memory | 4 x DIMM, Max. 32GB, DDR3 1866/1600/1333 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
| Graphics | Integrated Graphics Processor Multi-VGA output support : HDMI/DVI ports - Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz - Supports DVI with max. resolution 1920 x 1200 @ 60 Hz Maximum shared memory of 1024 MB Supports Intel® InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider |
| Audio | Realtek® ALC892 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - Absolute Pitch 192kHz/ 24-bit True BD Lossless Sound - Optical S/PDIF out port(s) at back panel - BD Audio Layer Content Protection |
| LAN | Intel® I217V, 1 x Gigabit LAN Controller(s) |
| Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) 1 x PCIe 2.0 x16 (x4 mode, black) 1 x PCIe 2.0 x1 |
| Multi-Graphics Technology | Supports NVIDIA® Quad-GPU SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology |
| Storage Interface | Intel® Z87 chipset : 6 x SATA 6Gb/s port(s), brown Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology |
| USB | Intel® Z87 chipset : 6 x USB 3.0/2.0 port(s) (4 at back panel, blue, 2 at mid-board) Intel® Z87 chipset : 8 x USB 2.0/1.1 port(s) (4 at back panel, black, 4 at mid-board) |
| Special Features | TUF ENGINE! Power Design : - 8 +2 Digital Phase Power Design - TUF Components (Alloy choke, Ti-Cap. & MOSFET; certified by military-standard) - ASUS DIGI+ Power Control Utility Ultimate COOL! Thermal Solution : - TUF Thermal Radar 2 ASUS Exclusive Features : - Remote GO! - USB BIOS Flashback - AI Suite 3 - Ai Charger - USB Charger+ - ESD Guards - Front Panel USB 3.0 Support - ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface - Network iControl - USB 3.0 Boost ASUS EZ DIY : - DirectKey - Precision Tweaker 2 - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS USB BIOS Flashback - ASUS UEFI BIOS EZ Mode - Multi-language BIOS ASUS Q-Design : - ASUS Q-Shield - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
| Internal I/O Connectors | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) (19-pin, moss green) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x TPM header 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 1 x CPU OPT Fan connector(s) (1 x 4 -pin) 4 x Chassis Fan connector(s) (4 x 4 -pin) 1 x Assistant Fan connector(s) (1 x 3 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x DirectKey Button(s) 1 x DRCT header(s) 1 x MemOK! button(s) 3 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) 1 x USB BIOS Flashback button(s) |
| Back Panel Connectors | 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 4 x USB 3.0 (blue) 4 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
| BIOS | 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.7, ACPI 5.0, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3, My Favorites, Quick Note, Last Modified log, F12 PrintScreen, F3 Shortcut functions, and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Form Factor | mATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |

CPU Support List:
| Processor | Core Name | CPU No | FSB | CPU Speed | L2 | L3 | Stepping | Wattage | GPU |
| Core i7 | Haswell | i7-4770T | 100 | 2.5 | 1M | 6M | C0 | 45 | HD Graphics 4600 350MHz |
| Core i7 | Haswell | i7-4770S | 100 | 3.1 | 1M | 6M | C0 | 65 | HD Graphics 4600 350MHz |
| Core i7 | Haswell | i7-4770K | 100 | 3.5 | 1M | 8M | C0 | 84 | HD Graphics 4600 350MHz |
| Core i7 | Haswell | i7-4770 | 100 | 3.4 | 1M | 8M | C0 | 84 | HD Graphics 4600 350MHz |
| Core i7 | Haswell | i7-4765T | 100 | 2.0 | 1M | 8M | C0 | 35 | N/A |
| Core i5 | Haswell | i5-4670T | 100 | 2.3 | 1M | 6M | C0 | 45 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4670S | 100 | 3.1 | 1M | 6M | C0 | 65 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4670K | 100 | 3.4 | 1M | 6M | C0 | 84 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4670 | 100 | 3.4 | 1M | 6M | C0 | 84 | N/A |
| Core i5 | Haswell | i5-4570T | 100 | 2.9 | 512KB | 4M | C0 | 35 | HD Graphics 4600 200MHz |
| Core i5 | Haswell | i5-4570S | 100 | 2.9 | 1M | 6M | C0 | 65 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4570 | 100 | 3.2 | 1M | 6M | C0 | 84 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4430S | 100 | 2.7 | 1M | 6M | C0 | 65 | HD Graphics 4600 350MHz |
| Core i5 | Haswell | i5-4430 | 100 | 3 | 1M | 6M | C0 | 84 | HD Graphics 4600 350MHz |



