Asus H97M-E/CSM DDR3 mATX Motherboard
Description
ASUS H97M-E/CSM Rev. 2.01 Intel Socket LGA 1150 (H3) H97 Chipset DDR3 USB 3.0/2.0 ATX Motherboard 90MB0IQ0-M0AAY5. ASUS-branded motherboards deliver the highest standards of innovation, performance, and reliability with a new premium gold color scheme. All ASUS, ROG, TUF, and WS H97 motherboards launch following a strict validation process that guarantees the best quality and compatibility in the industry. ASUS tests each motherboard with literally hundreds of memory, expansion card, and external device combinations from nearly every brand and vendor on the market. ASUS Motherboards also pass the most demanding stress-testing process in the industry, verifying their stability, reliability, and longevity.
Please Note: This motherboard comes with the I/O shield only! No cables, manuals, or any other accessories included.

Features:
- Dual Intelligent Processors 4 with 4-Way Optimization
- 4-Way Optimization - One Click and Done! Top-up Performance, Efficiency, Digital Power, and System Cooling
- Wi-Fi GO! - Connect Your Life – The Perfect Fusion of Desktop, Smartphones and Pads
- Fan Xpert 2 - The Most Customizable Fan Controls

Specifications:
| Manufacturer | ASUS |
| Model | H97M-E/CSM Rev. 2.01 |
| Part Number | 90MB0IQ0-M0AAY5 |
| CPU | * The Intel Turbo Boost Technology 2.0 support depends on the CPU types * Refer to www.asus.com for CPU support list, or see below |
| Chipset | |
| Memory | * Due to Intel chipset limitation, DDR3 1600MHz and higher memory modules on XMP mode will run at the maximum transfer rate of DDR3 1600Mhz ** Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists) |
| Graphics | - Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz - Supports RGB with max. resolution 1920 x 1200 @ 60 Hz |
| Audio | Audio Features: * Use a chassis with HD audio module in the front panel to support an 8-channel audio output |
| LAN | |
| Expansion Slots | |
| Storage | Intel H97 chipset: * These functions will work depending on the CPU installed |
| USB | Intel H97 chipset: Intel H97 chipset: |
| Internal I/O Connectors | |
| Back I/O Connectors | |
| Manageability | |
| BIOS | |
| Unique Features | ASUS 5X Protection: ASUS EPU: ASUS Exclusive Features: Interactive HomeCloud ASUS Quiet Thermal Solution: ASUS EZ DIY: ASUS Q-Design: |
| Operating System Support | |
| Form Factor |


Supported CPU List:
- Celeron G1820 (2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0)
- Celeron G1820T (2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0)
- Celeron G1830 (2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0)
- Celeron G1840 (2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0)
- Celeron G1840T (2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0)
- Celeron G1850 (2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0)
- Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
- Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
- Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0)
- Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0)
- Core i3-4160 (3.6GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
- Core i3-4160T (3.1GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
- Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
- Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
- Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
- Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
- Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
- Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
- Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0)
- Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
- Core i3-4360T (3.2GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
- Core i3-4370 (3.8GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
- Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
- Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0)
- Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0)
- Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0)
- Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0)
- Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
- Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
- Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
- Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
- Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
- Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0)
- Core i5-4570TE (2.7Ghz, 2C, L3:4M, HD Graphic, 35W, rev.C0)
- Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
- Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
- Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
- Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
- Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
- Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
- Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0)
- Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
- Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0)
- Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
- Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0)
- Core i5-5675C (3.1Ghz, 4C, L3:4M, GT3, 65W, rev.G0)
- Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0)
- Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0)
- Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0)
- Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0)
- Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0)
- Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0)
- Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0)
- Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0)
- Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0)
- Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0)
- Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0)
- Core i7-5775C (3.3Ghz, 4C, HT, L3:6M, GT3, 65W, rev.G0)
- Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3250 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3250T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3450T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Pentium G3460 (3.5GHz, 2C, L3:3M, GT1, 53W, rev.C0)
- Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0)
- Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0)
- Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0)
- Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0)
- Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0)
- Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0)
- Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0)
- Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0)
- Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0)
- Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0)
- Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0)
- Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0)




