Asus MAXIMUS VII FORMULA ATX MB No I/O
Description
Asus MAXIMUS VII FORMULA Rev. 1.01 Intel Z97 Socket LGA1150 32GB DDR3 Genuine ATX Motherboard. The Maximus VII Formula is ASUS' fully fledged gaming motherboard regarding Intels latest Z97 chipset, which also comes with quite a bunch of overclocking features. On the following pages we will have a closer look at layout, design and features.
Asus Model Number: MAXIMUS VII FORMULA
Asus Part Number: 90MB0J30-M0AAY0
Please Note: This motherboard does not come with Rear I/O Shield also known as Case Back-Plate Cover. This part is not needed and you can still install the board in standard ATX case. No Cables, No Manuals or any other Accessories included!
Features:
Best hybrid-cooling Z97 gaming motherboard with 120dB SNR, 600ohm audio amplifier and double-sided covers
LGA 1150 socket for the 4th-, new 4th- and 5th-generation Intel® Core™ i3, i5, i7, Pentium®, and Celeron® processors
Intel® Z97 Express chipset with M.2 (SATA/PCIe x2) support
CrossChill Copper – Air or liquid – it’s cooler with copper
Intel Ethernet + LANGuard + GameFirst III – Game networking taken to the next level.
SupremeFX Formula 2014 + Sonic Radar II – New and improved audio that’s beyond compare
Best gaming power – Rock-steady power, inside and out
Best gaming interface – Grab a free keyboard upgrade and mPCIe Combo III compact card
Best gaming protection – Luxuriate in the smart design, premium components, durable materials and tough double-sided armor
USB UEFI BIOS and Secure Erase – Award-winning simplicity and factory-fresh conditioning for superb performance
ROG gives you more – A ready-made gamer's toolkit.
Specifications:
CPU
Intel® Socket 1150 for the 5th/New 4th/4th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors
Supports Intel® 22 nm CPU
Supports Intel® Turbo Boost Technology 2.0
* The Intel® Turbo Boost Technology 2.0 support depends on the CPU types.
* Refer to www.asus.com for CPU support list
Chipset
Intel® Z97
Memory
4 x DIMM, Max. 32GB, DDR3 3300(O.C.)/3200(O.C.)/3100(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666(O.C.)/2400(O.C.)/2133(O.C.)/2000(O.C.)/1866(O.C.)/1600/1333 MHz Non-ECC, Un-buffered Memory
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Hyper DIMM support is subject to the physical characteristics of individual CPUs.
** Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
Graphic
Integrated Graphics Processor- Intel® HD Graphics support
Multi-VGA output support : HDMI/DisplayPort 1.2 ports
- Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
- Supports DisplayPort with max. resolution 4096 x 2160 @ 24 Hz / 3840 x 2160 @ 60 Hz
Supports Intel® InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™
Multi-GPU Support
Supports NVIDIA® Quad-GPU SLI™ Technology
Supports AMD 3-Way CrossFireX™ Technology
Expansion Slots
2 x PCIe 3.0/2.0 x16 (x16 or dual x8)
1 x PCIe 2.0 x16 (x4 mode) *1
3 x PCIe 2.0 x1
1 x mini-PCIe 2.0 x1 *2
Storage
Intel® Z97 chipset :
1 x SATA Express port, compatible with 2 x SATA 6.0 Gb/s ports
1 x M.2 Socket 3, , with M Key, type 2260 storage devices support (both SATA & PCIE mode)
4 x SATA 6Gb/s port(s), red
Support Raid 0, 1, 5, 10
Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology *3
ASMedia® SATA Express controller : *4
1 x SATA Express port, compatible with 2 x SATA 6.0 Gb/s ports
ASMedia® ASM1061 controller : *4
2 x SATA 6Gb/s port(s), red
LAN
Intel® I218V, 1 x Gigabit LAN Controller(s), featuring GAMEFIRST III
Intel® LAN- Dual interconnect between the Integrated LAN controller and Physical Layer (PHY)
Anti-surge LANGuard
Wireless Data Network
Wi-Fi 802.11a/b/g/n/ac
Supports dual band frequency 2.4/5 GHz
Bluetooth
Bluetooth V4.0
Audio
ROG SupremeFX Formula 2014 8-Channel High Definition Audio CODEC *4
- Supports : Jack-detection, Multi-streaming
- SupremeFX Shielding Technology
- Cirrus Logic® CS4398 DAC: 120 dB SNR, -107 dB THD+N (Max. 192 kHz/ 24 -bit)
- WIMA® film capacitors
- ELNA® premium audio capacitors
- TI LM4562 high-fidelity audio OP AMP(s)
Audio Feature :
- Blu-ray audio layer Content Protection
- DTS Connect
- Optical S/PDIF out port(s) at back panel
- Sonic SoundStage
- Sonic SenseAmp
- Sonic Studio
- Sonic Radar II
USB Ports
Intel® Z97 chipset : *5
6 x USB 3.0 port(s) (4 at back panel, blue, 2 at mid-board)
Intel® Z97 chipset : *6
6 x USB 2.0 port(s) (2 at back panel, black, 4 at mid-board)
ASMedia® USB 3.0 controller :
2 x USB 3.0 port(s) (2 at back panel, blue)
ROG Exclusive Features
CrossChill Copper (Hybrid air and liquid cooling)*7
ROG Armor (including top cover and SECC steel backplate)*8
mPCIe Combo III (mPCIe/M.2 combo card)
ROG Connect :
- RC Diagram
- RC Remote
- RC Poster
Extreme Engine Digi+ III :
- 8 + 2 phase power design
- NexFET™ Power Block MOSFET
- 60A BlackWing Chokes
- 10K Black Metallic Capacitors
ProbeIt
KeyBot
- CPU Level Up
- XMP
- Direct Key
UEFI BIOS features :
- GPU.DIMM Post
- Tweakers' Paradise
- ROG SSD Secure Erase
- Graphic Card Information Preview
ROG RAMDisk
GameFirst III
Extreme Tweaker
Special Features
5-Way Optimization by Dual Intelligent Processors 5
- Whole system optimization with a single click! 5-Way Optimization tuning key perfectly consolidates TPU, EPU, DIGI+ Power Control, Fan Xpert 3, and Turbo App together, providing better CPU performance, efficient power saving, precise digital power control, whole system cooling and even tailor your own app usages.
Gamer's Guardian:
- ESD Guards on LAN, Audio, KBMS and USB3.0/2.0 ports
- DRAM Overcurrent Protection
- 10K Black Metallic Capacitors
- Stainless Steel Back I/O
ASUS Wi-Fi GO!
- Wi-Fi GO! Function: Cloud GO!, Remote Desktop, Remote Keyboard & Mouse, File Transfer
- Wi-Fi GO! & NFC Remote app for portable smartphone/tablet, supporting iOS 7 & Android 4.0 systems
ASUS Exclusive Features :
- MemOK!
- AI Suite 3
- Ai Charger+
- USB Charger+
- USB 3.0 Boost
- Disk Unlocker
ASUS EZ DIY :
- ASUS O.C. Profile
- ASUS CrashFree BIOS 3
- ASUS EZ Flash 2
- ASUS USB BIOS Flashback
- Push Notice
ASUS Q-Design :
- ASUS Q-Shield
- ASUS Q-Code
- ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED)
- ASUS Q-Slot
- ASUS Q-DIMM
- ASUS Q-Connector
Overclocking Protection :
- ASUS C.P.R.(CPU Parameter Recall)
Media Streamer
Operating System Support
Windows® 8.1 86x64
Windows® 8 86x64
Windows® 7 86x64
Back I/O Ports
1 x PS/2 keyboard/mouse combo port(s)
1 x DisplayPort
1 x HDMI
1 x LAN (RJ45) port(s)
6 x USB 3.0 (blue)
2 x USB 2.0 (one port can be switched to ROG Connect)
1 x Optical S/PDIF out
6 x Audio jack(s)
1 x Clear CMOS button(s)
1 x ROG Connect On/ Off switch(es)
Internal I/O Ports
1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s)
2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s)
2 x SATA Express connector: red,
1 x TPM header
6 x SATA 6Gb/s connector(s)
1 x CPU Fan connector(s) (1 x 4 -pin)
1 x CPU OPT Fan connector(s) (1 x 4 -pin)
6 x Chassis Fan connector(s) (6 x 4 -pin)
1 x Thunderbolt header(s)
1 x 24-pin EATX Power connector(s)
1 x 8-pin ATX 12V Power connector(s)
1 x 4-pin ATX 12V Power connector(s)
1 x Front panel audio connector(s) (AAFP)
1 x System panel(s) (Q-Connector)
1 x MemOK! button(s)
10 x ProbeIt Measurement Points
1 x Thermal sensor connector(s)
1 x Power-on button(s)
1 x Reset button(s)
1 x mPCIe Combo III connector(s)
1 x ROG extension (ROG_EXT) header(s)
1 x KeyBot Button
1 x Sonic SoundStage Button
BIOS
64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.8, ACPI 5.0, Multi-language BIOS
Manageability
WfM2.0, DMI2.7, WOL by PME, PXE
Form Factor
ATX Form Factor
12 inch x 9.6 inch ( 30.5 cm x 24.4 cm )
CPU Support:
CPU | Validated since PCB |
Celeron G1820(2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0) | ALL |
Celeron G1820T(2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0) | ALL |
Celeron G1830(2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0) | ALL |
Celeron G1840(2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0) | ALL |
Celeron G1840T(2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0) | ALL |
Celeron G1850(2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0) | ALL |
Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) | ALL |
Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) | ALL |
Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0) | ALL |
Core i3-4160 (3.6GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) | ALL |
Core i3-4160T (3.1GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) | ALL |
Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) | ALL |
Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) | ALL |
Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) | ALL |
Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) | ALL |
Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) | ALL |
Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0) | ALL |
Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4360T (3.2GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) | ALL |
Core i3-4370 (3.8GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) | ALL |
Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) | ALL |
Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0) | ALL |
Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0) | ALL |
Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0) | ALL |
Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0) | ALL |
Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0) | ALL |
Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0) | ALL |
Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) | ALL |
Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0) | ALL |
Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0) | ALL |
Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0) | ALL |
Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) | ALL |
Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0) | ALL |
Core i5-5675C (3.1Ghz, 4C, L3:4M, GT3, 65W, rev.G0) | ALL |
Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0) | ALL |
Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0) | ALL |
Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0) | ALL |
Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0) | ALL |
Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0) | ALL |
Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0) | ALL |
Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0) | ALL |
Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0) | ALL |
Core i7-5775C (3.3Ghz, 4C, HT, L3:6M, GT3, 65W, rev.G0) | ALL |
Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3250 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3250T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3450T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3460 (3.5GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0) | ALL |
Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0) | ALL |
Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0) | ALL |
Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0) | ALL |
Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0) | ALL |
Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0) | ALL |
Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0) | ALL |
Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0) | ALL |
Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0) | ALL |
