Asus MAXIMUS VII HERO ATX Motherboard
Description
Asus MAXIMUS VII HERO Rev. 1.01 Intel Z97 Socket LGA1150 DDR3 6 x SATA 6Gb/s Genuine ATX Motherboard. Maximus VII Hero features the very latest Intel Ethernet for faster, smoother gaming always. Intel's LAN has the serious double advantage of reducing CPU overhead and offering exceptionally high TCP and UDP throughput. This significantly reduces the processor's workload, so there's more power for your game and your gameplay!
Asus Model Number: MAXIMUS VII HERO
Asus Part Number: 90MB0I00-M0AAY0
Please Note: This motherboard comes with Rear I/O Shield Only! No Cables, No Manuals or any other Accessories included!
Features:
ROG high-value gaming ATX-board with brilliant performance and exclusive game-boosting features
Intel® LGA1150 4th, New 4th & 5th-Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors Ready
Intel® Z97 Express Chipset with M.2 support (up to 10Gb/s data-transfer)
Intel™ Ethernet + LANGuard + GameFirst III –This is game networking taken to the next level. This is ROG
SupremeFX 2014 + Sonic Radar II – New and improved audio that’s beyond compare
KeyBot + TrueVolt USB - Instant keyboard upgrade and rock-steady 5V USB supply
USB UEFI BIOS and Secure Erase - Award-winning simplicity and factory-fresh conditioning for superb performance
World’s first dual-color PCB with a matte black and red finish
Specifications:
CPU
Intel® Socket 1150 for the 5th/New 4th/4th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors
Supports Intel® 22 nm CPU
Supports Intel® Turbo Boost Technology 2.0
* The Intel® Turbo Boost Technology 2.0 support depends on the CPU types.
* Refer to www.asus.com for CPU support list
Chipset
Intel® Z97
Memory
4 x DIMM, Max. 32GB, DDR3 3200(O.C.)/3100(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666(O.C.)/2600(O.C.)/2500(O.C.)/2400(O.C.)/2200(O.C.)/2133(O.C.)/2000(O.C.)/1866(O.C.)/1800(O.C.)/1600/1333 MHz Non-ECC, Un-buffered Memory *
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
** Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
* Hyper DIMM support is subject to the physical characteristics of individual CPUs.
Graphic
Integrated Graphics Processor- Intel® HD Graphics support
Multi-VGA output support : HDMI/DVI-D/RGB ports
- Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
- Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz
- Supports RGB with max. resolution 1920 x 1200 @ 60 Hz
Maximum shared memory of 512 MB
Supports Intel® InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™
Supports up to 3 displays simultaneously
Multi-GPU Support
Supports NVIDIA® Quad-GPU SLI™ Technology
Supports AMD Quad-GPU CrossFireX™ Technology
Expansion Slots
2 x PCIe 3.0/2.0 x16 (x16 or dual x8, red)
1 x PCIe 2.0 x16 (x4 mode, black) *1
3 x PCIe 2.0 x1 *2
Storage
Intel® Z97 chipset :
6 x SATA 6Gb/s port(s), red, with M key, type 2242/2260/2280 storage devices support
Support Raid 0, 1, 5, 10
Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology *3
1 x M.2 Socket 3, black, with M Key, type 2260/2280 storage devices support (PCIE mode)
ASMedia® PCIe SATA controller : *4
2 x SATA 6Gb/s port(s), red, with M key, type 2242/2260/2280 storage devices support
LAN
Intel® I218V, 1 x Gigabit LAN Controller(s), featuring GAMEFIRST III
Intel® LAN- Dual interconnect between the Integrated LAN controller and Physical Layer (PHY)
Anti-surge LANGuard
Audio
ROG SupremeFX 8-Channel High Definition Audio CODEC
- Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking
Audio Feature :
- SupremeFX Shielding™ Technology
- ELNA premium audio capacitors
- Blu-ray audio layer Content Protection
- DTS Connect
- Optical S/PDIF out port(s) at back panel
- Sonic SoundStage
- Sonic SenseAmp
- Sonic Studio
- Sonic Radar II
USB Ports
Intel® Z97 chipset :
6 x USB 3.0/2.0 port(s) (4 at back panel, blue, 2 at mid-board)
Intel® Z97 chipset : *5
7 x USB 2.0/1.1 port(s) (2 at back panel, black, 5 at mid-board)
ROG Exclusive Features
Extreme Engine Digi+ III :
- 8 + 2 phase power design
- NexFET™ Power Block MOSFET
- 60A Ferrite Chokes
- 10K Black Metallic Capacitors
KeyBot
- CPU Level Up
- XMP
- Direct Key
UEFI BIOS features :
- GPU.DIMM Post
- Tweakers' Paradise
- ROG SSD Secure Erase
- Graphic Card Information Preview
ROG RAMDisk
GameFirst III
Extreme Tweaker
Special Features
ASUS Dual Intelligent Processors 5-Way Optimization by Dual Intelligent Processors 5 :
Gamer's Guardian:
- ESD Guards on LAN, Audio, KBMS and USB3.0/2.0 ports
- DRAM Overcurrent Protection
- 10K Black Metallic Capacitors
- Stainless Steel Back I/O
ASUS Exclusive Features :
- MemOK!
- AI Suite 3
- Ai Charger
- USB Charger+
- USB 3.0 Boost
- Disk Unlocker
ASUS EZ DIY :
- ASUS O.C. Profile
- ASUS CrashFree BIOS 3
- ASUS EZ Flash 2
- ASUS USB BIOS Flashback
- Push Notice
ASUS Q-Design :
- ASUS Q-Shield
- ASUS Q-Code
- ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED)
- ASUS Q-Slot
- ASUS Q-DIMM
- ASUS Q-Connector
Overclocking Protection :
- ASUS C.P.R.(CPU Parameter Recall)
Media Streamer
Operating System Support
Windows® 8.1 86x64
Windows® 8 86x64
Windows® 7 86x64
Back I/O Ports
1 x PS/2 keyboard/mouse combo port(s)
1 x DVI
1 x D-Sub
1 x HDMI
1 x LAN (RJ45) port(s)
4 x USB 3.0 (blue)
2 x USB 2.0
1 x Optical S/PDIF out
6 x Audio jack(s)
1 x USB BIOS Flashback Button(s)
Internal I/O Ports
1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s)
3 x USB 2.0 connector(s) support(s) additional 5 USB 2.0 port(s)
1 x M.2 Socket 3 for M Key, type 2260/2280 devices
1 x TPM header
8 x SATA 6Gb/s connector(s)
1 x CPU Fan connector(s) (1 x 4 -pin)
1 x CPU OPT Fan connector(s) (1 x 4 -pin)
4 x Chassis Fan connector(s) (4 x 4 -pin)
1 x 24-pin EATX Power connector(s)
1 x 8-pin ATX 12V Power connector(s)
1 x Front panel audio connector(s) (AAFP)
1 x System panel(s) (Q-Connector)
1 x MemOK! button(s)
1 x Thermal sensor connector(s)
1 x Power-on button(s)
1 x Reset button(s)
1 x Clear CMOS button(s)
1 x ROG extension (ROG_EXT) header(s)
1 x KeyBot Button
1 x Sonic SoundStage Button
BIOS
64Mb UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.7, ACPI5.0a, Multi-Language BIOS
Manageability
WfM 2.0, DMI 2.7, WOL by PME, PXE
Form Factor
ATX Form Factor
12 inch x 9.6 inch ( 30.5 cm x 24.4 cm )
CPU Support:
CPU | Validated since PCB |
Celeron G1820(2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0) | ALL |
Celeron G1820T(2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0) | ALL |
Celeron G1830(2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0) | ALL |
Celeron G1840(2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0) | ALL |
Celeron G1840T(2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0) | ALL |
Celeron G1850(2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0) | ALL |
Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) | ALL |
Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) | ALL |
Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0) | ALL |
Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0) | ALL |
Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0) | ALL |
Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) | ALL |
Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) | ALL |
Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0) | ALL |
Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0) | ALL |
Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0) | ALL |
Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0) | ALL |
Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0) | ALL |
Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0) | ALL |
Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0) | ALL |
Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0) | ALL |
Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0) | ALL |
Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0) | ALL |
Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) | ALL |
Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0) | ALL |
Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0) | ALL |
Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0) | ALL |
Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0) | ALL |
Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0) | ALL |
Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0) | ALL |
Core i5-5675C (3.1Ghz, 4C, L3:4M, GT3, 65W, rev.G0) | ALL |
Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0) | ALL |
Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0) | ALL |
Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0) | ALL |
Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0) | ALL |
Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0) | ALL |
Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0) | ALL |
Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0) | ALL |
Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0) | ALL |
Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0) | ALL |
Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0) | ALL |
Core i7-5775C (3.3Ghz, 4C, HT, L3:6M, GT3, 65W, rev.G0) | ALL |
Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0) | ALL |
Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0) | ALL |
Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0) | ALL |
Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0) | ALL |
Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0) | ALL |
Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0) | ALL |
Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0) | ALL |
Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0) | ALL |
Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0) | ALL |
Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0) | ALL |
Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0) | ALL |
Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0) | ALL |
Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0) | ALL |
