ASUS P8H61-M LE/CSM R2.0 LGA1155 DDR3 MB
Description
ASUS P8H61-M LE/CSM R2.0 Rev. 1.03 Socket LGA 1155 Intel H61 DDR3 Micro ATX Motherboard. With its unrivalled quality and full spectrum of features, the Asus P8H61-M LE/CSM R2.0 Motherboard is a great foundation for your next powerhouse. Based on the Intel H61 Express chipset, it works flawlessly with the second- and third-generation Intel Core processors in an LGA 1155 package. An array of in-house features and technology ensures a new level of user experience in your PC build and system tuning. And with proven Asus reliability and stability, you'll see and feel the difference in your everyday computing.
Asus Model Number: P8H61-M LE/CSM R2.0
Asus Part Number: 90-MIBJ600-G0AAY0GZ
Please Note: This motherboard comes with Rear I/O Shield Only! No Cables, No Manuals or any other Accessories included!
Features:
DIGI+ VRM DIGITAL POWER DESIGN
Asus motherboards using the Intel H61 chipset employ precise digital voltage regulation for the CPU, called DIGI+ VRM (Voltage Regulation Modules) digital power design. The CPU voltage and VRM frequency are adjusted via either carefully developed automated modes, or by using user-defined profiles. The effect is that DIGI+ VRM technology ensures greater energy efficiency and the best possible PC stability. Boosted by world-renowned Asus quality, it creates an ideal computing platform for a diverse range of applications, from gaming to multimedia or office work and heavy multitasking. Engineered and tested to assure unmitigated performance, Asus H61 boards with DIGI+ VRM remain efficient and stability, for reliable application in every scenario.
EPU
Tap into the world's first real-time PC power-saving chip through a simple onboard switch or the AI Suite II utility. Get total system-wide energy optimization by automatically detecting current PC loadings and intelligently moderating power consumption. This also reduces fan noise and extends component longevity!
TURBOV
Feel the adrenaline rush of real-time OC – now a reality with Asus TurboV. This easy OC tool allows you to overclock without exiting or rebooting the OS, and its user-friendly interface makes overclocking just a few clicks away. Moreover, the Asus OC profiles in TurboV provides the best OC settings in different scenarios.
ASUS GPU BOOST
GPU Boost accelerates the integrated GPU for extreme graphics performance. The user-friendly interface facilitates flexible frequency adjustments. It easily delivers stable system-level upgrades for every use.
ASUS UEFI BIOS (EZ MODE)
Asus UEFI BIOS offers the first mouse-controlled graphical BIOS designed with selectable modes, providing a user-friendly interface that goes beyond the traditional keyboard-only controls. It also natively supports fully-utilized hard drives larger than 2.2TB in 64-bit operating systems. EZ Mode displays frequently-accessed info. Users can choose system performance settings, and drag and drop boot priorities. Advanced Mode for performance enthusiasts includes detailed DRAM settings via a dedicated memory info page for complete insight.
ASUS ANTI-SURGE PROTECTION
Anti-Surge Protection Design detects overvoltage conditions and prevents voltage surges from spreading in real time. It also actively cuts off the overvoltage supply to protect the system.
Specifications:
| Brand | ASUS |
| Model | P8H61-M LE/CSM R2.0 |
| CPU Socket Type | LGA 1155 |
| CPU Type | Core i7 / i5 / i3 / Pentium / Celeron (LGA1155) |
| Chipset | Intel H61 |
| Number of Memory Slots | x2 240-Pin |
| Memory Standard | DDR3 2200*(*O.C.) / 2133* / 2000* / 1866* / 1600 / 1333 / 1066 |
| Maximum Memory Supported | 16GB |
| Channel Supported | Dual Channel |
| Expansion Slots | x1 PCI-Express 3.0 x16 Slot x2 PCI-Express x1 Slots x1 PCI Slot |
| SATA 3GB/s | x4 SATA 3GB/s |
| Onboard Video Chipset | Supported only by CPU with integrated graphics |
| Audio Channels | 8 Channels |
| LAN Chipset | Realtek 8111F |
| Max LAN Speed | 10/100/1000Mbps |
| Rear Panel Ports | x1 PS/2 Keyboard/Mouse Port x1 D-Sub Port x1 DVI Port x6 USB 2.0 Ports x3 Audio Ports |
| Internal I/O Connectors | x4 USB 2.0 Connectors x1 COM port(s) connector(s) x1 CPU Fan connector(s) x1 Chassis Fan connector(s) x1 S/PDIF out header(s) x1 24-pin EATX Power connector(s) x1 4-pin ATX 12V Power connector(s) x1 parallel port connector(s) x1 Front panel connector(s) x1 System panel(s) |
| Form Factor | Micro ATX |
| Power Pin | 24 Pin |
CPU Support:
CPU | Validated since PCB |
Celeron G470 (2.0G,1C,HT,35W,32nm,L3:1.5MB,HD,rev.Q0) | ALL |
Core i3-2100 (3.1G,L3:3M,iGPU,2C,rev.Q0) | ALL |
Core i3-2100T (2.5G,L3:3M,iGPU,2C,rev.Q0) | ALL |
Core i3-2105 (3.1G,L3:3M,iGPU,2C,rev.D2) | ALL |
Core i3-2120 (3.3G,L3:3M,iGPU,2C,rev.Q0) | ALL |
Core i3-2120T (2.6G,L3:3M,iGPU,2C) | ALL |
Core i3-2125 (3.3G,L3:3M,iGPU,2C) | ALL |
Core i3-2130 (3.4G,L3:3M,iGPU,2C) | ALL |
Core i3-3210 (3.2G,L3:3M,iGPU,GT1,55W,2C,rev.P0) | ALL |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.E1) | ALL |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.N0) | ALL |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.P0) | ALL |
Core i3-3220T (2.8G,L3:3M,iGPU,2C,rev.P0) | ALL |
Core i3-3240 (3.4G,L3:3M,iGPU,2C,rev.P0) | ALL |
Core i3-3240T (2.9G,L3:3M,iGPU,2C,rev.P0) | ALL |
Core i3-3245 (3.4G,2C,HT,L3:3M,55W,GT1,rev.L1) | ALL |
Core i3-3250 (3.5G,2C,HT,L3:3M,55W,GT1,rev.P0) | ALL |
Core i3-3250T (3.0G,2C,HT,L3:3M,35W,GT1,rev.P0) | ALL |
Core i5-2300 (2.8G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2310 (2.9G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2320 (3.0G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2380P (3.1G,L3:6M,non-iGPU,4C,rev.D2) | ALL |
Core i5-2390T (2.7G,L3:3M,iGPU,2C,rev.Q0) | ALL |
Core i5-2400 (3.1G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2400S (2.5G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2405S (2.5G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2450P (3.2G,L3:6M,non-iGPU,4C,rev.D2) | ALL |
Core i5-2500 (3.3G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2500K (3.3G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2500S (2.7G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2500T (2.3G,L3:6M,iGPU,4C,rev.D2) | ALL |
Core i5-2550K (3.4G,L3:6M,non-iGPU,4C,rev.D2) | ALL |
Core i5-3330 (3.0G,L3:6M,iGPU,4C,VT-d,77W,rev.N0) | ALL |
Core i5-3340 (3.1G, L3:6M, GT1, 4C, VT-d,77W, rev.E1) | ALL |
Core i5-3340 (3.1G, L3:6M, GT1, 4C, VT-d,77W, rev.N0) | ALL |
Core i5-3340S (2.8G, L3:6M, GT1, 4C, VT-d, 65W, rev.E1) | ALL |
Core i5-3350P (3.1G,L3:6M,4C,69W,rev.E1) | ALL |
Core i5-3350P (3.1G,L3:6M,4C,69W,rev.N0) | ALL |
Core i5-3450 (3.1G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | ALL |
Core i5-3450S (2.8G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | ALL |
Core i5-3470 (3.2G,L3:6M,iGPU,4C,VT-d,77W,rev.N0) | ALL |
Core i5-3470S (2.9G,L3:6M,iGPU,4C,VT-d,65W,rev.N0) | ALL |
Core i5-3470T (2.9G,L3:3M,iGPU,DC,VT-d,35W,rev.L1) | ALL |
Core i5-3475S (2.9G,L3:6M,iGPU,GT2,4C,VT-d,65W,rev.E1) | ALL |
Core i5-3550 (3.3G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | ALL |
Core i5-3550S (3.0G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | ALL |
Core i5-3570K (3.4G,L3:6M,iGPU,4C,77W,rev.E1) | ALL |
Core i5-3570T (2.3G,L3:6M,iGPU,4C,VT-d,45W,rev.E1) | ALL |
Core i7-2600 (3.4G,L3:8M,iGPU,4C,rev.D2) | ALL |
Core i7-2600K (3.4G,L3:8M,iGPU,4C,rev.D2) | ALL |
Core i7-2600S (2.8G,L3:8M,iGPU,4C,rev.D2) | ALL |
Core i7-2700K (3.5G,L3:8M,iGPU,4C,rev.D2) | ALL |
Core i7-3770 (3.4G,L3:8M,iGPU,4C,HT.VT-d,77W,rev.E1) | ALL |
Core i7-3770K (3.5G,L3:8M,iGPU,4C,HT,77W,rev.E1) | ALL |
Core i7-3770S (3.1G,L3:8M,iGPU,GT2,4C,HT,VT-d,65W,rev.E1) | ALL |
Core i7-3770T (2.5G,L3:8M,iGPU,GT2,4C,HT,VT-d,45W,rev.E1) | ALL |
Intel Celeron G1610 (2.6GHz,55W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1610 (2.6GHz,55W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1610T (2.3GHz,35W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1610T (2.3GHz,35W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1620 (2.7GHz,55W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1620 (2.7GHz,55W,L3:2MB,2C,rev.P0) | ALL |
Intel Celeron G1620T (2.4GHz, 2C, 35W, L3:2MB, rev.P0) | ALL |
Intel Celeron G1630 (2.8GHz, 55W, L3:2MB, 2C, rev.P0) | ALL |
Intel Celeron G440 (1.6G,35W,32nm,1MB,1C) | ALL |
Intel Celeron G460 (1.8G,35W,32nm,1.5MB,1C) | ALL |
Intel Celeron G465 (1.9G,35W,32nm,1.5MB,1C) | ALL |
Intel Celeron G530 (2.4G,65W,32nm,2MB,2C) | ALL |
Intel Celeron G530T (2.0G,35W,32nm,2MB,2C) | ALL |
Intel Celeron G540 (2.5G,65W,32nm,2MB,2C) | ALL |
Intel Celeron G540T (2.1G,35W,32nm,2MB,2C) | ALL |
Intel Celeron G550 (2.6G,65W,32nm,2MB,2C) | ALL |
Intel Celeron G550T (2.2G,35W,32nm,2MB,2C) | ALL |
Intel Celeron G555 (2.7G,65W,32nm,2MB,2C) | ALL |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.E1) | ALL |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.L1) | ALL |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.N0) | ALL |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2020 (2.9GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2020 (2.9GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2020T (2.5GHz,35W,22nm,GT1,L3:3MB,2C,rev.P0) | ALL |
Intel Pentium G2020T (2.5GHz,35W,22nm,GT1,L3:3MB,2C,rev.P0) | ALL |
Intel Pentium G2100T (2.6GHz,35W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2120 (3.1GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G2130 (3.2GHz,55W,22nm,3MB,2C,rev.P0) | ALL |
Intel Pentium G620 (2.6G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G620T (2.2G,35W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G630 (2.7G,65W,32nm,3MB,2C) | ALL |
Intel Pentium G630T (2.3G,35W,32nm,3MB,2C) | ALL |
Intel Pentium G640 (2.8G,65W,32nm,3MB,2C) | ALL |
Intel Pentium G640T (2.4G,35W,32nm,3MB,2C) | ALL |
Intel Pentium G645 (2.9G,65W,32nm,3MB,2C) | ALL |
Intel Pentium G645T (2.5G,35W,32nm,3MB,2C) | ALL |
Intel Pentium G840 (2.8G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G850 (2.9G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G860 (3.0G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G860T (2.6G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Pentium G870 (3.1G,65W,32nm,3MB,2C,rev.Q0) | ALL |
Intel Xeon E3-1230 (3.2G,1333,L3:8MB,4C,D2) | ALL |
Intel Xeon E3-1230 v2 (3.3G,L3:8M,4C,HT,69W) | ALL |
Intel Xeon E3-1245 v2 (3.4G,L3:8M,4C,HT,77W) | ALL |
Pentium G2030 (3.0GHz,55W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL |
Pentium G2030T (2.6GHz,35W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL |
Pentium G2120T (2.7GHz,35W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL |
Pentium G2140 (3.3GHz,55W,2C,GT1,22nm,L3:3MB,rev.P1) | ALL |
