Asus PRIME B650M-A AX6 II Mboard No I/O
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
Asus PRIME B650M-A AX6 II AMD Chipset B650 Socket AM5 DDR5 USB 3.2 SATA 6.0Gb/s DisplayPort HDMI mATX Desktop Motherboard MB1MF0-A03.
Additional Specifications:
Onboard Graphics
1x DisplayPort
1x HDMI port
Graphics specifications may vary between CPU types.
Supports max. 4K@60Hz as specified in DisplayPort 1.4.
Supports 4K@60Hz as specified in HDMI 2.1.
Software Features
ASUS Exclusive Software
Armoury Crate
- Aura Creator
- Aura Sync
- Fan Xpert 2+
- Power Saving
- Two-Way AI Noise Cancelation
AI Suite 3
- TurboV EVO
- DIGI+ VRM
- PC Cleaner
ASUS CPU-Z
Norton 360 Deluxe (60 Days Free Trial)
WinRAR (40 Days Free Trial)
UEFI BIOS
ASUS EZ DIY
- ASUS CrashFree BIOS 3
- ASUS EZ Flash 3
- ASUS UEFI BIOS EZ Mode
BIOS
256 Mb Flash ROM, UEFI AMI BIOS
Unique Features
ASUS 5X PROTECTION III
- DIGI+ VRM
- LANGuard
- Overvoltage Protection
- SafeSlot Core+
- Stainless-Steel Back I/O
ASUS Q-Design
- Q-DIMM
- Q-LED Core
- Q-Slot
ASUS Thermal Solution
- VRM heatsink design
ASUS EZ DIY
- BIOS FlashBack button
- BIOS FlashBack LED
Aura Sync
- Addressable Gen 2 headers
CPU Support:
| Socket AM5 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | BIOS | Core | Wattage | |
| AMD | Ryzen 9 9950X3D | 4.3GHz | 128MB | 2613 | 16 | 170W | |
| AMD | Ryzen 9 9950X | 4.3GHz | 64MB | 2613 | 16 | 170W | |
| AMD | Ryzen 9 PRO 9945 | 3.4GHz | 64MB | 3263 | 12 | 65W | |
| AMD | Ryzen 9 9900X3D | 4.4GHz | 128MB | 2613 | 12 | 120W | |
| AMD | Ryzen 9 9900X | 4.4GHz | 64MB | 2613 | 12 | 120W | |
| AMD | Ryzen 7 9850X3D | 4.7GHz | 96MB | 3263 | 8 | 120W | |
| AMD | Ryzen 7 9800X3D | 4.7GHz | 96MB | 2613 | 8 | 120W | |
| AMD | Ryzen 7 PRO 9745 | 3.8GHz | 32MB | 3263 | 8 | 65W | |
| AMD | Ryzen 7 9700X | 3.8GHz | 32MB | 2613 | 8 | 65W | |
| AMD | Ryzen 7 9700F | 3.8GHz | 32MB | 3263 | 8 | 65W | |
| AMD | Ryzen 5 PRO 9645 | 3.9GHz | 32MB | 3263 | 6 | 65W | |
| AMD | Ryzen 5 9600X | 3.9GHz | 32MB | 2613 | 6 | 65W | |
| AMD | Ryzen 5 9600 | 3.8GHz | 32MB | 2613 | 6 | 65W | |
| AMD | Ryzen 5 9500F | 3.8GHz | 32MB | 3263 | 6 | 65W | |
| AMD | Ryzen 7 PRO 8700GE | 3.65GHz | 16MB | all | 8 | 35W | |
| AMD | Ryzen 7 8700G | 4.2GHz | 16MB | all | 8 | 65W | |
| AMD | Ryzen 7 PRO 8700G | 4.2GHz | 16MB | all | 8 | 65W | |
| AMD | Ryzen 7 8700F | 4.1GHz | 16MB | all | 8 | 65W | |
| AMD | Ryzen 5 PRO 8600GE | 3.9GHz | 16MB | all | 6 | 35W | |
| AMD | Ryzen 5 8600G | 4.35GHz | 16MB | all | 6 | 65W | |
| AMD | Ryzen 5 PRO 8600G | 4.35GHz | 16MB | all | 6 | 65W | |
| AMD | Ryzen 5 8500GE | 3.4GHz | 16MB | all | 6 | 35W | |
| AMD | Ryzen 5 PRO 8500GE | 3.4GHz | 16MB | all | 6 | 35W | |
| AMD | Ryzen 5 8500G | 3.55GHz | 16MB | all | 6 | 65W | |
| AMD | Ryzen 5 PRO 8500G | 3.55GHz | 16MB | all | 6 | 65W | |
| AMD | Ryzen 5 8400F | 4.2GHz | 16MB | all | 6 | 65W | |
| AMD | Ryzen 3 8300GE | 3.5GHz | 8MB | all | 4 | 35W | |
| AMD | Ryzen 3 PRO 8300GE | 3.5GHz | 8MB | all | 4 | 35W | |
| AMD | Ryzen 3 PRO 8300G | 3.45GHz | 8MB | all | 4 | 65W | |
| AMD | Ryzen 3 8300G | 3.45GHz | 8MB | all | 4 | 65W | |
| AMD | Ryzen 9 7950X | 4.5GHz | 64MB | 602 | 16 | 170W | |
| AMD | Ryzen 9 PRO 7945 | 3.7GHz | 64MB | 602 | 12 | 65W | |
| AMD | Ryzen 9 7950X3D | 4.2GHz | 128MB | 602 | 16 | 120W | |
| AMD | Ryzen 9 7900X3D | 4.4GHz | 128MB | 602 | 12 | 120W | |
| AMD | Ryzen 9 7900X | 4.7GHz | 64MB | 602 | 12 | 170W | |
| AMD | Ryzen 9 7900 | 3.7GHz | 64MB | 602 | 12 | 65W | |
| AMD | Ryzen 7 7800X3D | 4.2GHz | 96MB | 602 | 8 | 120W | |
| AMD | Ryzen 7 PRO 7745 | 3.8GHz | 32MB | 602 | 8 | 65W | |
| AMD | Ryzen 7 7700X | 4.5GHz | 32MB | 602 | 8 | 105W | |
| AMD | Ryzen 7 7700 | 3.8GHz | 32MB | 602 | 8 | 65W | |
| AMD | Ryzen 5 PRO 7645 | 3.8GHz | 32MB | 602 | 6 | 65W | |
| AMD | Ryzen 5 7600X3D | 4.1GHz | 96MB | 602 | 6 | 65W | |
| AMD | Ryzen 5 7600X | 4.7GHz | 32MB | 602 | 6 | 105W | |
| AMD | Ryzen 5 7600 | 3.8GHz | 32MB | 602 | 6 | 65W | |
| AMD | Ryzen 5 7500X3D | 4GHz | 96MB | all | 6 | 65W | |
| AMD | Ryzen 5 7500F | 3.7GHz | 32MB | 602 | 6 | 65W | |
| AMD | Ryzen 5 PRO 7445 | 3.3GHz | 16MB | 3263 | 6 | 65W | |
| AMD | Ryzen 5 7400F | 3.7GHz | 32MB | 602 | 6 | 65W | |
| AMD | Ryzen 5 7400 | 3.3GHz | 16MB | 3263 | 6 | 65W | |
| AMD | EPYC 4584PX | 4.2GHz | 128MB | 2613 | 16 | 120W | |
| AMD | EPYC 4564P | 4.5GHz | 64MB | 2613 | 16 | 170W | |
| AMD | EPYC 4484PX | 4.4GHz | 128MB | 2613 | 12 | 120W | |
| AMD | EPYC 4464P | 3.7GHz | 64MB | 2613 | 12 | 65W | |
| AMD | EPYC 4364P | 4.5GHz | 32MB | 2613 | 8 | 105W | |
| AMD | EPYC 4344P | 3.8GHz | 32MB | 2613 | 8 | 65W | |
| AMD | EPYC 4244P | 3.8GHz | 32MB | 2613 | 6 | 65W | |
| AMD | EPYC 4545P | 3GHz | 64MB | all | 16 | 65W | |
| AMD | EPYC 4585PX | 4.3GHz | 128MB | all | 16 | 170W | |
| AMD | EPYC 4565P | 4.3GHz | 64MB | all | 16 | 170W | |
| AMD | EPYC 4465P | 3.4GHz | 64MB | all | 12 | 65W | |
| AMD | EPYC 4345P | 3.8GHz | 32MB | all | 8 | 65W | |
| AMD | EPYC 4245P | 3.9GHz | 32MB | all | 6 | 65W | |




