Asus PRIME B760M-A AX6 II Motherboard
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
Asus PRIME B760M-A AX6 II Intel Chipset B760 Socket LGA1700 DDR5 USB 3.2 SATA 6.0Gb/s DisplayPort HDMI mATX Desktop Motherboard MB1JH0-A05.
Additional Specifications:
Onboard Graphics
1x DisplayPort
1x HDMI port
Graphics specifications may vary between CPU types.
Supports max. 4K@60Hz as specified in DisplayPort 1.4.
Supports 4K@60Hz as specified in HDMI 2.1.
Software Features
ASUS Exclusive Software
Armoury Crate
- Aura Creator
- Aura Sync
- Fan Xpert 2+
- Power Saving
- Two-Way AI Noise Cancelation
AI Suite 3
- Digi+ VRM
- PC Cleaner
ASUS CPU-Z
Norton 360 Deluxe (60 Days Free Trial)
WinRAR (40 Days Free Trial)
UEFI BIOS
ASUS EZ DIY
- ASUS CrashFree BIOS 3
- ASUS EZ Flash 3
- ASUS UEFI BIOS EZ Mode
BIOS
128 Mb Flash ROM, UEFI AMI BIOS
Unique Features
ASUS 5X PROTECTION III
- DIGI+ VRM
- LANGuard
- Overvoltage Protection
- SafeSlot Core+
- Stainless-Steel Back I/O
ASUS Q-Design
- Q-DIMM
- Q-LED Core
- Q-Slot
ASUS EZ DIY
- ProCool
AURA Sync
- Addressable Gen 2 headers
CPU Support:
| Socket LGA1700 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | BIOS | Stepping | Wattage | |
| Intel | I9-14900T | 1.1 GHz | 33MB | all | B-0 | 35W | |
| Intel | I9-14900KS | 3.2 GHz | 36MB | all | B-0 | 150W | |
| Intel | I9-14900KF | 3.2 GHz | 36MB | all | B-0 | 125W | |
| Intel | I9-14900K | 3.2 GHz | 36MB | all | B-0 | 125W | |
| Intel | I9-14900F | 2.0 GHz | 36MB | all | B-0 | 65W | |
| Intel | I9-14900 | 2.0 GHz | 36MB | all | B-0 | 65W | |
| Intel | I7-14700T | 1.3 GHz | 33MB | all | B-0 | 35W | |
| Intel | I7-14700KF | 3.4 GHz | 33MB | all | B-0 | 125W | |
| Intel | I7-14700K | 3.4 GHz | 33MB | all | B-0 | 125W | |
| Intel | I7-14700F | 2.1 GHz | 33MB | all | B-0 | 65W | |
| Intel | I7-14700 | 2.1 GHz | 33MB | all | B-0 | 65W | |
| Intel | I5-14600T | 1.8 GHz | 24MB | all | B-0 | 35W | |
| Intel | I5-14600KF | 3.5 GHz | 24MB | all | B-0 | 125W | |
| Intel | I5-14600K | 3.5 GHz | 24MB | all | B-0 | 125W | |
| Intel | I5-14600 | 2.7 GHz | 24MB | all | B-0 | 65W | |
| Intel | I5-14500T | 1.7 GHz | 24MB | all | C-0 | 35W | |
| Intel | I5-14500 | 2.6 GHz | 24MB | all | C-0 | 65W | |
| Intel | I5-14400T | 1.5 GHz | 20MB | all | C-0 | 35W | |
| Intel | I5-14400F | 2.5 GHz | 20MB | all | B-0 | 65W | |
| Intel | I5-14400F | 2.5 GHz | 20MB | all | C-0 | 65W | |
| Intel | I5-14400 | 2.5 GHz | 20MB | all | B-0 | 65W | |
| Intel | I5-14400 | 2.5 GHz | 20MB | all | C-0 | 65W | |
| Intel | I3-14100T | 2.7 GHz | 12MB | all | H-0 | 35W | |
| Intel | I3-14100F | 3.5 GHz | 12MB | all | H-0 | 58W | |
| Intel | I3-14100 | 3.5 GHz | 12MB | all | H-0 | 60W | |
| Intel | 300T | 3.4 GHz | 6MB | all | H-0 | 46W | |
| Intel | 300 | 3.9 GHz | 6MB | all | H-0 | 35W | |
| Intel | i9-13900KS | 3.2GHz | 36MB | 403 | B-0 | 150W | |
| Intel | i9-13900T | 1.1GHz | 36MB | 403 | B-0 | 35W | |
| Intel | i9-13900KF | 3.0GHz | 36MB | 403 | B-0 | 125W | |
| Intel | i9-13900K | 3.0GHz | 36MB | 403 | B-0 | 125W | |
| Intel | i9-13900F | 2.0GHz | 36MB | 403 | B-0 | 65W | |
| Intel | i9-13900 | 2.0GHz | 36MB | 403 | B-0 | 65W | |
| Intel | i7-13700T | 1.4GHz | 30MB | 403 | B-0 | 35W | |
| Intel | i7-13700KF | 3.4GHz | 30MB | 403 | B-0 | 125W | |
| Intel | i7-13700K | 3.4GHz | 30MB | 403 | B-0 | 125W | |
| Intel | I7-13790F | 2.1GHz | 33MB | 403 | B-0 | 65W | |
| Intel | i7-13700F | 2.1GHz | 30MB | 403 | B-0 | 65W | |
| Intel | i7-13700 | 2.1GHz | 30MB | 403 | B-0 | 65W | |
| Intel | I5-13600T | 1.8 GHz | 24MB | 403 | C-0 | 35W | |
| Intel | i5-13600KF | 3.5GHz | 24MB | 403 | B-0 | 125W | |
| Intel | i5-13600K | 3.5GHz | 24MB | 403 | B-0 | 125W | |
| Intel | i5-13600 | 2.7 GHz | 24MB | 403 | C-0 | 65W | |
| Intel | i5-13500T | 1.6 GHz | 24MB | 403 | C-0 | 35W | |
| Intel | i5-13500 | 2.5 GHz | 24MB | 403 | C-0 | 65W | |
| Intel | i5-13400T | 1.3 GHz | 20MB | 403 | C-0 | 35W | |
| Intel | I5-13490F | 2.5 GHz | 24MB | 403 | C-0 | 65W | |
| Intel | I5-13400F | 2.5 GHz | 20MB | 403 | C-0 | 65W | |
| Intel | I5-13400 | 2.5 GHz | 20MB | 403 | C-0 | 65W | |
| Intel | I3-13100F | 3.4 GHz | 12MB | 403 | H-0 | 58W | |
| Intel | I3-13100 | 3.4 GHz | 12MB | 403 | H-0 | 60W | |
| Intel | I3-13100T | 2.5 GHz | 12MB | 403 | H-0 | 35W | |
| Intel | 120F | 2.5 GHz | 18MB | all | H-0 | 65W | |
| Intel | 120 | 2.5 GHz | 18MB | all | H-0 | 65W | |
| Intel | I9-12900KS | 3.4GHz | 30MB | 403 | C-0 | 150W | |
| Intel | i5-12600T | 2.1GHz | 18MB | 403 | H-0 | 35W | |
| Intel | i5-12600 | 3.3GHz | 18MB | 403 | H-0 | 65W | |
| Intel | i5-12500T | 2.0GHz | 18MB | 403 | H-0 | 35W | |
| Intel | i5-12500 | 3.0GHz | 18MB | 403 | H-0 | 65W | |
| Intel | i5-12400T | 1.8GHz | 18MB | 403 | H-0 | 35W | |
| Intel | i5-12400F | 2.5GHz | 18MB | 403 | H-0 | 65W | |
| Intel | I5-12490F | 3.0GHz | 20MB | 403 | C-0 | 65W | |
| Intel | i5-12400 | 2.5GHz | 18MB | 403 | H-0 | 65W | |
| Intel | i3-12100T | 2.2GHz | 12MB | 403 | H-0 | 35W | |
| Intel | i3-12100F | 3.3GHz | 12MB | 403 | H-0 | 58W | |
| Intel | i3-12100 | 3.3GHz | 12MB | 403 | H-0 | 60W | |
| Intel | i3-12300T | 2.3GHz | 12MB | 403 | H-0 | 35W | |
| Intel | i3-12300 | 3.5GHz | 12MB | 403 | H-0 | 60W | |
| Intel | G7400T | 3.1GHz | 6MB | 403 | H-0 | 35W | |
| Intel | G7400 | 3.7GHz | 6MB | 403 | H-0 | 46W | |
| Intel | G6900T | 2.8GHz | 4MB | 403 | H-0 | 35W | |
| Intel | G6900 | 3.4GHz | 4MB | 403 | H-0 | 46W | |
| Intel | i9-12900T | 1.4GHz | 30MB | 403 | C-0 | 35W | |
| Intel | i9-12900KF | 3.2GHz | 30MB | 403 | C-0 | 125W | |
| Intel | i9-12900K | 3.2GHz | 30MB | 403 | C-0 | 125W | |
| Intel | i9-12900F | 2.4GHz | 30MB | 403 | C-0 | 65W | |
| Intel | i9-12900 | 2.4GHz | 30MB | 403 | C-0 | 65W | |
| Intel | i7-12700T | 1.4GHz | 25MB | 403 | C-0 | 35W | |
| Intel | i7-12700KF | 3.6GHz | 25MB | 403 | C-0 | 125W | |
| Intel | i7-12700K | 3.6GHz | 25MB | 403 | C-0 | 125W | |
| Intel | i7-12700F | 2.1GHz | 25MB | 403 | C-0 | 65W | |
| Intel | i7-12700 | 2.1GHz | 25MB | 403 | C-0 | 65W | |
| Intel | i5-12600KF | 3.7GHz | 20MB | 403 | C-0 | 125W | |
| Intel | i5-12600K | 3.7GHz | 20MB | 403 | C-0 | 125W | |




