ASUS PRIME H270-PLUS/CSM/C/SI MB No I/O
Description
Asus PRIME H270-PLUS/CSM/C/SI Intel Chipset H270 Socket LGA1151 DDR4 DVI-D HDMI USB SATA 6Gb/s ATX Desktop Motherboard 37-MB0S90-A09.
Additional Specifications:
Onboard Graphics
Integrated Graphics Processor- Intel HD Graphics support
Multi-VGA output support : HDMI/DVI-D/RGB ports
Supports HDMI 1.4b with max. resolution 4096 x 2160 24 Hz / 2560 x 1600 60 Hz
Supports DVI-D with max. resolution 1920 x 1200 60 Hz
Supports RGB with max. resolution 1920 x 1200 60 Hz
Maximum shared memory of 1024 MB (for iGPU exclusively)
Supports Intel InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider
Supports up to 3 displays simultaneously
Multi-Graphics Technology
Supports AMD CrossFireX Technology
BIOS
128 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI3.0, WfM2.0, SM BIOS 3.0, ACPI 6.0, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Last Modified log, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory information.
Unique Features
ASUS 5X Protection III :
- ASUS SafeSlot Core: Fortified PCIe Slot prevents damage
- ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges!
- ASUS Overvoltage Protection: World-class circuit-protecting power design
- ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability!
- ASUS DIGI+ VRM: Premium components provide better power efficiency
ASUS EPU :
- EPU
ASUS Exclusive Features :
- AI Suite 3
- Ai Charger
ASUS Quiet Thermal Solution :
- Stylish Fanless Design Heat-sink solution & MOS Heatsink
- ASUS Fan Xpert 2+
ASUS EZ DIY :
- ASUS CrashFree BIOS 3
- ASUS EZ Flash 3
- ASUS UEFI BIOS EZ Mode
ASUS Q-Design :
- ASUS Q-Slot
- ASUS Q-DIMM
M.2 Onboard(The latest transfer technologies with up to 32Gb/s data transfer speeds)
CPU Support:
| Socket 1151 | |||
| Motherboard | |||
| Venodr | CPU Model | Frequency | Wattage |
| Intel | Celeron G3900 | 2.8GHz | 51W |
| Intel | Celeron G3900T | 2.6GHz | 35W |
| Intel | Celeron G3920 | 2.9GHz | 51W |
| Intel | Celeron G3930 | 2.9GHz | 51W |
| Intel | Celeron G3930T | 2.7GHz | 35W |
| Intel | Celeron G3950 | 3.0GHz | 51W |
| Intel | Core i3-6098P | 3.6GHz | 54W |
| Intel | Core i3-6100 | 3.7GHz | 51W |
| Intel | Core i3-6100T | 3.2GHz | 35W |
| Intel | Core i3-6300 | 3.8GHz | 51W |
| Intel | Core i3-6300T | 3.3GHz | 35W |
| Intel | Core i3-6320 | 3.9GHz | 51W |
| Intel | Core i3-7100 | 3.9GHz | 51W |
| Intel | Core i3-7100T | 3.4GHz | 35W |
| Intel | Core i3-7300 | 4.0GHz | 51W |
| Intel | Core i3-7300T | 3.5GHz | 35W |
| Intel | Core i3-7320 | 4.1GHz | 51W |
| Intel | Core i3-7350K | 4.2GHz | 60W |
| Intel | Core i5-6400 | 2.7GHz | 65W |
| Intel | Core i5-6400T | 2.2GHz | 35W |
| Intel | Core i5-6402P | 2.8GHz | 65W |
| Intel | Core i5-6500 | 3.2GHz | 65W |
| Intel | Core i5-6500T | 2.5GHz | 35W |
| Intel | Core i5-6600 | 3.3GHz | 65W |
| Intel | Core i5-6600K | 3.5GHz | 91W |
| Intel | Core i5-6600T | 2.7GHz | 35W |
| Intel | Core i5-7400 | 3.0GHz | 65W |
| Intel | Core i5-7400T | 2.4GHz | 35W |
| Intel | Core i5-7500 | 3.4GHz | 65W |
| Intel | Core i5-7500T | 2.7GHz | 35W |
| Intel | Core i5-7600 | 3.5GHz | 65W |
| Intel | Core i5-7600K | 3.8GHz | 91W |
| Intel | Core i5-7600T | 2.8GHz | 35W |
| Intel | Core i7-6700 | 3.4GHz | 65W |
| Intel | Core i7-6700K | 4.0GHz | 91W |
| Intel | Core i7-6700T | 2.8GHz | 35W |
| Intel | Core i7-7700 | 3.6GHz | 65W |
| Intel | Core i7-7700K | 4.2GHz | 91W |
| Intel | Core i7-7700T | 2.9GHz | 35W |
| Intel | Pentium G4400 | 3.3GHz | 54W |
| Intel | Pentium G4400T | 2.9GHz | 35W |
| Intel | Pentium G4500 | 3.5GHz | 51W |
| Intel | Pentium G4500T | 3.0GHz | 35W |
| Intel | Pentium G4520 | 3.6GHz | 51W |
| Intel | Pentium G4560 | 3.5GHz | 54W |
| Intel | Pentium G4560T | 2.9GHz | 35W |
| Intel | Pentium G4600 | 3.6GHz | 51W |
| Intel | Pentium G4600T | 3.0GHz | 35W |
| Intel | Pentium G4620 | 3.7GHz | 51W |
