DELL AD-7580S SLIM DVD±RW W/OUT BEZEL
Description
Dell AD-7580S Slim 8X DVD±R/RW Optical Drive for Dell Inspiron, Latitude, Optiplex and Vostro Notebook Laptop Computers Systems. The Dell Internal DVD Burner provides you with flexibility and efficiency in terms of multimedia data storage and sharing.
Brand: Dell
Manufacturer: Sony Optiarc
Model: AD-7580S-DB SOK-AD-7580S
Type: Internal
Interface: SATA
Dell Part Numbers: R968K R964K 0R968K 0R964K
Compatible Systems:
Inspiron Desktop One19
Inspiron 2500
Inspiron Desktop 300(Zino)
Inspiron Desktop 400(Zino HD)
Inspiron 1410
Inspiron 1427
Inspiron 1428
Inspiron 1440
Inspiron 1470
Inspiron 1545
Inspiron 1570
Inspiron 1750
Latitude E5400
Latitude E5500
OptiPlex 760
OptiPlex 780
OptiPlex 960
OptiPlex 980
OptiPlex 740
OptiPlex 755
OptiPlex XE
Vostro Desktop 320
Vostro Notebook 1220
Vostro Notebook 1320
Vostro Notebook 1520
Vostro Notebook 1720
Vostro Notebook A840
Vostro Notebook A860
* This Optical Drive Does Not Include the Front Bezel / Face. In most instances the original bezel from the old drive can be removed and reused on a new drive.
Features:
- Tray type.
- Serial ATA Interface (SATA) model.
- Supports reading and writing to CD-R/RW, DVD-R/RW and DVD+R/RW.
- Supports reading to CD-ROM and DVD-ROM.
Specifications:
| System Interface | Data transfer speed | Max. 150 MB/s |
| Performance | ||
| CD | ||
| Read | Max. 24X | |
| Digital Audio Extraction (DAE) | Max. 12X | |
| Write CD-R | Max. 24X | |
| Write CD-RW | Max. 24X | |
| DVD | ||
| Read (Single Layer / Dual or Double Layer) | Max. 8X/6X | |
| Write DVD+/-R | Max. 8X | |
| Write DVD+R/-R Double Layer | Max. 4X/4X | |
| Write DVD+RW | Max. 8X | |
| Write DVD-RW | Max. 6X | |
| Write DVD-RAM | Max. 5X | |
| BD | ||
| Read BD-ROM | N/A | |
| Write BD-R | N/A | |
| Write BD-RE | N/A | |
| Power Consumption | Typical | DC +5V/0.9A |
| Acoustic noise | Operating (Sound pressure level, typical) | Less than 45 dB |
| Power supply | Voltage | DC +5 V±5% |
| Temperature | Operating°C (F) | 5°C ~ 50°C (41°F ~ 122°F) |
| Non-operating C (F) | -40°C ~ 65°C (-40°F ~ 149°F) | |
| Relative Humidity | Operating (No condensation) | 10% ~ 90% |
| Non-operating (No condensation, Power Off, without disc) | 5% ~ 95% | |
| Altitude | Operating m (ft) | -200m ~ 3,048m |
| MTBF: | 150,000 POH (The mechanical duty cycle is 15%) | |
| Dimensions and weight | ||
| Width mm (in) | 128mm/5.04in | |
| Depth mm (in) | 129mm/5.08in | |
| Height mm (in) | 12.7mm/0.5in | |
| Weight (g) | 160g |


