DELL E6510 Laptop DVD±R/RW SATA DRIVE
Description
Dell Latitude E6510 Series RWDMD Laptop SATA DVD±RW Optical Drive. Dell meets the current and future demands of high-performance, power embedded computing, making it ideal for communications, transaction terminal, interactive client, industrial automation applications, as well as for standard home use.
Dell Part Number: RWDMD 0RWDMD CN-0RWDMD
Compatible Part Number: 53T72 053T72 CN-053T72
Model Number: DU-8A3S
Compatible Models:
Latitude E4200
Latitude E6320
Latitude E6400
Latitude E6400 ATG
Latitude E6400 XFR
Latitude E6410
Latitude E6410 ATG
Latitude E6420
Latitude E6420 ATG
Latitude E6500
Latitude E6510
Latitude E6520
Latitude XT2
Latitude XT2_XFR
Dell Precision Mobile WorkStation M2400
Dell Precision Mobile WorkStation M4400
Dell Precision Mobile WorkStation M4500
Vostro Notebook 3300
Vostro Notebook 3350
XPS XPS 14 (L401X)
Features:
Specifications:
| CD Performance | Read | Max. 24X |
| Digital Audio Extraction (DAE) | Max. 24X | |
| Write CD-R | Max. 24X | |
| Write CD-RW | Max. 24X | |
| DVD Performance | Read DVD Single Layer / Double Layer | Max. 8X / 6X |
| Read DVD+/-R Single Layer | Max. 8X | |
| Read DVD-RAM | Max. 5X | |
| Read DVD+/-R Double Layer | Max. 6X | |
| Read DVD+/-RW | Max. 6X | |
| Write DVD+/-R | Max. 8X | |
| Write DVD-RAM | Max. 5X | |
| Write DVD+/-R Double Layer | Max. 4X | |
| Write DVD+RW | Max. 8X | |
| Write DVD-RW | Max. 6X | |
| Power Consumption | Typical | 5V / 200mA |
| Acoustic noise | Operating (Sound pressure level, typical) | Under 45 db |
| Power supply | Voltage | DC 5V |
| Temperature | Operating 0C (0F) | 50C~500C (410F~1220F) |
| Non-operating 0C (0F) | -400C~650C (-400F~1490F) | |
| Relative Humidity | Operating (No condensation) | 20% to 80% RH |
| Non-operating (No condensation, Power Off, without disc) | 5% to 95% RH | |
| Altitude | Operating m (ft) | -200 ~ 3,048 m (-656 ~ 10,000 ft) |
| MTBF: | 150,000 POH at 15% duty cycle at 40C | |
| Dimensions and weight | Width mm (in) | 128 +/- 0.2 mm (5.0 in +/- 0.008 in) |
| Depth mm (in) | 126.1 +/- 0.2 mm (5.0 in +/- 0.008 in) | |
| Height mm (in) | 9.5 + 0.5/- 0.2 mm (0.4 in + 0.02/- 0.008 in) | |
| Weight g | 140 +/- 5 g |
