DELL GS20N SLIM 8X DVD±RW SATA DRIVE
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Description
Dell P834C GS20N Ultra Slim 9.5mm slot loading 8X DVD±R/RW Optical Drive for Dell Laptop Notebook Computers. This drive reads CD and DVD media and writes to CD and DVD media.
Brand: Dell
Manufacturer: Hitachi-LG
Model: GS20N
Dell Part Numbers: P834C D74TY T532C 0D74TY 0T532C
Compatible:
Adamo Adamo 13
Precision M6400
Precision M6500
Studio XPS Laptop 1340
* This Optical Drive Does Not Include the Front Bezel / Face. In most instances the original bezel from the old drive can be removed and reused on a new drive.
Features:
- 9.5mm internal slim DVD±R/RW Drive.
- Slot Loading type.
- Serial ATA Interface (SATA) model.
- Supports reading and writing to CD-R/RW, DVD-R/RW and DVD+R/RW.
- Supports reading to CD-ROM and DVD-ROM.
Specifications:
| System Interface | Data transfer speed | T13 ATA/ATAPI-7, INF-8090i v7 |
| (Burst) SATA Gen.1 (80MBps) | ||
| Performance | ||
| CD | Read CD-ROM/ R/ RW | 24x max. CAV |
| Digital Audio Extraction (DAE) | 24x max. CAV | |
| Write CD-R | 10x CLV, 16x PCAV, 24x CAV | |
| Write CD-RW | Multi Speed: 4x CLV High Speed: 10x CLV Ultra Speed: 10x CLV, 16x ZCLV, 24x ZCLV | |
| DVD | Read (Single Layer / Dual or Double Layer) | 8x max. CAV |
| Write DVD+/-R | 8x max. CAV | |
| Write DVD+/-R Double Layer | 6x max. ZCLV | |
| Write DVD-RAM | 5x max. PCAV | |
| Write DVD+RW | 6x max. ZCLV | |
| Write DVD-RW | 6x max. ZCLV | |
| Power Consumption | Typical | Stand-by 40 mA Sleep 40 mA Worst case (Active) 900 mA |
| Acoustic noise | Operating (Sound pressure level, typical) | Less than 45dBA at 0.25m away from bezel and 0.45m heights away. |
| Power supply | Voltage | +5V +/-5% ripple less than 100 mVp-p |
| Temperature | Operating C (F) | 50 to 500C (41F to 122F) |
| Non-operating C (F) | -40° to 65° C (-40 to 149 F) | |
| Relative Humidity | Operating (No condensation) | 5% to 90% |
| Non-operating (No condensation, Power Off, without disc) | 5% to 95% | |
| Altitude | Operating m (ft) | -200m ~ 3,048m |
| MTBF: | 160,000 power on hours (POH) | |
| Dimensions and weight | Width | 128 mm |
| Depth | 127 mm | |
| Height | 9.5 mm | |
| Weight | About 160 g | |



