DELL ND-6650A SLIM DVD±RW W/OUT BEZEL
Description
Dell ND-6650A Slim DVD±R/RW Optical Drive for use in Dell Laptop Notebooks and Slim Desktop Computer Systems. Dell Slim DVD±R/RW optical drive, with standard half inch design and horizontal and vertical mounting for most system configurations that require a slim optical drive.
Brand: Dell
Dell Part Numbers: YC101 UC823 0YC101 0UC823
Manufacturer: NEC
Models: ND-6650A
Type: Internal
Interface: IDE
Compatibility:
Dimension Desktop 4700C
Dimension Desktop 5100C
Dimension Desktop 5150C
Dimension Desktop 9200C
Inspiron 1300
Inspiron 1501
Inspiron 2200
Inspiron 510m
Inspiron 6000
Inspiron 600m
Inspiron 640m
Inspiron 700m
Inspiron 710m
Inspiron 9300
Inspiron 9400/E1705
Inspiron B120
Inspiron B135/1400
Inspiron I6400/E1505
Inspiron XPS Gen 2
Latitude 110L
Latitude 120L
Latitude 131L
Latitude D400
Latitude D410
Latitude D420
Latitude D505
Latitude D510
Latitude D520
Latitude D600
Latitude D610
Latitude D620
Latitude D800
Latitude D810
Latitude X1
Latitude X300
OptiPlex 210L
OptiPlex 740
OptiPlex 745
OptiPlex GX280
OptiPlex GX520
OptiPlex GX620
OptiPlex SX280
Precision M20
Precision M60
Precision M65
Precision M70
Precision M90
XPS Desktop M1210
XPS Desktop M140
XPS Desktop M1710
XPS Desktop XPS M170
* This Optical Drive Does Not Include the Front Bezel / Face. In most instances the original bezel from the old drive can be removed and reused on a new drive.
Features:
Specifications:
| Manufacturer | NEC Corporation | ||
| Model Number | ND-6650A | ||
| Type | Internal type | ||
| Interface | Enhanced-IDE (ATAPI) | ||
| Data buffer memory | 2MB | ||
| DVD data Transfer Rate | Sustained: | 3.3-8X CAV: 4.5-11MB/sec 2-5X CAV: 2.7-6.9MB/sec 2.4-4X ZCLV: 3.3-5.5MB/sec 2.4X CLV: 3.3MB/sec | |
| CD data Transfer Rate | Sustained: | 10-24X CAV: 1500-3600KB/sec 8-20X CAV: 1200-3000KB/sec 4-10X CAV: 600-1500KB/sec 8-16X ZCLV: 1200-2400KB/sec 10X CLV: 1500KB/sec 8X CLV: 1200KB/sec 4X CLV: 600KB/sec | |
| Burst (ATAPI): | 33.3MB/sec (UltraDMA33 Mode 2) 16.67MB/sec (PIO Mode 4, MULTI-DMA Mode 2) | ||
| Average access time | DVD | Random 160m sec. | |
| CD | Random 130m sec. | ||
| DAE (Digital Audio Extraction) transfer rate | 8-20X CAV: 1200-3000KB/sec | ||
| Mounting direction | Horizontal/Vertical | ||
| Compatible media | media | | |
| DVD-ROM (SL, DL) | No | Yes | |
| DVD-Video (SL, DL) | No | Yes | |
| DVD+R (SL, DL)* | Yes | Yes | |
| DVD+RW | Yes | Yes | |
| DVD-R | Yes | Yes | |
| DVD-RW | Yes | Yes | |
| DVD-Audio | No | Yes | |
| CD-DA | No | Yes | |
| CD-Extra | No | Yes | |
| CD-ROM | No | Yes | |
| CD-R | Yes | Yes | |
| CD-RW | Yes | Yes | |
| Video CD | No | Yes | |
| CD Text | No | Yes | |
| Loading system | Drawer loading mechanism | ||
| Power | DC5V | ||
| Weight | 190g | ||
| Dimensions | 128.0 x 126.1 x 12.7 mm (W, D, H: without Front Bezel) | ||
| Error Rate | 10-12 bits or less | ||
| MTBF | 60,000 hours Power On Hours (Duty Cycle 10%) | ||
| MTTR | Within 30 minutes | ||
| Audio Output Level | Line out : 0.75 Vrms at 10k ohm | ||


