ECS A890GXM-A2 V2.0 Motherboard No I/O
Description
ECS A890GXM-A2 V2.0 AMD Chipset 890GX SB850 Socket AM3 DDR3 HDMI DVI-D VGA DisplayPort SATA 6GB/s ATX Desktop Motherboard.
Additional Specifications:
Unique Feature
15u Gold Contact - 3 Times Extra Protection
Support HD Video Playback
Support for ATI Hybrid Graphics Technology
Applied Solid Capacitor
Speedy Storage Interface - SATA 6G
Motherboard Intelligent BIOS III (M.I.B III)
BIOS
AMI BIOS with 16 MB SPI Flash ROM
ACPI & DMI
Over-Clocking
Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot
Multi-Language BIOS
Audio, LAN, can be disabled in BIOS
Supports PgUp clear CMOS Hotkey
Adjustable CPU Voltage
NB Chipset Adjustable
Memory Voltage Adjustable
Support CPU over-clocking function: Adjustable CPU Clock Multiplier
HT Voltage Adjustable
Graphics
Supports HDMI 1.4a & Premium Audio
Supports ECS 4most display
Supports AMD UVD 2.0
Integrated DP with up to 2560x1600 resolution
Supports Full HD 1080P Blu-ray / HD-DVD Playback
ATI CrossFireX Technology Ready
CPU Support
| Socket AM3 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | BIOS | Family | Stepping | Wattage |
| AMD | 4100 | 3.60GHz | 8MB | N/A | AMD FX Series | B2g | 95W |
| AMD | 4130 | 3.80GHz | 4MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 4150 | 4.00GHz | 8MB | N/A | AMD FX Series | B2g | 95W |
| AMD | 4170 | 4.20GHz | 8MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 4200 | 3.30GHz | 8MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 4300 | 3.80GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 95W |
| AMD | 4320 | 4.00GHz | 4MB | 10/19/2012 | AMD FX Series | C0 | 95W |
| AMD | 4350 | 4.20GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 125W |
| AMD | 6100 | 3.30GHz | 8MB | N/A | AMD FX Series | B2g | 95W |
| AMD | 6120 | 3.50GHz | 8MB | N/A | AMD FX Series | B2g | 95W |
| AMD | 6130 | 3.60GHz | 8MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 6200 | 3.80GHz | 8MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 6300 | 3.50GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 95W |
| AMD | 6350 | 3.90GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 125W |
| AMD | 8120 | 3.10GHz | 8MB | N/A | AMD FX Series | B2f | 125W |
| AMD | 8140 | 3.20GHz | 8MB | N/A | AMD FX Series | B2g | 95W |
| AMD | 8150 | 3.60GHz | 8MB | N/A | AMD FX Series | B2g | 125W |
| AMD | 8300 | 3.30GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 95W |
| AMD | 8320 | 3.50GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 125W |
| AMD | 8350 | 4.00GHz | 8MB | 10/19/2012 | AMD FX Series | C0 | 125W |
| AMD | 1035T | 2.60GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 95W |
| AMD | 1045T | 2.70GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 95W |
| AMD | 1055T | 2.80GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 95W |
| AMD | 1055T | 2.80GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 125W |
| AMD | 1075T | 3.00GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 125W |
| AMD | 1090T (BE) | 3.20GHz | 6MB | N/A | AMD Phenom II X6 Six-Core | E0 | 125W |
| AMD | 2520 | 2.50Ghz | N/A | N/A | AMD Phenom II X6 Six-Core | A1 | 95W |
| AMD | 2820 | 2.80Ghz | 8MB | N/A | AMD Phenom II X6 Six-Core | A1 | 95W |
| AMD | 670 | 2.260GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 685 | 2.240GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 805 | 2.50GHz | 4MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 810 | 2.60GHz | 4MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 820 | 2.80GHz | 4MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 840T | 2.90GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | E0 | 95W |
| AMD | 900e | 2.40GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 65W |
| AMD | 905e | 2.50GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 65W |
| AMD | 905e | 2.50GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 65W |
| AMD | 910 | 2.60GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 910e | 2.60GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 65W |
| AMD | 925 | 2.80GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 945 | 3.00GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 95W |
| AMD | 945 | 3.00GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 95W |
| AMD | 945 | 3.00GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 125W |
| AMD | 955 | 3.20GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 95W |
| AMD | 955 | 3.20GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 125W |
| AMD | 955 (BE) | 3.20GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C2 | 125W |
| AMD | 955 (BE) | 3.20GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 125W |
| AMD | 960 | 3.30GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 95W |
| AMD | 960T (BE) | 3.00GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | E0 | 95W |
| AMD | 965 (BE) | 3.40GHz | 6MB | N/A | AMD Phenom II X4 Quad-Core | C3 | 125W |
| AMD | 925 | 2.80GHz | 6MB | N/A | AMD Phenom II Quad-Core | C3 | 95W |
| AMD | 700e | 2.40GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 65W |
| AMD | 705e | 2.50GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 65W |
| AMD | 710 | 2.60GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 95W |
| AMD | 715 (BE) | 2.70GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 95W |
| AMD | 720 (BE) | 2.80GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 95W |
| AMD | 740 (BE) | 3.00GHz | 6MB | N/A | AMD Phenom II X3 Triple-Core | C2 | 95W |
| AMD | 545 | 3.00GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C2 | 95W |
| AMD | 545 | 3.00GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 550 | 3.10GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C2 | 95W |
| AMD | 550 | 3.10GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 555 | 3.20GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 560 | 3.30GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 565 | 3.40GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 570 | 3.50GHz | 6MB | N/A | AMD Phenom II X2 Dual-Core | C3 | 95W |
| AMD | 600e | 2.20GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C2 | 45W |
| AMD | 605e | 2.30GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C2 | 45W |
| AMD | 605e | 2.30GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 45W |
| AMD | 610e | 2.40GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 45W |
| AMD | 620 | 2.60GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C2 | 95W |
| AMD | 630 | 2.80GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C2 | 95W |
| AMD | 630 | 2.80GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 95W |
| AMD | 635 | 2.90GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 95W |
| AMD | 640 | 3.00GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 95W |
| AMD | 640 | 3.20GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | E0 | 95W |
| AMD | 645 | 3.10GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 95W |
| AMD | 650 | 3.20GHz | N/A | N/A | AMD Athlon II X4 Quad-Core | C3 | 95W |
| AMD | 400e | 2.20GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C2 | 45W |
| AMD | 400e | 2.20GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C2 | 45W |
| AMD | 405e | 2.30GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C3 | 45W |
| AMD | 415e | 2.50GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C3 | 45W |
| AMD | 420e | 2.60GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C3 | 45W |
| AMD | 425 | 2.70GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C2 | 95W |
| AMD | 435 | 2.90GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C2 | 95W |
| AMD | 445 | 3.10GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C3 | 95W |
| AMD | 455 | 3.30GHz | N/A | N/A | AMD Athlon II X3 Triple-Core | C3 | 95W |
| AMD | 215 | 2.70GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 65W |
| AMD | 215 | 2.70GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 220 | 2.80GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 225 | 2.90GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 240 | 2.80GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 65W |
| AMD | 240e | 2.80GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 45W |
| AMD | 240e | 2.80GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 45W |
| AMD | 245 | 2.90GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 65W |
| AMD | 245 | 2.90GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 245e | 2.90GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 45W |
| AMD | 250 | 3.00GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 65W |
| AMD | 250 | 3.00GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 255 | 3.10GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C2 | 65W |
| AMD | 255 | 3.10GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 260 | 3.20GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 260u | 1.80GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 25W |
| AMD | 265 | 3.30GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 270 | 3.40GHz | N/A | N/A | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 280 | 3.60GHz | N/A | 10/19/2012 | AMD Athlon II X2 Dual-Core | C3 | 65W |
| AMD | 170u | 2.00GHz | N/A | N/A | AMD Athlon II | C3 | 20W |




