ECS B75H2-M2 V1.0 Micro ATX Motherboard
Description
ECS B75H2-M2 V1.0 Intel B75 Express Socket LGA1155 Micro ATX Motherboard.
Features:
its durability and lifespan
language environment
Insider™
Specifications:
CPU | º Supports new 2nd gen Intel® Core™ family, Pentium, Celeron series processors in LGA1155 socket |
CHIPSET | º Intel® B75 Express Chipset |
GRAPHICS | º Support Intel® HD Graphics 2000/3000(Intel 2nd gen CPU) |
MEMORY | º Dual-channel DDR3 Memory architecture |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 3.0 slot(s) |
Storage | º Support by B75 Express Chipset |
Audio | º 6-Channel HD audio CODEC |
LAN | º Realtek 8111E Gigabit Fast Ethernet Controller |
USB | º Support by B75 Express Chipset |
REAR PANEL I/O | º 1 X PS/2 combo connector |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 64 MB SPI Flash ROM |
FORM FACTOR | º mATX Form Factor |
OS Support | º Windows XP 32-bit |
Certifications | º CE/FCC Certification |
Bundled Software | º ECS Intelligent EZ Utility : eBLU, eDLU, eSF |
CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
LGA1155 | Intel Core™ i7 | 2600 (SNB) | 95W | 3.40GHz | 8MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 2600K (SNB) | 95W | 3.40GHz | 8MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 2600S (SNB) | 65W | 2.80GHz | 8MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 2700K (SNB) | 95W | 3.50GHz | 8MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 3770 (IVB) | 77W | 3.40GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i7 | 3770S (IVB) | 65W | 3.10GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2300 (SNB) | 95W | 2.80GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2310 (SNB) | 65W | 2.90GHz | 6MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2320 (SNB) | 95W | 3.00GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2380P (SNB) | 95W | 3.10GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2390T (SNB) | 35W | 2.70GHz | 6MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2400 (SNB) | 95W | 3.10GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2400S (SNB) | 65W | 2.50GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2405S (SNB) | 65W | 2.50GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2450P (SNB) | 95W | 3.20GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2500 (SNB) | 95W | 3.30GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2500K (SNB) | 95W | 3.30GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2500S (SNB) | 65W | 2.70GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 2500T (SNB) | 45W | 2.30GHz | 6MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3450S (IVB) | 65W | 2.80GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3470 (IVB) | 77W | 3.20GHz | 6MB | N0 | 05/03/2012 |
LGA1155 | Intel Core™ i5 | 3470S (IVB) | 65W | 2.90GHz | 6MB | N0 | 05/03/2012 |
LGA1155 | Intel Core™ i5 | 3470T (IVB) | 35W | 2.90GHz | 3MB | L1 | 05/03/2012 |
LGA1155 | Intel Core™ i5 | 3475S (IVB) | 65W | 2.90GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3570 (IVB) | 77W | 3.40GHz | 6MB | N0 | 05/03/2012 |
LGA1155 | Intel Core™ i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB | E1 | 06/18/2013 |
LGA1155 | Intel Core™ i5 | 3570S (IVB) | 65W | 3.10GHz | 6MB | N0 | 05/03/2012 |
LGA1155 | Intel Core™ i5 | 3570T (IVB) | 45W | 2.30GHz | 6MB | E0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2100 (SNB) | 65W | 3.10GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2100T (SNB) | 35W | 2.50GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2105 (SNB) | 65W | 3.10GHz | 3 MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2120 (SNB) | 65W | 3.30GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2120T (SNB) | 35W | 2.60GHz | 3MB | D2 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2125 (SNB) | 65W | 3.30GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 2130 (SNB) | 65W | 3.40GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Core™ i3 | 3210 (IVB) | 55W | 3.20GHz | 3MB | P0 | 01/03/2013 |
LGA1155 | Intel Core™ i3 | 3220T (IVB) | 35W | 2.80GHz | 3MB | L1 | 05/03/2012 |
LGA1155 | Intel Core™ i3 | 3240 (IVB) | 55W | 3.40GHz | 3MB | L1 | 2013/06/08 |
LGA1155 | Intel Core™ i3 | 3240T (IVB) | 35W | 2.90GHz | 3MB | L1 | 05/03/2012 |
LGA1155 | Intel Core™ i3 | 3245 (IVB) | 55W | 3.40GHz | 3MB | L1 | 06/28/2013 |
LGA1155 | Intel Core™ i3 | 3250 (IVB) | 55W | 3.00GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Core™ i3 | 3250T (IVB) | 35W | 3.00GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Pentium | G2010 (IVB) | 55W | 2.80GHz | 3MB | P0 | 01/03/2013 |
LGA1155 | Intel Pentium | G2020 (IVB) | 55W | 2.90GHz | 3MB | P0 | 01/03/2013 |
LGA1155 | Intel Pentium | G2020T (IVB) | 35W | 2.50GHz | 3MB | P0 | 01/03/2013 |
LGA1155 | Intel Pentium | G2030 (IVB) | 55W | 3.00GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Pentium | G2030T (IVB) | 35W | 2.60GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Pentium | G2120T (IVB) | 35W | 2.70GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Pentium | G2130 (IVB) | 55W | 3.20GHz | 3MB | P0 | 01/03/2013 |
LGA1155 | Intel Pentium | G2140 (IVB) | 55W | 3.30GHz | 3MB | P0 | 06/28/2013 |
LGA1155 | Intel Pentium | G620 (SNB) | 65W | 2.60GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G620T (SNB) | 35W | 2.20GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G630 (SNB) | 65W | 2.70GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G630T (SNB) | 35W | 2.30GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G840 (SNB) | 65W | 2.80GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G850 (SNB) | 65W | 2.90GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Pentium | G860 (SNB) | 65W | 3.00GHz | 3 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Celeron | G1610 (IVB) | 55W | 2.60GHz | 2MB | P0 | 01/03/2013 |
LGA1155 | Intel Celeron | G1610T (IVB) | 35W | 2.30GHz | 2MB | P0 | 01/03/2013 |
LGA1155 | Intel Celeron | G1620 (IVB) | 55W | 2.70GHz | 2MB | P0 | 01/03/2013 |
LGA1155 | Intel Celeron | G440 (SNB) | 35W | 1.60GHz | 1 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Celeron | G460 (SNB) | 35W | 1.80GHz | 1.5 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Celeron | G470 (SNB) | 35W | 2.00GHz | 1.5MB | Q0 | 06/28/2013 |
LGA1155 | Intel Celeron | G530 (SNB) | 65W | 2.40GHz | 2 MB | D2 | 06/18/2013 |
LGA1155 | Intel Celeron | G530T (SNB) | 35W | 2.00GHz | 2 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Celeron | G540 (SNB) | 65W | 2.50GHz | 2 MB | Q0 | 06/18/2013 |
LGA1155 | Intel Celeron | G550T | 35W | 2.20GHz | 2MB | D2 | 05/03/2012 |
