ECS B75H2-M3 LGA1155 INTEL B75 DDR3 MB
Description
ECS B75H2-M3(1.0) LGA 1155 Intel B75 HDMI SATA 6Gb/s USB 3.0 Micro ATX Intel Motherboard. Explore the new Intel LGA 1155 socket of latest 3rd Gen. Intel Core Family 22nm Processors in Intel 3rd Gen Core processors with ECS B75H2-M3. ECS's B75H2-M3. brings you the latest Intel 3rd Gen Core processors (i7/i5/i3/Celeron/Pentium) to immerse in it's unique features of Intel RST, Intel Smart Response Technology, 3D Support, DX 11, PCIe Gen3.0, Integrated USB 3.0. SATA 6Gb/s, and 3rd Gen Core Built-In-Visuals. The only one board serves you all!
Please Note: This is an OEM motherboard and it does not come with rear I/O shield also known as back-plate cover. This part is not needed and you can still install the board in standard ATX case.

Features:
PCI Express Gen3 Ready - Double PCIe 2.0 Bandwidth
PCIe 3.0, the next generation of 32GB/s transmission speed, doubles the bandwidth of previous generation interconnect. PCIe 3.0 strongly builds up a better gaming platform ready for ultra graphics performance.
Support HD Video Playback
Smoothly playback all H.264, VC-1, and MPEG-2 video with minimal CPU usage through integrated Graphics in chipset or CPU.
Motherboard Intelligent BIOS III (M.I.B III)
Providing the most intelligent and convenient way to adjust the clock/ voltage settings of CPU and memory and get the extra performance in advanced. (Certain models could only adjust GPU setting according to chipset limitation.) M.I.B. III brings the same convenience interface of overclocking as M.I.B. II, it also comes with advance range of frequency tuning for system performance and superior gaming capability
ECS GUI UEFI BIOS
ECS GUI UEFI BIOS is a convenient tool for tweaking BIOS in Graphical interface. Users can select functions in BIOS with mouse and keyboard. The user-friendly interface with ECS designed wallpaper radically brings users convenience and easy-to-use experience.
Mutli-language BIOS
Multi-language BIOS allows you to see and set up the BIOS with your native language. It helps Non-English users to solve the problem of setting up the BIOS and achieve extra system performance easily.
EZ BIOS
The most convenient tool to adjust BIOS in graphical interface. Designed with user-friendly interface including auto OC, boot priority, security function and windows 8 support. (Auto OC only for OC available models. )
Support DirectX 11
DirectX 11 features the latest technologies of Compute Shaders, Direct 2D, Multithreaded Rendering and Tessellation for create rich worlds, realistic characters and more fluid gameplay.
GPU OC
GPU O.C. is able to raise up graphics frequency boost through the BIOS setting to get excellent performance and enjoy outstanding multi-media experience.
Dual DDR3 1600
Doubles the bandwidth of your system memory up to 25.6 GB/s and pumps up the system performance at lower power.
SATA 6Gb/s
Doubles the transfer speed of SATA 3G, running at speed up to 6.0Gb/s, and can connect with any other SATA 3.0Gb/s and 1.5Gb/s devices for backward compatibility.
Content Protection for Blu-Ray
Features Realtek ALC 892 HD Audio Codec with loss-less content protection technology that allows full-rate audio and quality performance for Blu-ray Discs.
Giga LAN
Delivers transfer speed ten times faster than conventional 10 / 100 Ethernet connections, supporting a high transfer rate up to Gigabit/s. Gigabit LAN is the networking standards for the future and is ideal for handing large amount of data such as video, audio, and voice.
USB 3.0
The latest generation Super Speed USB 3.0 Card is able to transfer data 10 times faster than USB 2.0. An innovative power management system provide better energy saving and carry more power to recharge more USB rechargeable devices. USB 3.0 Card is compatible with USB 2.0 to add more convenience and excellent performance.
HDMI Output
The interface supports existing high-definition video formats(720p, 1080i, and even 1080p), plus multi-channel digital audio on a single cable. Combination with HDCP, provides a secure audio/video interface that meets the security requirements of content providers and systems operators.
Windows 8 Hardware Certification
Support the latest Windows 8 technology which provides touch-enabled control, Apps and can connect with the cloud to connect with your files, photos, people, and settings, wherever you sign in.

Specifications:
| CPU | º LGA1155 socket for new 2nd & 3rd Generation Intel Family/ Pentium /Celeron Processors º 6 Phase Power Design with VRD 12.0 Compliant for improved energy efficiency º Supports Intel 22nm CPU º Supports Unlocked Intel Core i7 / i5 Processors º Supports Intel Turbo boost 2.0 technology º DMI 5.0GT/s |
| CHIPSET | º Intel B75 Express Chipset º Supports Intel Small Business Advantage |
| MEMORY | º Dual-channel DDR3 memory architecture º Supports DDR3 1066/1333/1600(with Ivy Bridge)SDRAM º 2 x 240-pin DDR3 DIMM socket support up to 16GB per one DIMM support 8GB º Supports for non-ECC memory modules º Supports Intel Extreme Memory Profile (XMP) |
| EXPANSION SLOT | º 1 x PCI Express x16 Gen3.0 slot º 1 x PCI Express x1 slot º 2 x PCI slots |
| STORAGE | º Support by Intel B75 Express Chipset • 1 x Serial ATA 6.0Gb/s devices • 2 x Serial ATA 3.0Gb/s devices |
| AUDIO | º Realtek ALC666 6-Channel High Definition audio CODEC º Compliant with HD audio specification for a whole new immersive surround sound experience º Capability for “full rate” BluRay / DVD / HD DVD support. º Meets performance requirements for Microsoft WLP 3.08 Vista premium and mobile PCs º Six channel DAC supports 16/20/24-bit PCM format for 5.1 channel audio solution º Emulation of 26 sound environments to enhance gaming experience º Voice Cancellation and Key Shifting in Karaoke mode º Compatible with Direct Sound 3D, A3D, I3DL2 |
| LAN | º Realtek 8111E 10/100/1000 Fast Ethernet Controller º Supports Wake-On-LAN |
| REAR PANEL I/O | º 1 x PS/2 combo port º 1 x D-sub(VGA) º 1 x DVI connector or 1 x HDMI Port º 1 x RJ45 LAN connector º 1 x Audio port (Line-in, Line-out, Mic-in) º 2 x USB 3.0 Ports º 4 x USB 2.0 Ports |
| INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply connector º 1 x 4-pin 12V Power connector º 1 x 4pin CPU_FAN connectors º 1 x 3-pin PWR_FAN connector º 1 x 3-pin SYS_FAN connector º 1 x Speaker header º 1 x Front panel switch/LED header º 1 x Front panel audio header º 1 x S/PDIF header º 1 x Clear CMOS header º 1 x Serial Header(COM) º 1 x Parallel port header (LPT) º 1 x SATA 6Gb/s connectors º 2 x SATA 3Gb/s connectors º 1 x USB 3.0 header supports additional 2 USB 3.0 Ports º 1 x USB 2.0 header supports additional 2 USB 2.0 ports º 1 x TPM header º 1 x Me_Unlock header º 1 x Chassis intrusion header |
| USB | º Support by Intel B75 Express Chipset º Support 4 USB 3.0/2.0 ports º Support 6 USB 2.0 ports |
| SYSTEM BIOS | º AMI BIOS with 64Mb SPI Flash ROM º Supports Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot º Supports Multi-language BIOS º Support Dual-Monitor function º Supports ACPI 3.0 & DMI º Audio, LAN, can be disabled in BIOS º F7 hot key for boot up devices option º Support Graphic Over-Clocking º Support GUI UEFI BIOS º Supports eBLU º Supports eDLU º Supports ECS M.I.B III Utility º Supports Page Up clear CMOS Hotkey |
| FORM FACTOR | º Micro-ATX Size, 244mm*200mm |

CPU Support List:
| Socket | Family | Processor | Wattage | Frequency | Cache |
| LGA1155 | Intel Core i7 | 2600 (SNB) | 95W | 3.40GHz | 8MB |
| LGA1155 | Intel Core i7 | 2600K (SNB) | 95W | 3.40GHz | 8MB |
| LGA1155 | Intel Core i7 | 2600S (SNB) | 65W | 2.80GHz | 8MB |
| LGA1155 | Intel Core i7 | 2700K (SNB) | 95W | 3.50GHz | 8MB |
| LGA1155 | Intel Core i7 | 3770 (IVB) | 77W | 3.40GHz | 6MB |
| LGA1155 | Intel Core i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB |
| LGA1155 | Intel Core i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB |
| LGA1155 | Intel Core i7 | 3770S (IVB) | 65W | 3.10GHz | 6MB |
| LGA1155 | Intel Core i5 | 2300 (SNB) | 95W | 2.80GHz | 6MB |
| LGA1155 | Intel Core i5 | 2310 (SNB) | 65W | 2.90GHz | 6MB |
| LGA1155 | Intel Core i5 | 2320 (SNB) | 95W | 3.00GHz | 6MB |
| LGA1155 | Intel Core i5 | 2380P (SNB) | 95W | 3.10GHz | 6MB |
| LGA1155 | Intel Core i5 | 2390T (SNB) | 35W | 2.70GHz | 6MB |
| LGA1155 | Intel Core i5 | 2400 (SNB) | 95W | 3.10GHz | 6MB |
| LGA1155 | Intel Core i5 | 2400S (SNB) | 65W | 2.50GHz | 6MB |
| LGA1155 | Intel Core i5 | 2405S (SNB) | 65W | 2.50GHz | 6MB |
| LGA1155 | Intel Core i5 | 2450P (SNB) | 95W | 3.20GHz | 6MB |
| LGA1155 | Intel Core i5 | 2500 (SNB) | 95W | 3.30GHz | 6MB |
| LGA1155 | Intel Core i5 | 2500K (SNB) | 95W | 3.30GHz | 6MB |
| LGA1155 | Intel Core i5 | 2500S (SNB) | 65W | 2.70GHz | 6MB |
| LGA1155 | Intel Core i5 | 2500T (SNB) | 45W | 2.30GHz | 6MB |
| LGA1155 | Intel Core i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB |
| LGA1155 | Intel Core i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB |
| LGA1155 | Intel Core i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB |
| LGA1155 | Intel Core i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB |
| LGA1155 | Intel Core i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB |
| LGA1155 | Intel Core i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB |
| LGA1155 | Intel Core i5 | 3450S (IVB) | 65W | 2.80GHz | 6MB |
| LGA1155 | Intel Core i5 | 3475S (IVB) | 65W | 2.90GHz | 6MB |
| LGA1155 | Intel Core i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB |
| LGA1155 | Intel Core i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB |
| LGA1155 | Intel Core i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB |
| LGA1155 | Intel Core i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB |
| LGA1155 | Intel Core i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB |
| LGA1155 | Intel Core i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB |
| LGA1155 | Intel Core i5 | 3570T (IVB) | 45W | 2.30GHz | 6MB |
| LGA1155 | Intel Core i3 | 2100 (SNB) | 65W | 3.10GHz | 3MB |
| LGA1155 | Intel Core i3 | 2100T (SNB) | 35W | 2.50GHz | 3MB |
| LGA1155 | Intel Core i3 | 2105 (SNB) | 65W | 3.10GHz | 3MB |
| LGA1155 | Intel Core i3 | 2120 (SNB) | 65W | 3.30GHz | 3MB |
| LGA1155 | Intel Core i3 | 2120T (SNB) | 35W | 2.60GHz | 3MB |
| LGA1155 | Intel Core i3 | 2125 (SNB) | 65W | 3.30GHz | 3MB |
| LGA1155 | Intel Core i3 | 2130 (SNB) | 65W | 3.40GHz | 3MB |
| LGA1155 | Intel Core i3 | 3220 (IVB) | 55W | 3.30GHz | 3MB |
| LGA1155 | Intel Core i3 | 3225 (IVB) | 55W | 3.30GHz | 3MB |
| LGA1155 | Intel Core i3 | 3240 (IVB) | 55W | 3.40GHz | 3MB |
| LGA1155 | Intel Pentium | G620 (SNB) | 65W | 2.60GHz | 3MB |
| LGA1155 | Intel Pentium | G620T (SNB) | 35W | 2.20GHz | 3MB |
| LGA1155 | Intel Pentium | G630 (SNB) | 65W | 2.70GHz | 3MB |
| LGA1155 | Intel Pentium | G630T (SNB) | 35W | 2.30GHz | 3MB |
| LGA1155 | Intel Pentium | G640 (SNB) | 65W | 2.80GHz | 3MB |
| LGA1155 | Intel Pentium | G640T (SNB) | 35W | 2.40GHz | 3MB |
| LGA1155 | Intel Pentium | G840 (SNB) | 65W | 2.80GHz | 3MB |
| LGA1155 | Intel Pentium | G850 (SNB) | 65W | 2.90GHz | 3MB |
| LGA1155 | Intel Pentium | G860 (SNB) | 65W | 3.00GHz | 3MB |
| LGA1155 | Intel Pentium | G860T (SNB) | 35W | 2.60GHz | 3MB |
| LGA1155 | Intel Pentium | G870 (SNB) | 65W | 3.10GHz | 3MB |
| LGA1155 | Intel Celeron | G440 (SNB) | 35W | 1.60GHz | 1MB |
| LGA1155 | Intel Celeron | G460 (SNB) | 35W | 1.80GHz | 1.5MB |
| LGA1155 | Intel Celeron | G530 (SNB) | 65W | 2.40GHz | 2MB |
| LGA1155 | Intel Celeron | G530T (SNB) | 35W | 2.00GHz | 2MB |
| LGA1155 | Intel Celeron | G540 (SNB) | 65W | 2.50GHz | 2MB |
| LGA1155 | Intel Celeron | G540T (SNB) | 35W | 2.10GHz | 2MB |
| LGA1155 | Intel Celeron | G550 (SNB) | 65W | 2.60GHz | 2MB |



