ECS G41T-M7 LGA775 DDR3 SATA Motherboard
Description
ECS G41T-M7 LGA 775 Intel G41 Micro ATX Motherboard. G41T-M7 features Intel G41 and ICH7 chipsets, by supporting Intel 45nm Core 2 Quad* and Core 2 Duo processors, it provides impressive performance. Additionally, G41T-M7 is equipped with 2 DIMM DDR3 up to 8GB, which means good scalability and enhances the efficiency appreciably. With its ultra small form factor of 225x170mm, ECS G41T-M7 brings outstanding performance without high price tag.

Features:
CPU | LGA775 socket for Core™2 Quad/Core™2 Duo/ Pentium Dual Core/ Celeron Dual Core/ Celeron 400 series processors |
CHIPSET | Intel® G41 & ICH7 |
GRAPHICS | Integrated Intel Graphics Media Accelerator X4500 ( GMA X4500 ) |
Memory | Dual-channel DDR3 memory architecture |
Expansion Slot | 1 x PCI Express x16 slot |
Storage | Support by Intel® ICH7 |
Audio | VIA VT1705 6-channel audio CODEC |
LAN | RealTek 8103EL 10/100 Fast Ethernet NIC ( Gigabit LAN optional) |
Rear Panel I/O | 1 x PS/2 keyboard & PS/2 mouse connectors |
Internal I/O Connectors & Headers | 1 x 24-pin ATX Power Supply connector |
System BIOS | AMI BIOS with 8Mb SPI ROM |
Form Factor | Micro-ATX Size, 225mm*170mm |

Specifications:
CPU | º LGA775 socket for Core™2 Quad*/Core™2 Duo/ Pentium® Dual Core/ Celeron® Dual Core/ Celeron® 400 series processors |
CHIPSET | º Intel® G41 & ICH7 |
GRAPHICS | º Integrated Intel Graphics Media Accelerator X4500 ( GMA X4500 ) |
MEMORY | º Dual-channel DDR3 memory architecture |
EXPANSION SLOT | º 1 x PCI Express x16 slot |
STORAGE | º Support by Intel® ICH7 |
AUDIO | º VIA® VT1705 6-channel audio CODEC |
LAN | º RealTek 8103EL 10/100 Fast Ethernet NIC ( Gigabit LAN optional) |
REAR PANEL I/O | º 1 x PS/2 keyboard & PS/2 mouse connectors |
INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 8Mb SPI ROM |
FORM FACTOR | º Micro-ATX Size, 225mm*170mm |
CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
LGA775 | Intel Core 2 Quad processor | Q6600 (G0) (95W) | N/A | 2.40 GHz | 8MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q6700 (G0) (95W) | N/A | 2.66 GHz | 2x4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q8200 (M1) (95W) | N/A | 2.33 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q8200 (R0) (95W) | N/A | 2.33 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q8200s (R0) (65W) | N/A | 2.33 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q8300 (R0) (95W) | N/A | 2.5 GHz | 4MB | N/A | 09/02/2011 |
LGA755 | Intel Core 2 Quad processor | Q8400 (R0) (95W) | N/A | 2.66 GHz | 4MB | N/A | 09/02/2011 |
LGA755 | Intel Core 2 Quad processor | Q8400s (R0) (65W) | N/A | 2.66 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9300 (M1) (95W) | N/A | 2.50GHz | 2x3 MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9300(M0) (95W) | N/A | 2.5GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9400 (R0) (95W) | N/A | 2.66 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9450 (C0) (95W) | N/A | 2.66 GHz | 2x6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9450 (C1) (95W) | N/A | 2.66 GHz | 2x6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9450 (M1) (95W) | N/A | 2.66GHz | 12MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9500 (R0) (95W) | N/A | 2.83 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9505 (R0) (95W) | N/A | 2.83 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9505s (R0) (65W) | N/A | 2.83 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9550 (C0) (95W) | N/A | 2.83 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9550 (C1) (95W) | N/A | 2.83 GHz | 2x6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9550 (E0) (95W) | N/A | 2.83 GHz | 2x6 MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9550 (M1) (95W) | N/A | 2.83GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Quad processor | Q9650 (E0) (95W) | N/A | 3.0 GHz | 2x6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4300 (L2) (65W) | N/A | 1.80 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4400 (L2) (65W) | N/A | 2.00 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4400 (M0) (65W) | N/A | 2.0 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4500 (M0) (65W) | N/A | 2.20 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4600 (M0) (65W) | N/A | 2.4 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E4700 (G0) (65W) | N/A | 2.6 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6320 (B2) (65W) | N/A | 1.86 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6400 (B2) (65W) | N/A | 2.13 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6420 (B2) (65W) | N/A | 2.13 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6540 (G0) (65W) | N/A | 2.33 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6550 (G0) (65W) | N/A | 2.33 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6600 (B2) (65W) | N/A | 2.40 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E6700 (B2) (65W) | N/A | 2.66 GHz | 4MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E7200 (M0) (65W) | N/A | 2.53GHz | 3MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E7300 (M0) (65W) | N/A | 2.66 GHz | 3MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E7400 (R0) (65W) | N/A | 2.80 GHz | 3MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E7500 (R0) (65W) | N/A | 2.93 GHz | 3MB | N/A | 09/02/2011 |
LGA755 | Intel Core 2 Duo | E7600 (R0) (65W) | N/A | 3.06 GHz | 3MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8190 (C0) (65W) | N/A | 2.66 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8200 (C0) (65W) | N/A | 2.66 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8300 (C0) (65W) | N/A | 2.83 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8400 (C0) (65W) | N/A | 3.00 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8400 (E0) (65W) | N/A | 3.0 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8500 (C0) (65W) | N/A | 3.16 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8500 (E0) (65W) | N/A | 3.16 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Core 2 Duo | E8600 (E0) (65W) | N/A | 3.33 GHz | 6MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E2140 (M0) (65W) | N/A | 1.6GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E2160 (M0) (65W) | N/A | 1.80GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E2180 (M0) (65W) | N/A | 2.00GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E2200 (M0) (65W) | N/A | 2.20GHz | 1MB | N/A | 09/02/2011 |
LGA755 | Intel Pentium Dual-Core | E2210 (M0) (65W) | N/A | 2.2GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E2220 (M0) (65W) | N/A | 2.40GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5200 (R0) (65W) | N/A | 2.50GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5300 (R0) (65W) | N/A | 2.60GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5400 (R0) (65W) | N/A | 2.70GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5500 (R0) (65W) | N/A | 2.80GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5600 | 65W | 2.80GHz | 2MB | R0 | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5700 (R0) (65W) | N/A | 3.00 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5800 (R0)(65W) | N/A | 3.2GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E5900 (R0) (65W) | N/A | 3.4GHz | 2MB | N/A | 09/02/2011 |
LGA755 | Intel Pentium Dual-Core | E6300 (R0) (65W) | N/A | 2.8 GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E6500 (R0) (65W) | N/A | 2.93GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E6500K (R0) (65W) | N/A | 2.93GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E6600 (R0) (65W) | N/A | 3.06GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E6700 (R0) (65W) | N/A | 3.20GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Pentium Dual-Core | E6900 (R0) (65W) | N/A | 3.46GHz | 2MB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | 420 (A1) (35W) | N/A | 1.6 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | 430 (A1) (35W) | N/A | 1.8 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | 440 (A1) (35W) | N/A | 2.0 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | 450 (A1) (35W) | N/A | 2.20 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | 460 (A1) (35W) | N/A | 2.4 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E1500 (M0) (65W) | N/A | 2.2GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E1600 (M0) (65W) | N/A | 2.4 GHz | 512KB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E3200 (R0) (65W) | N/A | 2.4GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E3300 (R0) (65W) | N/A | 2.5GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E3400 (R0) (65W) | N/A | 2.60GHz | 1MB | N/A | 09/02/2011 |
LGA775 | Intel Celeron | E3900 (R0) (65W) | N/A | 3.40 GHz | 1MB | N/A | 09/02/2011 |


