ECS H55H-I V1.0A Mini ITX Motherboard
Description
ECS H55H-I V1.0A Intel H55 Socket LGA1156 DDR3 Mini ITX Motherboard.

Features:
Featuress LGA1156 socket for Intel Core i5/Core i3 Clarkdale new generation desktop processors in a Mini-ITX 170x170 mm form factor
H55H-I is the ECS Mini-ITX form factor motherboard, featuring onboard HDMI/DVI connectors for High
Definition display and S/PDIF optical and coaxial ports for high quality digital sound output.
Perfect for setting up your personal Home Theater PC (HTPC) to enjoy Blu-ray playback in Full HD 1080P multimedia home entertainment.

Specifications:
CPU | º LGA1156 socket for latest new Core i5/Core i3 Clarkdale high-end desktop processors |
CHIPSET | º Intel® H55 Express Chipset |
MEMORY | º Dual-channel DDR3 memory architecture |
EXPANSION SLOT | º 1 x PCI Express x16 Gen2.0 slot |
STORAGE | º Support by Intel® H55 |
AUDIO | º Realtek ALC892 8-Ch High Definition audio CODEC |
LAN | º Realtek RTL8111DL Gigabit Lan (Co-lay RTL8103EL) |
REAR PANEL I/O | º 1 x D-sub(VGA) |
INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 64Mb SPI Flash ROM |
FORM FACTOR | º Mini ITX 170x170mm |

CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
LGA1156 | Intel Core™ i7 | 860s (B1) (82W) | N/A | 2.53 GHz | 8MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i7 | 870s (B1) (82W) | N/A | 2.66 GHz | 8MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 650 (C2) (73W) | N/A | 3.20 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 650 (K0) (73W) | N/A | 3.20GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 655K(K0)(73W) | N/A | 3.20GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 660 (C2) (73W) | N/A | 3.33 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 660 (K0) (73W) | N/A | 3.33GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 661 (C2) (87W) | N/A | 3.33 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 661 (K0) (87W) | N/A | 3.33GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 670 (C2) (73W) | N/A | 3.46 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 670 (K0) (73W) | N/A | 3.46GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 680(K0)(73W) | N/A | 3.60GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i5 | 750s (B1) (82W) | N/A | 2.40 GHz | 8MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i3 | 530 (C2) (73W) | N/A | 2.93 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i3 | 530 (K0) (73W) | N/A | 2.93GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i3 | 540 (C2) (73W) | N/A | 3.06 GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i3 | 540 (K0) (73W) | N/A | 3.06GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Core™ i3 | 550(K0)(73W) | N/A | 3.20GHz | 4MB | N/A | 09/14/2010 |
LGA1156 | Intel Pentium | G6950 (C2) (73W) | N/A | 2.80 GHz | 3MB | N/A | 09/14/2010 |
LGA1156 | Intel Pentium | G6950 (K0) (73W) | N/A | 2.80GHz | 3MB | N/A | 09/14/2010 |



