ECS IC780M-A V1.0 AMD770 AM2+ AM3 DDR2
Description
Manufacturer: ECS
Part Numbers: IC780M-A
Specifications:
CPU
AMD Phenom™II / Phenom™ processor (Socket AM2+)
AMD Athlon™ 64 FX / Athlon™ 64 X2 Dual Core/ Athlon™ 64 / Sempron processor
Support 125W Phenom™ II X6 processors
High-performance HyperTransport 3.0 CPU Interface
Support transfer rate up to 5200 mega-transfers per second
Note: This board supports CPU up to 125W TDP ; you can refer to AMD website to check your CPU.
AM3 Ready
CHIPSET
AMD® 770 & AMD® SB710
North Bridge: AMD® 770
South Bridge: AMD® SB710
MEMORY
Dual-channel DDR2 memory architecture
4 x 240-pin DDR2 DIMM socket support up to 32GB*
Support DDR2 1066/800/667/533/400 DDR2 SDRAM
EXPANSION SLOT
1 x PCI Express x16 slot
2 x PCI Express x1 slots
3 x PCI slots
STORAGE
Support by AMD® SB710
2 x Ultra DMA133/100/66 devices
4 x Serial ATA 3.0Gb/s devices
RAID0, RAID1, RAID10 configuration
AUDIO
Realtek ALC662 6-channel audio
Compliant with HD audio specification
LAN
RealTek 8111C Gigabit Fast Ethernet NIC
REAR PANEL I/O
1 x PS/2 keyboard & PS/2 mouse connectors
4 x USB 2.0 Ports
1 x Gigabit Ethernet Port
1 x Audio port (1x Line in, 2x Line out)
1 x COM Port
INTERNAL I/O CONNECTORS & HEADERS
1 x 24-pin ATX Power Supply connector
1 x 4-pin 12V Connector
1 x CPU_FAN connector
1 x IDE connector
1 x SYS Fan header
4 x Serial ATA connectors
1 x Speaker header
1 x Front panel switch/LED header
1 x Front panel audio header
2 x USB 2.0 headers support additional 4 USB 2.0 Ports
1 x SPDIF out header
SYSTEM BIOS
Supports Plug and Play, STR/STD, Hardware monitor, Multi Boot, DMI
AMI BIOS with 8Mb SPI Flash ROM
Supports ACPI 3.0 revision
Support Non Disk utility
Support ECS M.I.B II Utility
CPU voltage adjustable
Memory voltage adjustable
External Clock Adjustable
Multiple Frequency Adjustable by CPU
FORM FACTOR
ATX Size, 305mm*210mm

CPU Support List:
Socket | Family | Processor | Frequency | Cache |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | FX-62 (F2)(125W) | 2800 MHz | 1MBx2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 7850 (B3) (95W) | 2800Mhz | 512KB X 2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 7550 (B3) (95W) | 2500Mhz | 512KB X 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 6400+ (F3)(125W) | 3200 MHz | 1MB x 2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 6000+ (G2)(89W) | 3100 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 6000+ (F3)(89W) | 3000 MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 6000+ (F3)(125W) | 3000 MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5800+ (G2)(89W) | 3000MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5600+ (G2)(65W) | 2900MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5400+ (G2)(65W) | 2800MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5400+ (G1)(65W) | 2800MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5400+ (F3)(89W) | 2800MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5200+ (G2)(65W) | 2700 MHz | 512KB x 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5200+ (G1)(65W) | 2700 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5200+ (F3)(89W) | 2600 MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5200+ (F3)(65W) | 2600 MHz | 1MBx2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 5050e (G2) (45W) | 2600 MHz | 512KB X 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (G2)(65W) | 2600 MHz | 512KB x 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (G1)(65W) | 2600 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (G1) (89W) | 2600 MHz | 512KB x2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (F3)(89W) | 2600 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (F3)(65W) | 2600 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 5000+ (F2)(89W) | 2600 MHz | 512KBx2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 5000+ (C2) (65W) | 2200 MHz | 512KB X 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4850e+ (G2) (45W) | 2500MHz | 512KB x2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4800+ (G1)(65W) | 2500MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4800+ (F2)(89W) | 2400 MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4800+ (F2)(65W) | 2400MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4600+ (F3)(65W) | 2400 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4600+ (F2)(89W) | 2400MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4600+ (F2)(65W) | 2400 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4450e+ (G2) (45W) | 2300MHz | 512KB x2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4400+ (G2)(65W) | 2300 MHz | 512KB x 2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4400+ (G1)(65W) | 2300MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4400+ (F2)(89W) | 2200MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4400+ (F2)(65W) | 2200 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4400+ (F2)(65W) | 2200 MHz | 1MBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4200+ (F3)(35W) | 2200 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4200+ (F2)(89W) | 2200 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4050e+ (G2) (45W) | 2100MHz | 512KB x2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4000+ (G1)(65W) | 2100MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 4000+ (F2)(65W) | 2000MHz | 1MBx2 |
Socket AM2+ | AMD Athlon 64 X2 Dual-Core | 4000+ (F2) (89W) | 2000 MHz | 1MBX2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3800+ (F3)(65W) | 2000 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3800+ (F2)(89W) | 2000MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3800+ (F2)(65W) | 2000 MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3800+ (F2)(35W) | 2000MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3600+ (G1)(65W) | 1900MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3600+ (F2)(65W) | 2000MHz | 512KBx2 |
Socket AM2 | AMD Athlon 64 X2 Dual-Core | 3600+ (F2)(65W) | 2000MHz | 256KBx2 |
Socket AM3 | AMD Phenom™ II Quad-Core | Black Edition 955 (C2) (125W) | 3200 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 945 (C3) (95W) | 3000 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 945 (C2) (95W) | 3000 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 945 (C2) (125W) | 3200 MHz | 512KB x4 |
Socket AM2+ | AMD Phenom™ II Quad-Core | 940 (C2)(125W) | 3000 MHz | 512KBx4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 925 (C3) (95W) | 2800 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 925 (C2) (95W) | 2800 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom™ II Quad-Core | 920 (C2)(125W) | 2800 MHz | 512KBx4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 910e (C3) (65W) | 2600 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 910 (C2) (95W) | 2600 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 905e (C3) (65W) | 2500MHz | 512KB x 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 905e (C2) (65W) | 2500Mhz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 900e (C2) (65W) | 2400 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 840T (E0) (95W) | 2900MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 820 (C2) (95W) | 2800Mhz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 810 (C2) (95W) | 2600 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Quad-Core | 805 (C2) (95W) | 2500 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 655 (C3) (95W) | 3300MHz | 512KB x 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 640 (C3) (95W) | 3000 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 635 (C3) (95W) | 2900 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 635 (C2) (95W) | 2900 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 630 (C3) (95W) | 2800 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 630 (C2) (95W) | 2800 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 620 (C2) (95W) | 2600 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 605e(C3)(45W) | 2300 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 605e (C2) (45W) | 2300 MHz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core Processor | 600e (C2) (45W) | 2200 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Six-Core | 1045T (E0) (95W) | 2700MHz | 512KB X 6 |
Socket AM2 | AMD Athlon 64 | LE1660 (G2)(45W) | 2800MHz | 512KB |
Socket AM2 | AMD Athlon 64 | LE1640 (G2)(45W) | 2700MHz | 512KB |
Socket AM2 | AMD Athlon 64 | LE1640 (F3)(45W) | 2600MHz | 512KBX2 |
Socket AM2 | AMD Athlon 64 | LE1620 (F3)(45W) | 2400MHz | 1MB |
Socket AM2 | AMD Athlon 64 | LE1600 (F3)(45W) | 2200MHz | 1MB |
Socket AM3 | AMD Phenom™ II Triple-Core | Black Edition 740 (C2) (95W) | 3000 MHz | 512KB X 4 |
Socket AM3 | AMD Phenom™ II Triple-Core | Black Edition 720 (C2) (95W) | 2800 MHz | 512KB X 3 |
Socket AM2+ | AMD Phenom Quad-Core | 9950 (B3) (140W) | 2600 MHz | 512KBX4 |
Socket AM2+ | AMD Phenom Quad-Core | 9950 (B3) (125W) | 2600 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom Quad-Core | 9850 (B3) (95W) | 2500 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom Quad-Core | 9850 (B3) (125W) | 2500 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom Quad-Core | 9750 (B3) (95W) | 2400 MHz | 512KBx4 |
Socket AM2+ | AMD Phenom Quad-Core | 9750 (B3) (125W) | 2400 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom Quad-Core | 9650 (B3) (95W) | 2300 MHz | 512KBx4 |
Socket AM2+ | AMD Phenom Quad-Core | 9600 (B2) (95W) | 2300 MHz | 512KB x4 |
Socket AM2+ | AMD Phenom Quad-Core | 9550+ (B3) (95W) | 2200MHz | 512KB x4 |
Socket AM2+ | AMD Phenom Quad-Core | 9500 (B2) (95W) | 2200 MHz | 512KB x4 |
Socket AM2+ | AMD Phenom Quad-Core | 9450e (65W) (B3) | 2100 MHz | 512KB X 4 |
Socket AM2+ | AMD Phenom Quad-Core | 9350e (B3) (65W) | 2000MHz | 512KBX4 |
Socket AM2+ | AMD Phenom Quad-Core | 9150e (B3) (65W) | 1800MHz | 512KBX4 |
Socket AM2+ | AMD Phenom Quad-Core | 9100e (B2) (65W) | 1800 MHz | 512KBx4 |
Socket AM2+ | AMD Phenom Triple-Core | 8850 (B3) (95W) | 2500 MHz | 512KB X 3 |
Socket AM2+ | AMD Phenom Triple-Core | 8750 (B3) (95W) | 2400MHz | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8750 (B2) (95W) | 2400MHz | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8650 (B3) (95W) | 2300MHZ | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8600 (B2) (95W) | 2300MHz | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8550 (95W) (B3) | 2200 MHz | 512KB X 3 |
Socket AM2+ | AMD Phenom Triple-Core | 8450 (B3) (95W) | 2100MHz | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8450 (B3) (65W) | 2100 MHz | 512KB X 3 |
Socket AM2+ | AMD Phenom Triple-Core | 8400 (B2) (95W) | 2100MHz | 512KB x3 |
Socket AM2+ | AMD Phenom Triple-Core | 8250 (65W) (B3) | 1900 MHz | 512KB X 3 |
Socket AM3 | AMD Phenom™ II Triple-Core | 720 (C2)(95W) | 2800 MHz | 512KB X 3 |
Socket AM3 | AMD Phenom™ II Triple-Core | 710 (C2) (95W) | 2600 MHz | 512KB X 3 |
Socket AM3 | AMD Phenom™ II Triple-Core | 705e (C2) (65W) | 2500 MHz | 512KB X 3 |
Socket AM3 | AMD Phenom™ II Triple-Core | 700e (C2) (65W) | 2400 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 460 (C3) (95W) | 3400MHz | 512KB x 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 445 (C3) (95W) | 3100 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 440 (C3) (95W) | 3000 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 440 (C2) (95W) | 3000 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 435 (C3) (95W) | 2900 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 435 (C2) (95W) | 2900 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 425 (C2) (95W) | 2700Mhz | 512KB X 4 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 405e(C3)(45W) | 2300 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 405e (C2) (45W) | 2300 MHz | 512KB X 3 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core Processor | 400e (C2) (45W) | 2200 MHz | 512KB X 3 |
Socket AM2 | AMD Athlon 64 | 4000+ (F3)(62W) | 2600MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 4000+ (F2)(62W) | 2600MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3800+ (G1)(45W) | 2400 MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3800+ (F3)(62W) | 2400MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3800+ (F2)(62W) | 2400 MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3500+ (G1)(45W) | 2200MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3500+ (F3)(62W) | 2200MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3500+ (F2)(62W) | 2200 MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3500+ (F2)(35W) | 2200MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3200+ (G1)(45W) | 2000 MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3200+ (F2)(62W) | 2000MHz | 512KB |
Socket AM2 | AMD Athlon 64 | 3000+ (F2)(62W) | 1800MHz | 512KB |
Socket AM3 | AMD Phenom™ II Dual-Core | 570 (C3) (80W) | 3500MHz | 512KB x 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 565 (C3) (80W) | 3400MHz | 512KB x 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 555 (C3) (80W) | 3200 MHz | 512KB X 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 550 (C3) (80W) | 3100MHz | 512KB X 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 550 (C2) (80W) | 3100MHz | 512KB X 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 545 (C3) (80W) | 3000 MHz | 512KB X 2 |
Socket AM3 | AMD Phenom™ II Dual-Core | 545 (C2) (80W) | 3000MHz | 512KB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 275 (C3) (65W) | 3500MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 260u (C3) (25W) | 1800 MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 260u (C3) (25W) | 1800 MHz | 512KB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 260 (C3) (65W) | 3200 MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 255 (C3) (65W) | 3100 MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 255 (C2) (65W) | 3100MHz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 250 (C3) (65W) | 3000 MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 250 (C2) (65W) | 3000 MHz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 245 (C3) (65W) | 2900 MHz | 1MB x 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 245 (C2) (65W) | 2900 MHz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 240e (C2) (45W) | 2800 Mhz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 240 (C2) (65W) | 2800 MHz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 235e (C2) (45W) | 2800 Mhz | 1MB X 2 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core Processor | 215 (C2) (65W) | 2700 MHz | 1MB X 2 |
Socket AM2 | AMD Sempron | LE-1300 (G2)(45W) | 2300 MHz | 512KB |
Socket AM2 | AMD Sempron | LE-1250 (G2)(45W) | 2200 MHz | 512KB |
Socket AM2+ | AMD Sempron | LE-1250 (G2) (45W) | 2200 MHz | 512KB |
Socket AM2 | AMD Sempron | LE-1200 (G1)(45W) | 2100 MHz | 256KB |
Socket AM2 | AMD Sempron | LE-1150 (G1)(45W) | 2000 MHz | 256KB |
Socket AM2 | AMD Sempron | LE-1100 (G1)(45W) | 1900 MHz | 256KB |
Socket AM2 | AMD Sempron | 3800+(F2)(62W) | 2200 MHz | 256KB |
Socket AM2 | AMD Sempron | 3600+ (F2)(62W) | 2000 MHz | 256KB |
Socket AM2 | AMD Sempron | 3500+ (F2)(62W) | 2000 MHz | 128KB |
Socket AM2 | AMD Sempron | 3500+ (F2)(35W) | 2000 MHz | 128KB |
Socket AM2 | AMD Sempron | 3400+ (F2)(62W) | 1800 MHz | 256KB |
Socket AM2 | AMD Sempron | 3400+ (F2)(35W) | 1800 MHz | 256KB |
Socket AM2+ | AMD Sempron | 3400+ (F2) (62W) | 1800 MHz | 256KB |
Socket AM2 | AMD Sempron | 3200+ (F2)(62W) | 1800 MHz | 128KB |
Socket AM2 | AMD Sempron | 3200+ (F2)(35W) | 1800 MHz | 128KB |
Socket AM2 | AMD Sempron | 3000+ (F2)(62W) | 1600 MHz | 256KB |
Socket AM2 | AMD Sempron | 3000+ (F2)(35W) | 1600MHz | 256KB |
Socket AM2 | AMD Sempron | 2800+ (F2)(62W) | 1600 MHz | 128KB |
Socket AM2 | AMD Sempron™ Dual-Core | 2300 (G2) (65W) | 2200MHz | 256KB x2 |
Socket AM2 | AMD Sempron™ Dual-Core | 2200 (G2) (65W) | 2000MHz | 256KBx2 |
Socket AM2 | AMD Sempron™ Dual-Core | 2100 (G2) (65W) | 1800 MHz | 256KBx2 |
Socket AM2 | AMD Sempron™ Dual-Core | 2100 (G1) (65W) | 1800 MHz | 256KBx2 |
Socket AM3 | AMD Sempron | 140 (C2) (45W) | 2700 Mhz | 1MB |
Socket AM2 | AMD Athlon X2 Dual-Core | BE-2400 (G2)(45W) | 2300 MHz | 512KBx2 |
Socket AM2 | AMD Athlon X2 Dual-Core | BE-2350 (G2)(45W) | 2100 MHz | 512KBx2 |
Socket AM2 | AMD Athlon X2 Dual-Core | BE-2350 (G1)(45W) | 2100 MHz | 512KBx2 |
Socket AM2 | AMD Athlon X2 Dual-Core | BE-2300 (G2)(45W) | 1900 MHz | 512KBx2 |
Socket AM2 | AMD Athlon X2 Dual-Core | BE-2300 (G1)(45W) | 1900 MHz | 512KBx2 |
Socket AM2+ | AMD Athlon X2 Dual-Core | 7750 (95W) (B3) | 2700 MHz | 512KB X 2 |
Socket AM2+ | AMD Athlon X2 Dual-Core | 7550 (95W) (B3) | 2500 MHz | 512KB X 2 |
Socket AM2+ | AMD Athlon X2 Dual-Core | 7450 (95W) (B3) | 2400 MHz | 512KB X 2 |
Socket AM2+ | AMD Athlon X2 Dual-Core | 6500 (B3) (95W) | 2300 MHz | 512KB X 2 |
