ECS MCP61M-M3 V7.1 AM3 AMD Motherboard
Description
ECS MCP61M-M3 V7.1 AM3 AMD Phenom II SATA DDR3 USB3.0 Micro ATX Motherboard. ECS meets the current and future demands of high-performance, power embedded computing, making it ideal for communications, transaction terminal, interactive client, industrial automation applications, as well as for standard home use.

Specifications:
CPU | º Supports AMD® AM3 socket for AMD® Phenom™ II processors |
CHIPSET | º NVIDIA GeForce 6150SE/nForce 430 |
MEMORY | º Dual-channel DDR3 Memory architecture |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) |
Storage | º Support by NVIDIA GeForce 6150SE/nforce 430 Express Chipset |
Audio | º VIA 1705 |
LAN | º Realtek 8201EL-GR 10/100Mbps Fast Ethernet Controller |
USB | º Support by NVIDIA GeForce 6150SE/nforce 430 Express Chipset |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 8 MB SPI Flash ROM |
FORM FACTOR | º mATX Form Factor |
OS Support | º Windows XP 32-bit |
Certifications | º CE/FCC Certification |


CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | P/N Number | Wattage | Frequency | L2 Cache | L3 Cache | Stepping | Since BIOS |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1035T | HDT35TWFK6DGR | 95W | 2.60GHz | 512KB x6 | 6MB | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1035T | HDT35TWFK6DGR | 95W | 2.60GHz | 512KB x6 | N/A | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1045T | HDT45TWFK6DGR | 95W | 2.70GHz | 512KB x6 | 6MB | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1045T | HDT45TWFK6DGR | 95W | 2.70GHz | 512KB x6 | N/A | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1055T | HDT55TWFK6DGR | 95W | 2.80GHz | 512KB x6 | 6MB | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1055T | HDT55TWFK6DGR | 95W | 2.80GHz | 512KB x6 | N/A | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X6 Six-Core | 1065T | HDT65TWFK6DGR | 95W | 2.90GHz | 512KB x6 | N/A | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 805 | HDX805WFK4FGI | 95W | 2.50GHz | 512KB x4 | 4MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 810 | HDX810WFK4FGI | 95W | 2.60GHz | 512KB x4 | 4MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 820 | HDX820WFK4FGI | 95W | 2.80GHz | 512KB x4 | 4MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 840 | HDX840WFK42GM | 95W | 3.20GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 840T | HD840TWFK4DGR | 95W | 2.90GHz | 512KB x4 | 6MB | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 850 | HDX850WFK42GM | 95W | 3.30GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 900e | HD900EOCK4DGI | 65W | 2.40GHz | 512KB x4 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 900e | HD900EOCK4DGI | 65W | 2.40GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 905e | HD905EOCK4DGI | 65W | 2.50GHz | 512KB x4 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 905e | HD905EOCK4DGM | 65W | 2.50GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 910 | HDX910WFK4DGI | 95W | 2.60GHz | 512KB x4 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 910e | HD910EOCK4DGM | 65W | 2.60GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 925 | HDX925WFK4DGI | 95W | 2.80GHz | 512KB x4 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 945 | HDX945WFK4DGM | 95W | 3.00GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 955 | HDX955WFK4DGM | 95W | 3.20GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 960 | HDX960WFK4DGM | 95W | 3.30GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X4 Quad-Core | 960T | HD96ZTWFK4DGR | 95W | 3.00GHz | 512KB x4 | N/A | E0 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II Quad-Core | 925 | HDX925WFK4DGM | 95W | 2.80GHz | 512KB x4 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X3 Triple-Core | 700e | HD700EOCK3DGI | 65W | 2.40GHz | 512KB x3 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X3 Triple-Core | 700e | HD700EOCK3DGI | 65W | 2.40GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X3 Triple-Core | 705e | HD705EOCK3DGI | 65W | 2.50GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X3 Triple-Core | 710 | HDX710WFK3DGI | 95W | 2.60GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X3 Triple-Core | 720 (BE) | HDZ720WFK3DGI | 95W | 2.80GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 545 | HDX545WFK2DGI | 95W | 3.00GHz | 512KB x2 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 545 | HDX545WFK2DGM | 95W | 3.00GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 545 | HDX545WFK2DGI | 95W | 3.00GHz | 512KB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 550 | HDZ550WFK2DGI | 95W | 3.10GHz | 512KB x2 | 6MB | C2 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 550 | HDX550WFK2DGM | 95W | 3.10GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 555 | HDZ555WFK2DGM | 95W | 3.20GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 560 | HDZ560WFK2DGM | 95W | 3.30GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 565 | HDZ565WFK2DGM | 95W | 3.40GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Phenom™ II X2 Dual-Core | 570 | HDZ570WFK2DGM | 95W | 3.50GHz | 512KB x2 | 6MB | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 600e | AD600EHDK42GI | 45W | 2.20GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 605e | AD605EHDK42GI | 45W | 2.30GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 605e | AD605EHDK42GM | 45W | 2.30GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 610e | AD610EHDK42GM | 45W | 2.40GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 615e | AD615EHDK42GM | 45W | 2.50GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 620 | ADX620WFK42GI | 95W | 2.60GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 630 | ADX630WFK42GI | 95W | 2.80GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 630 | ADX630WFK42GM | 95W | 2.80GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 635 | ADX635WFK42GI | 95W | 2.90GHz | 512KB x4 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 635 | ADX635WFK42GM | 95W | 2.90GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 640 | ADX640WFK42GM | 95W | 3.00GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 645 | ADX645WFK42GM | 95W | 3.10GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 650 | ADX650WFK42GM | 95W | 3.20GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X4 Quad-Core | 655 | ADX655WFK42GM | 95W | 3.30GHz | 512KB x4 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 400e | AD400EHDK32GI | 45W | 2.20GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 400e | AD400EHDK42GI | 45W | 2.20GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 405e | AD405EHDK32GI | 45W | 2.30GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 405e | AD405EHDK32GM | 45W | 2.30GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 415e | AD415EHDK32GM | 45W | 2.50GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 420e | AD420EHDK32GM | 45W | 2.60GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 425 | ADX425WFK32GI | 95W | 2.70GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 435 | ADX435WFK32GI | 95W | 2.90GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 435 | ADX435WFK32GM | 95W | 2.90GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 440 | ADX440WFK32GI | 95W | 3.00GHz | 512KB x3 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 440 | ADX440WFK32GM | 95W | 3.00GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 445 | ADX445WFK32GM | 95W | 3.10GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 450 | ADX450WFK32GM | 95W | 3.20GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 455 | ADX455WFK32GM | 95W | 3.30GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X3 Triple-Core | 460 | ADX460WFK32GM | 95W | 3.40GHz | 512KB x3 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 215 | ADX215OCK22GM | 65W | 2.70GHz | 512KB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 220 | ADX220OCK22GM | 65W | 2.80GHz | 512KB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 225 | ADX225OCK22GM | 65W | 2.90GHz | 512KB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 235e | AD235EHDK23GQ | 45W | 2.70GHz | 1MB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 240 | ADX240OCK23GQ | 65W | 2.80GHz | 1MB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 240e | AD240EHDK23GQ | 45W | 2.80GHz | 1MB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 240e | AD240EHDK23GM | 45W | 2.80GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 245 | ADX245OCK23GQ | 65W | 2.90GHz | 1MB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 245 | ADX245OCK23GM | 65W | 2.90GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 245e | AD245EHDK23GM | 45W | 2.90GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 250 | ADX250OCK23GQ | 65W | 3.00GHz | 1MB x2 | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 250 | ADX250OCK23GM | 65W | 3.00GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 250e | AD250EHDK23GM | 45W | 3.00GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 255 | ADX255OCK23GM | 65W | 3.10GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 260 | ADX260OCK23GM | 65W | 3.20GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 260u | AD260USCK23GM | 25W | 1.80GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 265 | ADX265OCK23GM | 65W | 3.30GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 270 | ADX270OCK23GM | 65W | 3.40GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II X2 Dual-Core | 275 | ADX275OCK23GM | 65W | 3.50GHz | 1MB x2 | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Athlon™ II | 170u | AD170UEAK13GM | 20W | 2.00GHz | 1MB | N/A | C3 | 11/03/2010 |
Socket AM3 | AMD Sempron™ | 140 | SDX140HBK13GQ | 45W | 2.70GHz | 1MB | N/A | C2 | 11/03/2010 |
Socket AM3 | AMD Sempron™ | 145 | SDX145HBK13GM | 45W | 2.80GHz | 1MB | N/A | C3 | 11/03/2010 |

