ECS Nforce 570 Slit-A LGA775 Motherboard

We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Ecs Nforce 570 Slit-A Lga775 Motherboard. Model:  Nforce 570 Slit-A V5.1
  Enlarge
*Note this image is for descriptional purposes.
Actual product may vary.
Item Code MBECSNF570SLITA
Model  Nforce 570 Slit-A V5.1

Description

ECS Nforce 570 Slit-A LGA775 Motherboard. NVIDIA's nForce 4 family of chipsets proved to be the top choice, besting even Intel's own 955X/975X Express chipsets in terms of raw performance and over clock ability. NVIDIA launched the successor to the nForce 4 earlier this year, but the new nForce 500 series was initially only available for the AMD platform with Intel Editions 'on the way'.

Specifications:

CPU Support
  • ECS Nforce 570 SLIT-A Ver.(5.1) OEM
  • Supports 90nm/65nm LGA775 processor package
  • Supports Intel Pentium D
  • Supports Intel Pentium 4
  • Intel Virtualization Technology ready
Chipset
  • NVIDIA nForce 570 SLI Intel Edition SPP (nForce C19 A3/C19XE)
    • 400 - 1066MHz front side bus
    • NVIDIA DualDDR2 Memory Controller
    • One x16 PCI Express link for graphics card - Locked at x8
      • Supports Scalable Link Interface Technology (SLI) for dual PCIe x8 interfaces
    • Supports up to four PCI Express x1 lanes
  • NVIDIA nForce 570 SLI Intel Edition MCP (nForce 430/MCP51)
    • Supports up to ten USB 2.0 ports
    • Supports four SATA 3.0Gbps ports
    • Dual-channel Ultra ATA-133 IDE controller
    • Supports up to six PCI slots
Memory
  • NVIDIA DualDDR2 architecture
    • 4 x 240-pin DIMM sockets support max. 4GB DDR2 400/533/667 non-ECC memory
    • Slot independant dual-channel mode
    • NVIDIA QuickSync
    • NVIDIA DASP 3.0
Storage
  • NVIDIA nForce 570 SLI Intel Edition MCP (nForce 430/MCP51)
    • 4 x Ultra ATA 33/66/100/133 (data transfer rate up to 133MB/sec.)
    • 4 x SATA 3.0Gbps interface
    • NVIDIA MediaShield Technology
    • Supports RAID 0, RAID 1, RAID 0+1, RAID 5, JBOD
    • Supports RAID Morphing
Audio
  • Realtek ALC883 8-channel HD Audio CODEC
  • Coaxial, Optical S/PDIF out on back I/O port
Networking
  • NVIDIA Gigabit LAN co-supported by Marvell 88E1116 PHY chip (Transceiver)
I/O Interface
  • 1 x Floppy connector
  • 2x Ultra ATA IDE connectors
  • 4x SATA connectors
  • 10 x USB 2.0 ports (4 x rear, 6 x header)
  • 1x RJ45 LAN port
  • Coaxial and Optical S/PDIF port
  • 8-Channel Audio I/O ports
  • 1 x 9-pin serial port (bracket)
  • 1 x parallel port (SPP/EPP/ECP)
  • 1 x mini-DIN-6 PS/2 mouse port
  • 1 x mini-DIN-6 PS/2 keyboard port
Expansion Slots
  • 2 x PCIe x16 slots, PCI Express Bus specification v1.0a compliant (Locked at x8 each)
  • 2x PCIe x1 slots, PCI Express Bus specification v1.0a compliant
  • 3x 32-bit PCI slots, PCI 2.3 compliant
Product Type:      Factory Recertified OEM
PCB
  • ATX Form Factor, 12"x 9.6"(30.5cm x 24.4cm)



 

 

 

 

 

 

CPU Support List:

Intel Core 2 Extreme X6800 2.93 GHz (2x2MB,1066 MHz,LGA775)
Intel Core 2 Duo E6700 2.66 GHz (2x2MB,1066 MHz,LGA775)
Intel Core 2 Duo E6600 2.40 GHz (2x2MB,1066 MHz,LGA775)
Intel Core 2 Duo E6420 (B2) 2.13 GHz (4MB,1066 MHz,LGA775)
Intel Core 2 Duo E6400 (L2) 2.13 GHz (2x1MB,1066 MHz,LGA775)
Intel Core 2 Duo E6400 2.13 GHz (2x1MB,1066 MHz,LGA775)
Intel Core 2 Duo E6320 (B2) 1.86 GHz (4MB,1066 MHz,LGA775)
Intel Core 2 Duo E6300 (L2) 1.86 GHz (2x1MB,1066 MHz,LGA775)
Intel Core 2 Duo E6300 1.86 GHz (2x1MB,1066 MHz,LGA775)
Intel Core 2 Duo E4600 (M0) 2.4 GHz (2x1MB,800 MHz,LGA775)
Intel Core 2 Duo E4500 (M0) 2.20 GHz (2MB,800 MHz,LGA775)
Intel Core 2 Duo E4400 (L2) 2.00 GHz (2MB,800 MHz,LGA775)
Intel Core 2 Duo E4300 (L2) 1.80 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 Extreme Edition 3.73 (N0) 3.73 GHz (2MB,1066 MHz,LGA775)
Intel Pentium Dual-Core E2180 (M0) 2.00 GHz (1MB,800 MHz,LGA775)
Intel Pentium Dual-Core E2160 (L2) 1.80 GHz (1MB,800 MHz,LGA775)
Intel Pentium Dual-Core E2140 (L2) 1.60 GHz (1MB,800 MHz,LGA775)
Intel Pentium D 960 (D0) 3.6 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 960 (C1) 3.6 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 950 (C1) 3.4 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 945 (D0) 3.4 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 940 (C1) 3.2 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 935 (D0) 3.2 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 930 (C1) 3.0 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 930 3.0 GHz (2x 2MB,800 MHz,LGA775)
Intel Pentium D 925 (D0) 3.0 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 920 2.8 GHz (2x 2MB,800 MHz,LGA775)
Intel Pentium D 915 (D0) 2.8 GHz (2x2MB,800 MHz,LGA775)
Intel Pentium D 820 2.8 GHz (2x 1MB,800 MHz,LGA775)
Intel Pentium D 805 2.66 GHz (2x 1MB,533 MHz,LGA775)
Intel Pentium 4 672 3.8 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 670 (R0) 3.8 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 670 3.8 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 662 3.6 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 660 3.6 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 650 (R0) 3.40 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 650 3.4 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 640 3.2 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 631 (B1) 3.0 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 631 3.0 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 630 3.0 GHz (2MB,800 MHz,LGA775)
Intel Pentium 4 571 3.8 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 570J 3.8 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 561 3.6 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 560/560J 3.6 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 551 3.4 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 550/550J 3.4 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 541 3.2 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 540/540J 3.2 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 531 3.0 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 530/530J 3.0 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 524 3.06 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 521 2.8 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 520/520J 2.8 GHz (1MB,800 MHz,LGA775)
Intel Pentium 4 519K 3.06 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 519J 3.06 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 516 2.93 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 515 2.93 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 511 2.8 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 510 2.8 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 506 2.66 GHz (1MB,533 MHz,LGA775)
Intel Pentium 4 505 2.66 GHz (1MB,533 MHz,LGA775)
Intel Celeron D 365 (D0) 3.6 GHz (512KB,533 MHz,LGA775)
Intel Celeron D 360 (D0) 3.46 GHz (512KB,533 MHz,LGA775)
Intel Celeron D 356 (C1) 3.33 GHz (512KB,533 MHz,LGA775)
Intel Celeron D 356 (B1) 3.33 GHz (512KB,533 MHz,LGA775)
Intel Celeron D 355 (G1) 3.33 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 355 3.33 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 351 3.2 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 346 3.06 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 345J 3.06 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 341 2.93 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 340J 2.93 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 336 2.80 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 335J 2.8 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 331 2.66 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 330J 2.66 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 326 2.53 GHz (256KB,533 MHz,LGA775)
Intel Celeron D 325J 2.53 GHz (256KB,533 MHz,LGA775)
Intel Celeron 440 (A1) 2.0 GHz (512KB,800 MHz,LGA775)
Intel Celeron 430 (A1) 1.8 GHz (512KB,800 MHz,LGA775)
Intel Celeron 420 (A1) 1.6 GHz (512KB,800 MHz,LGA775)