ECS NM70-I V1.0 Intel 847 Motherboard
Description
ECS NM70-I V1.0 Intel Celeron 847 DDR3 Mini-ITX Motherboard/CPU Combo. When it comes to the quality and durability of your motherboard, ECS goes above and beyond industry standards to ensure that you have a motherboard that will last long and always continue to out perform the competition.

Features:
Applied Solid Capacitor for CPU VRM to ensure a longer lifespan for system
ECS Durathon Technology ensure the stability, reliability and performance of system. (Triple Density PCB; Extreme Temp Resistance; 1.5K Marathon Test; Superior Solid CAPs)
ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
Integrated Printer (LPT) port / header to expand functionality
Microsoft Windows 8 Certified
Supports DirectX® 10.1 to enhance graphical performance
Supports Intel® HD Graphics
Supports HDMI 1.4a Technology ( resolution up to 1920X1200 ) and HDCP function
ECS Intelligent EZ Utility : eBLU, eDLU, eSF

Specifications:
CPU | º Onboard Intel Celeron 847 |
CHIPSET | º Intel® NM70 Express Chipset |
GRAPHICS | º Support Intel HD Graphics 2000 |
MEMORY | º Single-channel DDR3 Memory architecture |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) |
Storage | º Support by Intel NM70 Express Chipset |
Audio | º 6-Channel HD audio CODEC |
LAN | º Realtek RTL8111E Gigabit Fast Ethernet Controller |
USB | º Support by Intel NM70 Express Chipset |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 64 MB SPI Flash ROM |
FORM FACTOR | º Mini ITX Form Factor |
OS Support | º Windows XP 32-bit |
Certifications | º CE/FCC Certification |

CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
BGA1023 | Intel Celeron | 1037U | 17W | 1.80GHz | 2MB | P0 | 12/27/2013 |
BGA1023 | Intel Celeron | 807 | 17W | 1.50GHz | 2MB | Q0 | 8/23/2012 |
BGA1023 | Intel Celeron | 847 | 17W | 1.10GHz | 2MB | Q0 | 8/23/2012 |



