ECS Q87H3-M6 V1.0 Micro ATX Motherboard
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Item Code MBECSQ87H3M6V10
Brand Ecs - Elitegroup
Model Q87H3-M6 V1.0
Category Intel Lga1150 Motherboard
Condition Like New Grade A
Condition Description Please Note Motherboard comes with I/O Shield, 2 SATA Cables, Manual, and System Utility DVD
Description
ECS Q87H3-M6 V1.0 Intel Q87 Express Chipset Intel LGA1150 Socket DDR3 Micro ATX Motherboard.
ECS Model Number: Q87H3-M6 V1.0
Includes: I/O Shield, 2 SATA Cables, Manual, and System Utility DVD.

Features:
2-Way multi-graphics solution
4 Phase Power Design
Applied 100% Solid capacitor design to maximize component reliability
ECS Durathon Technology ensure the stability, reliability and performance of system.
ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
Supports Intel Small Business Advantage (SBA) technology
Supports Intel Vpro technology
Microsoft Windows 8 Certified
Intel 22nm 4th generation Multi-Core CPU support
Intel VRD 12.5 Ready
Supports DirectX 11.1 to enhance graphical performance
Supports Intel HD Graphics, InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider
Supports HDMI 1.4a Technology ( resolution up to 1920X1200 ) and HDCP function
Supports Display Port 1.2 Technology
Supports Intel Smart Response, Smart Connect and Rapid Start Technology

ECS Model Number: Q87H3-M6 V1.0
Includes: I/O Shield, 2 SATA Cables, Manual, and System Utility DVD.

Features:
2-Way multi-graphics solution
4 Phase Power Design
Applied 100% Solid capacitor design to maximize component reliability
ECS Durathon Technology ensure the stability, reliability and performance of system.
ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
Supports Intel Small Business Advantage (SBA) technology
Supports Intel Vpro technology
Microsoft Windows 8 Certified
Intel 22nm 4th generation Multi-Core CPU support
Intel VRD 12.5 Ready
Supports DirectX 11.1 to enhance graphical performance
Supports Intel HD Graphics, InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider
Supports HDMI 1.4a Technology ( resolution up to 1920X1200 ) and HDCP function
Supports Display Port 1.2 Technology
Supports Intel Smart Response, Smart Connect and Rapid Start Technology

| CPU | Supports New 4th & 4th gen Intel Core family, Pentium, Celeron series processors in LGA1150 socket |
| DMI 5.0GT/s | |
| 4 Phase Thermal Design Power | |
| VRD 12.5 | |
| 100% Solid capacitor design | |
| Supports Intel Hyper-Threading Technology | |
| CHIPSET | Intel Q87 Express Chipset |
| Intel Smart Response Technology, Intel Smart Connect Technology & Intel Rapid Start Technolog | |
| Supports Intel vPro Technology | |
| GRAPHICS | Supports DirectX 11 .1 |
| Supports Intel HD Graphics, InTru 3D, Quick Sync Video, Clear Video HD Technology, | |
| Insider | |
| Supports OpenGL 3.1(Intel 3rd gen CPU) | |
| Supports OpenCL 1.1(Intel 3rd gen CPU) | |
| Supports Full HD 1080P Blu-ray / HD-DVD Playback | |
| MEMORY | Dual-channel DDR3 Memory architecture |
| Supports DDR3 1600/1333 non-ECC, Un-buffered SDRAM Memory | |
| 4 X 240-pin DDR3 DIMM socket | |
| Support up to 32 GB* | |
| EXPANSION SLOT | 1 X PCI Express X16 Gen 3.0 slot(s) |
| 1 X PCI Express X16 Gen 2.0 slot(s) | |
| 1 X PCI Express X 1 Gen 2.0slot(s) | |
| *The second PCIE X16 only support bandwidth X4 | |
| 1 X PCI slot(s) | |
| STORAGE | Support by Q87 Express Chipset |
| 5 X Serial ATAIII 6Gb/s | |
| RAID0, RAID1,RAID5, RAID 10 configuration | |
| Supports Intel Rapid Storage Technology | |
| AUDIO | 6-Channel HD audio CODEC |
| Realtek ALC662 6-channel High Definition audio CODEC | |
| LAN | Intel WGI217LM Gigabit Fast Ethernet Controller |
| Wake-On-LAN | |
| USB | Support by Q87 Express Chipset |
| 6 X USB3.1 Gen1 port(s) up to 5Gb/s | |
| Back Panel 4 port(s) | |
| Onboard 2 port(s) | |
| 7 X USB2.0 port(s) Up to 480 Mb/s | |
| Back Panel 2 port(s) | |
| Onboard 5 port(s) | |
| REAR PANEL I/O | 1 X PS/2 Keyboard & PS/2 mouse connectors |
| 1 X Audio port (Line Out/Line In/Mic In) | |
| 1 X RJ-45 port | |
| 1 X HDMI port(s) | |
| 1 X DVI-D port(s) | |
| 1 X D-Sub (VGA) port(s) | |
| 1 X Display port | |
| 4 X USB3.1 Gen1 port(s) | |
| 2 X USB2.0 port(s) | |
| CONNECTORS & HEADERS | 1 X 24-pin ATX Power Supply connector |
| 1 X 4-pin 12V Power connector | |
| 1 X 4-pin CPU_FAN connector | |
| 1 X 4-pin SYS_FAN connector | |
| 1 X FDD connector (supports one 360K~2.88MB FDD) | |
| 1 X Front Panel switch/LED header | |
| 1 X Front Panel MIC/Line-Out header | |
| 1 X USB 3.1 Gen1 header | |
| Support additional 2 USB ports | |
| 3 X USB 2.0 header | |
| Support additional 5 USB ports | |
| 5 X SATA III 6Gb/s connector(s) | |
| 1 X CLR_CMOS header | |
| 2 X Serial port header (COM) | |
| 1 X Parallel port header (LPT) | |
| 1 X Chassis intrusion header | |
| SYSTEM BIOS | AMI BIOS with 96 MB SPI Flash ROM |
| ACPI & DMI | |
| F7 hot key for boot up devices option | |
| Triple Display | |
| Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot | |
| Multi-Language BIOS | |
| Audio, LAN, can be disabled in BIOS | |
| Supports PgUp clear CMOS Hotkey | |
| Dual-Monitor function | |
| FORM FACTOR | mATX Form Factor |
| 244 mm(W) X 244mm(H) |

| Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
| LGA1150 | Intel Core i7 | 4765T | 35W | 2.00GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4770 | 84W | 3.40GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4770K | 84W | 3.50GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4770S | 65W | 3.10GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4770T | 45W | 2.50GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4771 | 84W | 3.50GHz | 8MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i7 | 4785T | 35W | 2.20GHz | 8MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i7 | 4790 | 84W | 3.60GHz | 8MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i7 | 4790S | 65W | 3.20GHz | 8MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i7 | 4790T | 45W | 2.70GHz | 8MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4430 | 84W | 3.00GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4430S | 65W | 2.70GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4440 | 84W | 3.10GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4440S | 65W | 2.80GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4460 | 84W | 3.20GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4460S | 65W | 2.90GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4460T | 35W | 1.90GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4570 | 84W | 3.20GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4570S | 65W | 2.90GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4570T | 35W | 2.90GHz | 4MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4590 | 84W | 3.30GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4590S | 65W | 3.00GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4590T | 35W | 2.00GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4670 | 84W | 3.40GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4670K | 84W | 3.40GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4670S | 65W | 3.10GHz | 6MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i5 | 4690 | 84W | 3.50GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i5 | 4690S | 65W | 3.20GHz | 6MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i3 | 4130 | 54W | 3.40GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i3 | 4130T | 35W | 2.90GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i3 | 4150 | 54W | 3.50GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i3 | 4150T | 35W | 3.00GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i3 | 4330 | 54W | 3.50GHz | 4MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i3 | 4330T | 35W | 3.00GHz | 4MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i3 | 4340 | 54W | 3.60GHz | 4MB | C0 | 8/26/2013 |
| LGA1150 | Intel Core i3 | 4350 | 54W | 3.60GHz | 4MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i3 | 4350T | 35W | 3.10GHz | 4MB | C0 | 6/3/2014 |
| LGA1150 | Intel Core i3 | 4360 | 54W | 3.70GHz | 4MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3220 | 53W | 3.00GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3220T | 35W | 2.60GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Pentium | G3240 | 53W | 3.10GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3240T | 35W | 2.70GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3420 | 53W | 3.20GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Pentium | G3420T | 35W | 2.70GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Pentium | G3430 | 53W | 3.30GHz | 3MB | C0 | 8/26/2013 |
| LGA1150 | Intel Pentium | G3440 | 53W | 3.30GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3440T | 35W | 2.80GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Pentium | G3450 | 53W | 3.40GHz | 3MB | C0 | 6/3/2014 |
| LGA1150 | Intel Celeron | G1840 | 53W | 2.80GHz | 2MB | C0 | 6/3/2014 |
| LGA1150 | Intel Celeron | G1840T | 35W | 2.50GHz | 2MB | C0 | 6/3/2014 |
| LGA1150 | Intel Celeron | G1850 | 53W | 2.90GHz | 2MB | C0 | 6/3/2014 |



