ECS RS400-A LGA775 800FSB PCIe DDR2 SATA
Description
ECS RS400-A V1.0 Intel Socket LGA775 ATI RS400 Radeon Xpress 200 DDR1 + DDR2 ATX Motherboard.

Specifications:
CPU | º LGA775 socket for latest Intel Pentium 4 / Celeron D processor |
CHIPSET | º ATI® RS400 & SB400 |
GRAPHICS | º On Chip (Radeon X300-based. 2D/3D graphic engine) |
MEMORY | º Dual-channel DDRI & DDR2 memory architecture |
EXPANSION SLOT | º 1 x PCI Express x16 slot |
STORAGE | º Supported by SB 400 |
AUDIO | º Realtek ALC655 6-Channel audio CODEC |
LAN | º Realtek RTL8100C 10/100 Mbps Fast Ethernet Controller |
REAR PANEL I/O | º 1 x PS/2 keyboard & PS/2 mouse connectors |
INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply connector |
SYSTEM BIOS | º Award BIOS with 4Mb Flash ROM |
FORM FACTOR | º ATX Size, 305mm*244mm |


CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
LGA775 | Intel Pentium 4 | 351 | N/A | 3.2 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 355 | N/A | 3.33 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 505 | N/A | 2.66 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 506 | N/A | 2.66 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 510 | N/A | 2.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 511 | N/A | 2.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 515 | N/A | 2.93 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 516 (G1) (84W) | N/A | 2.93 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 519J (E1) (84W) | N/A | 3.06 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 519K (G1) (84W) | N/A | 3.06 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 520/520J | N/A | 2.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 521 | N/A | 2.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 524 | N/A | 3.06 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 530/530J | N/A | 3.0 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 531 | N/A | 3.0 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 540/540J | N/A | 3.2 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 541 | N/A | 3.2 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 550/550J | N/A | 3.4 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 551 | N/A | 3.4 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 560/560J | N/A | 3.6 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 561 | N/A | 3.6 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 570J | N/A | 3.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 571 | N/A | 3.8 GHz | 1MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 630 | N/A | 3.0 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 640 | N/A | 3.2 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 650 | N/A | 3.4 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 650 (R0) (84W) | N/A | 3.40GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 660 | N/A | 3.6 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 662 | N/A | 3.6 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 670 | N/A | 3.8 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 670 (R0) (115W) | N/A | 3.80GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Pentium 4 | 672 | N/A | 3.8 GHz | 2MB | N/A | 1.1 |
LGA775 | Intel Celeron D | 325J | N/A | 2.53 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 326 | N/A | 2.53 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 330J | N/A | 2.66 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 331 | N/A | 2.66 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 335J | N/A | 2.8 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 336 | N/A | 2.80 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 340J | N/A | 2.93 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 341 | N/A | 2.93 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 345J | N/A | 3.06 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 346 | N/A | 3.06 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 355 | N/A | 3.33 GHz | 256KB | N/A | 1.1 |
LGA775 | Intel Celeron D | 355 (G1) (84W) | N/A | 3.33 GHz | 256KB | N/A | 1.1 |



