ECS Z77H2-A2X Deluxe V2.0 SATA3 USB 3.0
Description
ECS Z77H2-A2X Deluxe V2.0 LGA 1155 Intel Z77 DDR3 HDMI DVI VGA USB3.0 ATX Desktop Motherboard. ECS meets the current and future demands of high performance, power embedded computing, making it ideal for communications, transaction terminal, interactive client, industrial automation applications as well as for standard home use.
Please Note: This is an OEM motherboard and it does not come with rear I/O shield also known as back-plate cover. This part is not needed and you can still install the board in standard ATX case.

Features:
- Way multi-graphics solution
- Applied 100% Solid capacitor design to maximize component reliability
- ECS Durathon Technology ensure the stability, reliability and performance of system.
- Introduced ECS Hyper Alloy Choke to offer 150% higher stability than other products
- ESD Protection prevents computers from electrostatic discharge damage to enhance
its durability and lifespan - ECS EZ charger provides a fast way to charge your smart devices, even if the PC is off
- Supports ECS EZ BIOS for tweaking BIOS in graphical user interface within a multi
language environment - ECS MIB X - A friendly interface for overclocking, especially for gamer
- Supports Bluetooth allows electronic devices to communicate wirelessly
- Supports Wireless LAN allows electronic devices to communicate wirelessly
- Microsoft Windows 8 Certified
- Supports NVIDIA® SLI Technology to Intelligently scale graphics performance by
combining multiple NVIDIA® graphics - Supports DirectX® 11 to enhance graphical performance
- Supports AMD CrossFire™ to expand your system’s graphics capabilities.
- Special bundled with LucidLogix® Virtu™ MVP for smart graphics switch
- Supports Sound Blaster Cinema2 technology to deliver cinema-quality picture and sound
to home environments - Supports Intel® Smart Response, Smart Connect and Rapid Start Technology

Specifications:
CPU | º Supports new 2nd & 3rd gen Intel® Core™ family, Pentium, Celeron series processors in LGA1155 socket |
CHIPSET | º Intel® Z77 Express Chipset |
GRAPHICS | º Supports DirectX® 11 |
MEMORY | º Dual-channel DDR3 Memory architecture |
EXPANSION SLOT | º 2 X PCI Express X16 Gen 3.0 slot(s) |
Storage | º Support by Intel Z77 Express Chipset |
Audio | º Compliant with HD audio specification |
LAN | º Realtek 8111E Gigabit Fast Ethernet Controller |
USB | º Support by Z77 Express Chipset |
REAR PANEL I/O | º 1 X Audio port (Line-in,4x Line-out, SPDIF out) |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector |
SYSTEM BIOS | º AMI BIOS with 64 MB SPI Flash ROM |
FORM FACTOR | º ATX Form Factor |
OS Support | º Windows 7 32-bit |
Certifications | º CE/FCC Certification |

CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
LGA1155 | Intel Core™ i7 | 2600 (SNB) | 95W | 3.40GHz | 8MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 2600K (SNB) | 95W | 3.40GHz | 8MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 2600S (SNB) | 65W | 2.80GHz | 8MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 2700K (SNB) | 95W | 3.50GHz | 8MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 3770 (IVB) | 77W | 3.40GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 3770K (IVB) | 77W | 3.50GHz | 8MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i7 | 3770S (IVB) | 65W | 3.10GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2300 (SNB) | 95W | 2.80GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2310 (SNB) | 65W | 2.90GHz | 6MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2320 (SNB) | 95W | 3.00GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2380P (SNB) | 95W | 3.10GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2390T (SNB) | 35W | 2.70GHz | 6MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2400 (SNB) | 95W | 3.10GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2400S (SNB) | 65W | 2.50GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2405S (SNB) | 65W | 2.50GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2450P (SNB) | 95W | 3.20GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2500 (SNB) | 95W | 3.30GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2500K (SNB) | 95W | 3.30GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2500S (SNB) | 65W | 2.70GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 2500T (SNB) | 45W | 2.30GHz | 6MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3330 (IVB) | 77W | 3.00GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3330S (IVB) | 65W | 2.70GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3450 (IVB) | 77W | 3.10GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3450S (IVB) | 65W | 2.80GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3475S (IVB) | 65W | 2.90GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3550 (IVB) | 77W | 3.30GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3550S (IVB) | 65W | 3.00GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3570K (IVB) | 77W | 3.40GHz | 6MB | E1 | 01/10/2013 |
LGA1155 | Intel Core™ i5 | 3570T (IVB) | 45W | 2.30GHz | 6MB | E0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2100 (SNB) | 65W | 3.10GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2100T (SNB) | 35W | 2.50GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2105 (SNB) | 65W | 3.10GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2120 (SNB) | 65W | 3.30GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2120T (SNB) | 35W | 2.60GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2125 (SNB) | 65W | 3.30GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 2130 (SNB) | 65W | 3.40GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 3220 (IVB) | 55W | 3.30GHz | 3MB | L1 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 3225 (IVB) | 55W | 3.30GHz | 3MB | L1 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 3240 (IVB) | 55W | 3.40GHz | 3MB | L1 | 01/10/2013 |
LGA1155 | Intel Core™ i3 | 3245 (IVB) | 55W | 3.40GHz | 3MB | L1 | 03/04/2013 |
LGA1155 | Intel Core™ i3 | 3250 (IVB) | 55W | 3.00GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Core™ i3 | 3250T (IVB) | 35W | 3.00GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Pentium | G2030 (IVB) | 55W | 3.00GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Pentium | G2030T (IVB) | 35W | 2.60GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Pentium | G2120T (IVB) | 35W | 2.70GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Pentium | G2140 (IVB) | 55W | 3.30GHz | 3MB | P0 | 03/04/2013 |
LGA1155 | Intel Pentium | G620 (SNB) | 65W | 2.60GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G620T (SNB) | 35W | 2.20GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G630 (SNB) | 65W | 2.70GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G630T (SNB) | 35W | 2.30GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G640 (SNB) | 65W | 2.80GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Pentium | G640T (SNB) | 35W | 2.40GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Pentium | G840 (SNB) | 65W | 2.80GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G850 (SNB) | 65W | 2.90GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G860 (SNB) | 65W | 3.00GHz | 3MB | Q0 | 01/10/2013 |
LGA1155 | Intel Pentium | G860T (SNB) | 35W | 2.60GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Pentium | G870 (SNB) | 65W | 3.10GHz | 3MB | D2 | 01/10/2013 |
LGA1155 | Intel Celeron | G440 (SNB) | 35W | 1.60GHz | 1MB | Q0 | 01/10/2013 |
LGA1155 | Intel Celeron | G460 (SNB) | 35W | 1.80GHz | 1.5MB | Q0 | 01/10/2013 |
LGA1155 | Intel Celeron | G470 (SNB) | 35W | 2.00GHz | 1.5MB | Q0 | 03/04/2013 |
LGA1155 | Intel Celeron | G530 (SNB) | 65W | 2.40GHz | 2MB | D2 | 01/10/2013 |
LGA1155 | Intel Celeron | G530T (SNB) | 35W | 2.00GHz | 2MB | Q0 | 01/10/2013 |
LGA1155 | Intel Celeron | G540 (SNB) | 65W | 2.50GHz | 2MB | Q0 | 01/10/2013 |
LGA1155 | Intel Celeron | G540T (SNB) | 35W | 2.10GHz | 2MB | D2 | 01/10/2013 |
LGA1155 | Intel Celeron | G550 (SNB) | 65W | 2.60GHz | 2MB | D2 | 01/10/2013 |
LGA1155 | Intel Celeron | G550T | 35W | 2.20GHz | 2MB | D2 | 07/04/2012 |



