FOXCONN 45CMV LGA775 INTEL 945GC DDR2 MB
Description
Foxconn 45CMV LGA 775 Intel 945GC Micro ATX Intel Motherboard. The 45CMV has been specially engineered for low power (sub-65W) Intel Core 2 Duo and 45nm CPUs. With 1333MHz FSB support (via OC), and a dedicated DirectX 9.0 graphics core onboard, this motherboard is ideal for low-cost solutions using the latest Intel processor technologies.
Features:
- Intel Core 2 Duo, Pentium Dual-Core, Celeron and 45nm (wolfdale) processors, Socket T (LGA775)
- 1333(oc)/1066/800/533 MHz(FSB)
- Dual channel DDR2 667/533/400 x 2 DIMMs, Max. 4GB
- 1 * PCIe x16, 1 * PCIe x1, 1 * PCI
- ATA x 1, SATA II x 2
- 5.1 channel Audio, Realtek ALC662
- 10/100M LAN, Realtek RTL8101E
- 6 USB 2.0 ports

Specifications:
Processor: Intel Core 2 Duo, Pentium Dual-Core, Celeron and 45nm (wolfdale) processors, Socket T (LGA775)
Chipset: Intel 945GC + ICH7
Front Side Bus: 1333(oc)/1066/800/533 MHz FSB
Memory: Dual channel DDR2 667/533/400 x 2 DIMMs, Max. 4GB
VGA on Die: Integrated
Expansion Slots: 1 * PCIe x16, 1 * PCIe x1, 1 * PCI
IDE: ATA 100 x 1
Serial ATA(SATA)/RAID: SATAII x 2
Audio: 5.1 HD audio by Realtek® ALC662
LAN: 10/100M LAN by Realtek® RTL8101E
Back Panel I/O Ports:
1 x Audio jack supports 3 jacks
1 x PS/2 keyboard port
1 x PS/2 mouse port
2 x USB 2.0 ports
1 x RJ45 LAN port
1 x Serial port
1 x VGA port
Internal I/O Connectors:
2 x USB 2.0 headers support additional 4 ports
1 x ATX 24-Pin power connector
1 x 4-pin ATX 12V power connector
2 x CPU / System FAN connectors
1 x Front panel connector
2 x Serial ATAII connectors
2 x USB power headers
1 x Front Audio Header
1 x CD-in connector
1 x TPM header (reserved)
1 x Intrusion Alarm header
1 x Buzzer (reserved)
1 x Speaker
1 x IRDA
BIOS Features: 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.5
Form Factor Micro: ATX ( 9.6” x 7.2”)
CPU Support List:
| CPU Name | Core | Cpu No. | FSB (Mhz) | L2 Cache | Wattage |
| Intel Celeron 1.6G | Conroe-L | 420 | 800 | 512KB | 35W |
| Intel Celeron 1.8G | Conroe-L | 430 | 800 | 512KB | 35W |
| Intel Celeron 2.0G | Conroe-L | 440 | 800 | 512KB | 35W |
| Intel Celeron 2.2G | Conroe-L | 450 | 800 | 512KB | 35W |
| Intel Celeron® D 3.06G | Cedar Mill | 347 | 533 | 512KB | 65W |
| Intel Celeron® D 3.2G | Cedar Mill | 352 | 533 | 512KB | 65W |
| Intel Celeron® D 3.33G | Cedar Mill | 356 | 533 | 512KB | 65W |
| Intel Celeron® D 3.46G | Cedar Mill | 360 | 533 | 512KB | 65W |
| Intel Celeron® D 3.6G | Cedar Mill | 365 | 533 | 512KB | 65W |
| Intel Celeron® Dual-core 1.6G | Conroe | E1200 | 800 | 512KB | 65W |
| Intel Celeron® Dual-core 2.4G | Conroe | E1600 | 800 | 512KB | 65W |
| Intel Core™2 Duo 1.8G | Conroe | E4300 | 800 | 2MB | 65W |
| Intel Core™2 Duo 2.0G | Conroe | E4400 | 800 | 2MB | 65W |
| Intel Core™2 Duo 2.2G | Conroe | E4500 | 800 | 2MB | 65W |
| Intel Core™2 Duo 2.4G | Conroe | E4600 | 800 | 2MB | 65W |
| Intel Core™2 Duo 2.6G | Conroe | E4700 | 800 | 2MB | 65W |
| Intel Core™2 Duo 1.86G | Conroe | E6300 | 1066 | 2MB | 65W |
| Intel Core™2 Duo 1.86G | Conroe | E6320 | 1066 | 4MB | 65W |
| Intel Core™2 Duo 2.13G | Conroe | E6400 | 1066 | 2MB | 65W |
| Intel Core™2 Duo 2.13G | Conroe | E6420 | 1066 | 4MB | 65W |
| Intel Core™2 Duo 2.33G | Conroe | E6540 | 1333 | 4MB | 65W |
| Intel Core™2 Duo 2.33G | Conroe | E6550 | 1333 | 4MB | 65W |
| Intel Core™2 Duo 2.4G | Conroe | E6600 | 1066 | 4MB | 65W |
| Intel Core™2 Duo 2.66G | Conroe | E6700 | 1066 | 4MB | 65W |
| Intel Core™2 Duo 2.66G | Conroe | E6750 | 1333 | 4MB | 65W |
| Intel Core™2 Duo 3.0G | Conroe | E6850 | 1333 | 4MB | 65W |
| Intel Core™2 Duo 2.53G | wolfdale | E7200 | 1066 | 3MB | 65W |
| Intel Core™2 Duo 2.66G | wolfdale | E7300 | 1066 | 3MB | 65W |
| Intel Core™2 Duo 2.93G | wolfdale | E7500 | 1066 | 3MB | 65W |
| Intel Core™2 Duo 2.66G | wolfdale | E8190 | 1333 | 3MB*2 | 65W |
| Intel Core™2 Duo 2.66G | wolfdale | E8200 | 1333 | 3MB*2 | 65W |
| Intel Core™2 Duo 2.83G | wolfdale | E8300 | 1333 | 3MB*2 | 65W |
| Intel Core™2 Duo 3.0G | wolfdale | E8400 | 1333 | 3MB*2 | 65W |
| Intel Core™2 Duo 3.16G | wolfdale | E8500 | 1333 | 3MB*2 | 65W |
| Intel Core™2 Duo 3.33G | wolfdale | E8600 | 1333 | 3MB*2 | 65W |
| Intel Pentium Dual-core 1.6G | Conroe | E2140 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 1.8G | Conroe | E2160 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.0G | Conroe | E2180 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.2G | Conroe | E2200 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.4G | Conroe | E2220 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.5G | wolfdale | E5200 | 800 | 2MB | 65W |
| Intel Pentium® 4 3.0G | Cedar Mill | 631 | 800 | 2MB | 65W |
| Intel Pentium® 4 3.2G | Cedar Mill | 641 | 800 | 2MB | NA |
| Intel Pentium® 4 3.4G | Cedar Mill | 651 | 800 | 2MB | 65W |




