Foxconn A55M FM1 DDR3 DVI VGA HDMI Board
Description
Features:
- AMD FM1 socket CPU , Quad-Core CPU, Up to 4 "Husky" CPU Cores
- AMD A55 Chipset (Hudson D2)
- Dual channel DDR3 1866/1600/1333 x 4 DIMMs, Max. 64GB
- 1* PCIe x16, 1* PCIe x1,2* PCI
- 6* SATAII, SATA RAID 0,1, 10
- Supports 5.1 channel audioGigabit LAN
- Supports Gbe Lan
Specifications:
Processor: AMD FM1 socket CPU , Quad-Core CPU; Up to 4 "Husky" CPU Cores
Chipset: AMD A55 Chipset (Hudson D2)
Memory: Dual channel DDR3 1866/1600/1333 x 4 DIMMs, Max. 64GB
Expansion Slots: 1* PCIe x16, 1* PCIe x1,2* PCI
IDE: N/A
Serial ATA(SATA)/RAID: 6* SATAII ,SATA RAID 0,1,10
Audio: Supports 5.1 channel audio
LAN: Supports Gbe Lan
IEEE1394: N/ALAN: Gigabit LAN by Realtek 8111DL
Back Panel I/O Ports:
1x PS/2 keyboard port
1x VGA port
1x DVI port
1x audio jack supports 3 jacks
1x HDMI
6x USB 2.0 ports
1x RJ45 Lan port
Internal I/O Connectors:
1x ATX 24-Pin power connector
1x 4-pin ATX 12V power connector
3x 4-pin CPU / System Fan connector
1x CD-in connector
1x Speaker header
6x Serial ATA connectors
2x USB 2.0 headers
1x parallel header
1x Intrusion Alarm header
1x TPM/TCM header
1x Buzzer (reserved)
1x COM header
1x Front Panel header
1x S/PDIF out header(reserved)
1x Front Audio header
1x IR/CIR header (default IR)
BIOS Features: 16Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI 2.0
Standards/Manageability: supports up to 10 USB 2.0 ports
Form Factor: mATX form factor 9.6x9.6 inch - 4 layers PCB
| CPU Name | CPU Model | Cpu Cache | CPU Core | Wattage |
| Amd A-Series Processor 2.50GHz | 3300 | 512KB*2 | Llano | 65W |
| Amd A-Series Processor 2.50G | 3300 | 512KB*2 | Llano | ESW |
| Amd A-Series Processor 2.70GHz | 3400 | 512KB*2 | Llano | 65W |
| Amd A-Series Processor 2.70G | 3400 | 512KB*2 | Llano | ESW |
| Amd A-Series Processor 2.80GHz | 3420 | 512KB*2 | Llano | 65W |
| Amd A-Series Processor 2.10GHz | 3500 | 1MB*3 | Llano | 65W |
| Amd A-Series Processor 2.10G | 3500 | 1MB*3 | Llano | ESW |
| Amd A-Series Processor 2.10GHz | 3600 | 1MB*4 | Llano | 65W |
| Amd A-Series Processor 2.10G | 3600 | 1MB*4 | Llano | ESW |
| Amd A-Series Processor 2.20GHz | 3620 | 1024KB*4 | Llano | 65W |
| Amd A-Series Processor 2.60GHz | 3650 | 1MB*4 | Llano | 100W |
| Amd A-Series Processor 2.60G | 3650 | 1MB*4 | Llano | ESW |
| Amd A-Series Processor 2.70GHz | 3670 | 1024KB*4 | Llano | 100W |
| Amd A-Series Processor 2.40GHz | 3800 | 1MB*4 | Llano | 65W |
| Amd A-Series Processor 2.40G | 3800 | 1MB*4 | Llano | ESW |
| Amd A-Series Processor 2.50GHz | 3820 | 1024KB*4 | Llano | 65W |
| Amd A-Series Processor 2.90GHz | 3850 | 1MB*4 | Llano | 100W |
| Amd A-Series Processor 2.90G | 3850 | 1MB*4 | Llano | ESW |
| Amd A-Series Processor 3.0GHZ | 3870 | 1024KB*4 | Llano | 100W |
| Amd Athlon™ Processor 2.80GHz | 221X | 512KB*2 | Llano | 65W |
| Amd Athlon™ Processor 2.80G | 221X | 512KB*2 | Llano | ESW |
| Amd Athlon™ Processor 2.60GHz | 631X | 1MB*4 | Llano | 100W |
| Amd Athlon™ Processor 2.60GHz | 631X | 1MB*4 | Llano | 65W |
| Amd Athlon™ Processor 2.60G | 631X | 1MB*4 | Llano | ESW |
| Amd Athlon™ Processor 2.80GHz | 641X | 1MB*4 | Llano | 100W |
| Amd Athlon™ Processor 2.80G | 641X | 1MB*4 | Llano | ESW |
| Amd E2-Series Processor 2.40GHz | 3200 | 512KB*2 | Llano | 65W |
| Amd E2-Series Processor 2.40G | 3200 | 512KB*2 | Llano | ESW |
| Amd Sempron™ Processor 2.50GHz | 198X | 512KB*2 | Llano | 65W |
| Amd Sempron™ Processor 2.50G | 198X | 512KB*2 | Llano | ESW |




