FOXCONN P9657AA-8EKRS2H LGA775 P965 ATX
Description
Foxconn P9657AA-8EKRS2H LGA 775 Intel P965 Express ATX Intel Motherboard. Based on the Intel P965 Express Chipset, this motherboard supports Intel Core 2 Quad and Core 2 Duo processors with FSB up to 1066MHz. With onboard HD Audio, RAID, Gigabit LAN and FoxOne overclocking and system monitoring technology, this motherboard is a proven and stable mainstream performance solution.
Features:
- Intel Core 2 Quad, Core 2 Extreme, Core 2 Duo, Pentium EE, Pentium D, Pentium 4, Celeron D processors , Socket T (LGA775)
- 1066 / 800 / 533 MHz (FSB)
- Dual Channel DDR2 800 / 667 x 4 DIMMs, Max 8GB
- 1 x PCIe x16, 1 x PCIe x4, 1 x PCIe x1, 3 x PCI
- ATA x1, SATAII x 7 with RAID 0, 1, 5, 0+1, JBOD
- 7.1 channel Audio, Realtek (HDA)
- GbE LAN (Marvell)
- 10 USB 2.0 ports

Specifications:
Processor: Intel Core 2 Quad, Core 2 Extreme, Core 2 Duo, Pentium EE, Pentium D, Pentium 4, Celeron D processors , Socket T (LGA775)
Chipset: Intel P965+ICH8R
Front Side Bus: 1066 / 800 / 533 MHz
Memory: Dual Channel DDR2 800 / 667 x 4 DIMMs, Max 8GB
Expansion Slots: 1 x PCIe x16, 1 x PCIe x4, 1 x PCIe x1, 3 x PCI
IDE: ATA 133 x 1 (To advance IDE transfer speed, you may install JMicron IDE-SATA RAID Drive.)
Serial ATA(SATA)/RAID: 6 x SATAII + 1 x eSATAII with RAID 0, 1, 5, 0+1, JBOD
Audio: 7.1 channel Audio with Realtek ALC883 (HDA)
LAN: GbE LAN with Marvell 88E8056 (PCIe)
IEEE1394: 2 x 1394a with VT6308P
Back Panel I/O Ports:
1 set 7.1 channel Audio jack (5 jacks)
1 x PS/2 keyboard
1 x PS/2 mouse
1 x parallel port
4 x USB 2.0
1 x RJ45
1 x Serial port
1 x 1394a
1 x S/PDIF Fibre out
1 x E-SATA
Internal I/O Connectors:
3 x USB 2.0 headers support 6 ports
1 x Intel Azalia header
1 x Buzzer
1 x IrDA header
1 x CD IN header
1 x 1394a
1 x Speaker
1 x Front panel header
BIOS Features: LPC 4MB, ACPI 2.0b, APM 1.2, PnP 1.0a, SMBIOS 2.3, USB 2.0
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.0
Special Features: SuperRecovery, SuperBoot, SuperBIOS-Protect, SuperStep, Fox Live Update, Superspeed, Ratio Free, Fox One
Form Factor: ATX (12"x9.6")
CPU Support List:
| CPU Name | Core | Cpu No. | FSB (Mhz) | L2 Cache | Wattage |
| Intel Celeron 1.6G | Conroe-L | 420 | 800 | 512KB | 35W |
| Intel Celeron 1.8G | Conroe-L | 430 | 800 | 512KB | 35W |
| Intel Celeron 2.0G | Conroe-L | 440 | 800 | 512KB | 35W |
| Intel Celeron 2.2G | Conroe-L | 450 | 800 | 512KB | 35W |
| Intel Celeron D 2.53G | Prescott | 326 | 533 | 256KB | 84W |
| Intel Celeron D 2.66G | Prescott | 331 | 533 | 256KB | 84W |
| Intel Celeron D 2.8G | Prescott | 336 | 533 | 256KB | 84W |
| Intel Celeron D 2.93G | Prescott | 341 | 533 | 256KB | 84W |
| Intel Celeron D 3.06G | Prescott | 345J | 533 | 256KB | NA |
| Intel Celeron D 3.06G | Prescott | 346 | 533 | 256KB | 84W |
| Intel Celeron D 3.06G | Cedar Mill | 347 | 533 | 512KB | 65W |
| Intel Celeron D 3.06G | Cedar Mill | 347 | 533 | 512KB | 86W |
| Intel Celeron D 3.2G | Prescott | 351 | 533 | 256KB | 84W |
| Intel Celeron D 3.2G | Cedar Mill | 352 | 533 | 512KB | 65W |
| Intel Celeron D 3.33G | Prescott | 355 | 533 | 256KB | 73W |
| Intel Celeron D 3.33G | Cedar Mill | 356 | 533 | 512KB | 65W |
| Intel Celeron D 3.46G | Cedar Mill | 360 | 533 | 512KB | 65W |
| Intel Celeron D 3.6G | Cedar Mill | 365 | 533 | 512KB | 65W |
| Intel Celeron Dual-Core 1.6G | Conroe | E1200 | 800 | 512KB | 65W |
| Intel Celeron Dual-Core 2.4G | Conroe | E1600 | 800 | 512KB | 65W |
| Intel Core 2 Duo 1.8G | Conroe | E4300 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.0G | Conroe | E4400 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.2G | Conroe | E4500 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.4G | Conroe | E4600 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.6G | Conroe | E4700 | 800 | 2MB | 65W |
| Intel Core 2 Duo 1.86G | Conroe | E6300 | 1066 | 2MB | 65W |
| Intel Core 2 Duo 1.86G | Conroe | E6320 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.13G | Conroe | E6400 | 1066 | 2MB | 65W |
| Intel Core 2 Duo 2.13G | Conroe | E6420 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.4G | Conroe | E6600 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.66G | Conroe | E6700 | 1066 | 4MB | 65W |
| Intel Core 2 Extreme 2.66G | Kentsfield | QX6700 | 1066 | 4MB*2 | 130W |
| Intel Core 2 Extreme 2.93G | Kentsfield | QX6800 | 1066 | 4MB*2 | 130W |
| Intel Core 2 Extreme 2.93G | Conroe | X6800 | 1066 | 4MB | 75W |
| Intel Core 2 QUAD 2.4G | Kentsfield | Q6600 | 1066 | 4MB*2 | 105W |
| Intel Core 2 QUAD 2.4G | Kentsfield | Q6600 | 1066 | 4MB*2 | 95W |
| Intel Core 2 QUAD 2.66G | Kentsfield | Q6700 | 1066 | 4MB*2 | 95W |
| Intel Pentium Dual-Core 1.6G | Conroe | E2140 | 800 | 1MB | 65W |
| Intel Pentium Dual-Core 1.8G | Conroe | E2160 | 800 | 1MB | 65W |
| Intel Pentium Dual-Core 2.0G | Conroe | E2180 | 800 | 1MB | 65W |
| Intel Pentium Dual-Core 2.2G | Conroe | E2200 | 800 | 1MB | 65W |
| Intel Pentium Dual-Core 2.4G | Conroe | E2220 | 800 | 1MB | 65W |
| Intel Pentium 4 2.66G | Prescott | 505 | 533 | 1MB | 84W |
| Intel Pentium 4 2.8G | Prescott | 511 | 533 | 1MB | 84W |
| Intel Pentium 4 2.93G | Prescott | 515 | 533 | 1MB | NA |
| Intel Pentium 4 3.06G | Prescott | 524 | 533 | 1MB | 84W |
| Intel Pentium 4 3.4G | Prescott | 551 | 800 | 1MB | NA |
| Intel Pentium 4 3.6G | Prescott | 560 | 800 | 1MB | 115W |
| Intel Pentium 4 3.6G | Prescott | 560J | 800 | 1MB | 115W |
| Intel Pentium 4 3.8G | Prescott | 570J | 800 | 1MB | 115W |
| Intel Pentium 4 3.8G | Prescott | 571 | 800 | 1MB | NA |
| Intel Pentium 4 3.0G | Prescott | 630 | 800 | 2MB | 84W |
| Intel Pentium 4 3.0G | Cedar Mill | 631 | 800 | 2MB | 65W |
| Intel Pentium 4 3.0G | Cedar Mill | 631 | 800 | 2MB | 86W |
| Intel Pentium 4 3.2G | Prescott | 640 | 800 | 2MB | 86W |
| Intel Pentium 4 3.2G | Cedar Mill | 641 | 800 | 2MB | NA |
| Intel Pentium 4 3.4G | Prescott | 650 | 800 | 2MB | 84W |
| Intel Pentium 4 3.4G | Cedar Mill | 651 | 800 | 2MB | 65W |
| Intel Pentium 4 3.4G | Cedar Mill | 651 | 800 | 2MB | NA |
| Intel Pentium 4 3.6G | Prescott | 660 | 800 | 2MB | 115W |
| Intel Pentium 4 3.6G | Cedar Mill | 661 | 800 | 2MB | 86W |
| Intel Pentium 4 3.6G | Prescott | 662 | 800 | 2MB | NA |
| Intel Pentium 4 3.8G | Prescott | 670 | 800 | 2MB | 115W |
| Intel Pentium 4 3.8G | Prescott | 672 | 800 | 2MB | NA |
| Intel Pentium D 2.66G | Smithfield | 805 | 533 | 1MB*2 | 95W |
| Intel Pentium D 2.8G | Smithfield | 820 | 800 | 1MB*2 | 95W |
| Intel Pentium D 3.0G | Smithfield | 830 | 800 | 1MB*2 | 130W |
| Intel Pentium D 3.2G | Smithfield | 840 | 800 | 1MB*2 | 130W |
| Intel Pentium D 2.8G | Presler | 915 | 800 | 2MB*2 | 95W |
| Intel Pentium D 2.8G | Presler | 920 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.0G | Presler | 925 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.0G | Presler | 930 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.0G | Presler | 930 | 800 | 2MB*2 | NA |
| Intel Pentium D 3.2G | Presler | 935 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.2G | Presler | 940 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.2G | Presler | 940 | 800 | 2MB*2 | NA |
| Intel Pentium D 3.4G | Presler | 945 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.4G | Presler | 945 | 800 | 2MB*2 | NA |
| Intel Pentium D 3.4G | Presler | 950 | 800 | 2MB*2 | 130W |
| Intel Pentium D 3.4G | Presler | 950 | 800 | 2MB*2 | 95W |
| Intel Pentium D 3.6G | Presler | 960 | 800 | 2MB*2 | 130W |
| Intel Pentium D 3.6G | Presler | 960 | 800 | 2MB*2 | NA |
| Intel Pentium EE 3.2G | Smithfield | 840 | 800 | 1MB*2 | NA |
| Intel Pentium EE 3.73G | Presler | 965 | 1066 | 2MB*2 | 130W |



