FOXCONN Q45M LGA775 Intel Q45 1333FSB
Description
Features:
- Intel Core 2 Quad, Core 2 Duo processors , Socket T (LGA775)
- 1333/ 1066 / 800 MHz (FSB)
- Intel Hyper-Threading technology
- Dual Channel DDR2 800 / 667 x 4 DIMMs, Max. 16GB
- 1 x PCIe2.0 x16, 1 x PCIe2.0 x1, 2 x PCI
- SATAII x 6 (2 reserved),with RAID 0, 1, 5, 0+1
- 7.1 channel HD Audio by Realtek ALC888
- Gigabit Lan by Intel Boazman 82567
- 12 USB 2.0 ports
Specifications:
Processor: Socket 775 Support Intel Core 2 Quad/ Core 2 Duo processors
FSB: 1333/ 1066/ 800 MHz
Chipset: Intel Q45 & ICH10DO
Memory: 4x 240pin DDR2-800/667 DIMMs, Dual Channel, Max Capacity 16GB
Slots: 1x PCI-Express 2.0 x16 Slot; 1x PCI-Express 2.0 x1 Slot; 2x PCI Slots
SATA: 6x SATA2 Ports, support RAID 0, 1, 5, 0+1
Audio: Integrated Realtek ALC888 7.1-Channel High Definition Audio CODEC
Video: Intel GMA 4500 graphics with DirectX 10 support
LAN: Intel Boazman 82567 Gigabit Ethernet Controller
Ports:
12x USB 2.0 Ports(4 rear, 8 by headers)
2x PS/2 Ports
1x VGA port
1x DVI-D port
1x Parallel Port
1x RJ45 LAN Port
Audio I/O Jacks
Power Connector: 1x 24pin Main Power, 1x 4pin CPU Power
Form Factor: Micro ATX, 9.6 x 9.6 inch
CPU Compatibility for Q45M:
| CPU Name | Core | Cpu No. | FSB (Mhz) | L2 Cache | Wattage |
| Intel Celeron 1.6G | Conroe-L | 420 | 800 | 512KB | 35W |
| Intel Celeron 1.8G | Conroe-L | 430 | 800 | 512KB | 35W |
| Intel Celeron 2.0G | Conroe-L | 440 | 800 | 512KB | 35W |
| Intel Celeron 2.2G | Conroe-L | 450 | 800 | 512KB | 35W |
| Intel Celeron Dual-core 1.6G | Conroe | E1200 | 800 | 512KB | 65W |
| Intel Celeron Dual-core 2.0G | Conroe | E1400 | 800 | 512KB | 65W |
| Intel Celeron Dual-core 2.4G | Conroe | E1600 | 800 | 512KB | 65W |
| Intel Core 2 Duo 1.8G | Conroe | E4300 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.0G | Conroe | E4400 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.2G | Conroe | E4500 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.4G | Conroe | E4600 | 800 | 2MB | 65W |
| Intel Core 2 Duo 2.6G | Conroe | E4700 | 800 | 2MB | 65W |
| Intel Core 2 Duo 1.86G | Conroe | E6300 | 1066 | 2MB | 65W |
| Intel Core 2 Duo 1.86G | Conroe | E6320 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.13G | Conroe | E6400 | 1066 | 2MB | 65W |
| Intel Core 2 Duo 2.13G | Conroe | E6420 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.33G | Conroe | E6540 | 1333 | 4MB | 65W |
| Intel Core 2 Duo 2.4G | Conroe | E6600 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.66G | Conroe | E6700 | 1066 | 4MB | 65W |
| Intel Core 2 Duo 2.66G | Conroe | E6750 | 1333 | 4MB | 65W |
| Intel Core 2 Duo 3.0G | Conroe | E6850 | 1333 | 4MB | 65W |
| Intel Core 2 Duo 2.53G | wolfdale | E7200 | 1066 | 3MB | 65W |
| Intel Core 2 Duo 2.66G | wolfdale | E7300 | 1066 | 3MB | 65W |
| Intel Core 2 Duo 2.66G | wolfdale | E8190 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Duo 2.66G | wolfdale | E8200 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Duo 2.83G | wolfdale | E8300 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Duo 3.0G | wolfdale | E8400 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Duo 3.16G | wolfdale | E8500 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Duo 3.33G | wolfdale | E8600 | 1333 | 3MB*2 | 65W |
| Intel Core 2 Extreme 2.93G | Conroe | X6800 | 1066 | 4MB | 75W |
| Intel Core 2 Quad 2.4G | Kentsfield | Q6600 | 1066 | 4MB*2 | 95W |
| Intel Core 2 Quad 2.66G | Kentsfield | Q6700 | 1066 | 4MB*2 | 95W |
| Intel Core 2 Quad 2.33G | Yorkfield | Q8200 | 1333 | 4MB | 95W |
| Intel Core 2 Quad 2.5G | Yorkfield | Q9300 | 1333 | 6MB | 95W |
| Intel Core 2 Quad 2.66G | Yorkfield | Q9400 | 1333 | 6MB | 95W |
| Intel Core 2 Quad 2.66G | Yorkfield | Q9400S | 1333 | 6MB | 65W |
| Intel Core 2 Quad 2.66G | Yorkfield | Q9450 | 1333 | 12MB | 95W |
| Intel Core 2 Quad 2.83G | Yorkfield | Q9550S | 1333 | 12MB | 65W |
| Intel Pentium Dual-core 1.6G | Conroe | E2140 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 1.8G | Conroe | E2160 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.0G | Conroe | E2180 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.2G | Conroe | E2200 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.4G | Conroe | E2220 | 800 | 1MB | 65W |
| Intel Pentium Dual-core 2.5G | wolfdale | E5200 | 800 | 2MB | 65W |
| Intel Pentium Dual-core 2.7G | wolfdale | E5400 | 800 | 2MB | 65W |
