GIGABYTE B460M DS3H V2 Motherboard
Description
GIGABYTE B460M DS3H V2 Intel Chipset H470 Socket LGA1200 DDR4 SATA 6Gb/s HDMI DVI-D VGA Micro ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
1x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz
The D-Sub port is only available with the 10th Generation processors.
1x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz
The DVI-D port does not support D-Sub connection by adapter.
1x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz
Support for HDMI 1.4 version and HDCP 2.3.
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
Voltage detection
Temperature detection
Fan speed detection
Fan fail warning
Fan speed control
Whether the fan speed control function is supported will depend on the fan you install.
BIOS
1x 256 Mbit flash
Use of licensed AMI UEFI BIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications.
@BIOS
EasyTune
Fast Boot
Game Boost
ON/OFF Charge
RGB Fusion
Smart Backup
System Information Viewer
Support for Q-Flash
Support for Q-Flash Plus
CPU Support:
| Socket LGA1200 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | Frequency | Wattage | L3 Cache | Stepping | ||
| Intel | Core i9-11900K | 3.50GHz | 125W | 16MB | B0 | ||
| Intel | Core i9-11900KF | 3.50GHz | 125W | 16MB | B0 | ||
| Intel | Core i9-11900 | 2.50GHz | 65W | 16MB | B0 | ||
| Intel | Core i9-11900F | 2.50GHz | 65W | 16MB | B0 | ||
| Intel | Core i9-11900T | 1.50GHz | 35W | 16MB | B0 | ||
| Intel | Core i9-10900K | 3.70GHz | 125W | 20MB | Q0 | ||
| Intel | Core i9-10900KF | 3.70GHz | 125W | 20MB | Q0 | ||
| Intel | Core i9-10900 | 2.80GHz | 65W | 20MB | Q0 | ||
| Intel | Core i9-10900F | 2.80GHz | 65W | 20MB | Q0 | ||
| Intel | Core i9-10900T | 1.90GHz | 35W | 20MB | Q0 | ||
| Intel | Core i9-10850K | 3.60GHz | 125W | 20MB | Q0 | ||
| Intel | Core i7-11700K | 3.60GHz | 125W | 16MB | B0 | ||
| Intel | Core i7-11700KF | 3.60GHz | 125W | 16MB | B0 | ||
| Intel | Core i7-11700 | 2.50GHz | 65W | 16MB | B0 | ||
| Intel | Core i7-11700F | 2.50GHz | 65W | 16MB | B0 | ||
| Intel | Core i7-11700T | 1.40GHz | 35W | 16MB | B0 | ||
| Intel | Core i7-10700K | 3.80GHz | 125W | 16MB | Q0 | ||
| Intel | Core i7-10700KF | 3.80GHz | 125W | 16MB | Q0 | ||
| Intel | Core i7-10700 | 2.90GHz | 65W | 16MB | Q0 | ||
| Intel | Core i7-10700F | 2.90GHz | 65W | 16MB | Q0 | ||
| Intel | Core i7-10700T | 2.00GHz | 35W | 16MB | Q0 | ||
| Intel | Core i5-11600K | 3.90GHz | 125W | 12MB | B0 | ||
| Intel | Core i5-11600KF | 3.90GHz | 125W | 12MB | B0 | ||
| Intel | Core i5-11600 | 2.80GHz | 65W | 12MB | B0 | ||
| Intel | Core i5-11600T | 1.70GHz | 35W | 12MB | B0 | ||
| Intel | Core i5-11500 | 2.70GHz | 65W | 12MB | B0 | ||
| Intel | Core i5-11500T | 1.50GHz | 35W | 12MB | B0 | ||
| Intel | Core i5-11400 | 2.60GHz | 65W | 12MB | B0 | ||
| Intel | Core i5-11400F | 2.60GHz | 65W | 12MB | B0 | ||
| Intel | Core i5-11400T | 1.30GHz | 35W | 12MB | B0 | ||
| Intel | Core i5-10600K | 4.10GHz | 125W | 12MB | Q0 | ||
| Intel | Core i5-10600KF | 4.10GHz | 125W | 12MB | Q0 | ||
| Intel | Core i5-10600 | 3.30GHz | 65W | 12MB | G1 | ||
| Intel | Core i5-10600T | 2.40GHz | 35W | 12MB | G1 | ||
| Intel | Core i5-10500 | 3.10GHz | 65W | 12MB | G1 | ||
| Intel | Core i5-10500T | 2.30GHz | 35W | 12MB | G1 | ||
| Intel | Core i5-10400 | 2.90GHz | 65W | 12MB | G1 | ||
| Intel | Core i5-10400F | 2.90GHz | 65W | 12MB | Q0 | ||
| Intel | Core i5-10400T | 2.00GHz | 35W | 12MB | G1 | ||
| Intel | Core i3-10325 | 3.90GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10305 | 3.80GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10305T | 3.00GHz | 35W | 8MB | G1 | ||
| Intel | Core i3-10105 | 3.70GHz | 65W | 6MB | G1 | ||
| Intel | Core i3-10105F | 3.70GHz | 65W | 6MB | G1 | ||
| Intel | Core i3-10105T | 3.00GHz | 35W | 8MB | G1 | ||
| Intel | Core i3-10320 | 3.80GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10300 | 3.70GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10300T | 3.00GHz | 35W | 8MB | G1 | ||
| Intel | Core i3-10100 | 3.60GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10100F | 3.60GHz | 65W | 8MB | G1 | ||
| Intel | Core i3-10100T | 3.00GHz | 35W | 8MB | G1 | ||
| Intel | Pentium G6605 | 4.30GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6505 | 4.20GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6505T | 3.60GHz | 35W | 4MB | G1 | ||
| Intel | Pentium G6405 | 4.10GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6405T | 3.50GHz | 35W | 4MB | G1 | ||
| Intel | Pentium G6600 | 4.20GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6500 | 4.10GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6500T | 3.50GHz | 35W | 4MB | G1 | ||
| Intel | Pentium G6400 | 4.00GHz | 58W | 4MB | G1 | ||
| Intel | Pentium G6400T | 3.40GHz | 35W | 4MB | G1 | ||
| Intel | Celeron G5925 | 3.60GHz | 58W | 4MB | G1 | ||
| Intel | Celeron G5920 | 3.50GHz | 58W | 2MB | G1 | ||
| Intel | Celeron G5905 | 3.50GHz | 58W | 4MB | G1 | ||
| Intel | Celeron G5905T | 3.30GHz | 35W | 4MB | G1 | ||
| Intel | Celeron G5900 | 3.40GHz | 58W | 2MB | G1 | ||
| Intel | Celeron G5900T | 3.20GHz | 35W | 2MB | G1 | ||



