GIGABYTE GA-990XA-UD3 Rev.1.1 No I/O
Description
GIGABYTE GA-990XA-UD3 Rev.1.1 AMD 990X/SB950 Socket AM3+ DDR3 SATA 6Gb/s USB 3.0 ATX Motherboard. The 990XA-UD3 motherboard is designed to offer a stable, high-speed platform for delivering amazingly fast data transfer via the GIGABYTE 333 onboard acceleration technologies. Featuring the USB3.0 controller, AMD 900 series motherboards allow users to take advantage of super fast USB transfer rates of up to 5Gbps, delivering 10x faster data transfer compared to USB 2.0. Utilizing the industry's first Serial ATA Revision 3.0 solution via AMD SB950 chipset, GIGABYTE AMD 900 series motherboards offer native 6 ports of next generation high speed data storage devices support with data transfer speeds of up to 6 Gbps with RAID 0, 1, 5, 10. The AMD 900 series motherboards introduce a unique hardware design with lower resistance fuses for ensuring lower voltage drops and providing more stable and plentiful power delivery. All USB ports also benefit from a 3x power boost for better power delivery to power hungry USB devices.
Features:
- Supports newest AMD AM3+ FX/AM3 Phenom™ II series processors
- Advanced 8+2 phase CPU VRM power design for AMD high-TDP CPU support
- 3 PCI-E 2.0 interfaces for 2way AMD CrossFireX and SLI multi-graphics support
- AMD SB950 provides 6 native SATA3 ports with superfast 6Gbps link speed and RAID 0, 1, 5, 10 support-
- Supports USB 3.0 with superfast transfer rates of up to 5 Gbps
- GIGABYTE 3x USB Power with On/Off Charge USB ports
- Ultra Durable 3 Classic Technology with copper cooled quality for lower working temperature
- Turbo XHD technology accelerating hard drive performance with ease
- Revolution energy saving design with Easy Energy Saver technology
- Hi-def 108dB Signal-to-noise ratio Blu-ray DVD audio playback
- Patented DualBIOS with Hybrid EFI technology for 3TB HDD support
- Supports Dolby Home Theater audio
Specifications:
CPU
AM3+ Socket:
- Support for AMD AM3+ FX processors
- Support for AMD AM3 Phenom™ II processors / AMD Athlon™ II processors
Hyper Transport Bus
- 5200 MT/s
Chipset
- North Bridge: AMD 990X
- South Bridge: AMD SB950
Memory
- 4 x 1.5V DDR3 DIMM sockets supporting up to 32 GB of system memory (Note 1)
- Dual channel memory architecture
- Support for DDR3 2000(O.C.)/1866/1600/1333/1066 MHz memory modules (Note 2)
Audio
- Realtek ALC889 codec
- High Definition Audio
- 2/4/5.1/7.1-channel
- Support for Dolby Home Theater
- Support for S/PDIF Out
LAN
- 1 x Realtek RTL8111E chip (10/100/1000 Mbit)
Expansion Slots
- 1 x PCI Express x16 slot, running at x16 (PCIEX16) (Note 3)
- 1 x PCI Express x16 slot, running at x8 (PCIEX8) (Note 4)
- 1 x PCI Express x16 slot, running at x4 (PCIEX4)
- 2 x PCI Express x1 slots
(All PCI Express slots conform to the PCI Express 2.0 standard.)
- 2 x PCI slots
Storage Interface:
South Bridge:
- x SATA 6Gb/s connectors supporting up to 6 SATA 6Gb/s devices
- Support for RAID 0, RAID 1, RAID5, RAID 10 and JBOD
Multi-Graphics Technology
- Support for NVIDIA® Quad-GPU SLI™ and 2-Way NVIDIA® SLI™ Technologies
- Support for AMD Quad-GPU CrossFireX™ and 2-Way AMD CrossFire™ Technologies
USB:
South Bridge:
- Up to 14 USB 2.0/1.1 ports (8 ports on the back panel, 6 ports available through the internal USB headers)
2 x Etron EJ168 chips:
- Up to 4 USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB header)
IEEE 1394
VIA VT6308 chip:
- Up to 2 IEEE 1394a ports (1 port on the back panel, 1 port available through the internal IEEE 1394a header)
Internal I/O Connectors
- 1 x 24-pin ATX main power connector
- 1 x 8-pin ATX 12V power connector
- 6 x SATA 6Gb/s connectors
- 1 x CPU fan header
- 2 x system fan headers
- 1 x power fan header
- 1 x front panel header
- 1 x front panel audio header
- 1 x S/PDIF Out header
- 3 x USB 2.0/1.1 headers
- 1 x USB 3.0/2.0 header
- 1 x IEEE 1394a header
- 1 x Trusted Platform Module (TPM) header
- 1 x serial port header
- 1 x clearing CMOS jumper
Back Panel Connectors
- 1 x PS/2 keyboard/mouse port
- 1 x optical S/PDIF Out connector
- 1 x IEEE 1394 port
- 8 x USB 2.0/1.1 ports
- 2 x USB 3.0/2.0 ports
- 1 x RJ-45 port
- 6 x audio jacks (Center/Subwoofer Speaker Out/Rear Speaker Out/Side Speaker Out/Line In/Line Out/Microphone)
I/O Controller
- ITE IT8720 chip
H/W Monitoring
- System voltage detection
- CPU/System temperature detection
- CPU/System/Power fan speed detection
- CPU overheating warning
- CPU/System/Power fan fail warning
- CPU/System fan speed control (Note 6)
BIOS
- 2 x 32 Mbit flash
- Use of licensed AWARD BIOS
- Support for DualBIOS™
- PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b
Unique Features
- Support for @BIOS
- Support for Q-Flash
- Support for Xpress BIOS Rescue
- Support for Download Center
- Support for Xpress Install
- Support for Xpress Recovery2
- Support for EasyTune (Note 7)
- Support for Easy Energy Saver
- Support for Smart Recovery
- Support for Auto Green
- Support for ON/OFF Charge
- Support for Cloud OC
- Support for 3TB+ Unlock
- Support for Q-Share
Operating System
- Support for Microsoft Windows 8/ 7/ Vista/ XP
Form Factor
- ATX Form Factor; 30.5cm x 24.4cm
Note
- (Note 1) Due to Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than 4 GB.
- (Note 2) To support a DDR3 1866 MHz (and above) memory, you must install an AMD AM3+ CPU first.
- (Note 3) For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.
- (Note 4) The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot will operate at up to x8 mode.
- (Note 5) The PCIEX16 slot operates at up to x8 mode when AMD CrossFireX™ is enabled.
- (Note 6) Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
- (Note 7) Available functions in EasyTune may differ by motherboard model.
CPU Support
Socket AM3+ | ||||||
Motherboard | ||||||
Vendor | CPU Model | Frequency | L2 | L3 | Process | Wattage |
AMD | Opteron 3280 | 2400MHz | 1MBx8 | 8MB | 32nm | 65W |
AMD | Opteron 3260 | 2700MHz | 1MBx4 | 4MB | 32nm | 45W |
AMD | Opteron 3250 | 2500MHz | 1MBx4 | 4MB | 32nm | 45W |
AMD | FX-8370 | 4000MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-8370E | 3300MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8350 | 4000MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-8320 | 3500MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-8320E | 3200MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8310 | 3400MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8300 | 3300MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8150 | 3600MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-8140 | 3200MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8120 | 3100MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-8120 | 3100MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-8100 | 2800MHz | 1MBx8 | 8MB | 32nm | 95W |
AMD | FX-6350 | 3900MHz | 1MBx6 | 8MB | 32nm | 125W |
AMD | FX-6300 | 3500MHz | 1MBx6 | 8MB | 32nm | 95W |
AMD | FX-6200 | 3800MHz | 1MBx6 | 8MB | 32nm | 125W |
AMD | FX-6120 | 3500MHz | 1MBx6 | 8MB | 32nm | 95W |
AMD | FX-6100 | 3300MHz | 1MBx6 | 8MB | 32nm | 95W |
AMD | FX-4350 | 4200MHz | 1MBx4 | 8MB | 32nm | 125W |
AMD | FX-4330 | 4000MHz | 1MBx4 | 8MB | 32nm | 95W |
AMD | FX-4320 | 4000MHz | 1MBx4 | 4MB | 32nm | 95W |
AMD | FX-4300 | 3800MHz | 1MBx4 | 4MB | 32nm | 95W |
AMD | FX-4200 | 3300MHz | 1MBx8 | 8MB | 32nm | 125W |
AMD | FX-4170 | 4200MHz | 1MBx4 | 8MB | 32nm | 125W |
AMD | FX-4150 | 3900MHz | 1MBx4 | 8MB | 32nm | 95W |
AMD | FX-4130 | 3800MHz | 1MBx4 | 4MB | 32nm | 125W |
AMD | FX-4100 | 3600MHz | 1MBx4 | 8MB | 32nm | 95W |
Socket AM3 | ||||||
Motherboard | ||||||
Vendor | CPU Model | Frequency | L2 | L3 | Process | Wattage |
AMD | Phenom II X6 1100T | 3300MHz | 512KBx6 | 6MB | 45nm | 125W |
AMD | Phenom II X6 1090T | 3200MHz | 512KBx6 | 6MB | 45nm | 125W |
AMD | Phenom II X6 1075T | 3000MHz | 512KBx6 | 6MB | 45nm | 125W |
AMD | Phenom II X6 1065T | 2900MHz | 512KBx6 | 6MB | 45nm | 95W |
AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | 45nm | 125W |
AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | 45nm | 95W |
AMD | Phenom II X6 1045T | 2700MHz | 512KBx6 | 6MB | 45nm | 95W |
AMD | Phenom II X6 1035T | 2600MHz | 512KBx6 | 6MB | 45nm | 95W |
AMD | Phenom II X4 980 | 3700MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 975 | 3600MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 970 | 3500MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | 45nm | 140W |
AMD | Phenom II X4 960T | 3000MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | 45nm | 125W |
AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 925 | 2800MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 925 | 2800MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 910 | 2600MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 910e | 2600MHz | 512KBx4 | 6MB | 45nm | 65W |
AMD | Phenom II X4 905e | 2500MHz | 512KBx4 | 6MB | 45nm | 65W |
AMD | Phenom II X4 900e | 2400MHz | 512KBx4 | 6MB | 45nm | 65W |
AMD | Phenom II X4 850 | 3300MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Phenom II X4 840 | 3200MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Phenom II X4 820 | 2800MHz | 512KBx4 | 6MB | 45nm | 95W |
AMD | Phenom II X4 810 | 2600MHz | 512KBx4 | 4MB | 45nm | 95W |
AMD | Phenom II X4 805 | 2500MHz | 512KBx4 | 4MB | 45nm | 95W |
AMD | Phenom II X3 740 | 3000MHz | 512KBx3 | 6MB | 45nm | 95W |
AMD | Phenom II X3 720 | 2800MHz | 512KBx3 | 6MB | 45nm | 95W |
AMD | Phenom II X3 710 | 2600MHz | 512KBx3 | 6MB | 45nm | 95W |
AMD | Phenom II X3 705e | 2500MHz | 512KBx3 | 6MB | 45nm | 65W |
AMD | Phenom II X3 700e | 2400MHz | 512KBx3 | 6MB | 45nm | 65W |
AMD | Phenom II X2 570 | 3500MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 565 | 3400MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 560 | 3300MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 555 | 3200MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 550 | 3100MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 550 | 3100MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 545 | 3000MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Phenom II X2 545 | 3000MHz | 512KBx2 | 6MB | 45nm | 80W |
AMD | Athlon II X4 655 | 3300MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 650 | 3200MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 645 | 3100MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 640 | 3000MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 640 | 3000MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 635 | 2900MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 635 | 2900MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 630 | 2800MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 630 | 2800MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 620 | 2600MHz | 512KBx4 | N/A | 45nm | 95W |
AMD | Athlon II X4 620e | 2600MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X4 615e | 2500MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X4 610e | 2400MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X4 605e | 2300MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X4 605e | 2300MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X4 600e | 2200MHz | 512KBx4 | N/A | 45nm | 45W |
AMD | Athlon II X3 460 | 3400MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 455 | 3300MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 450 | 3200MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 445 | 3100MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 440 | 3000MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 440 | 3000MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 435 | 2900MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 435 | 2900MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 425 | 2700MHz | 512KBx3 | N/A | 45nm | 95W |
AMD | Athlon II X3 425e | 2700MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X3 420e | 2600MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X3 415e | 2500MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X3 405e | 2300MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X3 405e | 2300MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X3 400e | 2200MHz | 512KBx3 | N/A | 45nm | 45W |
AMD | Athlon II X2 280 | 3600MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 275 | 3500MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 270 | 3400MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 265 | 3300MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 260 | 3200MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 255 | 3100MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 255 | 3100MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 255e | 3000MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 250 | 3000MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 250 | 3000MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 250e | 3000MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 245 | 2900MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 245 | 2900MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 245e | 2900MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 240 | 2800MHz | 1MBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 240e | 2800MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 240e | 2800MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 235e | 2700MHz | 1MBx2 | N/A | 45nm | 45W |
AMD | Athlon II X2 225 | 2900MHz | 512KBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 220 | 2800MHz | 512KBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 215 | 2700MHz | 512KBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 215 | 2700MHz | 512KBx2 | N/A | 45nm | 65W |
AMD | Athlon II X2 260u | 1800MHz | 1MBx2 | N/A | 45nm | 25W |
AMD | Athlon II X2 260u | 1800MHz | 1MBx2 | N/A | 45nm | 25W |
AMD | Athlon II 170u | 1800MHz | 1MB | N/A | 45nm | 20W |
AMD | Athlon II 160u | 1800MHz | 1MB | N/A | 45nm | 20W |
AMD | Sempron 180 | 2400MHz | 512KBx2 | N/A | 45nm | 45W |
AMD | Sempron 145 | 2800MHz | 1MB | N/A | 45nm | 45W |
AMD | Sempron 140 | 2700MHz | 1MB | N/A | 45nm | 45W |
