Gigabyte GA-AX370M-DS3H Motherboard
Description
Gigabyte GA-AX370M-DS3H AMD Chipset X370 Socket AM4 DDR4 HDMI DVI-D USB SATA 6Gb/s Micro ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
Integrated Graphics Processor:
1x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz
1x HDMI port, supporting a maximum resolution of 4096x2160@24 Hz
Maximum shared memory of 2 GB
USB
Chipset:
2x USB 3.1 Gen 1 ports available through the internal USB header
8x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers)
CPU:
4x USB 3.1 Gen 1 ports on the back panel
I/O Controller
iTE I/O Controller Chip
BIOS
1x 128 Mbit flash
Use of licensed AMI UEFI BIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
3D OSD
AutoGreen
BIOS Setup
Cloud Station
Color Temperature
EasyTune
Fast Boot
Game Boost
ON/OFF Charge
RGB Fusion
Smart Backup
Smart Keyboard
Smart TimeLock
System Information Viewer
USB Blocker
V-Tuner
Support for Q-Flash
Support for Xpress Install
CPU Support:
| Socket AM4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | Frequency | L2 Cache | L3 Cache | GPU Frequency | Core Name | Process | Wattage |
| AMD | Ryzen 9 3950X | 3.5GHz / 4.7GHz | 8MB | 64MB | N/A | Matisse | 7nm | 105W |
| AMD | Ryzen 9 3900XT | 3.8GHz / 4.7GHz | 6MB | 64MB | N/A | Matisse | 7nm | 105W |
| AMD | Ryzen 9 3900X | 3.8GHz / 4.6GHz | 6MB | 64MB | N/A | Matisse | 7nm | 105W |
| AMD | Ryzen 9 3900 | 3.1GHz / 4.3GHz | 6MB | 64MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 9 PRO 3900 | 3.1GHz / 4.3GHz | 6MB | 64MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 7 3800XT | 3.9GHz / 4.7GHz | 4MB | 32MB | N/A | Matisse | 7nm | 105W |
| AMD | Ryzen 7 3800X | 3.9GHz / 4.5GHz | 4MB | 32MB | N/A | Matisse | 7nm | 105W |
| AMD | Ryzen 7 3700X | 3.6GHz / 4.4GHz | 4MB | 32MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 7 PRO 3700 | 3.6GHz / 4.4GHz | 4MB | 32MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 7 2700X | 3.7GHz / 4.35GHz | 4MB | 16MB | N/A | Pinnacle Ridge | 12nm | 105W |
| AMD | Ryzen 7 PRO 2700X | 3.6GHz / 4.1GHz | 4MB | 16MB | N/A | Pinnacle Ridge | 12nm | 95W |
| AMD | Ryzen 7 2700 | 3.2GHz / 4.1GHz | 4MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 7 PRO 2700 | 3.2GHz / 4.1GHz | 4MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 7 2700E | 2.8GHz / 4.0GHz | 4MB | 16MB | N/A | Pinnacle Ridge | 12nm | 45W |
| AMD | Ryzen 7 1800X | 3.6GHz / 4.0GHz | 4MB | 16MB | N/A | Summit Ridge | 14nm | 95W |
| AMD | Ryzen 7 1700X | 3.4GHz / 3.8GHz | 4MB | 16MB | N/A | Summit Ridge | 14nm | 95W |
| AMD | Ryzen 7 PRO 1700X | 3.4GHz / 3.8GHz | 4MB | 16MB | N/A | Summit Ridge | 14nm | 95W |
| AMD | Ryzen 7 1700 | 3.0GHz / 3.7GHz | 4MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 7 PRO 1700 | 3.0GHz / 3.7GHz | 4MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 5 3600X | 3.8GHz / 4.4GHz | 3MB | 32MB | N/A | Matisse | 7nm | 95W |
| AMD | Ryzen 5 3600XT | 3.8GHz / 4.5GHz | 3MB | 32MB | N/A | Matisse | 7nm | 95W |
| AMD | Ryzen 5 3600 | 3.6GHz / 4.2GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 5 PRO 3600 | 3.6GHz / 4.2GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 5 3500X | 3.6GHz / 4.1GHz | 3MB | 32MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 5 3500 | 3.6GHz / 4.1GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 5 3400G | 3.7GHz / 4.2GHz | 2MB | 4MB | 1400 MHz | Picasso | 12nm | 45-65W |
| AMD | Ryzen 5 PRO 3400G | 3.7GHz / 4.2GHz | 2MB | 4MB | 1400 MHz | Picasso | 12nm | 45-65W |
| AMD | Ryzen 5 3400GE | 3.3GHz / 4.0GHz | 2MB | 4MB | 1300 MHz | Picasso | 12nm | 35W |
| AMD | Ryzen 5 PRO 3400GE | 3.3GHz / 4.0GHz | 2MB | 4MB | 1300 MHz | Picasso | 12nm | 35W |
| AMD | Ryzen 5 2600X | 3.6GHz / 4.2GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 95W |
| AMD | Ryzen 5 2600 | 3.4GHz / 3.9GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 5 PRO 2600 | 3.4GHz / 3.9GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 5 2600E | 3.1GHz / 4.0GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 45W |
| AMD | Ryzen 5 2500X | 3.6GHz / 4.0GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 5 2400G | 3.6GHz / 3.9GHz | 2MB | 4MB | 1250 MHz | Raven Ridge | 14nm | 45-65W |
| AMD | Ryzen 5 PRO 2400G | 3.6GHz / 3.9GHz | 2MB | 4MB | 1250 MHz | Raven Ridge | 14nm | 45-65W |
| AMD | Ryzen 5 2400GE | 3.2GHz / 3.8GHz | 2MB | 4MB | 1250 MHz | Raven Ridge | 14nm | 35W |
| AMD | Ryzen 5 PRO 2400GE | 3.2GHz / 3.8GHz | 2MB | 4MB | 1250 MHz | Raven Ridge | 14nm | 35W |
| AMD | Ryzen 5 1600X | 3.6GHz / 4.0GHz | 3MB | 16MB | N/A | Summit Ridge | 14nm | 95W |
| AMD | Ryzen 5 1600 (YD1600BBM6IAF) | 3.2GHz / 3.6GHz | 3MB | 16MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 5 1600 (YD1600BBM6IAE) | 3.2GHz / 3.6GHz | 3MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 5 PRO 1600 | 3.2GHz / 3.6GHz | 3MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 5 1500X | 3.5GHz / 3.7GHz | 2MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 5 PRO 1500 | 3.5GHz / 3.7GHz | 2MB | 16MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 5 1400 | 3.2GHz / 3.4GHz | 2MB | 8MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 3 3300X | 3.8GHz / 4.3GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 3 3200G | 3.6GHz / 4.0GHz | 2MB | 4MB | 1250 MHz | Picasso | 12nm | 45-65W |
| AMD | Ryzen 3 PRO 3200G | 3.6GHz / 4.0GHz | 2MB | 4MB | 1250 MHz | Picasso | 12nm | 45-65W |
| AMD | Ryzen 3 3200GE | 3.3GHz / 3.8GHz | 2MB | 4MB | 1200 MHz | Picasso | 12nm | 35W |
| AMD | Ryzen 3 PRO 3200GE | 3.3GHz / 3.8GHz | 2MB | 4MB | 1200 MHz | Picasso | 12nm | 35W |
| AMD | Ryzen 3 3100 | 3.6GHz / 3.9GHz | 3MB | 16MB | N/A | Matisse | 7nm | 65W |
| AMD | Ryzen 3 2300X | 3.5GHz / 4.0GHz | 2MB | 8MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 3 2200G | 3.5GHz / 3.7GHz | 2MB | 4MB | 1100 MHz | Raven Ridge | 14nm | 45-65W |
| AMD | Ryzen 3 PRO 2200G | 3.5GHz / 3.7GHz | 2MB | 4MB | 1100 MHz | Raven Ridge | 14nm | 45-65W |
| AMD | Ryzen 3 2200GE | 3.2GHz / 3.6GHz | 2MB | 4MB | 1100 MHz | Raven Ridge | 14nm | 35W |
| AMD | Ryzen 3 PRO 2200GE | 3.2GHz / 3.6GHz | 2MB | 4MB | 1100 MHz | Raven Ridge | 14nm | 35W |
| AMD | Ryzen 3 1300X | 3.5GHz / 3.7GHz | 2MB | 8MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 3 PRO 1300 | 3.5GHz / 3.7GHz | 2MB | 8MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 3 1200 (YD1200BBM4KAF) | 3.1GHz / 3.4GHz | 2MB | 8MB | N/A | Pinnacle Ridge | 12nm | 65W |
| AMD | Ryzen 3 1200 (YD1200BBM4KAE) | 3.1GHz / 3.4GHz | 2MB | 8MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Ryzen 3 PRO 1200 | 3.1GHz / 3.4GHz | 2MB | 8MB | N/A | Summit Ridge | 14nm | 65W |
| AMD | Athlon 3000G | 3.5GHz / 3.5GHz | 1MB | 4MB | 1100 MHz | Picasso | 14nm | 35W |
| AMD | Athlon PRO 300GE | 3.4GHz / 3.4GHz | 1MB | 4MB | 1100 MHz | Picasso | 12nm | 35W |
| AMD | Athlon 240GE | 3.5GHz / 3.5GHz | 1MB | 4MB | 1000MHz | Raven Ridge | 14nm | 35W |
| AMD | Athlon 220GE | 3.4GHz / 3.4GHz | 1MB | 4MB | 1000MHz | Raven Ridge | 14nm | 35W |
| AMD | Athlon 200GE | 3.2GHz / 3.2GHz | 1MB | 4MB | 1000MHz | Raven Ridge | 14nm | 35W |
| AMD | Athlon PRO 200GE | 3.2GHz / 3.2GHz | 1MB | 4MB | 1000MHz | Raven Ridge | 14nm | 35W |
| AMD | A12-9800 | 3.8GHz / 4.2GHz | 2MB | N/A | 1108 MHz | Bristol Ridge | 28nm | 65W |
| AMD | A12-9800E | 3.1GHz / 3.8GHz | 2MB | N/A | 900 MHz | Bristol Ridge | 28nm | 35W |
| AMD | A10-9700 | 3.5GHz / 3.8GHz | 2MB | N/A | 1029 MHz | Bristol Ridge | 28nm | 65W |
| AMD | A10-9700E | 3.0GHz / 3.5GHz | 2MB | N/A | 847 MHz | Bristol Ridge | 28nm | 35W |
| AMD | A8-9600 | 3.1GHz / 3.4GHz | 2MB | N/A | 900 MHz | Bristol Ridge | 28nm | 65W |
| AMD | A6-9500 | 3.5GHz / 3.8GHz | 1MB | N/A | 1029 MHz | Bristol Ridge | 28nm | 65W |
| AMD | A6-9500E | 3.0GHz / 3.4GHz | 1MB | N/A | 800 MHz | Bristol Ridge | 28nm | 35W |
| AMD | Athlon X4 950 | 3.5GHz / 3.8GHz | 2MB | N/A | N/A | Bristol Ridge | 28nm | 65W |



