GIGABYTE GA-B250M-DS3H Rev.1.0 White Box
Description
GIGABYTE GA-B250M-DS3H Rev.1.0 Intel LGA1151 Socket B250 Chipset DDR4 DIMM SATA 6Gb/s Micro ATX Motherboard.
Features:
- Supports 7th/ 6th Generation Intel® Core™ Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
- Ultra-Fast M.2 with PCIe Gen3 x4 & SATA interface
- Intel® Optane™ Memory Ready
- Triple display interfaces including High Definition Multimedia Interface
- High Quality Audio Capacitors and Audio Noise Guard with LED Trace Path Lighting
- GbE LAN with cFosSpeed Internet Accelerator Software
- Smart Fan 5 features Multiple Temperature Sensors and Hybrid Fan Headers
- GIGABYTE UEFI DualBIOS™
- APP Center Including Cloud Station™ Utility
Specifications:
CPU
Support for 7th and 6th generation Intel® Core™ i7 processors/ Intel® Core™ i5 processors/Intel® Core™ i3 processors/ Intel® Pentium® processors/Intel® Celeron® processors in the LGA1151 package
L3 cache varies with CPU
Chipset
Intel® B250 Express Chipset
Memory
4 x DDR4 DIMM sockets supporting up to 64 GB of system memory
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed.
Dual channel memory architecture
Support for DDR4 2400* / 2133 MHz memory modules
* To support 2400 MHz or XMP memory, you must install a 7th generation processor.
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
Support for Extreme Memory Profile (XMP) memory modules
* To support 2400 MHz or XMP memory, you must install a 7th generation processor.
Onboard Graphics
Integrated Graphics Processor-Intel® HD Graphics support:
1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz
1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz
* The DVI-D port does not support D-Sub connection by adapter.
1 x HDMI port, supporting a maximum resolution of 4096x2160@24 Hz
* Support for HDMI 1.4 version.
Support for up to 3 displays at the same time
Maximum shared memory of 1 GB
Audio
Realtek® ALC887 codec
High Definition Audio
2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver.
Support for S/PDIF Out
LAN
Realtek® GbE LAN chip (10/100/1000 Mbit)
Expansion Slots
1 x PCI Express x16 slot, running at x16
2 x PCI Express x1 slots
(All of the PCI Express slots conform to PCI Express 3.0 standard.)
Storage Interface
Chipset:
1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support)
6 x SATA 6Gb/s connectors
* Refer to "1-7 Internal Connectors," for the installation notices for the M.2 and SATA connectors.
USB
Chipset:
6 x USB 3.1 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header)
6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers)
Internal I/O Connectors
1 x 24-pin ATX main power connector
1 x 8-pin ATX 12V power connector
1 x M.2 Socket 3 connector
6 x SATA 6Gb/s connectors
1 x CPU fan header
1 x system fan header
1 x front panel header
1 x front panel audio header
1 x S/PDIF Out header
1 x USB 3.1 Gen 1 header
2 x USB 2.0/1.1 headers
1 x Trusted Platform Module (TPM) header
1 x serial port header
1 x parallel port header
1 x Clear CMOS jumper
Back Panel Connectors
1 x PS/2 keyboard/mouse port
1 x D-Sub port
1 x DVI-D port
1 x HDMI port
4 x USB 3.1 Gen 1 ports
2 x USB 2.0/1.1 ports
1 x RJ-45 port
3 x audio jacks (Line In, Line Out, Mic In)
I/O Controller
iTE® I/O Controller Chip
H/W Monitoring
Voltage detection
Temperature detection
Fan speed detection
Overheating warning
Fan fail warning
Fan speed control
* Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install.
BIOS
2 x 64 Mbit flash
Use of licensed AMI UEFI BIOS
Support for DualBIOS™
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
* Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications.
3D OSD
@BIOS
Ambient LED
AutoGreen
BIOS Setup
Color Temperature
Cloud Station
EasyTune
Fast Boot
Game Boost
ON/OFF Charge
Platform Power Management
Smart Backup
Smart Keyboard
Smart TimeLock
System Information Viewer
USB Blocker
V-Tuner
Support for 3TB+ Unlock
Support for Q-Flash
Support for Xpress Install
Operating System
Windows® 10 64-bit (for 7th Generation Intel® Processors)
Windows® 10 64-bit / Windows® 8.1 64-bit / Windows® 7 32-bit / 64-bits (for 6th Generation Intel® Processors)
* Please download the "Windows USB Installation Tool" from GIGABYTE's website and install it before installing Windows 7.
Form Factor
Micro ATX Form Factor; 22.6cm x 19.3cm
CPU Support
Socket 1151 | ||||||||
Motherboard | ||||||||
Vendor | CPU Model | Frequency | L3 | Core Name | Process | Stepping | Wattage | BCLK |
Intel | Core i7-7700K | 4.20GHz | 8MB | KabyLake | 14nm | B0 | 91W | 100 |
Intel | Core i7-7700 | 3.60GHz | 8MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i7-7700T | 2.90GHz | 8MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i7-7600K | 3.80GHz | 6MB | KabyLake | 14nm | B0 | 91W | 100 |
Intel | Core i5-7600 | 3.50GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7600T | 2.80GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7500 | 3.40GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7500T | 2.70GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7400 | 3.00GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7400T | 2.40GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7350K | 4.20GHz | 4MB | KabyLake | 14nm | S0 | 60W | 100 |
Intel | Core i5-7320 | 4.10GHz | 4MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7300 | 4.00GHz | 4MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7300T | 3.50GHz | 4MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Core i5-7100 | 3.90GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7100T | 3.40GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4620 | 3.70GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Pentium G4600 | 3.60GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Pentium G4600T | 3.00GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4560 | 3.50GHz | 3MB | KabyLake | 14nm | B0 | 54W | 100 |
Intel | Pentium G4560T | 2.90GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Celeron G3950 | 3.00GHz | 2MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Celeron G3930 | 2.90GHz | 2MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Celeron G3930T | 2.70GHz | 2MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Core i7-6700K | 4.00GHz | 8MB | Skylake | 14nm | R0 | 91W | 100 |
Intel | Core i7-6700 | 3.40GHz | 8MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i7-6700T | 2.80GHz | 8MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6600K | 3.50GHz | 6MB | Skylake | 14nm | R0 | 91W | 100 |
Intel | Core i5-6600 | 3.30GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6600T | 2.70GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6500 | 3.20GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6500T | 2.50GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6402P | 2.80GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6400 | 2.70GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6400T | 2.20GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i3-6320 | 3.90GHz | 4MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6300 | 3.80GHz | 4MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6300T | 3.30GHz | 4MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Core i3-6100 | 3.70GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6100T | 3.20GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Core i3-6098P | 3.60GHz | 3MB | Skylake | 14nm | R0 | 54W | 100 |
Intel | Pentium G4520 | 3.60GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4500 | 3.50GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4500T | 3.00GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4400 | 3.30GHz | 3MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Pentium G4400 | 3.30GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4400T | 2.90GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Celeron G3920 | 2.90GHz | 2MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Celeron G3900 | 2.80GHz | 2MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Celeron G3900T | 2.60GHz | 2MB | Skylake | 14nm | S0 | 35W | 100 |
