Gigabyte GA-H110M-A Motherboard NO I/O
Description
Gigabyte GA-H110M-A Rev.1.0 Intel H110 Socket LGA1151 DDR4 HDMI USB SATA 6Gb/s Micro ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
Integrated Graphics Processor - Intel HD Graphics support:
1 x HDMI port, supporting a maximum resolution of 4096x2160 24 Hz
Support for HDMI 1.4 version.
Maximum shared memory of 1024 MB
BIOS
1x 64 Mbit flash
Use of licensed AMI UEFI BIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
Available applications in APP Center may differ by motherboard model. Supported functions of each application may also differ depending on motherboard specifications.
3D OSD
@BIOS
AutoGreen
Cloud Station
EasyTune
Fast Boot
Smart TimeLock
Smart Keyboard
Smart Backup
System Information Viewer
USB Blocker
Smart Recovery 2
Support for Q-Flash
Support for Smart Switch
Support for Xpress Install
CPU Support:
| Socket LGA 1151 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | Frequency | L3 Cache | GPU Frequency | Core Name | Process | Stepping | Wattage |
| Intel | Core i7-7700K | 4.20GHz | 8MB | 350 MHz / 1150 MHz | KabyLake | 14nm | B0 | 91W |
| Intel | Core i7-7700 | 3.60GHz | 8MB | 350 MHz / 1150 MHz | KabyLake | 14nm | B0 | 65W |
| Intel | Core i7-7700T | 2.90GHz | 8MB | 350 MHz / 1150 MHz | KabyLake | 14nm | B0 | 35W |
| Intel | Core i5-7600K | 3.80GHz | 6MB | 350 MHz / 1150 MHz | KabyLake | 14nm | B0 | 91W |
| Intel | Core i5-7600 | 3.50GHz | 6MB | 350 MHz / 1150 MHz | KabyLake | 14nm | B0 | 65W |
| Intel | Core i5-7600T | 2.80GHz | 6MB | 350 MHz / 1100 MHz | KabyLake | 14nm | B0 | 35W |
| Intel | Core i5-7500 | 3.40GHz | 6MB | 350 MHz / 1100 MHz | KabyLake | 14nm | B0 | 65W |
| Intel | Core i5-7500T | 2.70GHz | 6MB | 350 MHz / 1100 MHz | KabyLake | 14nm | B0 | 35W |
| Intel | Core i5-7400 | 3.00GHz | 6MB | 350 MHz / 1000 MHz | KabyLake | 14nm | B0 | 65W |
| Intel | Core i5-7400T | 2.40GHz | 6MB | 350 MHz / 1000 MHz | KabyLake | 14nm | B0 | 35W |
| Intel | Core i3-7350K | 4.20GHz | 4MB | 350 MHz / 1150 MHz | KabyLake | 14nm | S0 | 60W |
| Intel | Core i3-7320 | 4.10GHz | 4MB | 350 MHz / 1150 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Core i3-7300 | 4.00GHz | 4MB | 350 MHz / 1150 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Core i3-7300T | 3.50GHz | 4MB | 350 MHz / 1100 MHz | KabyLake | 14nm | S0 | 35W |
| Intel | Core i3-7100 | 3.90GHz | 3MB | 350 MHz / 1100 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Core i3-7100T | 3.40GHz | 3MB | 350 MHz / 1100 MHz | KabyLake | 14nm | S0 | 35W |
| Intel | Pentium G4620 | 3.70GHz | 3MB | 350 MHz / 1100 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Pentium G4600 | 3.60GHz | 3MB | 350 MHz / 1100 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Pentium G4600T | 3.00GHz | 3MB | 350 MHz / 1050 MHz | KabyLake | 14nm | S0 | 35W |
| Intel | Pentium G4560 | 3.50GHz | 3MB | 350 MHz / 1050 MHz | KabyLake | 14nm | B0 | 54W |
| Intel | Pentium G4560T | 2.90GHz | 3MB | 350 MHz / 1050 MHz | KabyLake | 14nm | S0 | 35W |
| Intel | Celeron G3950 | 3.00GHz | 2MB | 350 MHz / 1050 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Celeron G3930 | 2.90GHz | 2MB | 350 MHz / 1050 MHz | KabyLake | 14nm | S0 | 51W |
| Intel | Celeron G3930T | 2.70GHz | 2MB | 350 MHz / 1000 MHz | KabyLake | 14nm | S0 | 35W |
| Intel | Core i7-6700K | 4.00GHz | 8MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 91W |
| Intel | Core i7-6700 | 3.40GHz | 8MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Core i7-6700T | 2.80GHz | 8MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W |
| Intel | Core i5-6600K | 3.50GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 91W |
| Intel | Core i5-6600 | 3.30GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Core i5-6600T | 2.70GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W |
| Intel | Core i5-6500 | 3.20GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Core i5-6500T | 2.50GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W |
| Intel | Core i5-6402P | 2.80GHz | 6MB | 350 MHz / 950 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Core i5-6400 | 2.70GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Core i5-6400T | 2.20GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W |
| Intel | Core i3-6320 | 3.90GHz | 4MB | 350 MHz / 1150 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Core i3-6300 | 3.80GHz | 4MB | 350 MHz / 1150 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Core i3-6300T | 3.30GHz | 4MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W |
| Intel | Core i3-6100 | 3.70GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Core i3-6100T | 3.20GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W |
| Intel | Core i3-6098P | 3.60GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | R0 | 54W |
| Intel | Pentium G4520 | 3.60GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Pentium G4500 | 3.50GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Pentium G4500T | 3.00GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W |
| Intel | Pentium G4400 | 3.30GHz | 3MB | 350 MHz / 1000 MHz | Skylake | 14nm | R0 | 65W |
| Intel | Pentium G4400 | 3.30GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Pentium G4400T | 2.90GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W |
| Intel | Celeron G3920 | 2.90GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Celeron G3900 | 2.80GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 47W |
| Intel | Celeron G3900T | 2.60GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W |
