Gigabyte GA-K8N Pro SLI S.939 MBoard
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Description
Gigabyte GA-K8N Pro SLI Socket 939 Dual PCI-Express X16 SATA-2 OEM Recertified Motherboard For AMD Athlon64 X2 / 64 FX / Athlon 64 Processors.
Specifications:
Download Your Drivers By Clicking Here!
| Processor: |
|
| Chipset: |
|
| Memory: |
|
| Internal I/O Connectors: |
|
| Expansion Slots: |
|
| Rear Panel I/O: |
|
| CPU/AGP/DIMM setting: |
|
| Power: |
|
| Form Factor: |
|
| H/W Monitoring: |
|
| BIOS: |
|
CPU Support List:
| Vender | Model | FSB | 2000 |
| AMD | Athlon 64x2 4800+(E6,Toledo,90nm,1MBx2) | 2000 | F4 |
| AMD | Athlon 64x2 4400+(E6,Toledo,90nm,1MBx2) | 2000 | F4 |
| AMD | Athlon 64x2 4600+(E4&E6,Manchester,90nm,512KBx2) | 2000 | F4 |
| AMD | Athlon 64x2 4200+(E4&E6,Manchester,90nm,512KBx2) | 2000 | F4 |
| AMD | Athlon 64x2 3800+(E4&E6,Manchester,90nm,512KBx2) | 2000 | F4 |
| AMD | Athlon 64 4000+(E4,San Diego,90nm,1MB) | 2000 | F2 |
| AMD | Athlon 64 3700+(E4,San Diego,90nm,1MB) | 2000 | F2 |
| AMD | Athlon 64 4000+(CG,ClawHammer,130nm,1MB) | 2000 | F2 |
| AMD | Athlon 64 3600+(CG,ClawHammer,130nm,1MB) | 2000 | F2 |
| AMD | Athlon 64 4000+(E6,San Diego,90nm,1M) | 2000 | F5 |
| AMD | Athlon 64 3700+(E6,San Diego,90nm,1M) | 2000 | F5 |
| AMD | Athlon 64 3200+(E4,Venice,90nm,512KB) | 2000 | F5 |
| AMD | Athlon 64 3800+(E3,E6,Venice,90nm,512KB) | 2000 | F4 |
| AMD | Athlon 64 3500+(E3&E4&E6,Venice,90nm,512KB) | 2000 | F5 |
| AMD | Athlon 64 3200+(E3&E6,Venice,90nm,512KB) | 2000 | F4 |
| AMD | Athlon 64 3000+(E3&E6,Venice,90nm,512KB) | 2000 | F4 |
| AMD | Athlon 64 3500+(D0,Winchester,90nm,512KB) | 2000 | F3 |
| AMD | Athlon 64 3200+(D0,Winchester,90nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 3000+(D0,Winchester,90nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 4000+(CG,Newcastle,130nm,1MB) | 2000 | F3 |
| AMD | Athlon 64 3800+(CG,Newcastle,130nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 3500+(CG,Newcastle,130nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 3400+(CG,Newcastle,130nm,512KB) | 1600 | F2 |
| AMD | Athlon 64 3200+(CG,Newcastle,130nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 3000+(CG,Newcastle,130nm,512KB) | 2000 | F2 |
| AMD | Athlon 64 Sempron 3400+(E6,Palermo,90nm,128KB) | 1600 | F4 |
| AMD | Athlon 64 Sempron 3200+(E6,Palermo,90nm,256KB) | 1600 | F4 |
| AMD | Athlon 64 Sempron 3000+(E6,Palermo,90nm,128KB) | 1600 | F4 |
| AMD | Athlon 64 Sempron 3200+(E3,Palermo,90nm,256KB) | 2000 | F2 |
| AMD | Athlon 64 Sempron 3000+(E3,Palermo,90nm,128KB) | 2000 | F2 |
| AMD | Athlon 64 Sempron 3200+(D0,Paris,90nm,256KB) | 1600 | F2 |
| AMD | Athlon 64 FX60(E6,Toledo,90nm,2MB) | 2000 | F6 |
| AMD | Athlon 64 FX57(E4,San Diego,90nm,1MB) | 2000 | F3 |
| AMD | Athlon 64 FX55(E4,San Diego,90nm,1MB) | 2000 | F3 |
| AMD | Athlon 64 FX55(CG,ClawHammer,130nm,1MB) | 2000 | F2 |
| AMD | Athlon 64 FX53(CG,ClawHammer,130nm,1MB) | 2000 | F2 |
| AMD | Opteron x2 175(2.2GHz,1MB) | 2000 | N/A |
| AMD | Opteron x2 170(2.0GHz,1MB) | 2000 | F5 |
| AMD | Opteron x2 165(E6,90nm,1MB) | 1800 | F6 |
| AMD | Opteron 185(Dual,2.6GHz,2MB) | 2000 | N/A |
| AMD | Opteron 154(E4,90nm,2.8GHz,1MB) | 2000 | N/A |
| AMD | Opteron 152(E4,90nm,2.6GHz,1MB) | 2000 | F5 |
| AMD | Opteron 150(E4,90nm,2.4GHz,1MB) | 2000 | N/A |
| AMD | Opteron 148(E4,90nm,2.2GHz,1MB) | 2000 | N/A |
| AMD | Opteron 146(E4,90nm,2.0GHz,1MB) | 2000 | F5 |
| AMD | Opteron 144(E4,90nm,1.8GHz,1MB) | 2000 | F5 |

