Gigabyte GA-MA69GM-S2H rev.1.0 No I/O
Description
Gigabyte GA-MA69GM-S2H rev.1.0 AMD Chipset 690G Socket AM3/AM2+/AM2 DDR2 Micro ATX Motherboard. GIGABYTE Technology latest S series motherboards for AMD socket AM2 platform, featuring with innovative features- Safe, Smart Technologies. The new S series motherboards GA-MA69GM-S2H; supporting AMD new generation AM2 processor with dual channel DDR2 800MHz high frequency memories, providing reliable and user friendly computing and reaching the maximum system performance easily via personalized software settings. GIGABYTE S series motherboards, the champion's choice for AMD Socket AM2 platform!
Features:
• Supports AMD Athlon/ Sempron processors*
• Dual-Channel DDR2 800 for outstanding system performance
• Integrated ATI Radeon X1250-based graphics
• Ultimate graphics performance with PCI-E x16 interface
• Integrated SATA 3Gb/s with RAID function
• Features high speed Gigabit Ethernet and IEEE 1394
• Integrated ALC889A 8-Channel High Definition audio with 106 dB Signal to Noise ratio, fully support Blu-ray/ HD DVD playback
• Integrated DVI/ HDMI interface with HDCP
• TV out cable with S-video/ YPbPr interface
Specifications:
CPU
Support for Socket AM2+/ AM2 processors: AMD PhenomFX processor/ AMD Phenom processor/ AMD Athlon 64 FX processor/AMD Athlon 64 X2 Dual-Core processor/AMD Athlon 64 processor/AMD Sempron processor.
Chipset
North Bridge Chipset: AMD 690G
South Bridge Chipset: ATI SB600
Super I/O chip: ITE IT8716
Integrated Peripherals
Realtek RTL8110 Gigabit Ethernet
Realtek ALC889A Audio Codec
Memory
4 DDR2 DIMM memory slots (supports up to 16GB memory)(Note 1)
Supports dual channel DDR2 800/667/533/400 DIMMs
Supports 1.8V DDR2 DIMMs
Expansion Slots
1 PCI Express x 16 slot
1 PCI Express x 4 slot
2 PCI slot
Internal I/O Connectors
1 24-pin ATX power connector
1 4-pin ATX 12V power connector
1 floppy connector
1 IDE connector
4 SATA 3Gb/s connector
1 CPU fan header
1 system fan header
1 front panel header
1 front audio header r
1 CD In connector
1 SPDIF In/Out header
1 TV Out header
2 IEEE 1394a header
3 USB 2.0/1.1 header for additional 6 USB 2.0/1.1 ports by cables
1 Parallel port header
1 Serial port header
1 Power LED header
1 Chassis Intrusion header
Back Panel Connectors
1 PS/2 keyboard port
1 PS/2 mouse port
1 D-Sub port
1 DVI-D port (Note 2)
1 HDMI port
1 Optical SPDIF Out port
1 IEEE 1394a port
4 USB 2.0/1.1 port
1 RJ-45 LAN port
6 audio jacks (Line In / Line Out / MIC In/Surround Speaker Out (Rear Speaker Out)/Center/Subwoofer Speaker Out/Side Speaker Out)
H/W Monitoring
System voltage detection
CPU / System temperature detection
CPU / System fan speed detection
CPU / System warning temperature
CPU fan failure warning
Supports CPU Smart Fan function (Note 3)
BIOS
1 4Mbit flash ROM
Use of licensed AWARD BIOS
PnP 1.0a, DMI 2.0, SM BIOS 2.3, ACPI 1.0b
Form Factor
Micro ATX Form Factor; 24.4cm x 24.4cm
Other Features
Supports BIOS
Supports Download Center
Supports Q-Flash
Supports EasyTune (only supports Hardware Monitor function) (Note 4)
Supports Xpress Install
Supports Xpress Recovery2
Supports Xpress BIOS Rescue
Power
ATX power connector and ATX 12V connector
CPU Support
| Socket AM2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Motherboard | ||||||||
| Vendor | CPU Model | Frequency | L2 Cache | L3 Cache | Core Name | Process | Stepping | Wattage |
| AMD | Athlon 64 FX-62 | 2800MHz | 1MBx2 | Windsor | 90nm | F2 | 125W | |
| AMD | Opteron 1210 | 1800MHz | 1MBx2 | Santa Ana | 90nm | F2 | 103W | |
| AMD | Athlon X2 5050e | 2600MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 4850e | 2500MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 4450e | 2300MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 4050e | 2100MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 BE-2400 | 2300MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 BE-2350 | 2100MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 BE-2350 | 2100MHz | 512KBx2 | Brisbane | 65nm | G1 | 45W | |
| AMD | Athlon X2 BE-2300 | 1900MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon X2 BE-2300 | 1900MHz | 512KBx2 | Brisbane | 65nm | G1 | 45W | |
| AMD | Athlon 64 X2 6400+ | 3200MHz | 1MBx2 | Windsor | 90nm | F3 | 125W | |
| AMD | Athlon 64 X2 6000+ | 3000MHz | 1MBx2 | Windsor | 90nm | F3 | 89W | |
| AMD | Athlon 64 X2 6000+ | 3000MHz | 1MBx2 | Windsor | 90nm | F3 | 125W | |
| AMD | Athlon X2 5800 | 3000MHz | 512KBx2 | Brisbane | 65nm | G2 | 89W | |
| AMD | Athlon 64 X2 5600+ | 2900MHz | 512KBx2 | Brisbane | 65nm | G2 | 89W | |
| AMD | Athlon 64 X2 5600 | 2900MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 5600+ | 2800MHz | 1MBx2 | Windsor | 90nm | F3 | 89W | |
| AMD | Athlon 64 X2 5400+ | 2800MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 5400+ | 2800MHz | 512KBx2 | Windsor | 90nm | F3 | 89W | |
| AMD | Athlon 64 X2 5200+ | 2600MHz | 1MBx2 | Windsor | 90nm | F3 | 65W | |
| AMD | Athlon 64 X2 5200+ | 2600MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 5200+ | 2700MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 5200+ | 2700MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | |
| AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 5000+ | 2600MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 4850+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G2 | 45W | |
| AMD | Athlon 64 X2 4800+ | 2400MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 4800+ | 2400MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 4800+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 4800+ | 2500MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | |
| AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 4600+ | 2400MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 4400+ | 2200MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 4400+ | 2200MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 4400+ | 2300MHz | 512KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Athlon 64 X2 4400+ | 2300MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 4200+ | 2200MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 4000+ | 2000MHz | 1MBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 4000+ | 2000MHz | 1MBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 4000+ | 2100MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F3 | 65W | |
| AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 89W | |
| AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 3800+ | 2000MHz | 512KBx2 | Windsor | 90nm | F2 | 35W | |
| AMD | Athlon 64 X2 3600+ | 2000MHz | 256KBx2 | Windsor | 90nm | F2 | 65W | |
| AMD | Athlon 64 X2 3600+ | 1900MHz | 512KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Athlon LE-1660 | 2800MHz | 512KB | Orleans | 65nm | G2 | 45W | |
| AMD | Athlon LE-1640 | 2600MHz | 1MB | Orleans | 90nm | F3 | 45W | |
| AMD | Athlon LE-1620 | 2400MHz | 1MB | Orleans | 90nm | F3 | 45W | |
| AMD | Athlon LE-1600 | 2200MHz | 1MB | Orleans | 90nm | F3 | 45W | |
| AMD | Athlon 64 4000+ | 2600MHz | 512KB | Orleans | 90nm | F3 | 62W | |
| AMD | Athlon 64 3800+ | 2400MHz | 512KB | Orleans | 90nm | F3 | 62W | |
| AMD | Athlon 64 3800+ | 2400MHz | 512KB | Orleans | 90nm | F2 | 62W | |
| AMD | Athlon 64 3800+ | 2400MHz | 512KB | Lima | 65nm | G1 | 45W | |
| AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F3 | 62W | |
| AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F2 | 62W | |
| AMD | Athlon 64 3500+ | 2200MHz | 512KB | Orleans | 90nm | F2 | 35W | |
| AMD | Athlon 64 3500+ | 2200MHz | 512KB | Lima | 65nm | G1 | 45W | |
| AMD | Athlon 64 3200+ | 2000MHz | 512KB | Orleans | 90nm | F2 | 62W | |
| AMD | Athlon 64 3200+ | 2000MHz | 512KBx2 | Lima | 65nm | G1 | 45W | |
| AMD | Athlon 64 3000+ | 1800MHz | 512KB | Orleans | 90nm | F2 | 62W | |
| AMD | Sempron X2 2300 | 2200MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Sempron X2 2200 | 2000MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Sempron X2 2100 | 1800MHz | 256KBx2 | Brisbane | 65nm | G2 | 65W | |
| AMD | Sempron X2 2100 | 1800MHz | 256KBx2 | Brisbane | 65nm | G1 | 65W | |
| AMD | Sempron LE-1300 | 2300MHz | 512KBx2 | Sparta | 65nm | G2 | 45W | |
| AMD | Sempron LE-1250 | 2200MHz | 512KBx2 | Sparta | 65nm | G2 | 45W | |
| AMD | Sempron LE-1200 | 2100MHz | 512KBx2 | Sparta | 65nm | G1 | 45W | |
| AMD | Sempron LE-1150 | 2000MHz | 256KB | Sparta | 65nm | G1 | 45W | |
| AMD | Sempron LE-1100 | 1900MHz | 256KB | Sparta | 65nm | G1 | 45W | |
| AMD | Sempron 3800+ | 2200MHz | 256KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3600+ | 2000MHz | 256KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3500+ | 2000MHz | 128KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3400+ | 1800MHz | 256KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3400+ | 1800MHz | 256KB | Manila | 90nm | F2 | 35W | |
| AMD | Sempron 3200+ | 1800MHz | 128KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3200+ | 1800MHz | 128KB | Manila | 90nm | F2 | 35W | |
| AMD | Sempron 3000+ | 1600MHz | 256KB | Manila | 90nm | F2 | 62W | |
| AMD | Sempron 3000+ | 1600MHz | 256KB | Manila | 90nm | F2 | 35W | |
| AMD | Sempron 2800+ | 1600MHz | 128KB | Manila | 90nm | F2 | 62W | |
| Socket AM2+ | ||||||||
| Motherboard | ||||||||
| Vendor | CPU Model | Frequency | L2 Cache | L3 Cache | Core Name | Process | Stepping | Wattage |
| AMD | Phenom II X4 940 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W |
| AMD | Phenom II X4 920 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W |
| AMD | Phenom X4 9950 | 2600MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 125W |
| AMD | Phenom X4 9850 | 2500MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 125W |
| AMD | Phenom X4 9850 | 2500MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 95W |
| AMD | Phenom X4 9750 | 2400MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 125W |
| AMD | Phenom X4 9750 | 2400MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 95W |
| AMD | Phenom X4 9650 | 2300MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 95W |
| AMD | Phenom X4 9600 | 2300MHz | 512KBx4 | 2MB | Agena | 65nm | B2 | 95W |
| AMD | Phenom X4 9550 | 2200MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 95W |
| AMD | Phenom X4 9500 | 2200MHz | 512KBx4 | 2MB | Agena | 65nm | B2 | 95W |
| AMD | Phenom X4 9450e | 2100MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 65W |
| AMD | Phenom X4 9350e | 2000MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 65W |
| AMD | Phenom X4 9150e | 1800MHz | 512KBx4 | 2MB | Agena | 65nm | B3 | 65W |
| AMD | Phenom X4 9100e | 1800MHz | 512KBx4 | 2MB | Agena | 65nm | B2 | 65W |
| AMD | Phenom X3 8850 | 2500MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W |
| AMD | Phenom X3 8750 | 2400MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W |
| AMD | Phenom X3 8650 | 2300MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W |
| AMD | Phenom X3 8600 | 2300MHz | 512KBx3 | 2MB | Toliman | 65nm | B2 | 95W |
| AMD | Phenom X3 8550 | 2200MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W |
| AMD | Phenom X3 8450 | 2100MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 95W |
| AMD | Phenom X3 8450e | 2100MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 65W |
| AMD | Phenom X3 8400 | 2100MHz | 512KBx3 | 2MB | Toliman | 65nm | B2 | 95W |
| AMD | Phenom X3 8250e | 1900MHz | 512KBx3 | 2MB | Toliman | 65nm | B3 | 65W |
| AMD | Athlon X2 7850 | 2800MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W |
| AMD | Athlon X2 7750 | 2700MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W |
| AMD | Athlon X2 7550 | 2500MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W |
| AMD | Athlon X2 7450 | 2400MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W |
| AMD | Athlon X2 6500 | 2300MHz | 512KBx2 | 2MB | Kuma | 65nm | B3 | 95W |
| Socket AM3 | ||||||||
| Motherboard | ||||||||
| Vendor | CPU Model | Frequency | L2 Cache | L3 Cache | Core Name | Process | Stepping | Wattage |
| AMD | Phenom II X6 1100T | 3300MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W |
| AMD | Phenom II X6 1090T | 3200MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W |
| AMD | Phenom II X6 1075T | 3000MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W |
| AMD | Phenom II X6 1065T | 2900MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W |
| AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 125W |
| AMD | Phenom II X6 1055T | 2800MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W |
| AMD | Phenom II X6 1045T | 2700MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W |
| AMD | Phenom II X6 1035T | 2600MHz | 512KBx6 | 6MB | Thuban | 45nm | E0 | 95W |
| AMD | Phenom II X4 975 | 3600MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W |
| AMD | Phenom II X4 970 | 3500MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W |
| AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W |
| AMD | Phenom II X4 965 | 3400MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 140W |
| AMD | Phenom II X4 960 | 3300MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W |
| AMD | Phenom II X4 960T | 3000MHz | 512KBx4 | 6MB | Zosma | 45nm | E0 | 95W |
| AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 125W |
| AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 95W |
| AMD | Phenom II X4 955 | 3200MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W |
| AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 95W |
| AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 125W |
| AMD | Phenom II X4 945 | 3000MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X4 925 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 95W |
| AMD | Phenom II X4 925 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X4 910 | 2600MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X4 910e | 2600MHz | 512KBx4 | 6MB | Deneb | 45nm | C3 | 65W |
| AMD | Phenom II X4 905e | 2500MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 65W |
| AMD | Phenom II X4 900e | 2400MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 65W |
| AMD | Phenom II X4 850 | 3300MHz | 512KBx4 | N/A | Deneb | 45nm | C3 | 95W |
| AMD | Phenom II X4 840 | 3200MHz | 512KBx4 | N/A | Deneb | 45nm | C3 | 95W |
| AMD | Phenom II X4 820 | 2800MHz | 512KBx4 | 6MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X4 810 | 2600MHz | 512KBx4 | 4MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X4 805 | 2500MHz | 512KBx4 | 4MB | Deneb | 45nm | C2 | 95W |
| AMD | Phenom II X3 740 | 3000MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W |
| AMD | Phenom II X3 720 | 2800MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W |
| AMD | Phenom II X3 710 | 2600MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 95W |
| AMD | Phenom II X3 705e | 2500MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 65W |
| AMD | Phenom II X3 700e | 2400MHz | 512KBx3 | 6MB | Heka | 45nm | C2 | 65W |
| AMD | Phenom II X2 570 | 3500MHz | 512KBx2 | 6MB | Callisto | 45nm | C3 | 80W |
| AMD | Phenom II X2 565 | 3400MHz | 512KBx2 | 6MB | Callisto | 45nm | C3 | 80W |
| AMD | Phenom II X2 555 | 3200MHz | 512KBx2 | 6MB | Callisto | 45nm | C3 | 80W |
| AMD | Phenom II X2 550 | 3100MHz | 512KBx2 | 6MB | Callisto | 45nm | C3 | 80W |
| AMD | Phenom II X2 550 | 3100MHz | 512KBx2 | 6MB | Callisto | 45nm | C2 | 80W |
| AMD | Phenom II X2 545 | 3000MHz | 512KBx2 | 6MB | Callisto | 45nm | C3 | 80W |
| AMD | Phenom II X2 545 | 3000MHz | 512KBx2 | 6MB | Callisto | 45nm | C2 | 80W |
| AMD | Athlon II X4 655 | 3300MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 650 | 3200MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 645 | 3100MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 640 | 3000MHz | 512KBx4 | N/A | Propus | 45nm | E0 | 95W |
| AMD | Athlon II X4 640 | 3000MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 635 | 2900MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 635 | 2900MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W |
| AMD | Athlon II X4 630 | 2800MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 95W |
| AMD | Athlon II X4 630 | 2800MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W |
| AMD | Athlon II X4 620 | 2600MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 95W |
| AMD | Athlon II X4 620e | 2600MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 45W |
| AMD | Athlon II X4 615e | 2500MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 45W |
| AMD | Athlon II X4 610e | 2400MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 45W |
| AMD | Athlon II X4 605e | 2300MHz | 512KBx4 | N/A | Propus | 45nm | C3 | 45W |
| AMD | Athlon II X4 605e | 2300MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 45W |
| AMD | Athlon II X4 600e | 2200MHz | 512KBx4 | N/A | Propus | 45nm | C2 | 45W |
| AMD | Athlon II X3 460 | 3400MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 455 | 3300MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 450 | 3200MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 445 | 3100MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 440 | 3000MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 440 | 3000MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W |
| AMD | Athlon II X3 435 | 2900MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 95W |
| AMD | Athlon II X3 435 | 2900MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W |
| AMD | Athlon II X3 425 | 2700MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 95W |
| AMD | Athlon II X3 425e | 2700MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 45W |
| AMD | Athlon II X3 420e | 2600MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 45W |
| AMD | Athlon II X3 415e | 2500MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 45W |
| AMD | Athlon II X3 405e | 2300MHz | 512KBx3 | N/A | Rena | 45nm | C3 | 45W |
| AMD | Athlon II X3 405e | 2300MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 45W |
| AMD | Athlon II X3 400e | 2200MHz | 512KBx3 | N/A | Rena | 45nm | C2 | 45W |
| AMD | Athlon II X2 275 | 3500MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 270 | 3400MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 265 | 3300MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 260 | 3200MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 255 | 3100MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 255 | 3100MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W |
| AMD | Athlon II X2 255e | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 45W |
| AMD | Athlon II X2 250 | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 250 | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W |
| AMD | Athlon II X2 250e | 3000MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 45W |
| AMD | Athlon II X2 245 | 2900MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 245 | 2900MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W |
| AMD | Athlon II X2 245e | 2900MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 45W |
| AMD | Athlon II X2 240 | 2800MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 65W |
| AMD | Athlon II X2 240e | 2800MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 45W |
| AMD | Athlon II X2 240e | 2800MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 45W |
| AMD | Athlon II X2 235e | 2700MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 45W |
| AMD | Athlon II X2 225 | 2900MHz | 512KBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 220 | 2800MHz | 512KBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 215 | 2700MHz | 512KBx2 | N/A | Regor | 45nm | C3 | 65W |
| AMD | Athlon II X2 215 | 2700MHz | 512KBx2 | N/A | Regor | 45nm | C2 | 65W |
| AMD | Athlon II X2 260u | 1800MHz | 1MBx2 | N/A | Regor | 45nm | C3 | 25W |
| AMD | Athlon II X2 260u | 1800MHz | 1MBx2 | N/A | Regor | 45nm | C2 | 25W |
| AMD | Athlon II 170u | 1800MHz | 1MB | N/A | Sargas | 45nm | C3 | 20W |
| AMD | Athlon II 160u | 1800MHz | 1MB | N/A | Sargas | 45nm | C2 | 20W |
| AMD | Sempron 180 | 2400MHz | 512KBx2 | N/A | Sargas | 45nm | C3 | 45W |
| AMD | Sempron 145 | 2800MHz | 1MB | N/A | Sargas | 45nm | C3 | 45W |
| AMD | Sempron 140 | 2700MHz | 1MB | N/A | Sargas | 45nm | C2 | 45W |
