Gigabyte GA-P67A-D3-B3 rev.1.0 MB No I/O
Description
Gigabyte GA-P67A-D3-B3 rev.1.0 Intel Chipset P67 Express Socket LGA1155 DDR3 ATX Motherboard. GIGABYTE P67A-D3-B3 motherboards is designed and engineered to deliver exceptional performance and clarity for your computing needs. Powered by the Intel P67 chipset with support for 2nd Generation Intel Core processors, GIGABYTE P67A-D3-B3 enjoy uniquely developed technologies such as Smart 6 , DualBIOS technology and Ultra Durable 2 design just to name a few, that ensure a reliable and enjoyable computing experience.
Features:
• Supports Intel new B3 stepping 6 series chipset
• Supports the newest LGA1155 2nd Generation Intel Core processors
• Ultra Durable 2 technology with 4 Phase Power VRM design
• Supports USB 3.0 with superfast transfer rates of up to 5 Gbps
• GIGABYTE 3x USB Power with On/Off Charge USB ports
• CrossFireX support for ultimate graphics performance
• XHD technology accelerating hard drive performance with ease
• Features high speed Gigabit Ethernet connection
• GIGABYTE DualBIOS technology delivering highest level failure protection
Specifications:
CPU
Support for Intel Core i7 processors/Intel Core i5 processors/ Intel Core i3 processors/Intel Pentium processors/Intel Celeron processors in the LGA1155 package.
L3 cache varies with CPU
Chipset
Intel P67 Express Chipset
Memory
4 x 1.5V DDR3 DIMM sockets supporting up to 32 GB of system memory
* Due to Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than 4 GB.
Dual channel memory architecture
Support for DDR3 2133/1866/1600/1333/1066 MHz memory modules
Support for non-ECC memory modules
Support for Extreme Memory Profile (XMP) memory modules
Audio
Realtek ALC889 codec
High Definition Audio
2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver.
Support for S/PDIF Out
LAN
1 x Realtek RTL8111E chip (10/100/1000 Mbit)
Expansion Slots
1 x PCI Express x16 slot, running at x16 (PCIEX16)
* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.
1 x PCI Express x16 slot, running at x4 (PCIEX4)
* When the PCIEX1_2 or PCIEX1_3 slot is populated with an expansion card, the PCIEX4 slot will operate at up to x1 mode.
3 x PCI Express x1 slots
(All PCI Express slots conform to PCI Express 2.0 standard.)
2 x PCI slots
Storage Interface
Chipset:
2 x SATA 6Gb/s connectors (SATA3_0, SATA3_1) supporting up to 2 SATA 6Gb/s devices
4 x SATA 3Gb/s connectors (SATA2_2~SATA2_5) supporting up to 4 SATA 3Gb/s devices
Support for SATA RAID 0, RAID 1, RAID 5, and RAID 10
* When a RAID set is built across the SATA 6Gb/s and SATA 3Gb/s channels, the system performance of the RAID set may vary depending on the devices being connected.
Multi-Graphics Technology
Support for ATI CrossFireX technology
* The PCIEX16 slot operates at up to x4 mode when ATI CrossFireX is enabled.
USB
Chipset:
Up to 10 USB 2.0/1.1 ports (4 on the back panel, 6 via the USB brackets connected to the internal USB headers)
Etron EJ168 chip:
Up to 2 USB 3.0/2.0 ports on the back panel.
Internal I/O Connectors
1 x 24-pin ATX main power connector
1 x 4-pin ATX 12V power connector
2 x SATA 6Gb/s connectors
4 x SATA 3Gb/s connectors
1 x CPU fan header
2 x system fan headers
1 x power fan header
1 x front panel header
1 x front panel audio header
1 x S/PDIF Out header
3 x USB 2.0/1.1 headers
1 x clearing CMOS jumper
1 x Trusted Platform Module (TPM) header
Back Panel Connectors
1 x PS/2 keyboard/mouse port
1 x parallel port
1 x serial port
1 x optical S/PDIF Out connector
4 x USB 2.0/1.1 ports
2 x USB 3.0/2.0 ports
1 x RJ-45 port
3 x audio jacks (Line In/Line Out/Microphone)
I/O Controller
iTE IT8728 chip
H/W Monitoring
System voltage detection
CPU/System temperature detection
CPU/System/Power fan speed detection
CPU overheating warning
CPU/System/Power fan fail warning
CPU/System fan speed control
* Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
BIOS
2 x 32 Mbit flash
Use of licensed AWARD BIOS
Support for DualBIOS
PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b
Unique Features
Support for BIOS
Support for Q-Flash
Support for Xpress BIOS Rescue
Support for Download Center
Support for Xpress Install
Support for Xpress Recovery2
Support for EasyTune
* Available functions in EasyTune may differ by motherboard model.
Support for Smart 6
Support for Auto Green
Support for eXtreme Hard Drive (X.H.D)
Support for ON/OFF Charge
Support for Cloud OC
Support for Q-Share
Operating System
Support for Microsoft Windows 8/7/Vista/XP
Form Factor
ATX Form Factor; 30.5cm x 21.5cm
CPU Support
| Socket 1155 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Motherboard | ||||||||
| Vendor | CPU Model | Frequency | L3 Cache | GPU Frequency | Core Name | Process | Stepping | Wattage |
| Intel | Core i7-3770K | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i7-3770 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i7-3770S | 3.10GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i7-3770T | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W |
| Intel | Core i5-3570 | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
| Intel | Core i5-3570K | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i5-3570S | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W |
| Intel | Core i5-3570T | 2.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W |
| Intel | Core i5-3550S | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i5-3550 | 3.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i5-3475S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i5-3470 | 3.20GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
| Intel | Core i5-3470S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W |
| Intel | Core i5-3470T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
| Intel | Core i5-3450 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i5-3450S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i5-3340S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
| Intel | Core i5-3330S | 2.70GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
| Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
| Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
| Intel | Core i3-3225 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
| Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
| Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
| Intel | Core i7-2700K | 3.50GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600K | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600S | 2.80GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500 | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500K | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500S | 2.70GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2500T | 2.30GHz | 6MB | 720 MHz | Sandy Bridge | 32nm | D2 | 45W |
| Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2405S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2400 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2400S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2390T | 2.70GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2320 | 3.00GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2310 | 2.90GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2300 | 2.80GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i3-2130 | 3.40GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2125 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2120 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Core i3-2120T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i3-2105 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2100T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i3-2100 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G870 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G860 | 3.00GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G860T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Pentium G850 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G840 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G640 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G640T | 2.40GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Pentium G630 | 2.70GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G630T | 2.30GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Pentium G620 | 2.60GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G620T | 2.20GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G550 | 2.60GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Celeron G540 | 2.50GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Celeron G530 | 2.40GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Celeron G530T | 2.00GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G460 | 1.80GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G440 | 1.60GHz | 1MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Xeon E3-1275 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1245 | 3.30GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1235 | 3.20GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1225 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1290 | 3.60GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1280 | 3.50GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Xeon E3-1270 | 3.40GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
| Intel | Xeon E3-1240 | 3.30GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
| Intel | Xeon E3-1230 | 3.20GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
| Intel | Xeon E3-1220L | 2.20GHz | 3MB | N/A | Sandy Bridge | 32nm | D2 | 20W |
| Intel | Xeon E3-1220 | 3.10GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
