Gigabyte GA-P75-D3 Motherboard No I/O
Description
Gigabyte GA-P75-D3 Intel B75 Socket LGA1155 DDR3 ATX Motherboard.
Features:
- All new design of Ultra Durable 4 classic
- Supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 socket)
- Dual UEFI BIOS protection with 3TB+ HDD boot up capability
- PCI Express Gen 3.0 support
- Onboard mSATA slot for mSATA SSDs
- Industry's Leading All Japanese Solid Capacitor Design
- GIGABYTE 333™ Onboard Acceleration (USB 3.0, SATA 3.0 & 3x USB Power)
- 2-way CrossFireX™ multi-GPU support
- GIGABYTE On/Off Charge™ for USB devices
Specifications:
CPU
Support for Intel® Core™ i7 processors/Intel® Core™ i5 processors/ Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1155 package
L3 cache varies with CPU
Chipset
Intel® B75 Express Chipset
Memory
4 x 1.5V DDR3 DIMM sockets supporting up to 32 GB of system memory
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed.
Dual channel memory architecture
Support for DDR3 2200(OC)/1600/1333/1066 MHz memory modules
* To support DDR3 1600 MHz, you must install an Intel® 22nm (Ivy Bridge) CPU that supports DDR3 1600 MHz.
Support for non-ECC memory modules
Support for Extreme Memory Profile (XMP) memory modules
* To support XMP memory, you must install an Intel® 22nm (Ivy Bridge) CPU that supports DDR3 1600 MHz.
Audio
Realtek ALC887 codec
High Definition Audio
2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver.
Support for S/PDIF Out
LAN
1 x Realtek GbE LAN chip (10/100/1000 Mbit)
Expansion Slots
1 x PCI Express x16 slot, running at x16 (PCIEX16)
(PCIEX16 slot conforms to PCI Express 3.0 standard.)
* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.
* Whether PCI Express 3.0 is supported depends on CPU and graphics card compatibility.
1 x PCI Express x16 slot, running at x4 (PCIEX4)
1 x PCI Express x1 slot
(PCIEX4/PCIEX1 slots conform to PCI Express 2.0 standard.)
4 x PCI slots
Storage Interface
Chipset:
1 x SATA 6Gb/s connector (SATA3 0) supporting up to 1 SATA 6Gb/s device
4 x SATA 3Gb/s connectors (SATA2 1~4) supporting up to 4 SATA 3Gb/s devices
1 x mSATA connector
Multi-Graphics Technology
Support for AMD CrossFireX™ technology
USB
Chipset:
Up to 4 USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB headers)
* In Windows XP, the Intel USB 3.0 ports can support up to USB 2.0 transfer speed.
Up to 8 USB 2.0/1.1 ports (2 ports on the back panel, 6 ports available through the internal USB headers)
Internal I/O Connectors
1 x 24-pin ATX main power connector
1 x 8-pin ATX 12V power connector
1 x SATA 6Gb/s connector
4 x SATA 3Gb/s connectors
1 x mSATA connector
1 x CPU fan header
3 x system fan headers
1 x front panel header
1 x front panel audio header
1 x S/PDIF Out header
1 x USB 3.0/2.0 header
3 x USB 2.0/1.1 headers
1 x Clear CMOS jumper
1 x Trusted Platform Module (TPM) header
Back Panel Connectors
1 x PS/2 Keyboard port
1 x PS/2 mouse port
1 x parallel port
1 x serial port
1 x coaxial S/PDIF Out connector
2 x USB 3.0/2.0 ports
2 x USB 2.0/1.1 ports
1 x RJ-45 port
3 x audio jacks (Line In/Line Out/Microphone)
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
System voltage detection
CPU/System temperature detection
CPU/System fan speed detection
CPU overheating warning
CPU/System fan fail warning
CPU/System fan speed control
* Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
BIOS
2 x 64 Mbit flash
Use of licensed AMI EFI BIOS
Support for DualBIOS™
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for BIOS
Support for Q-Flash
Support for Xpress Install
Support for Xpress Recovery2
Support for EasyTune
* Available functions in EasyTune may differ by motherboard model.
Support for Auto Green
Support for ON/OFF Charge
Support for Q-Share
Support for EZ Setup
Operating System
Support for Microsoft® Windows 8/7/XP
Form Factor
ATX Form Factor; 30.5cm x 21.5cm
CPU Support
Socket 1155 | ||||||||
Motherboard | ||||||||
Vendor | CPU Model | Frequency | L3 | GPU | Core Name | Process | Stepping | Wattage |
Intel | Core i7-3770K | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i7-3770 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i7-3770S | 3.10GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i7-3770T | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W |
Intel | Core i5-3570 | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
Intel | Core i5-3570K | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i5-3570S | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W |
Intel | Core i5-3570T | 2.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W |
Intel | Core i5-3550S | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i5-3550 | 3.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i5-3475S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i5-3470 | 3.20GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
Intel | Core i5-3470S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W |
Intel | Core i5-3470T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
Intel | Core i5-3450 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i5-3450S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | N0 | 69W |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i5-3340S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Core i5-3330S | 2.70GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
Intel | Core i3-3225 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | E1 | 55W |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Core i3-3210 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Core i7-2700K | 3.50GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i7-2600 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i7-2600K | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i7-2600S | 2.80GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2500 | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2500K | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2500S | 2.70GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i5-2500T | 2.30GHz | 6MB | 720 MHz | Sandy Bridge | 32nm | D2 | 45W |
Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2405S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i5-2400 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2400S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i5-2390T | 2.70GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2320 | 3.00GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2310 | 2.90GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i5-2300 | 2.80GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Core i3-2130 | 3.40GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i3-2125 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i3-2120 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Core i3-2120T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Core i3-2105 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W |
Intel | Core i3-2100T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Core i3-2100 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G2140 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2130 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2120 | 3.10GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2120T | 2.70GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Pentium G2030 | 3.00GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2030T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Pentium G2100T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | E1 | 55W |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2020T | 2.50GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W |
Intel | Pentium G870 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G860 | 3.00GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G860T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Pentium G850 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G840 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G640 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G640T | 2.40GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Pentium G630 | 2.70GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G630T | 2.30GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Pentium G620 | 2.60GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G620T | 2.20GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Pentium G645 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Pentium G645T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Celeron G1630 | 2.80GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Celeron G1620 | 2.70GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Celeron G1620T | 2.40GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Celeron G1610 | 2.60GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W |
Intel | Celeron G1610T | 2.30GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W |
Intel | Celeron G555 | 2.70GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Celeron G550T | 2.20GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Celeron G550 | 2.60GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Celeron G540 | 2.50GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Celeron G530 | 2.40GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W |
Intel | Celeron G530T | 2.00GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Celeron G465 | 1.90GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Celeron G460 | 1.80GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Celeron G440 | 1.60GHz | 1MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W |
Intel | Xeon E3-1290v2 | 3.70GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 87W |
Intel | Xeon E3-1280v2 | 3.60GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Xeon E3-1275v2 | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Xeon E3-1270v2 | 3.50GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Xeon E3-1265Lv2 | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W |
Intel | Xeon E3-1245v2 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Xeon E3-1240v2 | 3.40GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Xeon E3-1230v2 | 3.30GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Xeon E3-1225v2 | 3.20GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W |
Intel | Xeon E3-1220Lv2 | 2.30GHz | 3MB | N/A | Ivy Bridge | 22nm | L1 | 17W |
Intel | Xeon E3-1220v2 | 3.10GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W |
Intel | Xeon E3-1275 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1245 | 3.30GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1235 | 3.20GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1225 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1290 | 3.60GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1280 | 3.50GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
Intel | Xeon E3-1270 | 3.40GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
Intel | Xeon E3-1240 | 3.30GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
Intel | Xeon E3-1230 | 3.20GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
Intel | Xeon E3-1220L | 2.20GHz | 3MB | N/A | Sandy Bridge | 32nm | D2 | 20W |
Intel | Xeon E3-1220 | 3.10GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W |
