Gigabyte GA-X48-DS4 Rev.1.3 No I/O
Description
Gigabyte GA-X48-DS4 Rev.1.3 Intel Chipset X48 Express Socket LGA775 DDR2 ATX Motherboard. GIGABYTE's GA-X48-DS4 motherboard provides the ultimate dream machine for serious overclockers and enthusiasts. Making sure gamers have plenty of future CPU headroom, the GIGABYTE GA-X48-DS4 supports Intel Core 2 multi-core processors as well as the all-new Intel 45nm CPUs. In addition to providing record setting support for 1600MHz Front Side Bus and up to 1200 MHz of DDR2 memory, the GA-X48-DS4 is further equipped to support ATI CrossFireX with dual PCI Express x16 interfaces. The GA-X48-DS4 also delivers several Unique GIGABYTE innovations including the latest edition to GIGABYTE’s technology arsenal, the Dynamic Energy Saver, providing extensive power savings with one simple click. Featuring the award-winning Durable 2 design, the GA-X48-DS4 provides additional power savings, ultra cooling and extended system durability for even the most hardcore PC gamers.
Features:
• Supports Intel Core 2 multi-core and 45nm processors.
• 1600 MHz FSB (Front Side Bus) support.
• DDR2 1200 memory with Intel ECC technology featuring faster speeds and higher data bandwidth
• Revolution energy saving design with DES Advanced technology.
• High quality CPU power module with Ferrite Core Chokes, Lower RDS (on) MOSFETs and Lower ESR Solid Capacitors.
• Quad-Triple Phase Power Design for ultimate system stability.
• Supports ATI CrossFireX with Dual PCI-E 2.0 x16 graphics for extreme gaming performance.
• Integrated Dual LAN with Teaming function
• Features SATA 3Gb/s with eSATA 2 interface.
• ALC889A with DTS Connect enables high quality Full Rate Lossless Audio and support for Blu-ray.
Specifications:
CPU
Support for an Intel Core 2 Extreme processor/ Intel Core 2 Quad processor/Intel Core 2 Duo processor/ Intel Pentium processor Extreme Edition/Intel Pentium D processor/ Intel Pentium 4 processor Extreme Edition/Intel Pentium 4 processor/ Intel Celeron processor in the LGA 775 package
(Go to GIGABYTE's website for the latest CPU support list.)
L2 cache varies with CPU
1600/1333/1066/800 MHz FSB
Chipset
North Bridge: Intel X48 Chipset
South Bridge: Intel ICH9R
Memory
4 x 1.8V DDR2 DIMM sockets supporting up to 8 GB of system memory
Dual channel memory architecture
Support for DDR2 1200/1066/800/667MHz, ECC, non ECC memory modules.
Audio
Realtek ALC889A codec
High Definition Audio
2/4/5.1/7.1-channel
Support for DTS (dts NEO:PC)
Support for S/PDIF In/Out
Support for CD In
LAN
Realtek 8111C chip (10/100/1000 Mbit)
Expansion Slots
2 x PCI Express 2.0 x16 slots
3 x PCI Express x1 slots
2 x PCI slots
Storage Interface
South Bridge:
6 x SATA 3Gb/s connectors (SATAII0, SATAII1, SATAII2, SATAII3, SATAII4, SATAII5) supporting up to 6 SATA 3Gb/s devices
Support for SATA RAID 0, RAID 1, RAID 5, and RAID 10
GIGABYTE SATA2 chip:
1 x IDE connector supporting ATA-133/100/66/33 and up to 2 IDE devices
iTE IT8718 chip:
1 x floppy disk drive connector supporting up to 1 floppy disk drive
USB
Integrated in the South Bridge
Up to 12 USB 2.0/1.1 ports (8 on the back panel, 4 via the USB brackets connected to the internal USB headers)
IEEE 1394
T.I. TSB43AB23 chip
Up to 3 IEEE 1394a ports (2 on the back panel, 1 via the IEEE 1394 bracket connected to the internal IEEE 1394 header)
Internal I/O Connectors
1 x 24-pin ATX main power connector
1 x 8-pin ATX 12V power connector
1 x 4-pin PCIe 12V power connector
1 x floppy disk drive connector
1 x IDE connector
6 x SATA 3Gb/s connectors
1 x CPU fan header
2 x system fan headers
1 x power fan header
1 x North Bridge fan header
1 x front panel header
1 x front panel audio header
1 x CD In connector
1 x S/PDIF In header
1 x S/PDIF Out header
2 x USB 2.0/1.1 headers
1 x IEEE 1394a header
1 x parallel port header
1 x serial port header
1 x power LED header
1 x chassis intrusion header
Back Panel Connectors
1 x PS/2 keyboard port
1 x PS/2 mouse port
1 x coaxial S/PDIF Out connector
1 x optical S/PDIF Out connector
8 x USB 2.0/1.1 ports
2 x IEEE 1394a ports
2 x RJ-45 port
6 x audio jacks (Center/Subwoofer Speaker Out/Rear Speaker Out/Side Speaker Out/Line In/Line Out/Microphone)
I/O Controller
iTE IT8718 chip
H/W Monitoring
System voltage detection
CPU/System temperature detection
CPU/System/Power fan speed detection
CPU overheating warning
CPU/System/Power fan fail warning
CPU fan speed control
BIOS
2 x 16 Mbit flash
Use of licensed AWARD BIOS
Support for DualBIOS
PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b
Unique Features
Supports DualBIOS Plus
2 x 8 Mbit flash ROM
Use of licensed AWARD BIOS
PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b.
Form Factor
ATX Form Factor; 30.5cm x 24.4cm
CPU Support
| Socket 775 | |||||||
|---|---|---|---|---|---|---|---|
| Motherboard | |||||||
| Vendor | CPU Model | Frequency | L2 Cache | Core Name | Process | Stepping | Wattage |
| Intel | Core 2 Extreme QX9770 | 3.20GHz | 12MB | Yorkfield | 45nm | C1 | 135W |
| Intel | Core 2 Extreme QX9770 | 3.20GHz | 12MB | Yorkfield | 45nm | C0 | 135W |
| Intel | Core 2 Extreme QX9650 | 3.00GHz | 12MB | Yorkfield | 45nm | C1 | 130W |
| Intel | Core 2 Extreme QX9650 | 3.00GHz | 12MB | Yorkfield | 45nm | C0 | 130W |
| Intel | Core 2 Quad Q9650 | 3.00GHz | 12MB | Yorkfield | 45nm | E0 | 95W |
| Intel | Core 2 Quad Q9550 | 2.83GHz | 12MB | Yorkfield | 45nm | E0 | 95W |
| Intel | Core 2 Quad Q9550s | 2.83GHz | 12MB | Yorkfield | 45nm | E0 | 65W |
| Intel | Core 2 Quad Q9550 | 2.83GHz | 12MB | Yorkfield | 45nm | C1 | 95W |
| Intel | Core 2 Quad Q9505s | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 65W |
| Intel | Core 2 Quad Q9505 | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q9500 | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q9450 | 2.66GHz | 12MB | Yorkfield | 45nm | C1 | 95W |
| Intel | Core 2 Quad Q9400 | 2.66GHz | 6MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q9400s | 2.66GHz | 6MB | Yorkfield | 45nm | R0 | 65W |
| Intel | Core 2 Quad Q9300 | 2.50GHz | 6MB | Yorkfield | 45nm | M1 | 95W |
| Intel | Core 2 Quad Q8400 | 2.66GHz | 4MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q8400s | 2.66GHz | 4MB | Yorkfield | 45nm | R0 | 65W |
| Intel | Core 2 Quad Q8300 | 2.50GHz | 4MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q8200 | 2.33GHz | 4MB | Yorkfield | 45nm | M1 | 95W |
| Intel | Core 2 Quad Q8200 | 2.33GHz | 4MB | Yorkfield | 45nm | R0 | 95W |
| Intel | Core 2 Quad Q8200s | 2.33GHz | 4MB | Yorkfield | 45nm | M1 | 65W |
| Intel | Core 2 Duo E8600 | 3.33GHz | 6MB | Wolfdale | 45nm | E0 | 65W |
| Intel | Core 2 Duo E8500 | 3.16GHz | 6MB | Wolfdale | 45nm | C0 | 65W |
| Intel | Core 2 Duo E8500 | 3.16GHz | 6MB | Wolfdale | 45nm | E0 | 65W |
| Intel | Core 2 Duo E8400 | 3.00GHz | 6MB | Wolfdale | 45nm | C0 | 65W |
| Intel | Core 2 Duo E8400 | 3.00GHz | 6MB | Wolfdale | 45nm | E0 | 65W |
| Intel | Core 2 Duo E8300 | 2.83GHz | 6MB | Wolfdale | 45nm | C0 | 65W |
| Intel | Core 2 Duo E8200 | 2.66GHz | 6MB | Wolfdale | 45nm | C0 | 65W |
| Intel | Core 2 Duo E8190 | 2.66GHz | 6MB | Wolfdale | 45nm | C0 | 65W |
| Intel | Core 2 Extreme QX6850 | 3.00GHz | 8MB | Kentsfield | 65nm | G0 | 130W |
| Intel | Core 2 Extreme QX6800 | 2.93GHz | 8MB | Kentsfield | 65nm | G0 | 130W |
| Intel | Core 2 Extreme QX6700 | 2.66GHz | 8MB | Kentsfield | 65nm | B3 | 130W |
| Intel | Core 2 Extreme X6800 | 2.93GHz | 4MB | Conroe XE | 65nm | B2 | 75W |
| Intel | Core 2 Quad Q6700 | 2.66GHz | 8MB | Kentsfield | 65nm | G0 | 95W |
| Intel | Core 2 Quad Q6600 | 2.40GHz | 8MB | Kentsfield | 65nm | G0 | 95W |
| Intel | Core 2 Quad Q6600 | 2.40GHz | 8MB | Kentsfield | 65nm | B3 | 105W |
| Intel | Core 2 Duo E7600 | 3.06GHz | 3MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Core 2 Duo E7500 | 2.93GHz | 3MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Core 2 Duo E7400 | 2.80GHz | 3MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Core 2 Duo E7300 | 2.66GHz | 3MB | Wolfdale | 45nm | M0 | 65W |
| Intel | Core 2 Duo E7200 | 2.53GHz | 3MB | Wolfdale | 45nm | M0 | 65W |
| Intel | Core 2 Duo E6850 | 3.00GHz | 4MB | Conroe | 65nm | G0 | 65W |
| Intel | Core 2 Duo E6750 | 2.66GHz | 4MB | Conroe | 65nm | G0 | 65W |
| Intel | Core 2 Duo E6700 | 2.66GHz | 4MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E6600 | 2.40GHz | 4MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E6550 | 2.33GHz | 4MB | Conroe | 65nm | G0 | 65W |
| Intel | Core 2 Duo E6540 | 2.33GHz | 4MB | Conroe | 65nm | G0 | 65W |
| Intel | Core 2 Duo E6420 | 2.13GHz | 4MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E6400 | 2.13GHz | 2MB | Conroe | 65nm | L2 | 65W |
| Intel | Core 2 Duo E6400 | 2.13GHz | 2MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E6320 | 1.86GHz | 4MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E6300 | 1.86GHz | 2MB | Conroe | 65nm | L2 | 65W |
| Intel | Core 2 Duo E6300 | 1.86GHz | 2MB | Conroe | 65nm | B2 | 65W |
| Intel | Core 2 Duo E4700 | 2.60GHz | 2MB | Conroe | 65nm | G0 | 65W |
| Intel | Core 2 Duo E4600 | 2.40GHz | 2MB | Conroe | 65nm | M0 | 65W |
| Intel | Core 2 Duo E4500 | 2.20GHz | 2MB | Conroe | 65nm | M0 | 65W |
| Intel | Core 2 Duo E4400 | 2.00GHz | 2MB | Conroe | 65nm | M0 | 65W |
| Intel | Core 2 Duo E4400 | 2.00GHz | 2MB | Conroe | 65nm | L2 | 65W |
| Intel | Core 2 Duo E4300 | 1.80GHz | 2MB | Conroe | 65nm | L2 | 65W |
| Intel | Pentium Dual-Core E6800 | 3.33GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E6700 | 3.20GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E6600 | 3.06GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E6500 | 2.93GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E6300 | 2.80GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5800 | 3.20GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5700 | 3.00GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5500 | 2.80GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5400 | 2.70GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5300 | 2.60GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5200 | 2.50GHz | 2MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Pentium Dual-Core E5200 | 2.50GHz | 2MB | Wolfdale | 45nm | M0 | 65W |
| Intel | Pentium Dual-Core E2220 | 2.40GHz | 1MB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Dual-Core E2200 | 2.20GHz | 1MB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Dual-Core E2180 | 2.00GHz | 1MB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Dual-Core E2160 | 1.80GHz | 1MB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Dual-Core E2160 | 1.80GHz | 1MB | Conroe | 65nm | L2 | 65W |
| Intel | Pentium Dual-Core E2140 | 1.60GHz | 1MB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Dual-Core E2140 | 1.60GHz | 1MB | Conroe | 65nm | L2 | 65W |
| Intel | Celeron Dual-Core E3500 | 2.70GHz | 1MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Celeron Dual-Core E3400 | 2.60GHz | 1MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Celeron Dual-Core E3300 | 2.50GHz | 1MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Celeron Dual-Core E3200 | 2.40GHz | 1MB | Wolfdale | 45nm | R0 | 65W |
| Intel | Celeron Dual-Core E1600 | 2.40GHz | 512KB | Conroe | 65nm | M0 | 65W |
| Intel | Celeron Dual-Core E1500 | 2.20GHz | 512KB | Conroe | 65nm | M0 | 65W |
| Intel | Celeron Dual-Core E1400 | 2.00GHz | 512KB | Conroe | 65nm | M0 | 65W |
| Intel | Celeron Dual-Core E1200 | 1.60GHz | 512KB | Conroe | 65nm | M0 | 65W |
| Intel | Pentium Extreme Edition 965 | 3.73GHz | 4MB | Presler | 65nm | C1 | 130W |
| Intel | Pentium Extreme Edition 955 | 3.46GHz | 4MB(2x2) | Presler | 65nm | B1 | 130W |
| Intel | Pentium Extreme Edition 840-XE | 3.20GHz | 2MB | Smithfield | 90nm | A0 | 130W |
| Intel | Pentium D 960 | 3.60GHz | 4MB | Presler | 65nm | D0 | 95W |
| Intel | Pentium D 960 | 3.60GHz | 4MB(2x2) | Presler | 65nm | C1 | 130W |
| Intel | Pentium D 950 | 3.40GHz | 4MB(2x2) | Presler | 65nm | B1 | 130W |
| Intel | Pentium D 945 | 3.40GHz | 4MB | Presler | 65nm | D0 | 95W |
| Intel | Pentium D 945 | 3.40GHz | 4MB | Presler | 65nm | C1 | 95W |
| Intel | Pentium D 940 | 3.20GHz | 4MB | Presler | 65nm | C1 | 95W |
| Intel | Pentium D 940 | 3.20GHz | 4MB(2x2) | Presler | 65nm | B1 | 130W |
| Intel | Pentium D 935 | 3.20GHz | 4MB | Presler | 65nm | D0 | 95W |
| Intel | Pentium D 930 | 3.00GHz | 4MB | Presler | 65nm | C1 | 95W |
| Intel | Pentium D 930 | 3.00GHz | 4MB(2x2) | Presler | 65nm | B1 | 95W |
| Intel | Pentium D 925 | 3.00GHz | 4MB | Presler | 65nm | C1 | 95W |
| Intel | Pentium D 920 | 2.80GHz | 4MB(2x2) | Presler | 65nm | B1 | 95W |
| Intel | Pentium D 915 | 2.80GHz | 4MB | Presler | 65nm | C1 | 95W |
| Intel | Pentium D 840 | 3.20GHz | 2MB | Smithfield | 90nm | B0 | 130W |
| Intel | Pentium D 840 | 3.20GHz | 2MB | Smithfield | 90nm | A0 | 130W |
| Intel | Pentium D 830 | 3.00GHz | 2MB | Smithfield | 90nm | B0 | 130W |
| Intel | Pentium D 830 | 3.00GHz | 2MB | Smithfield | 90nm | A0 | 130W |
| Intel | Pentium D 820 | 2.80GHz | 2MB | Smithfield | 90nm | B0 | 95W |
| Intel | Pentium D 820 | 2.80GHz | 2MB | Smithfield | 90nm | A0 | 95W |
| Intel | Pentium D 805 | 2.66GHz | 2MB | Smithfield | 90nm | B0 | 95W |
| Intel | P4-Extreme Edition | 3.73GHz | 2MB | Prescott | 90nm | N0 | 115W |
| Intel | P4-Extreme Edition | 3.46GHz | 2MB | Northwood | 130nm | M0 | 110.7W |
| Intel | P4-Extreme Edition | 3.40GHz | 2MB | Northwood | 130nm | M0 | 109.6W |
| Intel | Pentium 4 672 | 3.80GHz | 2MB | Prescott | 90nm | R0 | 115W |
| Intel | Pentium 4 670 | 3.80GHz | 2MB | Prescott | 90nm | R0 | 115W |
| Intel | Pentium 4 670 | 3.80GHz | 2MB | Prescott | 90nm | N0 | 115W |
| Intel | Pentium 4 662 | 3.60GHz | 2MB | Prescott | 90nm | R0 | 115W |
| Intel | Pentium 4 661 | 3.60GHz | 2MB | Cedar Mill | 65nm | B1 | 86W |
| Intel | Pentium 4 660 | 3.60GHz | 2MB | Prescott | 90nm | N0 | 115W |
| Intel | Pentium 4 651 | 3.40GHz | 2MB | Cedar Mill | 65nm | D0 | 65W |
| Intel | Pentium 4 651 | 3.40GHz | 2MB | Cedar Mill | 65nm | B1 | 86W |
| Intel | Pentium 4 650 | 3.40GHz | 2MB | Prescott | 90nm | R0 | 84W |
| Intel | Pentium 4 650 | 3.40GHz | 2MB | Prescott | 90nm | N0 | 84W |
| Intel | Pentium 4 641 | 3.20GHz | 2MB | Cedar Mill | 65nm | D0 | 65W |
| Intel | Pentium 4 641 | 3.20GHz | 2MB | Cedar Mill | 65nm | B1 | 86W |
| Intel | Pentium 4 640 | 3.20GHz | 2MB | Prescott | 90nm | N0 | 84W |
| Intel | Pentium 4 631 | 3.00GHz | 2MB | Cedar Mill | 65nm | D0 | 65W |
| Intel | Pentium 4 631 | 3.00GHz | 2MB | Cedar Mill | 65nm | B1 | 86W |
| Intel | Pentium 4 630 | 3.00GHz | 2MB | Prescott | 90nm | N0 | 84W |
| Intel | Pentium 4 571 | 3.80GHz | 1MB | Prescott | 90nm | E0 | 115W |
| Intel | Pentium 4 570J | 3.80GHz | 1MB | Prescott | 90nm | E0 | 115W |
| Intel | Pentium 4 561 | 3.60GHz | 1MB | Prescott | 90nm | E0 | 115W |
| Intel | Pentium 4 560 | 3.60GHz | 1MB | Prescott | 90nm | D0 | 115W |
| Intel | Pentium 4 560J | 3.60GHz | 1MB | Prescott | 90nm | E0 | 115W |
| Intel | Pentium 4 551 | 3.40GHz | 1MB | Prescott | 90nm | G1 | 84W |
| Intel | Pentium 4 551 | 3.40GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 550 | 3.40GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 550J | 3.40GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 541 | 3.20GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 540 | 3.20GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 531 | 3.00GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 530 | 3.00GHz | 1MB | Prescott | 90nm | D0 | 84W |
| Intel | Pentium 4 530J | 3.00GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 524 | 3.06GHz | 1MB | Prescott | 90nm | G1 | 84W |
| Intel | Pentium 4 521 | 2.80GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 520 | 2.80GHz | 1MB | Prescott | 90nm | D0 | 84W |
| Intel | Pentium 4 519K | 3.06GHz | 1MB | Prescott | 90nm | G1 | 84W |
| Intel | Pentium 4 516 | 2.93GHz | 1MB | Prescott | 90nm | G1 | 84W |
| Intel | Pentium 4 516 | 2.93GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 506 | 2.66GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Pentium 4 505J | 2.66GHz | 1MB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron 400 Sequence 440 | 2.00GHz | 512KB | Conroe-L | 65nm | A1 | 35W |
| Intel | Celeron 400 Sequence 430 | 1.80GHz | 512KB | Conroe-L | 65nm | A1 | 35W |
| Intel | Celeron 400 Sequence 420 | 1.60GHz | 512KB | Conroe-L | 65nm | A1 | 35W |
| Intel | Celeron D 365 | 3.60GHz | 512KB | Cedar Mill | 65nm | D0 | 65W |
| Intel | Celeron D 360 | 3.46GHz | 512KB | Cedar Mill | 65nm | D0 | 65W |
| Intel | Celeron D 356 | 3.33GHz | 512KB | Cedar Mill | 65nm | C1 | 86W |
| Intel | Celeron D 355 | 3.33GHz | 256KB | Prescott | 90nm | G1 | 73W |
| Intel | Celeron D 352 | 3.20GHz | 512KB | Cedar Mill | 65nm | C1 | 86W |
| Intel | Celeron D 351 | 3.20GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 346 | 3.06GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 345J | 3.06GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 341 | 2.93GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 340J | 2.93GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 336 | 2.80GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 335J | 2.80GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 331 | 2.66GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 330J | 2.66GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 326 | 2.53GHz | 256KB | Prescott | 90nm | E0 | 84W |
| Intel | Celeron D 325J | 2.53GHz | 256KB | Prescott | 90nm | E0 | 84W |
