Gigabyte GA-Z170N-Gaming 5 MB White Box
Description
GIGABYTE GA-Z170N-Gaming 5 Rev.1.1 Intel Chipset Z170 Socket LGA1151 DDR4 DIMM SATA Mini-ITX Motherboard.
Additional Specifications:
Memory
Due to a Windows 32-bit operating system limitation, when more than 4GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed.
Dual channel memory architecture
Support for DDR4 3333(O.C.) /3300(O.C.) /3200(O.C.) /3000(O.C.) /2800(O.C.) /2666(O.C.) /2400(O.C.) /2133 MHz memory modules
Support for ECC UDIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC UDIMM 1Rx8/2Rx8/1Rx16 memory modules
Support for Extreme Memory Profile (XMP) memory modules
Onboard Graphics
Integrated Graphics Processor-Intel HD Graphics support:
1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz
* The DVI-D port does not support D-Sub connection by adapter.
1 x HDMI port, supporting a maximum resolution of 4096x2160@24 Hz
* Support for HDMI 1.4 version.
Maximum shared memory of 1024MB
USB
Chipset:
2 x USB 2.0/1.1 ports available through the internal USB headers
5 x USB 3.0/2.0 ports (3 ports on the back panel, 2 ports available through the internal USB header)
Chipset+Intel USB 3.1 Controller:
1 x USB Type-C port on the back panel, with USB 3.1 support
1 x USB 3.1 Type-A port (red) on the back panel
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
System voltage detection
CPU/System temperature detection
CPU/System fan speed detection
CPU/System overheating warning
CPU/System fan fail warning
CPU/System fan speed control
* Whether the fan speed control function is supported will depend on the cooler you install.
BIOS
2 x 64 Mbit flash
Use of licensed AMI UEFI BIOS
Support for DualBIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
* Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications.
3D OSD
BIOS
AutoGreen
Cloud Station
EasyTune
Easy RAID
Fast Boot
Smart TimeLock
Smart Keyboard
Smart Backup
System Information Viewer
USB Blocker
Support for Q-Flash
Support for Smart Switch
Support for Xpress Install
CPU Support:
Socket 1151 | ||||||||
Motherboard | ||||||||
Vendor | CPU Model | Frequency | L3 | Core Name | Process | Stepping | Wattage | BCLK |
Intel | Core i7-7700K | 4.20GHz | 8MB | KabyLake | 14nm | B0 | 91W | 100 |
Intel | Core i7-7700 | 3.60GHz | 8MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i7-7700T | 2.90GHz | 8MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i7-7600K | 3.80GHz | 6MB | KabyLake | 14nm | B0 | 91W | 100 |
Intel | Core i5-7600 | 3.50GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7600T | 2.80GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7500 | 3.40GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7500T | 2.70GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7400 | 3.00GHz | 6MB | KabyLake | 14nm | B0 | 65W | 100 |
Intel | Core i5-7400T | 2.40GHz | 6MB | KabyLake | 14nm | B0 | 35W | 100 |
Intel | Core i5-7350K | 4.20GHz | 4MB | KabyLake | 14nm | S0 | 60W | 100 |
Intel | Core i5-7320 | 4.10GHz | 4MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7300 | 4.00GHz | 4MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7300T | 3.50GHz | 4MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Core i5-7100 | 3.90GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Core i5-7100T | 3.40GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4620 | 3.70GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Pentium G4600 | 3.60GHz | 3MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Pentium G4600T | 3.00GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4560 | 3.50GHz | 3MB | KabyLake | 14nm | B0 | 54W | 100 |
Intel | Pentium G4560T | 2.90GHz | 3MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Celeron G3950 | 3.00GHz | 2MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Celeron G3930 | 2.90GHz | 2MB | KabyLake | 14nm | S0 | 51W | 100 |
Intel | Celeron G3930T | 2.70GHz | 2MB | KabyLake | 14nm | S0 | 35W | 100 |
Intel | Core i7-6700K | 4.00GHz | 8MB | Skylake | 14nm | R0 | 91W | 100 |
Intel | Core i7-6700 | 3.40GHz | 8MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i7-6700T | 2.80GHz | 8MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6600K | 3.50GHz | 6MB | Skylake | 14nm | R0 | 91W | 100 |
Intel | Core i5-6600 | 3.30GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6600T | 2.70GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6500 | 3.20GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6500T | 2.50GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i5-6402P | 2.80GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6400 | 2.70GHz | 6MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Core i5-6400T | 2.20GHz | 6MB | Skylake | 14nm | R0 | 35W | 100 |
Intel | Core i3-6320 | 3.90GHz | 4MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6300 | 3.80GHz | 4MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6300T | 3.30GHz | 4MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Core i3-6100 | 3.70GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Core i3-6100T | 3.20GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Core i3-6098P | 3.60GHz | 3MB | Skylake | 14nm | R0 | 54W | 100 |
Intel | Pentium G4520 | 3.60GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4500 | 3.50GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4500T | 3.00GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Pentium G4400 | 3.30GHz | 3MB | Skylake | 14nm | R0 | 65W | 100 |
Intel | Pentium G4400 | 3.30GHz | 3MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Pentium G4400T | 2.90GHz | 3MB | Skylake | 14nm | S0 | 35W | 100 |
Intel | Celeron G3920 | 2.90GHz | 2MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Celeron G3900 | 2.80GHz | 2MB | Skylake | 14nm | S0 | 47W | 100 |
Intel | Celeron G3900T | 2.60GHz | 2MB | Skylake | 14nm | S0 | 35W | 100 |




