GIGABYTE GA-Z68X-UD3H-B3 LGA1155 Z68
Description
GIGABYTE GA-Z68X-UD3H-B3 LGA 1155 Intel Z68 HDMI SATA 6Gb/s USB 3.0 ATX Intel Motherboard. Combining the advantages of the Intel P67 and H67 platforms in one complete package, the GIGABYTE Z68 series offer the best of both worlds; users can take advantage of the system tuning and overclocking features found in the Intel P67 platform as well as the built-in visual features of the H67 platforms when combined with 2nd generation Intel Core processors.

Features:
Support Intel 22nm processors
GIGABYTE motherboards support Intel 22nm processors.
Built-in Visuals
Built-in Visuals GIGABYTE Z68 motherboards offer support for several 2nd generation Intel Core Built-in Visual Features.
Designed for PCI Express Gen.3 Support
The GIGABYTE motherboard is fully configured to provide gamers with the latest Gen.3 PCI Express technology, delivering maximum data bandwidth for forthcoming discrete graphics cards.
Switchable Graphics with LucidLogix Virtu GPU Virtualization
GIGABYTE Z68 motherboards are enabled with LucidLogix Virtu GPU Virtualization technology which allows users to dynamically switch between their built-in graphics and their high-end, 3D discrete graphics cards. This is ideal for gamers who require high-resolution gaming and still want to enjoy the built-in media features of 2nd generation Intel Core processors. In so doing, switchable graphics helps to dramatically reduce PC graphics power consumption.
SuperSpeed USB 3.0
GIGABYTE motherboards boast SuperSpeed USB 3.0 technology made possible through an additional onboard host controller. With superfast transfer rates of up to 5 Gbps, users are able to experience a theoretical 10x improvement over USB 2.0. Additionally, backwards compatibility with USB 2.0 assures users of long term use of their legacy USB 2.0 devices.
SATA 6 Gbps
GIGABYTE motherboards are High-Speed SATA Revision 3.0 compatible, delivering superfast 6Gbps link speeds for twice the data transfer rates of SATA Revision 2.0 (3 Gbps). When used in RAID 0 (Stripe) mode, they offer even faster data transfer rates of up to a theoretical 4x the speed of current SATA interfaces.
3x USB Power Boost
GIGABYTE motherboards feature a 3x USB power boost, delivering greater compatibility and extra power for USB devices. GIGABYTE’s unique USB power design is also able to efficiently regulate output over the full voltage range, which greatly enhances USB device compatibility. In addition, dedicated lower resistance fuses ensure lower voltage drops, and provide more stable and plentiful power delivery.
Multi-display support with CrossFireX and SLI
Flexible graphics capabilities supported for either CrossFireX or SLI action, delivering the ultimate in graphics performance for gaming enthusiasts who demand the highest frame rates without compromising on resolution.
Driver MOSFETs - Integration of VRM Components
A traditional Voltage Regulator Module (VRM) consists of a Choke, Capacitors, MOSFETs and a Driver IC. By incorporating the MOSFETs and driver IC in accordance with the Intel Driver-MOSFET specification, we can achieve higher power transfer and increased efficiency at higher switching frequencies to satisfy the growing power requirements of today's processors. Driver-MOSFETs also help to reduce VRM real estate requirements in the CPU zone.
GIGABYTE Touch BIOS
Navigating through the BIOS to change system settings can a daunting task for users not familiar with control "F" functions and mouse-less navigation. While some EFI BIOS try to address this with a mouse friendly environment, many implementations still lack a certain ease-of-use necessary for most people. With GIGABYTE Touch BIOS, GIGABYTE engineers have completely re-imagined how users interact with their BIOS, allowing for a more intuitive user experience. In fact, with a touch screen monitor, GIGABYTE Touch BIOS is as easy to use as most apps on you iPhone.

Specifications:
| CPU |
|
| Chipset |
|
| Memory |
|
| Onboard Graphics | Integrated Graphics Processor:
|
| Audio |
|
| LAN |
|
| Expansion Slots |
|
| Multi-Graphics Technology |
|
| Storage Interface | Chipset:
|
| USB | Chipset:
|
| IEEE 1394 | VIA VT6308 chip:
|
| Internal I/O Connectors |
|
| Back Panel Connectors |
|
| I/O Controller |
|
| H/W Monitoring |
|
| BIOS |
|
| Unique Features |
|
| Operating System |
|
| Form Factor |
|

GA-Z68X-UD3H-B3 CPU Support List:
| Vendor | CPU Model | Frequency | L3 Cache | GPU Frequency | Core Name | Process | Stepping | Wattage |
|---|---|---|---|---|---|---|---|---|
| Intel | Core i7-2700K | 3.50GHz | 8MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600 | 3.40GHz | 8MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600K | 3.40GHz | 8MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i7-2600S | 2.80GHz | 8MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500 | 3.30GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500K | 3.30GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2500S | 2.70GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2500T | 2.30GHz | 6MB | 650 MHz | Sandy Bridge | 32nm | D2 | 45W |
| Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2405S | 2.50GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2400 | 3.10GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2400S | 2.50GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i5-2390T | 2.70GHz | 3MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2320 | 3.00GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2310 | 2.90GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i5-2300 | 2.80GHz | 6MB | 850 MHz | Sandy Bridge | 32nm | D2 | 95W |
| Intel | Core i3-2130 | 3.40GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2125 | 3.30GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2120 | 3.30GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Core i3-2120T | 2.60GHz | 3MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i3-2105 | 3.10GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | D2 | 65W |
| Intel | Core i3-2100T | 2.50GHz | 3MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Core i3-2100 | 3.10GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G860 | 3.00GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G850 | 2.90GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G840 | 2.80GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G630 | 2.70GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G630T | 2.30GHz | 3MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Pentium G620 | 2.60GHz | 3MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Pentium G620T | 2.20GHz | 3MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G540 | 2.50GHz | 2MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Celeron G530 | 2.40GHz | 2MB | 850 MHz | Sandy Bridge | 32nm | Q0 | 65W |
| Intel | Celeron G530T | 2.00GHz | 2MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G460 | 1.80GHz | 1.5MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |
| Intel | Celeron G440 | 1.60GHz | 1MB | 650 MHz | Sandy Bridge | 32nm | Q0 | 35W |



