GIGABYTE GA-Z77X-UD5H Desktop Mboard
Description
GIGABYTE GA-Z77X-UD5H Intel Chipset Z77 Socket LGA1155 DDR3 HDMI DisplayPort DVI-D D-Sub SATA 6.0Gb/s ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
1.1x D-Sub port
2.1x DVI-D port, supporting a maximum resolution of 1920x1200
The DVI-D port does not support D-Sub connection by adapter.
3.1x HDMI port, supporting a maximum resolution of 1920x1200
4.1x DisplayPort, supporting a maximum resolution of 2560x1600
Multi-Graphics Technology
Support for AMD CrossFireX / NVIDIA SLI technology
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
1.System voltage detection
2.CPU/System temperature detection
3.CPU/System fan speed detection
4.CPU overheating warning
5.CPU/System fan fail warning
6.CPU/System fan speed control
Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install
BIOS
1.2x 64 Mbit flash
2.Use of licensed AMI EFI BIOS
3.Support for DualBIOS
4.PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
1.Support for @BIOS
2.Support for Q-Flash
3.Support for Xpress Install
4.Support for Xpress Recovery2
5.Support for EasyTune
Available functions in EasyTune may differ by motherboard model.
6.Support for eXtreme Hard Drive (X.H.D)
7.Support for Auto Green
8.Support for ON/OFF Charge
9.Support for Q-Share
10.Support for 3D Power
11.Support for EZ Setup
12.Support for LAN Optimizer (Intelligent optimization network management tool)
CPU Support:
| Socket LGA1155 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | Process | Core Name | Stepping | Wattage |
| Intel | Core i7-3770K | 3.50GHz | 8MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i7-3770 | 3.40GHz | 8MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i7-3770S | 3.10GHz | 8MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i7-3770T | 2.50GHz | 8MB | 22nm | Ivy Bridge | E1 | 45W |
| Intel | Core i5-3570 | 3.40GHz | 6MB | 22nm | Ivy Bridge | N0 | 77W |
| Intel | Core i5-3570K | 3.40GHz | 6MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i5-3570S | 3.10GHz | 6MB | 22nm | Ivy Bridge | N0 | 65W |
| Intel | Core i5-3570T | 2.30GHz | 6MB | 22nm | Ivy Bridge | E1 | 45W |
| Intel | Core i5-3550S | 3.00GHz | 6MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i5-3550 | 3.30GHz | 6MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i5-3475S | 2.90GHz | 6MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i5-3470 | 3.20GHz | 6MB | 22nm | Ivy Bridge | N0 | 77W |
| Intel | Core i5-3470S | 2.90GHz | 6MB | 22nm | Ivy Bridge | N0 | 65W |
| Intel | Core i5-3470T | 2.90GHz | 3MB | 22nm | Ivy Bridge | L1 | 35W |
| Intel | Core i5-3450 | 3.10GHz | 6MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i5-3450S | 2.80GHz | 6MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i5-3350P | 3.10GHz | 6MB | 22nm | Ivy Bridge | N0 | 69W |
| Intel | Core i5-3350P | 3.10GHz | 6MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Core i5-3340 | 3.10GHz | 6MB | 22nm | Ivy Bridge | N0 | 77W |
| Intel | Core i5-3340 | 3.10GHz | 6MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i5-3340S | 2.80GHz | 6MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i5-3330 | 3.00GHz | 6MB | 22nm | Ivy Bridge | N0 | 77W |
| Intel | Core i5-3330 | 3.00GHz | 6MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Core i5-3330S | 2.70GHz | 6MB | 22nm | Ivy Bridge | E1 | 65W |
| Intel | Core i3-3240 | 3.40GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Core i3-3240 | 3.40GHz | 3MB | 22nm | Ivy Bridge | L1 | 55W |
| Intel | Core i3-3240T | 2.90GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Core i3-3240T | 2.90GHz | 3MB | 22nm | Ivy Bridge | L1 | 35W |
| Intel | Core i3-3225 | 3.30GHz | 3MB | 22nm | Ivy Bridge | L1 | 55W |
| Intel | Core i3-3220 | 3.30GHz | 3MB | 22nm | Ivy Bridge | N0 | 55W |
| Intel | Core i3-3220 | 3.30GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Core i3-3220 | 3.30GHz | 3MB | 22nm | Ivy Bridge | E1 | 55W |
| Intel | Core i3-3220 | 3.30GHz | 3MB | 22nm | Ivy Bridge | L1 | 55W |
| Intel | Core i3-3220T | 2.80GHz | 3MB | 22nm | Ivy Bridge | L1 | 35W |
| Intel | Core i3-3220T | 2.80GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Core i3-3210 | 3.20GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Core i7-2700K | 3.50GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i7-2600 | 3.40GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i7-2600K | 3.40GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i7-2600S | 2.80GHz | 8MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i5-2550K | 3.40GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2500 | 3.30GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2500K | 3.30GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2500S | 2.70GHz | 6MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i5-2500T | 2.30GHz | 6MB | 32nm | Sandy Bridge | D2 | 45W |
| Intel | Core i5-2450P | 3.20GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2405S | 2.50GHz | 6MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i5-2400 | 3.10GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2400S | 2.50GHz | 6MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i5-2390T | 2.70GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Core i5-2380P | 3.10GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2320 | 3.00GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2310 | 2.90GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i5-2300 | 2.80GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Core i3-2130 | 3.40GHz | 3MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i3-2125 | 3.30GHz | 3MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i3-2120 | 3.30GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Core i3-2120T | 2.60GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Core i3-2105 | 3.10GHz | 3MB | 32nm | Sandy Bridge | D2 | 65W |
| Intel | Core i3-2100T | 2.50GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Core i3-2100 | 3.10GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G2140 | 3.30GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2130 | 3.20GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2120 | 3.10GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2120T | 2.70GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Pentium G2030 | 3.00GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2030T | 2.60GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Pentium G2100T | 2.60GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Pentium G2020 | 2.90GHz | 3MB | 22nm | Ivy Bridge | E1 | 55W |
| Intel | Pentium G2020 | 2.90GHz | 3MB | 22nm | Ivy Bridge | N0 | 55W |
| Intel | Pentium G2020 | 2.90GHz | 3MB | 22nm | Ivy Bridge | L1 | 55W |
| Intel | Pentium G2020 | 2.90GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2020T | 2.50GHz | 3MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Pentium G2010 | 2.80GHz | 3MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Pentium G2010 | 2.80GHz | 3MB | 22nm | Ivy Bridge | N0 | 55W |
| Intel | Pentium G870 | 3.10GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G860 | 3.00GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G860T | 2.60GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Pentium G850 | 2.90GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G840 | 2.80GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G640 | 2.80GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G640T | 2.40GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Pentium G630 | 2.70GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G630T | 2.30GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Pentium G620 | 2.60GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G620T | 2.20GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Pentium G645 | 2.90GHz | 3MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Pentium G645T | 2.50GHz | 3MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Celeron G1630 | 2.80GHz | 2MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Celeron G1620 | 2.70GHz | 2MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Celeron G1620T | 2.40GHz | 2MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Celeron G1610 | 2.60GHz | 2MB | 22nm | Ivy Bridge | P0 | 55W |
| Intel | Celeron G1610T | 2.30GHz | 2MB | 22nm | Ivy Bridge | P0 | 35W |
| Intel | Celeron G555 | 2.70GHz | 2MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Celeron G550T | 2.20GHz | 2MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Celeron G550 | 2.60GHz | 2MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Celeron G540 | 2.50GHz | 2MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Celeron G530 | 2.40GHz | 2MB | 32nm | Sandy Bridge | Q0 | 65W |
| Intel | Celeron G530T | 2.00GHz | 2MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Celeron G465 | 1.90GHz | 1.5MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Celeron G460 | 1.80GHz | 1.5MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Celeron G440 | 1.60GHz | 1MB | 32nm | Sandy Bridge | Q0 | 35W |
| Intel | Xeon E3-1290v2 | 3.70GHz | 8MB | 22nm | Ivy Bridge | E1 | 87W |
| Intel | Xeon E3-1280v2 | 3.60GHz | 8MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Xeon E3-1275v2 | 3.50GHz | 8MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Xeon E3-1270v2 | 3.50GHz | 8MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Xeon E3-1265Lv2 | 2.50GHz | 8MB | 22nm | Ivy Bridge | E1 | 45W |
| Intel | Xeon E3-1245v2 | 3.40GHz | 8MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Xeon E3-1240v2 | 3.40GHz | 8MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Xeon E3-1230v2 | 3.30GHz | 8MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Xeon E3-1225v2 | 3.20GHz | 8MB | 22nm | Ivy Bridge | E1 | 77W |
| Intel | Xeon E3-1220Lv2 | 2.30GHz | 3MB | 22nm | Ivy Bridge | L1 | 17W |
| Intel | Xeon E3-1220v2 | 3.10GHz | 8MB | 22nm | Ivy Bridge | E1 | 69W |
| Intel | Xeon E3-1275 | 3.40GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1245 | 3.30GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1235 | 3.20GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1225 | 3.10GHz | 6MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1290 | 3.60GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1280 | 3.50GHz | 8MB | 32nm | Sandy Bridge | D2 | 95W |
| Intel | Xeon E3-1270 | 3.40GHz | 8MB | 32nm | Sandy Bridge | D2 | 80W |
| Intel | Xeon E3-1240 | 3.30GHz | 8MB | 32nm | Sandy Bridge | D2 | 80W |
| Intel | Xeon E3-1230 | 3.20GHz | 8MB | 32nm | Sandy Bridge | D2 | 80W |
| Intel | Xeon E3-1220L | 2.20GHz | 3MB | 32nm | Sandy Bridge | D2 | 20W |
| Intel | Xeon E3-1220 | 3.10GHz | 8MB | 32nm | Sandy Bridge | D2 | 80W |



