GIGABYTE GA-Z87X-OC Desktop Motherboard
Description
GIGABYTE GA-Z87X-OC Intel Chipset Z87 Socket LGA1150 DDR3 HDMI DisplayPort SATA 6.0Gb/s ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
2x HDMI ports, supporting a maximum resolution of 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
Support for HDMI 1.4a version.
1x DisplayPort port, supporting a maximum resolution of 3840 x 2160 @ 60 Hz / 2560 x 1600 @ 60 Hz
Support for DisplayPort 1.2 version.
Maximum shared memory of 1 GB
Multi-Graphics Technology
Support for 4-Way/3-Way/2-Way AMD CrossFire/2-Way NVIDIA SLI Technology
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
System voltage detection
CPU/System/Chipset temperature detection
CPU/CPU OPT/System fan speed detection
CPU/System overheating warning
CPU/CPU OPT/System fan fail warning
CPU/CPU OPT/System fan speed control
Whether the fan speed control function is supported will depend on the cooler you install
BIOS
2x 128 Mbit flash
Use of licensed AMI EFI BIOS
Support for DualBIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Support for Q-Flash
Support for Xpress Install
Support for APP Center
Available applications in APP Center may differ by motherboard model. Supported functions of each application may also differ depending on motherboard specifications.
@BIOS
EasyTune
EZ Setup
ON/OFF Charge2
USB Blocker
CPU Support:
| Socket LGA1150 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | Process | Core Name | Stepping | Wattage |
| Intel | Core i7-4790K | 4.00GHz | 8MB | 22nm | Haswell Refresh | C0 | 88W |
| Intel | Core i7-4790 | 3.60GHz | 8MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Core i7-4790S | 3.20GHz | 8MB | 22nm | Haswell Refresh | C0 | 65W |
| Intel | Core i7-4790T | 2.70GHz | 8MB | 22nm | Haswell Refresh | C0 | 45W |
| Intel | Core i7-4785T | 2.20GHz | 8MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i7-4771 | 3.50GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i7-4770 | 3.40GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i7-4770K | 3.50GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i7-4770S | 3.10GHz | 8MB | 22nm | Haswell | C0 | 65W |
| Intel | Core i7-4770T | 2.50GHz | 8MB | 22nm | Haswell | C0 | 45W |
| Intel | Core i7-4765T | 2.00GHz | 8MB | 22nm | Haswell | C0 | 35W |
| Intel | Core i5-4690 | 3.50GHz | 6MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Core i5-4690K | 3.50GHz | 6MB | 22nm | Haswell Refresh | C0 | 88W |
| Intel | Core i5-4690S | 3.20GHz | 6MB | 22nm | Haswell Refresh | C0 | 65W |
| Intel | Core i5-4690T | 2.50GHz | 6MB | 22nm | Haswell Refresh | C0 | 45W |
| Intel | Core i5-4670 | 3.40GHz | 6MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i5-4670K | 3.40GHz | 6MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i5-4670S | 3.10GHz | 6MB | 22nm | Haswell | C0 | 65W |
| Intel | Core i5-4670T | 2.30GHz | 6MB | 22nm | Haswell | C0 | 45W |
| Intel | Core i5-4590 | 3.30GHz | 6MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Core i5-4590S | 3.00GHz | 6MB | 22nm | Haswell Refresh | C0 | 65W |
| Intel | Core i5-4590T | 2.00GHz | 6MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i5-4570 | 3.20GHz | 6MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i5-4570S | 2.90GHz | 6MB | 22nm | Haswell | C0 | 65W |
| Intel | Core i5-4570T | 2.90GHz | 4MB | 22nm | Haswell | C0 | 35W |
| Intel | Core i5-4460 | 3.20GHz | 6MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Core i5-4460S | 2.90GHz | 6MB | 22nm | Haswell Refresh | C0 | 65W |
| Intel | Core i5-4460T | 1.90GHz | 6MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i5-4440 | 3.10GHz | 6MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i5-4440S | 2.80GHz | 6MB | 22nm | Haswell | C0 | 65W |
| Intel | Core i5-4430 | 3.00GHz | 6MB | 22nm | Haswell | C0 | 84W |
| Intel | Core i5-4430S | 2.70GHz | 6MB | 22nm | Haswell | C0 | 65W |
| Intel | Core i3-4370 | 3.80GHz | 4MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4370T | 3.30GHz | 4MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4360 | 3.70GHz | 4MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4360T | 3.20GHz | 4MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4350 | 3.60GHz | 4MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4350T | 3.10GHz | 4MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4340 | 3.60GHz | 4MB | 22nm | Haswell | C0 | 54W |
| Intel | Core i3-4330 | 3.50GHz | 4MB | 22nm | Haswell | C0 | 54W |
| Intel | Core i3-4330T | 3.00GHz | 4MB | 22nm | Haswell | C0 | 35W |
| Intel | Core i3-4170 | 3.70GHz | 3MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4170T | 3.20GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4160 | 3.60GHz | 3MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4160T | 3.10GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4150 | 3.50GHz | 3MB | 22nm | Haswell Refresh | C0 | 54W |
| Intel | Core i3-4150T | 3.00GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Core i3-4130 | 3.40GHz | 3MB | 22nm | Haswell | C0 | 54W |
| Intel | Core i3-4130T | 2.90GHz | 3MB | 22nm | Haswell | C0 | 35W |
| Intel | Pentium G3470 | 3.60GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3460 | 3.50GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3460T | 3.00GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Pentium G3450 | 3.40GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3450T | 2.90GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Pentium G3440 | 3.30GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3440T | 2.80GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Pentium G3430 | 3.30GHz | 3MB | 22nm | Haswell | C0 | 54W |
| Intel | Pentium G3420 | 3.20GHz | 3MB | 22nm | Haswell | C0 | 54W |
| Intel | Pentium G3420T | 2.70GHz | 3MB | 22nm | Haswell | C0 | 35W |
| Intel | Pentium G3260 | 3.30GHz | 3MB | 22nm | Haswell | C0 | 53W |
| Intel | Pentium G3260T | 2.90GHz | 3MB | 22nm | Haswell | C0 | 35W |
| Intel | Pentium G3258 | 3.20GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3250 | 3.20GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3250T | 2.80GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Pentium G3240 | 3.10GHz | 3MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Pentium G3240T | 2.70GHz | 3MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Pentium G3220 | 3.00GHz | 3MB | 22nm | Haswell | C0 | 54W |
| Intel | Pentium G3220T | 2.60GHz | 3MB | 22nm | Haswell | C0 | 35W |
| Intel | Celeron G1850 | 2.90GHz | 2MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Celeron G1840 | 2.80GHz | 2MB | 22nm | Haswell Refresh | C0 | 53W |
| Intel | Celeron G1840T | 2.40GHz | 2MB | 22nm | Haswell Refresh | C0 | 35W |
| Intel | Celeron G1830 | 2.80GHz | 2MB | 22nm | Haswell | C0 | 53W |
| Intel | Celeron G1820 | 2.70GHz | 2MB | 22nm | Haswell | C0 | 53W |
| Intel | Celeron G1820T | 2.40GHz | 2MB | 22nm | Haswell | C0 | 35W |
| Intel | Xeon E3-1286 V3 | 3.70GHz | 8MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Xeon E3-1286L V3 | 3.20GHz | 8MB | 22nm | Haswell Refresh | C0 | 65W |
| Intel | Xeon E3-1285v3 | 3.60GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Xeon E3-1285Lv3 | 3.10GHz | 8MB | 22nm | Haswell | C0 | 65W |
| Intel | Xeon E3-1276 V3 | 3.60GHz | 8MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Xeon E3-1275v3 | 3.50GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Xeon E3-1275L V3 | 2.70GHz | 4MB | 22nm | Haswell Refresh | C0 | 45W |
| Intel | Xeon E3-1265Lv3 | 2.50GHz | 8MB | 22nm | Haswell | C0 | 45W |
| Intel | Xeon E3-1246 V3 | 3.50GHz | 8MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Xeon E3-1245v3 | 3.40GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Xeon E3-1226 V3 | 3.30GHz | 8MB | 22nm | Haswell Refresh | C0 | 84W |
| Intel | Xeon E3-1225v3 | 3.20GHz | 8MB | 22nm | Haswell | C0 | 84W |
| Intel | Xeon E3-1281 V3 | 3.70GHz | 8MB | 22nm | Haswell Refresh | C0 | 80W |
| Intel | Xeon E3-1280v3 | 3.60GHz | 8MB | 22nm | Haswell | C0 | 80W |
| Intel | Xeon E3-1271 V3 | 3.60GHz | 8MB | 22nm | Haswell Refresh | C0 | 80W |
| Intel | Xeon E3-1270v3 | 3.50GHz | 8MB | 22nm | Haswell | C0 | 80W |
| Intel | Xeon E3-1241 V3 | 3.50GHz | 8MB | 22nm | Haswell Refresh | C0 | 80W |
| Intel | Xeon E3-1240v3 | 3.40GHz | 8MB | 22nm | Haswell | C0 | 80W |
| Intel | Xeon E3-1240L V3 | 2.00GHz | 8MB | 22nm | Haswell Refresh | C0 | 25W |
| Intel | Xeon E3-1231 V3 | 3.40GHz | 8MB | 22nm | Haswell Refresh | C0 | 80W |
| Intel | Xeon E3-1230v3 | 3.30GHz | 8MB | 22nm | Haswell | C0 | 80W |
| Intel | Xeon E3-1230Lv3 | 1.80GHz | 8MB | 22nm | Haswell | C0 | 25W |
| Intel | Xeon E3-1220v3 | 3.10GHz | 8MB | 22nm | Haswell | C0 | 80W |



